![]() ![]() ![]() |
HOME | ABOUT | Wupper0 | Wupper4 | Wupper6 | Karte | ||||||||||||||||||||||||||||
Date | 2020-06-09T23:58:37 | V.0.6.27.2.18 | ||||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 5275 | |||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 16 | |||||||||||||||||||||||||||||||||
Number of values | 1437 | |||||||||||||||||||||||||||||||||
Supernode | #NV | |||||||||||||||||||||||||||||||||
1 | 0,015165121 | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping min (ms) | Ping avg. (ms) | Ping max (ms) | Abw.(ms) | Verlust % | wget (KB/s) | FF-GW | ||||||||||||||||||||||||||
2020-06-09T00:00:37 | 8.8.8.8 | 14,862 | 15,77 | 18,83 | 1,06 | 0 | 5160 | 0 | 78,252022 | |||||||||||||||||||||||||
2020-06-09T00:01:37 | 8.8.8.8 | 15,19 | 17,12 | 31,83 | 4,91 | 0 | 4150 | 0 | 62,9352502 | |||||||||||||||||||||||||
2020-06-09T00:02:38 | 8.8.8.8 | 15,176 | 15,51 | 15,89 | 0,27 | 0 | 5140 | 0 | 77,9487196 | |||||||||||||||||||||||||
2020-06-09T00:03:38 | 8.8.8.8 | 15,301 | 15,66 | 17,10 | 0,54 | 0 | 4930 | 0 | 74,7640443 | |||||||||||||||||||||||||
2020-06-09T00:04:38 | 8.8.8.8 | 15,112 | 15,52 | 16,06 | 0,31 | 0 | 6490 | 0 | 98,4216323 | |||||||||||||||||||||||||
2020-06-09T00:05:38 | 8.8.8.8 | 14,71 | 15,71 | 19,05 | 1,16 | 0 | 6330 | 0 | 95,995213 | |||||||||||||||||||||||||
2020-06-09T00:06:38 | 8.8.8.8 | 14,993 | 15,56 | 15,99 | 0,33 | 0 | 6400 | 0 | 97,0567715 | |||||||||||||||||||||||||
2020-06-09T00:07:39 | 8.8.8.8 | 15,115 | 15,65 | 17,51 | 0,65 | 0 | 6300 | 0 | 95,5402594 | |||||||||||||||||||||||||
2020-06-09T00:08:38 | 8.8.8.8 | 15,206 | 15,43 | 15,71 | 0,17 | 0 | 6420 | 0 | 97,3600739 | |||||||||||||||||||||||||
2020-06-09T00:09:38 | 8.8.8.8 | 15,136 | 15,37 | 15,66 | 0,24 | 0 | 6820 | 0 | 103,426122 | |||||||||||||||||||||||||
2020-06-09T00:10:38 | 8.8.8.8 | 15,258 | 18,08 | 26,09 | 3,33 | 0 | 5670 | 0 | 85,9862335 | |||||||||||||||||||||||||
2020-06-09T00:11:38 | 8.8.8.8 | 15,053 | 16,96 | 27,50 | 3,61 | 0 | 6790 | 0 | 102,971168 | |||||||||||||||||||||||||
2020-06-09T00:12:38 | 8.8.8.8 | 15,227 | 15,52 | 15,96 | 0,25 | 0 | 6490 | 0 | 98,4216323 | |||||||||||||||||||||||||
2020-06-09T00:13:38 | 8.8.8.8 | 15,046 | 15,65 | 18,10 | 0,86 | 0 | 6760 | 0 | 102,516215 | |||||||||||||||||||||||||
2020-06-09T00:14:37 | 8.8.8.8 | 15,186 | 15,58 | 16,15 | 0,31 | 0 | 6760 | 0 | 102,516215 | |||||||||||||||||||||||||
2020-06-09T00:15:37 | 8.8.8.8 | 15,087 | 15,45 | 16,35 | 0,38 | 0 | 6750 | 0 | 102,364564 | |||||||||||||||||||||||||
2020-06-09T00:16:37 | 8.8.8.8 | 14,728 | 15,32 | 15,67 | 0,32 | 0 | 6560 | 0 | 99,4831907 | |||||||||||||||||||||||||
2020-06-09T00:17:38 | 8.8.8.8 | 14,95 | 15,73 | 17,40 | 0,71 | 0 | 4830 | 0 | 73,2475322 | |||||||||||||||||||||||||
2020-06-09T00:18:38 | 8.8.8.8 | 15,155 | 15,52 | 16,63 | 0,44 | 0 | 4420 | 0 | 67,0298328 | |||||||||||||||||||||||||
2020-06-09T00:19:38 | 8.8.8.8 | 15,237 | 15,55 | 16,07 | 0,30 | 0 | 6780 | 0 | 102,819517 | |||||||||||||||||||||||||
2020-06-09T00:20:38 | 8.8.8.8 | 15,028 | 15,58 | 16,18 | 0,30 | 0 | 6690 | 0 | 101,454656 | |||||||||||||||||||||||||
2020-06-09T00:21:38 | 8.8.8.8 | 15,18 | 15,44 | 15,78 | 0,20 | 0 | 6440 | 0 | 97,6633763 | |||||||||||||||||||||||||
2020-06-09T00:22:38 | 8.8.8.8 | 15,079 | 15,41 | 15,91 | 0,31 | 0 | 6820 | 0 | 103,426122 | |||||||||||||||||||||||||
2020-06-09T00:23:38 | 8.8.8.8 | 15,294 | 15,48 | 15,72 | 0,13 | 0 | 6780 | 0 | 102,819517 | |||||||||||||||||||||||||
2020-06-09T00:24:38 | 8.8.8.8 | 14,989 | 15,39 | 15,72 | 0,27 | 0 | 6790 | 0 | 102,971168 | |||||||||||||||||||||||||
2020-06-09T00:25:38 | 8.8.8.8 | 14,838 | 15,27 | 15,73 | 0,34 | 0 | 6840 | 0 | 103,729424 | |||||||||||||||||||||||||
2020-06-09T00:26:37 | 8.8.8.8 | 15,24 | 15,47 | 16,04 | 0,31 | 0 | 6790 | 0 | 102,971168 | |||||||||||||||||||||||||
2020-06-09T00:27:37 | 8.8.8.8 | 15,197 | 15,56 | 16,21 | 0,36 | 0 | 6780 | 0 | 102,819517 | |||||||||||||||||||||||||
2020-06-09T00:28:37 | 8.8.8.8 | 15,192 | 15,54 | 15,95 | 0,27 | 0 | 6800 | 0 | 103,12282 | |||||||||||||||||||||||||
2020-06-09T00:29:38 | 8.8.8.8 | 15,178 | 15,48 | 15,70 | 0,24 | 0 | 6700 | 0 | 101,606308 | |||||||||||||||||||||||||
2020-06-09T00:30:38 | 8.8.8.8 | 14,786 | 15,41 | 16,02 | 0,34 | 0 | 6790 | 0 | 102,971168 | |||||||||||||||||||||||||
2020-06-09T00:31:38 | 8.8.8.8 | 15,189 | 15,44 | 15,74 | 0,21 | 0 | 6760 | 0 | 102,516215 | |||||||||||||||||||||||||
2020-06-09T00:32:38 | 8.8.8.8 | 15,143 | 15,41 | 15,91 | 0,24 | 0 | 5460 | 0 | 82,8015581 | |||||||||||||||||||||||||
2020-06-09T00:33:38 | 8.8.8.8 | 15,004 | 15,48 | 15,97 | 0,35 | 0 | 4920 | 0 | 74,6123931 | |||||||||||||||||||||||||
2020-06-09T00:34:38 | 8.8.8.8 | 15,316 | 15,59 | 15,90 | 0,20 | 0 | 6830 | 0 | 103,577773 | |||||||||||||||||||||||||
2020-06-09T00:35:38 | 8.8.8.8 | 15,186 | 15,49 | 16,40 | 0,37 | 0 | 6730 | 0 | 102,061261 | |||||||||||||||||||||||||
2020-06-09T00:36:37 | 8.8.8.8 | 14,74 | 15,76 | 18,51 | 0,97 | 0 | 6810 | 0 | 103,274471 | |||||||||||||||||||||||||
2020-06-09T00:37:37 | 8.8.8.8 | 15,293 | 15,56 | 16,37 | 0,35 | 0 | 5750 | 0 | 87,1994431 | |||||||||||||||||||||||||
2020-06-09T00:38:37 | 8.8.8.8 | 14,956 | 15,33 | 15,67 | 0,27 | 0 | 6750 | 0 | 102,364564 | |||||||||||||||||||||||||
2020-06-09T00:39:38 | 8.8.8.8 | 15,166 | 15,41 | 15,91 | 0,26 | 0 | 6880 | 0 | 104,336029 | |||||||||||||||||||||||||
2020-06-09T00:40:38 | 8.8.8.8 | 14,997 | 15,42 | 15,71 | 0,25 | 0 | 6820 | 0 | 103,426122 | |||||||||||||||||||||||||
2020-06-09T00:41:38 | 8.8.8.8 | 15,131 | 15,49 | 16,08 | 0,31 | 0 | 6930 | 0 | 105,094285 | |||||||||||||||||||||||||
2020-06-09T00:42:38 | 8.8.8.8 | 15,009 | 15,31 | 15,76 | 0,22 | 0 | 5330 | 0 | 80,8300925 | |||||||||||||||||||||||||
2020-06-09T00:43:38 | 8.8.8.8 | 15,085 | 15,50 | 15,89 | 0,26 | 0 | 5760 | 0 | 87,3510943 | |||||||||||||||||||||||||
2020-06-09T00:44:38 | 8.8.8.8 | 15,185 | 15,51 | 16,02 | 0,32 | 0 | 5590 | 0 | 84,7730238 | |||||||||||||||||||||||||
2020-06-09T00:45:38 | 8.8.8.8 | 15,124 | 15,47 | 16,08 | 0,29 | 0 | 5700 | 0 | 86,4411871 | |||||||||||||||||||||||||
2020-06-09T00:46:38 | 8.8.8.8 | 15,039 | 15,45 | 16,02 | 0,36 | 0 | 4980 | 0 | 75,5223003 | |||||||||||||||||||||||||
2020-06-09T00:47:38 | 8.8.8.8 | 15,231 | 15,54 | 16,12 | 0,32 | 0 | 5230 | 0 | 79,3135804 | |||||||||||||||||||||||||
2020-06-09T00:48:38 | 8.8.8.8 | 14,957 | 15,41 | 16,00 | 0,32 | 0 | 5660 | 0 | 85,8345823 | |||||||||||||||||||||||||
2020-06-09T00:49:38 | 8.8.8.8 | 15,191 | 15,55 | 15,99 | 0,27 | 0 | 6840 | 0 | 103,729424 | |||||||||||||||||||||||||
2020-06-09T00:50:38 | 8.8.8.8 | 14,905 | 15,51 | 15,99 | 0,30 | 0 | 6780 | 0 | 102,819517 | |||||||||||||||||||||||||
2020-06-09T00:51:38 | 8.8.8.8 | 15,176 | 15,38 | 15,70 | 0,16 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T00:52:37 | 8.8.8.8 | 14,709 | 15,41 | 16,13 | 0,38 | 0 | 6790 | 0 | 102,971168 | |||||||||||||||||||||||||
2020-06-09T00:53:37 | 8.8.8.8 | 15,038 | 15,49 | 15,90 | 0,29 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T00:54:37 | 8.8.8.8 | 15,194 | 15,56 | 16,10 | 0,29 | 0 | 6870 | 0 | 104,184378 | |||||||||||||||||||||||||
2020-06-09T00:55:37 | 8.8.8.8 | 15,03 | 15,40 | 15,74 | 0,23 | 0 | 6840 | 0 | 103,729424 | |||||||||||||||||||||||||
2020-06-09T00:56:38 | 8.8.8.8 | 15,18 | 15,55 | 17,04 | 0,56 | 0 | 6830 | 0 | 103,577773 | |||||||||||||||||||||||||
2020-06-09T00:57:38 | 8.8.8.8 | 14,943 | 15,62 | 16,05 | 0,35 | 0 | 6740 | 0 | 102,212912 | |||||||||||||||||||||||||
2020-06-09T00:58:38 | 8.8.8.8 | 14,905 | 15,49 | 16,27 | 0,37 | 0 | 2110 | 0 | 31,9984043 | |||||||||||||||||||||||||
2020-06-09T00:59:38 | 8.8.8.8 | 15,24 | 15,54 | 15,96 | 0,26 | 0 | 6860 | 0 | 104,032727 | |||||||||||||||||||||||||
2020-06-09T01:00:38 | 8.8.8.8 | 15,033 | 15,56 | 15,95 | 0,31 | 0 | 5380 | 0 | 81,5883485 | |||||||||||||||||||||||||
2020-06-09T01:01:38 | 8.8.8.8 | 14,925 | 15,45 | 15,70 | 0,27 | 0 | 6340 | 0 | 96,1468642 | |||||||||||||||||||||||||
2020-06-09T01:02:38 | 8.8.8.8 | 14,94 | 15,86 | 19,90 | 1,38 | 0 | 5650 | 0 | 85,682931 | |||||||||||||||||||||||||
2020-06-09T01:03:38 | 8.8.8.8 | 15,162 | 17,25 | 33,12 | 5,30 | 0 | 3060 | 0 | 46,4052689 | |||||||||||||||||||||||||
2020-06-09T01:04:37 | 8.8.8.8 | 15,294 | 15,51 | 15,81 | 0,20 | 0 | 3740 | 0 | 56,7175508 | |||||||||||||||||||||||||
2020-06-09T01:05:37 | 8.8.8.8 | 14,933 | 15,66 | 17,05 | 0,75 | 0 | 4170 | 0 | 63,2385526 | |||||||||||||||||||||||||
2020-06-09T01:06:37 | 8.8.8.8 | 15,251 | 15,57 | 16,07 | 0,29 | 0 | 4250 | 0 | 64,4517623 | |||||||||||||||||||||||||
2020-06-09T01:07:37 | 8.8.8.8 | 15,207 | 15,42 | 15,69 | 0,24 | 0 | 4220 | 0 | 63,9968087 | |||||||||||||||||||||||||
2020-06-09T01:08:38 | 8.8.8.8 | 15,127 | 15,42 | 15,64 | 0,23 | 0 | 4230 | 0 | 64,1484599 | |||||||||||||||||||||||||
2020-06-09T01:09:38 | 8.8.8.8 | 15,097 | 15,48 | 16,03 | 0,24 | 0 | 5640 | 0 | 85,5312798 | |||||||||||||||||||||||||
2020-06-09T01:10:38 | 8.8.8.8 | 14,992 | 15,46 | 16,03 | 0,33 | 0 | 6620 | 0 | 100,393098 | |||||||||||||||||||||||||
2020-06-09T01:11:38 | 8.8.8.8 | 15,086 | 15,44 | 15,79 | 0,25 | 0 | 5110 | 0 | 77,493766 | |||||||||||||||||||||||||
2020-06-09T01:12:38 | 8.8.8.8 | 15,229 | 16,00 | 18,15 | 0,81 | 0 | 5960 | 0 | 90,3841184 | |||||||||||||||||||||||||
2020-06-09T01:13:38 | 8.8.8.8 | 15,162 | 15,69 | 16,59 | 0,39 | 0 | 5100 | 0 | 77,3421148 | |||||||||||||||||||||||||
2020-06-09T01:14:38 | 8.8.8.8 | 15,223 | 17,40 | 34,94 | 5,85 | 0 | 4520 | 0 | 68,5463448 | |||||||||||||||||||||||||
2020-06-09T01:15:37 | 8.8.8.8 | 15,125 | 15,49 | 16,15 | 0,29 | 0 | 4130 | 0 | 62,6319478 | |||||||||||||||||||||||||
2020-06-09T01:16:37 | 8.8.8.8 | 14,996 | 15,43 | 15,77 | 0,31 | 0 | 5110 | 0 | 77,493766 | |||||||||||||||||||||||||
2020-06-09T01:17:38 | 8.8.8.8 | 15,082 | 15,81 | 17,45 | 0,70 | 0 | 4720 | 0 | 71,5793689 | |||||||||||||||||||||||||
2020-06-09T01:18:38 | 8.8.8.8 | 15,034 | 15,45 | 15,76 | 0,29 | 0 | 4290 | 0 | 65,0583671 | |||||||||||||||||||||||||
2020-06-09T01:19:38 | 8.8.8.8 | 14,942 | 15,47 | 16,09 | 0,37 | 0 | 2140 | 0 | 32,453358 | |||||||||||||||||||||||||
2020-06-09T01:20:38 | 8.8.8.8 | 15,241 | 15,55 | 15,84 | 0,25 | 0 | 3470 | 0 | 52,6229683 | |||||||||||||||||||||||||
2020-06-09T01:21:38 | 8.8.8.8 | 14,853 | 15,40 | 16,29 | 0,38 | 0 | 3800 | 0 | 57,627458 | |||||||||||||||||||||||||
2020-06-09T01:22:38 | 8.8.8.8 | 15,193 | 15,64 | 16,83 | 0,53 | 0 | 3560 | 0 | 53,9878291 | |||||||||||||||||||||||||
2020-06-09T01:23:38 | 8.8.8.8 | 14,907 | 15,45 | 16,08 | 0,34 | 0 | 3740 | 0 | 56,7175508 | |||||||||||||||||||||||||
2020-06-09T01:24:38 | 8.8.8.8 | 14,79 | 15,46 | 16,09 | 0,39 | 0 | 3870 | 0 | 58,6890165 | |||||||||||||||||||||||||
2020-06-09T01:25:37 | 8.8.8.8 | 15,15 | 15,38 | 15,80 | 0,20 | 0 | 3870 | 0 | 58,6890165 | |||||||||||||||||||||||||
2020-06-09T01:26:37 | 8.8.8.8 | 15,014 | 15,65 | 16,10 | 0,31 | 0 | 3890 | 0 | 58,9923189 | |||||||||||||||||||||||||
2020-06-09T01:27:37 | 8.8.8.8 | 15,118 | 15,60 | 16,45 | 0,43 | 0 | 3950 | 0 | 59,9022261 | |||||||||||||||||||||||||
2020-06-09T01:28:37 | 8.8.8.8 | 15,047 | 17,45 | 29,60 | 4,37 | 0 | 3210 | 0 | 48,6800369 | |||||||||||||||||||||||||
2020-06-09T01:29:38 | 8.8.8.8 | 15,253 | 15,64 | 16,02 | 0,31 | 0 | 5030 | 0 | 76,2805563 | |||||||||||||||||||||||||
2020-06-09T01:30:38 | 8.8.8.8 | 14,972 | 15,44 | 15,71 | 0,29 | 0 | 5320 | 0 | 80,6784413 | |||||||||||||||||||||||||
2020-06-09T01:31:38 | 8.8.8.8 | 15,59 | 15,78 | 16,02 | 0,17 | 0 | 5640 | 0 | 85,5312798 | |||||||||||||||||||||||||
2020-06-09T01:32:38 | 8.8.8.8 | 15,1 | 15,39 | 15,56 | 0,20 | 0 | 5210 | 0 | 79,010278 | |||||||||||||||||||||||||
2020-06-09T01:33:38 | 8.8.8.8 | 15,246 | 15,61 | 15,99 | 0,30 | 0 | 4850 | 0 | 73,5508346 | |||||||||||||||||||||||||
2020-06-09T01:34:38 | 8.8.8.8 | 15,288 | 15,59 | 16,19 | 0,30 | 0 | 5070 | 0 | 76,8871611 | |||||||||||||||||||||||||
2020-06-09T01:35:38 | 8.8.8.8 | 15,311 | 15,47 | 15,77 | 0,19 | 0 | 5240 | 0 | 79,4652316 | |||||||||||||||||||||||||
2020-06-09T01:36:37 | 8.8.8.8 | 15,13 | 15,35 | 15,57 | 0,18 | 0 | 5100 | 0 | 77,3421148 | |||||||||||||||||||||||||
2020-06-09T01:37:37 | 8.8.8.8 | 15,205 | 15,53 | 16,09 | 0,27 | 0 | 5130 | 0 | 77,7970684 | |||||||||||||||||||||||||
2020-06-09T01:38:37 | 8.8.8.8 | 15,149 | 15,51 | 15,85 | 0,23 | 0 | 5170 | 0 | 78,4036732 | |||||||||||||||||||||||||
2020-06-09T01:39:37 | 8.8.8.8 | 14,969 | 15,43 | 15,74 | 0,26 | 0 | 6790 | 0 | 102,971168 | |||||||||||||||||||||||||
2020-06-09T01:40:37 | 8.8.8.8 | 15,172 | 15,58 | 16,17 | 0,27 | 0 | 6830 | 0 | 103,577773 | |||||||||||||||||||||||||
2020-06-09T01:41:38 | 8.8.8.8 | 15,028 | 15,34 | 15,68 | 0,26 | 0 | 6960 | 0 | 105,549239 | |||||||||||||||||||||||||
2020-06-09T01:42:38 | 8.8.8.8 | 15,014 | 15,31 | 15,56 | 0,15 | 0 | 6820 | 0 | 103,426122 | |||||||||||||||||||||||||
2020-06-09T01:43:38 | 8.8.8.8 | 15,067 | 15,61 | 16,01 | 0,30 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T01:44:38 | 8.8.8.8 | 14,991 | 15,40 | 16,02 | 0,27 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T01:45:38 | 8.8.8.8 | 15,007 | 15,55 | 16,02 | 0,35 | 0 | 6510 | 0 | 98,7249347 | |||||||||||||||||||||||||
2020-06-09T01:46:39 | 8.8.8.8 | 15,206 | 15,50 | 15,80 | 0,21 | 0 | 6340 | 0 | 96,1468642 | |||||||||||||||||||||||||
2020-06-09T01:47:38 | 8.8.8.8 | 14,981 | 15,38 | 15,65 | 0,23 | 0 | 6470 | 0 | 98,1183299 | |||||||||||||||||||||||||
2020-06-09T01:48:38 | 8.8.8.8 | 14,936 | 15,44 | 16,02 | 0,33 | 0 | 4750 | 0 | 72,0343226 | |||||||||||||||||||||||||
2020-06-09T01:49:38 | 8.8.8.8 | 14,66 | 15,79 | 19,74 | 1,37 | 0 | 6900 | 0 | 104,639332 | |||||||||||||||||||||||||
2020-06-09T01:50:39 | 8.8.8.8 | 14,966 | 15,37 | 15,81 | 0,32 | 0 | 6900 | 0 | 104,639332 | |||||||||||||||||||||||||
2020-06-09T01:51:37 | 8.8.8.8 | 15,047 | 15,50 | 15,88 | 0,23 | 0 | 6750 | 0 | 102,364564 | |||||||||||||||||||||||||
2020-06-09T01:52:38 | 8.8.8.8 | 15,133 | 15,37 | 15,61 | 0,16 | 0 | 6740 | 0 | 102,212912 | |||||||||||||||||||||||||
2020-06-09T01:53:38 | 8.8.8.8 | 15,206 | 15,45 | 15,76 | 0,21 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T01:54:38 | 8.8.8.8 | 15,172 | 15,82 | 18,66 | 0,98 | 0 | 6800 | 0 | 103,12282 | |||||||||||||||||||||||||
2020-06-09T01:55:38 | 8.8.8.8 | 14,779 | 15,36 | 16,07 | 0,34 | 0 | 6770 | 0 | 102,667866 | |||||||||||||||||||||||||
2020-06-09T01:56:38 | 8.8.8.8 | 15,119 | 15,53 | 16,06 | 0,33 | 0 | 6700 | 0 | 101,606308 | |||||||||||||||||||||||||
2020-06-09T01:57:38 | 8.8.8.8 | 15,153 | 15,46 | 15,85 | 0,24 | 0 | 6820 | 0 | 103,426122 | |||||||||||||||||||||||||
2020-06-09T01:58:38 | 8.8.8.8 | 15,06 | 15,50 | 16,05 | 0,34 | 0 | 6730 | 0 | 102,061261 | |||||||||||||||||||||||||
2020-06-09T01:59:38 | 8.8.8.8 | 15,104 | 15,53 | 16,01 | 0,27 | 0 | 6750 | 0 | 102,364564 | |||||||||||||||||||||||||
2020-06-09T02:00:38 | 8.8.8.8 | 15,245 | 15,55 | 15,90 | 0,28 | 0 | 6660 | 0 | 100,999703 | |||||||||||||||||||||||||
2020-06-09T02:01:38 | 8.8.8.8 | 15,08 | 15,47 | 15,97 | 0,31 | 0 | 6750 | 0 | 102,364564 | |||||||||||||||||||||||||
2020-06-09T02:02:38 | 8.8.8.8 | 15,112 | 15,43 | 16,16 | 0,29 | 0 | 5220 | 0 | 79,1619292 | |||||||||||||||||||||||||
2020-06-09T02:03:38 | 8.8.8.8 | 15,117 | 15,37 | 15,81 | 0,23 | 0 | 4700 | 0 | 71,2760665 | |||||||||||||||||||||||||
2020-06-09T02:04:38 | 8.8.8.8 | 14,715 | 15,24 | 15,54 | 0,29 | 0 | 3840 | 0 | 58,2340629 | |||||||||||||||||||||||||
2020-06-09T02:05:38 | 8.8.8.8 | 14,989 | 15,44 | 15,82 | 0,28 | 0 | 5230 | 0 | 79,3135804 | |||||||||||||||||||||||||
2020-06-09T02:06:38 | 8.8.8.8 | 15,091 | 15,62 | 17,82 | 0,79 | 0 | 5120 | 0 | 77,6454172 | |||||||||||||||||||||||||
2020-06-09T02:07:38 | 8.8.8.8 | 15,087 | 15,57 | 15,97 | 0,33 | 0 | 5270 | 0 | 79,9201852 | |||||||||||||||||||||||||
2020-06-09T02:08:38 | 8.8.8.8 | 15,019 | 15,46 | 15,86 | 0,30 | 0 | 5200 | 0 | 78,8586268 | |||||||||||||||||||||||||
2020-06-09T02:09:38 | 8.8.8.8 | 14,945 | 15,54 | 17,07 | 0,58 | 0 | 6650 | 0 | 100,848052 | |||||||||||||||||||||||||
2020-06-09T02:10:38 | 8.8.8.8 | 15,005 | 15,49 | 16,01 | 0,31 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T02:11:38 | 8.8.8.8 | 15,219 | 17,02 | 27,66 | 3,61 | 0 | 4770 | 0 | 72,337625 | |||||||||||||||||||||||||
2020-06-09T02:12:38 | 8.8.8.8 | 14,975 | 17,15 | 26,10 | 3,93 | 0 | 5730 | 0 | 86,8961407 | |||||||||||||||||||||||||
2020-06-09T02:13:38 | 8.8.8.8 | 15,25 | 15,87 | 18,96 | 1,06 | 0 | 5770 | 0 | 87,5027455 | |||||||||||||||||||||||||
2020-06-09T02:14:38 | 8.8.8.8 | 14,647 | 15,26 | 15,67 | 0,31 | 0 | 5760 | 0 | 87,3510943 | |||||||||||||||||||||||||
2020-06-09T02:15:38 | 8.8.8.8 | 14,916 | 15,42 | 16,08 | 0,38 | 0 | 5770 | 0 | 87,5027455 | |||||||||||||||||||||||||
2020-06-09T02:16:38 | 8.8.8.8 | 15,12 | 15,50 | 16,05 | 0,31 | 0 | 5740 | 0 | 87,0477919 | |||||||||||||||||||||||||
2020-06-09T02:17:38 | 8.8.8.8 | 14,952 | 15,45 | 16,42 | 0,45 | 0 | 5000 | 0 | 75,8256027 | |||||||||||||||||||||||||
2020-06-09T02:18:39 | 8.8.8.8 | 14,973 | 15,35 | 15,71 | 0,27 | 0 | 5780 | 0 | 87,6543967 | |||||||||||||||||||||||||
2020-06-09T02:19:38 | 8.8.8.8 | 14,913 | 15,42 | 15,96 | 0,32 | 0 | 2130 | 0 | 32,3017067 | |||||||||||||||||||||||||
2020-06-09T02:20:38 | 8.8.8.8 | 14,898 | 15,48 | 15,86 | 0,34 | 0 | 3320 | 0 | 50,3482002 | |||||||||||||||||||||||||
2020-06-09T02:21:38 | 8.8.8.8 | 14,919 | 17,86 | 37,37 | 6,56 | 0 | 3750 | 0 | 56,869202 | |||||||||||||||||||||||||
2020-06-09T02:22:38 | 8.8.8.8 | 15,066 | 15,41 | 15,70 | 0,20 | 0 | 3840 | 0 | 58,2340629 | |||||||||||||||||||||||||
2020-06-09T02:23:38 | 8.8.8.8 | 15,111 | 15,54 | 16,07 | 0,31 | 0 | 3890 | 0 | 58,9923189 | |||||||||||||||||||||||||
2020-06-09T02:24:38 | 8.8.8.8 | 15,291 | 15,50 | 15,75 | 0,14 | 0 | 3870 | 0 | 58,6890165 | |||||||||||||||||||||||||
2020-06-09T02:25:38 | 8.8.8.8 | 14,779 | 15,22 | 15,60 | 0,30 | 0 | 4140 | 0 | 62,783599 | |||||||||||||||||||||||||
2020-06-09T02:26:38 | 8.8.8.8 | 14,931 | 15,71 | 18,43 | 0,94 | 0 | 4150 | 0 | 62,9352502 | |||||||||||||||||||||||||
2020-06-09T02:27:38 | 8.8.8.8 | 15,112 | 19,48 | 37,49 | 7,88 | 0 | 3520 | 0 | 53,3812243 | |||||||||||||||||||||||||
2020-06-09T02:28:38 | 8.8.8.8 | 15,094 | 18,16 | 39,95 | 7,31 | 0 | 3410 | 0 | 51,713061 | |||||||||||||||||||||||||
2020-06-09T02:29:38 | 8.8.8.8 | 15,317 | 15,49 | 15,83 | 0,20 | 0 | 6900 | 0 | 104,639332 | |||||||||||||||||||||||||
2020-06-09T02:30:38 | 8.8.8.8 | 15,205 | 15,52 | 16,09 | 0,32 | 0 | 6830 | 0 | 103,577773 | |||||||||||||||||||||||||
2020-06-09T02:31:38 | 8.8.8.8 | 15,094 | 15,37 | 15,64 | 0,18 | 0 | 6490 | 0 | 98,4216323 | |||||||||||||||||||||||||
2020-06-09T02:32:37 | 8.8.8.8 | 14,976 | 15,30 | 15,90 | 0,31 | 0 | 5160 | 0 | 78,252022 | |||||||||||||||||||||||||
2020-06-09T02:33:38 | 8.8.8.8 | 14,86 | 15,38 | 16,01 | 0,41 | 0 | 4820 | 0 | 73,095881 | |||||||||||||||||||||||||
2020-06-09T02:34:38 | 8.8.8.8 | 14,931 | 15,41 | 15,99 | 0,42 | 0 | 5200 | 0 | 78,8586268 | |||||||||||||||||||||||||
2020-06-09T02:35:38 | 8.8.8.8 | 14,986 | 15,50 | 15,93 | 0,26 | 0 | 4480 | 0 | 67,93974 | |||||||||||||||||||||||||
2020-06-09T02:36:38 | 8.8.8.8 | 15,017 | 15,38 | 15,80 | 0,28 | 0 | 5250 | 0 | 79,6168828 | |||||||||||||||||||||||||
2020-06-09T02:37:38 | 8.8.8.8 | 14,915 | 15,34 | 15,96 | 0,35 | 0 | 5280 | 0 | 80,0718364 | |||||||||||||||||||||||||
2020-06-09T02:38:38 | 8.8.8.8 | 14,92 | 15,31 | 15,76 | 0,32 | 0 | 5200 | 0 | 78,8586268 | |||||||||||||||||||||||||
2020-06-09T02:39:37 | 8.8.8.8 | 14,932 | 15,47 | 15,90 | 0,30 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T02:40:38 | 8.8.8.8 | 15,171 | 15,39 | 15,73 | 0,22 | 0 | 6850 | 0 | 103,881076 | |||||||||||||||||||||||||
2020-06-09T02:41:38 | 8.8.8.8 | 14,967 | 15,50 | 15,93 | 0,33 | 0 | 6910 | 0 | 104,790983 | |||||||||||||||||||||||||
2020-06-09T02:42:37 | 8.8.8.8 | 14,887 | 15,38 | 16,20 | 0,41 | 0 | 6880 | 0 | 104,336029 | |||||||||||||||||||||||||
2020-06-09T02:43:38 | 8.8.8.8 | 14,962 | 15,47 | 16,29 | 0,34 | 0 | 6860 | 0 | 104,032727 | |||||||||||||||||||||||||
2020-06-09T02:44:38 | 8.8.8.8 | 15,122 | 15,39 | 15,88 | 0,27 | 0 | 6870 | 0 | 104,184378 | |||||||||||||||||||||||||
