![]() ![]() ![]() |
HOME | ABOUT | Wupper0 | Wupper4 | Wupper6 | Karte | ||||||||||||||||||||||||||||
Date | 2020-06-07T23:58:38 | V.0.6.27.2.18 | ||||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 5739 | |||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 15 | |||||||||||||||||||||||||||||||||
Number of values | 1435 | |||||||||||||||||||||||||||||||||
Supernode | #NV | |||||||||||||||||||||||||||||||||
1 | 0,013939677 | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping min (ms) | Ping avg. (ms) | Ping max (ms) | Abw.(ms) | Verlust % | wget (KB/s) | FF-GW | ||||||||||||||||||||||||||
2020-06-07T00:00:37 | 8.8.8.8 | 15,175 | 15,64 | 16,53 | 0,40 | 0 | 6740 | 0 | 93,9534223 | |||||||||||||||||||||||||
2020-06-07T00:01:37 | 8.8.8.8 | 14,882 | 15,29 | 15,83 | 0,34 | 0 | 6220 | 0 | 86,7047903 | |||||||||||||||||||||||||
2020-06-07T00:02:38 | 8.8.8.8 | 15,003 | 15,63 | 17,62 | 0,78 | 0 | 6680 | 0 | 93,1170417 | |||||||||||||||||||||||||
2020-06-07T00:03:38 | 8.8.8.8 | 14,786 | 16,06 | 22,93 | 2,30 | 0 | 5480 | 0 | 76,3894294 | |||||||||||||||||||||||||
2020-06-07T00:04:38 | 8.8.8.8 | 14,941 | 15,28 | 15,83 | 0,29 | 0 | 6980 | 0 | 97,2989447 | |||||||||||||||||||||||||
2020-06-07T00:05:38 | 8.8.8.8 | 15,336 | 16,16 | 20,77 | 1,55 | 0 | 6960 | 0 | 97,0201512 | |||||||||||||||||||||||||
2020-06-07T00:06:38 | 8.8.8.8 | 15,117 | 15,98 | 20,99 | 1,68 | 0 | 6950 | 0 | 96,8807544 | |||||||||||||||||||||||||
2020-06-07T00:07:38 | 8.8.8.8 | 15,062 | 15,53 | 15,96 | 0,26 | 0 | 6370 | 0 | 88,7957418 | |||||||||||||||||||||||||
2020-06-07T00:08:37 | 8.8.8.8 | 14,966 | 17,11 | 31,09 | 4,67 | 0 | 6840 | 0 | 95,34739 | |||||||||||||||||||||||||
2020-06-07T00:09:37 | 8.8.8.8 | 14,917 | 15,40 | 15,91 | 0,30 | 0 | 7090 | 0 | 98,8323092 | |||||||||||||||||||||||||
2020-06-07T00:10:37 | 8.8.8.8 | 15,211 | 15,75 | 17,40 | 0,63 | 0 | 6980 | 0 | 97,2989447 | |||||||||||||||||||||||||
2020-06-07T00:11:38 | 8.8.8.8 | 14,74 | 15,49 | 15,91 | 0,36 | 0 | 6980 | 0 | 97,2989447 | |||||||||||||||||||||||||
2020-06-07T00:12:38 | 8.8.8.8 | 15,207 | 15,59 | 16,38 | 0,36 | 0 | 7010 | 0 | 97,7171351 | |||||||||||||||||||||||||
2020-06-07T00:13:38 | 8.8.8.8 | 14,994 | 17,68 | 29,80 | 4,43 | 0 | 6990 | 0 | 97,4383415 | |||||||||||||||||||||||||
2020-06-07T00:14:38 | 8.8.8.8 | 15,322 | 15,59 | 15,80 | 0,21 | 0 | 6950 | 0 | 96,8807544 | |||||||||||||||||||||||||
2020-06-07T00:15:38 | 8.8.8.8 | 15,029 | 15,37 | 15,79 | 0,29 | 0 | 7000 | 0 | 97,5777383 | |||||||||||||||||||||||||
2020-06-07T00:16:38 | 8.8.8.8 | 15,134 | 15,47 | 16,33 | 0,33 | 0 | 7000 | 0 | 97,5777383 | |||||||||||||||||||||||||
2020-06-07T00:17:38 | 8.8.8.8 | 15,026 | 15,44 | 16,18 | 0,38 | 0 | 6750 | 0 | 94,0928191 | |||||||||||||||||||||||||
2020-06-07T00:18:38 | 8.8.8.8 | 14,786 | 15,57 | 16,50 | 0,44 | 0 | 5600 | 0 | 78,0621906 | |||||||||||||||||||||||||
2020-06-07T00:19:38 | 8.8.8.8 | 15,265 | 15,55 | 16,43 | 0,36 | 0 | 2260 | 0 | 31,5036698 | |||||||||||||||||||||||||
2020-06-07T00:20:38 | 8.8.8.8 | 15,082 | 15,57 | 16,34 | 0,35 | 0 | 2250 | 0 | 31,364273 | |||||||||||||||||||||||||
2020-06-07T00:21:37 | 8.8.8.8 | 15,022 | 15,30 | 15,69 | 0,27 | 0 | 2200 | 0 | 30,6672892 | |||||||||||||||||||||||||
2020-06-07T00:22:37 | 8.8.8.8 | 15,1 | 15,44 | 15,79 | 0,27 | 0 | 2220 | 0 | 30,9460827 | |||||||||||||||||||||||||
2020-06-07T00:23:37 | 8.8.8.8 | 15,155 | 16,89 | 25,63 | 3,17 | 0 | 2250 | 0 | 31,364273 | |||||||||||||||||||||||||
2020-06-07T00:24:38 | 8.8.8.8 | 15,209 | 15,54 | 15,83 | 0,20 | 0 | 2260 | 0 | 31,5036698 | |||||||||||||||||||||||||
2020-06-07T00:25:38 | 8.8.8.8 | 14,977 | 15,55 | 16,19 | 0,33 | 0 | 2270 | 0 | 31,6430666 | |||||||||||||||||||||||||
2020-06-07T00:26:38 | 8.8.8.8 | 15,127 | 15,59 | 16,10 | 0,32 | 0 | 3600 | 0 | 50,1828368 | |||||||||||||||||||||||||
2020-06-07T00:27:38 | 8.8.8.8 | 15,204 | 15,50 | 15,74 | 0,18 | 0 | 3520 | 0 | 49,0676627 | |||||||||||||||||||||||||
2020-06-07T00:28:38 | 8.8.8.8 | 15,098 | 15,51 | 16,03 | 0,31 | 0 | 3920 | 0 | 54,6435334 | |||||||||||||||||||||||||
2020-06-07T00:29:37 | 8.8.8.8 | 15,104 | 15,39 | 15,65 | 0,23 | 0 | 6930 | 0 | 96,6019609 | |||||||||||||||||||||||||
2020-06-07T00:30:37 | 8.8.8.8 | 15,112 | 15,46 | 16,18 | 0,31 | 0 | 6940 | 0 | 96,7413577 | |||||||||||||||||||||||||
2020-06-07T00:31:38 | 8.8.8.8 | 15,126 | 15,40 | 15,72 | 0,20 | 0 | 7070 | 0 | 98,5535157 | |||||||||||||||||||||||||
2020-06-07T00:32:38 | 8.8.8.8 | 15,069 | 15,46 | 15,72 | 0,25 | 0 | 6680 | 0 | 93,1170417 | |||||||||||||||||||||||||
2020-06-07T00:33:38 | 8.8.8.8 | 15,1 | 15,49 | 15,83 | 0,24 | 0 | 5820 | 0 | 81,1289195 | |||||||||||||||||||||||||
2020-06-07T00:34:38 | 8.8.8.8 | 15,043 | 15,44 | 15,98 | 0,33 | 0 | 2360 | 0 | 32,8976375 | |||||||||||||||||||||||||
2020-06-07T00:35:38 | 8.8.8.8 | 15,011 | 15,36 | 15,66 | 0,22 | 0 | 3660 | 0 | 51,0192174 | |||||||||||||||||||||||||
2020-06-07T00:36:38 | 8.8.8.8 | 14,782 | 15,48 | 15,96 | 0,34 | 0 | 3880 | 0 | 54,0859464 | |||||||||||||||||||||||||
2020-06-07T00:37:38 | 8.8.8.8 | 15,021 | 15,38 | 15,69 | 0,25 | 0 | 3880 | 0 | 54,0859464 | |||||||||||||||||||||||||
2020-06-07T00:38:37 | 8.8.8.8 | 15,116 | 15,56 | 16,12 | 0,35 | 0 | 4070 | 0 | 56,734485 | |||||||||||||||||||||||||
2020-06-07T00:39:37 | 8.8.8.8 | 15,028 | 15,55 | 15,93 | 0,30 | 0 | 6930 | 0 | 96,6019609 | |||||||||||||||||||||||||
2020-06-07T00:40:37 | 8.8.8.8 | 14,967 | 15,48 | 16,04 | 0,42 | 0 | 6850 | 0 | 95,4867868 | |||||||||||||||||||||||||
2020-06-07T00:41:37 | 8.8.8.8 | 15,093 | 15,47 | 15,89 | 0,30 | 0 | 6760 | 0 | 94,2322158 | |||||||||||||||||||||||||
2020-06-07T00:42:37 | 8.8.8.8 | 14,643 | 15,33 | 15,84 | 0,39 | 0 | 7000 | 0 | 97,5777383 | |||||||||||||||||||||||||
2020-06-07T00:43:38 | 8.8.8.8 | 14,947 | 15,60 | 17,80 | 0,79 | 0 | 7150 | 0 | 99,6686898 | |||||||||||||||||||||||||
2020-06-07T00:44:38 | 8.8.8.8 | 14,881 | 15,35 | 15,85 | 0,24 | 0 | 7120 | 0 | 99,2504995 | |||||||||||||||||||||||||
2020-06-07T00:45:38 | 8.8.8.8 | 14,881 | 15,40 | 15,97 | 0,32 | 0 | 7080 | 0 | 98,6929124 | |||||||||||||||||||||||||
2020-06-07T00:46:38 | 8.8.8.8 | 14,97 | 15,49 | 15,95 | 0,30 | 0 | 7110 | 0 | 99,1111027 | |||||||||||||||||||||||||
2020-06-07T00:47:37 | 8.8.8.8 | 15,213 | 15,38 | 15,59 | 0,17 | 0 | 6800 | 0 | 94,7898029 | |||||||||||||||||||||||||
2020-06-07T00:48:37 | 8.8.8.8 | 15,098 | 15,47 | 16,57 | 0,42 | 0 | 5570 | 0 | 77,6440003 | |||||||||||||||||||||||||
2020-06-07T00:49:37 | 8.8.8.8 | 14,954 | 15,50 | 16,07 | 0,34 | 0 | 7170 | 0 | 99,9474834 | |||||||||||||||||||||||||
2020-06-07T00:50:38 | 8.8.8.8 | 15,196 | 15,54 | 16,02 | 0,23 | 0 | 7010 | 0 | 97,7171351 | |||||||||||||||||||||||||
2020-06-07T00:51:38 | 8.8.8.8 | 15,069 | 15,87 | 19,57 | 1,27 | 0 | 7160 | 0 | 99,8080866 | |||||||||||||||||||||||||
2020-06-07T00:52:38 | 8.8.8.8 | 15,182 | 15,40 | 15,80 | 0,24 | 0 | 7090 | 0 | 98,8323092 | |||||||||||||||||||||||||
2020-06-07T00:53:39 | 8.8.8.8 | 15,094 | 15,38 | 15,83 | 0,27 | 0 | 7130 | 0 | 99,3898963 | |||||||||||||||||||||||||
2020-06-07T00:54:38 | 8.8.8.8 | 15,164 | 15,33 | 15,49 | 0,10 | 0 | 7020 | 0 | 97,8565318 | |||||||||||||||||||||||||
2020-06-07T00:55:38 | 8.8.8.8 | 14,971 | 15,38 | 16,31 | 0,36 | 0 | 7040 | 0 | 98,1353254 | |||||||||||||||||||||||||
2020-06-07T00:56:38 | 8.8.8.8 | 15,185 | 15,52 | 15,89 | 0,26 | 0 | 7140 | 0 | 99,5292931 | |||||||||||||||||||||||||
2020-06-07T00:57:38 | 8.8.8.8 | 15,162 | 15,53 | 15,96 | 0,26 | 0 | 7100 | 0 | 98,971706 | |||||||||||||||||||||||||
2020-06-07T00:58:38 | 8.8.8.8 | 15,235 | 15,51 | 15,91 | 0,24 | 0 | 6670 | 0 | 92,9776449 | |||||||||||||||||||||||||
2020-06-07T00:59:38 | 8.8.8.8 | 14,988 | 15,39 | 15,89 | 0,33 | 0 | 7210 | 0 | 100,50507 | |||||||||||||||||||||||||
2020-06-07T01:00:38 | 8.8.8.8 | 15,046 | 15,31 | 15,59 | 0,21 | 0 | 6170 | 0 | 86,0078065 | |||||||||||||||||||||||||
2020-06-07T01:01:37 | 8.8.8.8 | 14,692 | 15,40 | 16,34 | 0,45 | 0 | 7040 | 0 | 98,1353254 | |||||||||||||||||||||||||
2020-06-07T01:02:37 | 8.8.8.8 | 14,845 | 16,00 | 18,25 | 1,16 | 0 | 6970 | 0 | 97,159548 | |||||||||||||||||||||||||
2020-06-07T01:03:37 | 8.8.8.8 | 14,913 | 15,41 | 15,60 | 0,19 | 0 | 5850 | 0 | 81,5471099 | |||||||||||||||||||||||||
2020-06-07T01:04:38 | 8.8.8.8 | 15,033 | 15,56 | 16,44 | 0,39 | 0 | 6060 | 0 | 84,474442 | |||||||||||||||||||||||||
2020-06-07T01:05:38 | 8.8.8.8 | 15,304 | 15,87 | 17,45 | 0,65 | 0 | 5970 | 0 | 83,2198711 | |||||||||||||||||||||||||
2020-06-07T01:06:38 | 8.8.8.8 | 15,016 | 15,42 | 15,80 | 0,29 | 0 | 5990 | 0 | 83,4986646 | |||||||||||||||||||||||||
2020-06-07T01:07:38 | 8.8.8.8 | 14,904 | 15,52 | 16,15 | 0,34 | 0 | 5930 | 0 | 82,662284 | |||||||||||||||||||||||||
2020-06-07T01:08:38 | 8.8.8.8 | 15,122 | 15,41 | 15,70 | 0,20 | 0 | 5950 | 0 | 82,9410775 | |||||||||||||||||||||||||
2020-06-07T01:09:38 | 8.8.8.8 | 15,15 | 15,38 | 15,66 | 0,22 | 0 | 6780 | 0 | 94,5110094 | |||||||||||||||||||||||||
2020-06-07T01:10:38 | 8.8.8.8 | 15,208 | 15,97 | 18,79 | 1,10 | 0 | 6630 | 0 | 92,4200578 | |||||||||||||||||||||||||
2020-06-07T01:11:37 | 8.8.8.8 | 15,209 | 15,74 | 17,27 | 0,64 | 0 | 6860 | 0 | 95,6261835 | |||||||||||||||||||||||||
2020-06-07T01:12:37 | 8.8.8.8 | 15,035 | 15,66 | 16,94 | 0,50 | 0 | 7070 | 0 | 98,5535157 | |||||||||||||||||||||||||
2020-06-07T01:13:37 | 8.8.8.8 | 14,914 | 15,65 | 16,36 | 0,47 | 0 | 3600 | 0 | 50,1828368 | |||||||||||||||||||||||||
2020-06-07T01:14:37 | 8.8.8.8 | 15,047 | 15,46 | 15,77 | 0,24 | 0 | 7030 | 0 | 97,9959286 | |||||||||||||||||||||||||
2020-06-07T01:15:38 | 8.8.8.8 | 15,141 | 15,54 | 16,21 | 0,32 | 0 | 7050 | 0 | 98,2747221 | |||||||||||||||||||||||||
2020-06-07T01:16:38 | 8.8.8.8 | 14,889 | 15,25 | 15,80 | 0,34 | 0 | 7020 | 0 | 97,8565318 | |||||||||||||||||||||||||
2020-06-07T01:17:38 | 8.8.8.8 | 14,896 | 15,39 | 15,90 | 0,28 | 0 | 6720 | 0 | 93,6746288 | |||||||||||||||||||||||||
2020-06-07T01:18:38 | 8.8.8.8 | 15,023 | 15,51 | 16,26 | 0,34 | 0 | 7010 | 0 | 97,7171351 | |||||||||||||||||||||||||
2020-06-07T01:19:38 | 8.8.8.8 | 15,088 | 15,40 | 15,71 | 0,29 | 0 | 6730 | 0 | 93,8140255 | |||||||||||||||||||||||||
2020-06-07T01:20:38 | 8.8.8.8 | 14,995 | 15,41 | 15,71 | 0,21 | 0 | 7110 | 0 | 99,1111027 | |||||||||||||||||||||||||
2020-06-07T01:21:38 | 8.8.8.8 | 14,993 | 17,33 | 25,52 | 4,02 | 0 | 7020 | 0 | 97,8565318 | |||||||||||||||||||||||||
2020-06-07T01:22:38 | 8.8.8.8 | 14,838 | 15,25 | 15,77 | 0,29 | 0 | 7140 | 0 | 99,5292931 | |||||||||||||||||||||||||
2020-06-07T01:23:38 | 8.8.8.8 | 15,147 | 15,60 | 16,43 | 0,38 | 0 | 7080 | 0 | 98,6929124 | |||||||||||||||||||||||||
2020-06-07T01:24:38 | 8.8.8.8 | 15,082 | 15,52 | 16,06 | 0,37 | 0 | 7180 | 0 | 100,08688 | |||||||||||||||||||||||||
2020-06-07T01:25:38 | 8.8.8.8 | 15,317 | 15,60 | 15,75 | 0,23 | 0 | 7160 | 0 | 99,8080866 | |||||||||||||||||||||||||
2020-06-07T01:26:38 | 8.8.8.8 | 15,152 | 17,93 | 26,54 | 4,33 | 0 | 4720 | 0 | 65,795275 | |||||||||||||||||||||||||
2020-06-07T01:27:38 | 8.8.8.8 | 15,066 | 15,44 | 15,80 | 0,24 | 0 | 5700 | 0 | 79,4561583 | |||||||||||||||||||||||||
2020-06-07T01:28:38 | 8.8.8.8 | 15,037 | 15,30 | 15,60 | 0,23 | 0 | 5640 | 0 | 78,6197777 | |||||||||||||||||||||||||
2020-06-07T01:29:38 | 8.8.8.8 | 15,115 | 15,42 | 15,98 | 0,27 | 0 | 7170 | 0 | 99,9474834 | |||||||||||||||||||||||||
2020-06-07T01:30:38 | 8.8.8.8 | 14,976 | 15,38 | 16,07 | 0,32 | 0 | 7110 | 0 | 99,1111027 | |||||||||||||||||||||||||
2020-06-07T01:31:38 | 8.8.8.8 | 15,033 | 15,40 | 15,98 | 0,30 | 0 | 7070 | 0 | 98,5535157 | |||||||||||||||||||||||||
2020-06-07T01:32:38 | 8.8.8.8 | 15,114 | 15,33 | 15,77 | 0,24 | 0 | 6930 | 0 | 96,6019609 | |||||||||||||||||||||||||
2020-06-07T01:33:37 | 8.8.8.8 | 15,071 | 15,50 | 15,97 | 0,31 | 0 | 6390 | 0 | 89,0745354 | |||||||||||||||||||||||||
2020-06-07T01:34:37 | 8.8.8.8 | 15,026 | 15,35 | 15,71 | 0,25 | 0 | 2260 | 0 | 31,5036698 | |||||||||||||||||||||||||
2020-06-07T01:35:37 | 8.8.8.8 | 15,21 | 15,42 | 15,97 | 0,27 | 0 | 3490 | 0 | 48,6494724 | |||||||||||||||||||||||||
2020-06-07T01:36:38 | 8.8.8.8 | 14,933 | 15,40 | 15,69 | 0,26 | 0 | 3860 | 0 | 53,8071528 | |||||||||||||||||||||||||
2020-06-07T01:37:38 | 8.8.8.8 | 15,063 | 15,34 | 15,57 | 0,20 | 0 | 4180 | 0 | 58,2678494 | |||||||||||||||||||||||||
2020-06-07T01:38:38 | 8.8.8.8 | 15,049 | 15,39 | 15,80 | 0,29 | 0 | 4180 | 0 | 58,2678494 | |||||||||||||||||||||||||
2020-06-07T01:39:38 | 8.8.8.8 | 15,066 | 15,64 | 16,24 | 0,30 | 0 | 6780 | 0 | 94,5110094 | |||||||||||||||||||||||||
2020-06-07T01:40:38 | 8.8.8.8 | 15,236 | 15,50 | 15,92 | 0,25 | 0 | 7170 | 0 | 99,9474834 | |||||||||||||||||||||||||
2020-06-07T01:41:38 | 8.8.8.8 | 15,05 | 15,47 | 15,93 | 0,31 | 0 | 7000 | 0 | 97,5777383 | |||||||||||||||||||||||||
2020-06-07T01:42:38 | 8.8.8.8 | 15,229 | 15,53 | 16,07 | 0,30 | 0 | 7000 | 0 | 97,5777383 | |||||||||||||||||||||||||
2020-06-07T01:43:38 | 8.8.8.8 | 15,087 | 15,38 | 15,62 | 0,21 | 0 | 7030 | 0 | 97,9959286 | |||||||||||||||||||||||||
2020-06-07T01:44:38 | 8.8.8.8 | 15,161 | 15,53 | 15,90 | 0,25 | 0 | 6980 | 0 | 97,2989447 | |||||||||||||||||||||||||
2020-06-07T01:45:37 | 8.8.8.8 | 14,727 | 15,28 | 15,64 | 0,26 | 0 | 7020 | 0 | 97,8565318 | |||||||||||||||||||||||||
2020-06-07T01:46:37 | 8.8.8.8 | 15,212 | 15,41 | 15,68 | 0,16 | 0 | 7050 | 0 | 98,2747221 | |||||||||||||||||||||||||
2020-06-07T01:47:38 | 8.8.8.8 | 15,041 | 15,37 | 16,07 | 0,31 | 0 | 6390 | 0 | 89,0745354 | |||||||||||||||||||||||||
2020-06-07T01:48:38 | 8.8.8.8 | 15,496 | 16,45 | 21,96 | 1,86 | 0 | 6170 | 0 | 86,0078065 | |||||||||||||||||||||||||
2020-06-07T01:49:38 | 8.8.8.8 | 14,826 | 15,34 | 15,84 | 0,36 | 0 | 7150 | 0 | 99,6686898 | |||||||||||||||||||||||||
2020-06-07T01:50:38 | 8.8.8.8 | 14,994 | 15,33 | 15,75 | 0,22 | 0 | 7100 | 0 | 98,971706 | |||||||||||||||||||||||||
2020-06-07T01:51:38 | 8.8.8.8 | 15,154 | 15,42 | 15,90 | 0,22 | 0 | 7080 | 0 | 98,6929124 | |||||||||||||||||||||||||
2020-06-07T01:52:38 | 8.8.8.8 | 15 | 15,30 | 15,79 | 0,21 | 0 | 7120 | 0 | 99,2504995 | |||||||||||||||||||||||||
2020-06-07T01:53:38 | 8.8.8.8 | 15,041 | 15,40 | 16,06 | 0,30 | 0 | 7030 | 0 | 97,9959286 | |||||||||||||||||||||||||
2020-06-07T01:54:37 | 8.8.8.8 | 14,972 | 15,40 | 16,07 | 0,32 | 0 | 7070 | 0 | 98,5535157 | |||||||||||||||||||||||||
2020-06-07T01:55:38 | 8.8.8.8 | 15,102 | 15,41 | 15,77 | 0,24 | 0 | 7100 | 0 | 98,971706 | |||||||||||||||||||||||||
2020-06-07T01:56:38 | 8.8.8.8 | 15,186 | 15,39 | 15,69 | 0,20 | 0 | 7090 | 0 | 98,8323092 | |||||||||||||||||||||||||
2020-06-07T01:57:38 | 8.8.8.8 | 14,972 | 15,46 | 15,72 | 0,27 | 0 | 7170 | 0 | 99,9474834 | |||||||||||||||||||||||||
2020-06-07T01:58:38 | 8.8.8.8 | 14,874 | 15,56 | 17,32 | 0,69 | 0 | 6960 | 0 | 97,0201512 | |||||||||||||||||||||||||
2020-06-07T01:59:38 | 8.8.8.8 | 15,044 | 15,31 | 15,72 | 0,23 | 0 | 7010 | 0 | 97,7171351 | |||||||||||||||||||||||||
2020-06-07T02:00:39 | 8.8.8.8 | 15,082 | 15,98 | 21,41 | 1,83 | 0 | 6900 | 0 | 96,1837706 | |||||||||||||||||||||||||
2020-06-07T02:01:38 | 8.8.8.8 | 14,934 | 15,40 | 15,64 | 0,23 | 0 | 7050 | 0 | 98,2747221 | |||||||||||||||||||||||||
2020-06-07T02:02:38 | 8.8.8.8 | 14,872 | 15,41 | 15,72 | 0,28 | 0 | 6640 | 0 | 92,5594546 | |||||||||||||||||||||||||
2020-06-07T02:03:38 | 8.8.8.8 | 15,069 | 15,38 | 15,76 | 0,25 | 0 | 4340 | 0 | 60,4981977 | |||||||||||||||||||||||||
2020-06-07T02:04:39 | 8.8.8.8 | 15,134 | 15,75 | 16,67 | 0,50 | 0 | 2270 | 0 | 31,6430666 | |||||||||||||||||||||||||
2020-06-07T02:05:38 | 8.8.8.8 | 14,911 | 15,38 | 16,26 | 0,39 | 0 | 2240 | 0 | 31,2248763 | |||||||||||||||||||||||||
2020-06-07T02:06:38 | 8.8.8.8 | 14,683 | 15,45 | 16,26 | 0,43 | 0 | 2270 | 0 | 31,6430666 | |||||||||||||||||||||||||
2020-06-07T02:07:38 | 8.8.8.8 | 15,324 | 15,54 | 15,93 | 0,20 | 0 | 1880 | 0 | 26,2065926 | |||||||||||||||||||||||||
2020-06-07T02:08:38 | 8.8.8.8 | 15,05 | 15,43 | 15,70 | 0,27 | 0 | 2270 | 0 | 31,6430666 | |||||||||||||||||||||||||
2020-06-07T02:09:38 | 8.8.8.8 | 15,27 | 15,65 | 17,11 | 0,53 | 0 | 4180 | 0 | 58,2678494 | |||||||||||||||||||||||||
2020-06-07T02:10:38 | 8.8.8.8 | 15,104 | 15,40 | 15,85 | 0,23 | 0 | 7010 | 0 | 97,7171351 | |||||||||||||||||||||||||
2020-06-07T02:11:38 | 8.8.8.8 | 15,075 | 15,37 | 15,74 | 0,24 | 0 | 7070 | 0 | 98,5535157 | |||||||||||||||||||||||||
2020-06-07T02:12:38 | 8.8.8.8 | 15,003 | 15,93 | 17,99 | 1,07 | 0 | 5120 | 0 | 71,3711457 | |||||||||||||||||||||||||
2020-06-07T02:13:38 | 8.8.8.8 | 14,955 | 16,44 | 25,50 | 3,04 | 0 | 6890 | 0 | 96,0443738 | |||||||||||||||||||||||||
2020-06-07T02:14:38 | 8.8.8.8 | 15,111 | 15,42 | 15,77 | 0,26 | 0 | 5180 | 0 | 72,2075263 | |||||||||||||||||||||||||
2020-06-07T02:15:38 | 8.8.8.8 | 14,827 | 15,48 | 15,91 | 0,31 | 0 | 7000 | 0 | 97,5777383 | |||||||||||||||||||||||||
2020-06-07T02:16:38 | 8.8.8.8 | 14,898 | 15,26 | 15,44 | 0,20 | 0 | 6960 | 0 | 97,0201512 | |||||||||||||||||||||||||
2020-06-07T02:17:38 | 8.8.8.8 | 15,087 | 15,48 | 15,66 | 0,21 | 0 | 6860 | 0 | 95,6261835 | |||||||||||||||||||||||||
2020-06-07T02:18:38 | 8.8.8.8 | 15,087 | 15,49 | 15,89 | 0,30 | 0 | 5540 | 0 | 77,22581 | |||||||||||||||||||||||||
2020-06-07T02:19:38 | 8.8.8.8 | 14,855 | 15,40 | 15,66 | 0,28 | 0 | 7140 | 0 | 99,5292931 | |||||||||||||||||||||||||
2020-06-07T02:20:38 | 8.8.8.8 | 14,919 | 15,49 | 15,98 | 0,32 | 0 | 5800 | 0 | 80,850126 | |||||||||||||||||||||||||
2020-06-07T02:21:38 | 8.8.8.8 | 15,136 | 15,38 | 15,63 | 0,21 | 0 | 6010 | 0 | 83,7774582 | |||||||||||||||||||||||||
2020-06-07T02:22:38 | 8.8.8.8 | 15,323 | 15,67 | 16,04 | 0,29 | 0 | 5750 | 0 | 80,1531422 | |||||||||||||||||||||||||
2020-06-07T02:23:38 | 8.8.8.8 | 15,183 | 15,64 | 16,80 | 0,48 | 0 | 6020 | 0 | 83,9168549 | |||||||||||||||||||||||||
2020-06-07T02:24:38 | 8.8.8.8 | 14,988 | 15,40 | 15,63 | 0,21 | 0 | 6000 | 0 | 83,6380614 | |||||||||||||||||||||||||
2020-06-07T02:25:37 | 8.8.8.8 | 15,179 | 15,54 | 16,19 | 0,33 | 0 | 5960 | 0 | 83,0804743 | |||||||||||||||||||||||||
2020-06-07T02:26:38 | 8.8.8.8 | 14,935 | 15,39 | 15,72 | 0,24 | 0 | 6010 | 0 | 83,7774582 | |||||||||||||||||||||||||
2020-06-07T02:27:38 | 8.8.8.8 | 15,088 | 16,82 | 30,55 | 4,58 | 0 | 3490 | 0 | 48,6494724 | |||||||||||||||||||||||||
2020-06-07T02:28:38 | 8.8.8.8 | 14,938 | 15,37 | 15,79 | 0,29 | 0 | 3950 | 0 | 55,0617237 | |||||||||||||||||||||||||
2020-06-07T02:29:38 | 8.8.8.8 | 14,933 | 15,36 | 16,02 | 0,35 | 0 | 7110 | 0 | 99,1111027 | |||||||||||||||||||||||||
2020-06-07T02:30:38 | 8.8.8.8 | 15,133 | 15,35 | 15,61 | 0,20 | 0 | 6770 | 0 | 94,3716126 | |||||||||||||||||||||||||
2020-06-07T02:31:38 | 8.8.8.8 | 15,041 | 15,47 | 16,23 | 0,38 | 0 | 6660 | 0 | 92,8382481 | |||||||||||||||||||||||||
2020-06-07T02:32:38 | 8.8.8.8 | 14,839 | 15,37 | 16,11 | 0,36 | 0 | 6440 | 0 | 89,7715192 | |||||||||||||||||||||||||
2020-06-07T02:33:38 | 8.8.8.8 | 15,129 | 15,34 | 15,66 | 0,16 | 0 | 6740 | 0 | 93,9534223 | |||||||||||||||||||||||||
2020-06-07T02:34:38 | 8.8.8.8 | 15,146 | 15,42 | 15,74 | 0,22 | 0 | 2220 | 0 | 30,9460827 | |||||||||||||||||||||||||
2020-06-07T02:35:38 | 8.8.8.8 | 15,172 | 15,39 | 15,62 | 0,20 | 0 | 3540 | 0 | 49,3464562 | |||||||||||||||||||||||||
2020-06-07T02:36:38 | 8.8.8.8 | 15,101 | 15,47 | 15,82 | 0,26 | 0 | 3900 | 0 | 54,3647399 | |||||||||||||||||||||||||
2020-06-07T02:37:39 | 8.8.8.8 | 14,912 | 15,28 | 15,91 | 0,31 | 0 | 4110 | 0 | 57,2920721 | |||||||||||||||||||||||||
2020-06-07T02:38:38 | 8.8.8.8 | 14,854 | 15,33 | 15,72 | 0,27 | 0 | 4110 | 0 | 57,2920721 | |||||||||||||||||||||||||
2020-06-07T02:39:38 | 8.8.8.8 | 14,889 | 15,37 | 16,02 | 0,37 | 0 | 6820 | 0 | 95,0685964 | |||||||||||||||||||||||||
2020-06-07T02:40:38 | 8.8.8.8 | 15,2 | 15,39 | 15,61 | 0,15 | 0 | 7150 | 0 | 99,6686898 | |||||||||||||||||||||||||
2020-06-07T02:41:37 | 8.8.8.8 | 15,102 | 15,50 | 16,08 | 0,31 | 0 | 7040 | 0 | 98,1353254 | |||||||||||||||||||||||||
2020-06-07T02:42:38 | 8.8.8.8 | 15,21 | 15,51 | 15,89 | 0,25 | 0 | 6140 | 0 | 85,5896162 | |||||||||||||||||||||||||
2020-06-07T02:43:38 | 8.8.8.8 | 14,955 | 15,47 | 15,85 | 0,27 | 0 | 6100 | 0 | 85,0320291 | |||||||||||||||||||||||||
