![]() ![]() ![]() |
HOME | ABOUT | Wupper0 | Wupper4 | Wupper6 | Karte | ||||||||||||||||||||||||||||
Date | 2020-04-11T23:58:48 | V.0.6.27.2.18 | ||||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 1337 | |||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 39 | |||||||||||||||||||||||||||||||||
Number of values | 1435 | |||||||||||||||||||||||||||||||||
Supernode | 1030246 | |||||||||||||||||||||||||||||||||
1 | 0,059856106 | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping min (ms) | Ping avg. (ms) | Ping max (ms) | Abw.(ms) | Verlust % | wget (KB/s) | FF-GW | ||||||||||||||||||||||||||
2020-04-11T00:00:48 | 8.8.8.8 | 32,505 | 39,82 | 99,57 | 19,92 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T00:01:48 | 8.8.8.8 | 32,563 | 37,52 | 73,00 | 11,88 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T00:02:49 | 8.8.8.8 | 32,449 | 37,86 | 81,46 | 14,54 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:03:48 | 8.8.8.8 | 32,637 | 33,69 | 36,82 | 1,21 | 0 | 1360 | 1030246 | 0 | 81,4043035 | ||||||||||||||||||||||||
2020-04-11T00:04:48 | 8.8.8.8 | 32,47 | 33,42 | 36,78 | 1,32 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:05:48 | 8.8.8.8 | 32,727 | 33,61 | 36,92 | 1,34 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:06:48 | 8.8.8.8 | 32,583 | 33,21 | 34,20 | 0,48 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:07:48 | 8.8.8.8 | 59,838 | 71,74 | 86,81 | 9,85 | 0 | 1140 | 1030246 | 0 | 68,2359603 | ||||||||||||||||||||||||
2020-04-11T00:08:48 | 8.8.8.8 | 32,53 | 33,17 | 36,73 | 1,20 | 0 | 1150 | 1030246 | 0 | 68,8345213 | ||||||||||||||||||||||||
2020-04-11T00:09:48 | 8.8.8.8 | 32,645 | 32,91 | 33,32 | 0,30 | 0 | 1290 | 1030246 | 0 | 77,2143761 | ||||||||||||||||||||||||
2020-04-11T00:10:48 | 8.8.8.8 | 32,713 | 44,95 | 152,94 | 36,00 | 0 | 1230 | 1030246 | 0 | 73,6230098 | ||||||||||||||||||||||||
2020-04-11T00:11:48 | 8.8.8.8 | 32,666 | 36,60 | 56,71 | 6,94 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T00:12:48 | 8.8.8.8 | 32,544 | 33,35 | 35,66 | 0,90 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T00:13:48 | 8.8.8.8 | 32,717 | 37,75 | 77,13 | 13,15 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T00:14:48 | 8.8.8.8 | 32,367 | 33,69 | 37,19 | 1,41 | 0 | 1390 | 1030246 | 0 | 83,1999867 | ||||||||||||||||||||||||
2020-04-11T00:15:48 | 8.8.8.8 | 32,336 | 32,98 | 33,38 | 0,40 | 0 | 1150 | 1030246 | 0 | 68,8345213 | ||||||||||||||||||||||||
2020-04-11T00:16:48 | 8.8.8.8 | 32,675 | 33,42 | 37,15 | 1,26 | 0 | 1130 | 1030246 | 0 | 67,6373992 | ||||||||||||||||||||||||
2020-04-11T00:17:48 | 8.8.8.8 | 32,589 | 33,18 | 33,81 | 0,44 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T00:18:48 | 8.8.8.8 | 32,527 | 33,34 | 36,81 | 1,19 | 0 | 1340 | 1030246 | 0 | 80,2071814 | ||||||||||||||||||||||||
2020-04-11T00:19:48 | 8.8.8.8 | 32,751 | 33,09 | 33,64 | 0,32 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T00:20:48 | 8.8.8.8 | 32,646 | 60,28 | 305,72 | 81,81 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T00:21:48 | 8.8.8.8 | 32,531 | 34,53 | 49,17 | 4,88 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T00:22:48 | 8.8.8.8 | 32,444 | 33,87 | 38,54 | 1,97 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T00:23:48 | 8.8.8.8 | 32,899 | 33,53 | 36,04 | 0,91 | 0 | 1460 | 1030246 | 0 | 87,389914 | ||||||||||||||||||||||||
2020-04-11T00:24:48 | 8.8.8.8 | 32,275 | 32,95 | 33,62 | 0,42 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T00:25:48 | 8.8.8.8 | 32,416 | 32,97 | 33,53 | 0,42 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T00:26:48 | 8.8.8.8 | 32,489 | 33,72 | 37,29 | 1,49 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T00:27:48 | 8.8.8.8 | 32,555 | 33,22 | 34,70 | 0,59 | 0 | 1460 | 1030246 | 0 | 87,389914 | ||||||||||||||||||||||||
2020-04-11T00:28:47 | 8.8.8.8 | 32,496 | 33,12 | 33,51 | 0,35 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:29:47 | 8.8.8.8 | 32,859 | 40,74 | 61,83 | 9,29 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T00:30:47 | 8.8.8.8 | 32,764 | 34,71 | 47,88 | 4,45 | 0 | 1290 | 1030246 | 0 | 77,2143761 | ||||||||||||||||||||||||
2020-04-11T00:31:47 | 8.8.8.8 | 33 | 60,54 | 305,06 | 81,51 | 0 | 1320 | 1030246 | 0 | 79,0100593 | ||||||||||||||||||||||||
2020-04-11T00:32:47 | 8.8.8.8 | 32,487 | 34,73 | 48,93 | 4,76 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T00:33:47 | 8.8.8.8 | 32,536 | 33,89 | 37,88 | 1,62 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T00:34:48 | 8.8.8.8 | 32,923 | 33,75 | 36,48 | 1,07 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T00:35:48 | 8.8.8.8 | 32,668 | 33,57 | 36,67 | 1,20 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T00:36:48 | 8.8.8.8 | 32,489 | 32,94 | 34,68 | 0,64 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:37:48 | 8.8.8.8 | 32,682 | 33,63 | 37,04 | 1,36 | 0 | 1350 | 1030246 | 0 | 80,8057424 | ||||||||||||||||||||||||
2020-04-11T00:38:48 | 8.8.8.8 | 32,572 | 32,92 | 33,25 | 0,33 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T00:39:47 | 8.8.8.8 | 32,834 | 33,71 | 36,49 | 1,11 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:40:47 | 8.8.8.8 | 32,426 | 33,59 | 37,72 | 1,45 | 0 | 1170 | 1030246 | 0 | 70,0316434 | ||||||||||||||||||||||||
2020-04-11T00:41:48 | 8.8.8.8 | 32,79 | 33,83 | 36,30 | 1,32 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T00:42:48 | 8.8.8.8 | 32,773 | 33,01 | 33,51 | 0,30 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T00:43:48 | 8.8.8.8 | 32,874 | 33,71 | 36,06 | 1,06 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T00:44:48 | 8.8.8.8 | 32,473 | 35,71 | 55,87 | 6,82 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T00:45:58 | 8.8.8.8 | 32,289 | 33,06 | 33,82 | 0,46 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T00:46:57 | 8.8.8.8 | 32,706 | 33,22 | 34,11 | 0,43 | 0 | 0 | 1030246 | 0 | 0 | ||||||||||||||||||||||||
2020-04-11T00:47:57 | 8.8.8.8 | 32,688 | 33,30 | 33,90 | 0,34 | 0 | 0 | 1030246 | 0 | 0 | ||||||||||||||||||||||||
2020-04-11T00:48:58 | 8.8.8.8 | 32,63 | 44,48 | 142,10 | 32,56 | 0 | 0 | 1030246 | 0 | 0 | ||||||||||||||||||||||||
2020-04-11T00:49:58 | 8.8.8.8 | 41,425 | 42,71 | 46,09 | 1,47 | 0 | 0 | 1030246 | 0 | 0 | ||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||||||
2020-04-11T00:51:59 | 8.8.8.8 | 33,06 | 34,37 | 37,42 | 1,68 | 0 | 0 | 1030246 | 0 | 0 | ||||||||||||||||||||||||
2020-04-11T00:52:58 | 8.8.8.8 | 32,518 | 33,03 | 33,55 | 0,38 | 0 | 0 | 1030246 | 0 | 0 | ||||||||||||||||||||||||
2020-04-11T00:53:58 | 8.8.8.8 | 32,26 | 33,38 | 36,74 | 1,20 | 0 | 0 | 1030246 | 0 | 0 | ||||||||||||||||||||||||
2020-04-11T00:54:59 | 8.8.8.8 | 32,058 | 32,96 | 33,67 | 0,47 | 10 | 0 | 1030246 | 10 | 0 | ||||||||||||||||||||||||
2020-04-11T00:55:50 | 8.8.8.8 | 32,937 | 36,06 | 55,82 | 7,04 | 10 | 1260 | 1030246 | 10 | 75,4186929 | ||||||||||||||||||||||||
2020-04-11T00:56:48 | 8.8.8.8 | 32,9 | 40,63 | 67,02 | 12,53 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T00:57:48 | 8.8.8.8 | 32,34 | 32,81 | 33,22 | 0,30 | 0 | 1390 | 1030246 | 0 | 83,1999867 | ||||||||||||||||||||||||
2020-04-11T00:58:48 | 8.8.8.8 | 32,532 | 33,24 | 34,95 | 0,73 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T00:59:48 | 8.8.8.8 | 32,72 | 33,27 | 34,36 | 0,54 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:00:48 | 8.8.8.8 | 32,956 | 40,43 | 104,67 | 21,42 | 0 | 1140 | 1030246 | 0 | 68,2359603 | ||||||||||||||||||||||||
2020-04-11T01:01:48 | 8.8.8.8 | 32,564 | 39,06 | 93,07 | 18,01 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:02:48 | 8.8.8.8 | 32,814 | 33,14 | 33,45 | 0,23 | 0 | 1390 | 1030246 | 0 | 83,1999867 | ||||||||||||||||||||||||
2020-04-11T01:03:47 | 8.8.8.8 | 32,287 | 33,03 | 33,59 | 0,44 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:04:48 | 8.8.8.8 | 32,526 | 33,01 | 33,39 | 0,35 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:05:48 | 8.8.8.8 | 32,701 | 34,38 | 46,69 | 4,11 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:06:48 | 8.8.8.8 | 32,701 | 34,32 | 43,40 | 3,07 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:07:48 | 8.8.8.8 | 32,735 | 33,39 | 35,29 | 0,76 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:08:48 | 8.8.8.8 | 32,327 | 33,90 | 35,99 | 1,20 | 0 | 1450 | 1030246 | 0 | 86,791353 | ||||||||||||||||||||||||
2020-04-11T01:09:48 | 8.8.8.8 | 32,728 | 62,22 | 324,83 | 87,54 | 0 | 946 | 1030246 | 0 | 56,6238758 | ||||||||||||||||||||||||
2020-04-11T01:10:48 | 8.8.8.8 | 32,704 | 33,28 | 33,91 | 0,42 | 0 | 1310 | 1030246 | 0 | 78,4114982 | ||||||||||||||||||||||||
2020-04-11T01:11:48 | 8.8.8.8 | 32,591 | 33,23 | 35,64 | 0,91 | 10 | 1440 | 1030246 | 10 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T01:12:47 | 8.8.8.8 | 32,682 | 33,70 | 37,04 | 1,33 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T01:13:47 | 8.8.8.8 | 32,904 | 34,89 | 49,42 | 4,87 | 0 | 1120 | 1030246 | 0 | 67,0388382 | ||||||||||||||||||||||||
2020-04-11T01:14:48 | 8.8.8.8 | 32,507 | 62,06 | 318,50 | 85,49 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:15:48 | 8.8.8.8 | 32,659 | 47,97 | 170,54 | 40,89 | 0 | 1450 | 1030246 | 0 | 86,791353 | ||||||||||||||||||||||||
2020-04-11T01:16:47 | 8.8.8.8 | 32,66 | 33,59 | 37,21 | 1,39 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:17:47 | 8.8.8.8 | 32,895 | 33,99 | 37,01 | 1,30 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T01:18:47 | 8.8.8.8 | 32,666 | 33,10 | 33,41 | 0,26 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:19:47 | 8.8.8.8 | 32,743 | 33,10 | 33,57 | 0,27 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T01:20:47 | 8.8.8.8 | 32,679 | 39,94 | 99,78 | 19,95 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:21:47 | 8.8.8.8 | 32,654 | 33,00 | 33,48 | 0,34 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T01:22:48 | 8.8.8.8 | 32,714 | 33,14 | 33,57 | 0,27 | 0 | 1450 | 1030246 | 0 | 86,791353 | ||||||||||||||||||||||||
2020-04-11T01:23:48 | 8.8.8.8 | 32,582 | 33,09 | 33,51 | 0,33 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T01:24:48 | 8.8.8.8 | 32,528 | 33,52 | 35,93 | 1,07 | 0 | 1350 | 1030246 | 0 | 80,8057424 | ||||||||||||||||||||||||
2020-04-11T01:25:48 | 8.8.8.8 | 32,327 | 33,03 | 33,95 | 0,48 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T01:26:48 | 8.8.8.8 | 32,552 | 32,94 | 33,36 | 0,30 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:27:48 | 8.8.8.8 | 32,523 | 32,94 | 33,72 | 0,41 | 0 | 1170 | 1030246 | 0 | 70,0316434 | ||||||||||||||||||||||||
2020-04-11T01:28:48 | 8.8.8.8 | 32,785 | 38,95 | 86,76 | 15,96 | 0 | 1290 | 1030246 | 0 | 77,2143761 | ||||||||||||||||||||||||
2020-04-11T01:29:48 | 8.8.8.8 | 32,438 | 33,06 | 33,62 | 0,38 | 0 | 1450 | 1030246 | 0 | 86,791353 | ||||||||||||||||||||||||
2020-04-11T01:30:48 | 8.8.8.8 | 32,455 | 45,18 | 146,44 | 33,81 | 0 | 1390 | 1030246 | 0 | 83,1999867 | ||||||||||||||||||||||||
2020-04-11T01:31:48 | 8.8.8.8 | 32,54 | 62,80 | 331,13 | 89,45 | 0 | 925 | 1030246 | 0 | 55,3668976 | ||||||||||||||||||||||||
2020-04-11T01:32:47 | 8.8.8.8 | 32,655 | 33,57 | 35,47 | 0,87 | 0 | 1370 | 1030246 | 0 | 82,0028645 | ||||||||||||||||||||||||
2020-04-11T01:33:47 | 8.8.8.8 | 32,623 | 33,25 | 34,72 | 0,57 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T01:34:47 | 8.8.8.8 | 32,565 | 33,32 | 35,70 | 0,90 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T01:35:47 | 8.8.8.8 | 32,499 | 33,08 | 33,47 | 0,33 | 0 | 1160 | 1030246 | 0 | 69,4330824 | ||||||||||||||||||||||||
2020-04-11T01:36:48 | 8.8.8.8 | 32,683 | 33,00 | 33,25 | 0,28 | 0 | 1160 | 1030246 | 0 | 69,4330824 | ||||||||||||||||||||||||
2020-04-11T01:37:48 | 8.8.8.8 | 32,573 | 32,96 | 33,32 | 0,31 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T01:38:48 | 8.8.8.8 | 32,858 | 33,67 | 37,04 | 1,27 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:39:48 | 8.8.8.8 | 32,182 | 33,02 | 33,52 | 0,45 | 0 | 1300 | 1030246 | 0 | 77,8129372 | ||||||||||||||||||||||||
2020-04-11T01:40:48 | 8.8.8.8 | 32,756 | 33,58 | 36,40 | 1,08 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T01:41:48 | 8.8.8.8 | 32,78 | 33,32 | 33,47 | 0,28 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T01:42:48 | 8.8.8.8 | 32,607 | 33,31 | 33,74 | 0,34 | 0 | 1390 | 1030246 | 0 | 83,1999867 | ||||||||||||||||||||||||
2020-04-11T01:43:48 | 8.8.8.8 | 32,654 | 33,27 | 33,87 | 0,36 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:44:48 | 8.8.8.8 | 32,707 | 33,93 | 36,81 | 1,25 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T01:45:48 | 8.8.8.8 | 32,453 | 33,15 | 33,73 | 0,43 | 0 | 919 | 1030246 | 0 | 55,007761 | ||||||||||||||||||||||||
2020-04-11T01:46:48 | 8.8.8.8 | 32,858 | 33,37 | 33,83 | 0,38 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:47:48 | 8.8.8.8 | 32,552 | 36,50 | 56,57 | 6,91 | 0 | 1160 | 1030246 | 0 | 69,4330824 | ||||||||||||||||||||||||
2020-04-11T01:48:48 | 8.8.8.8 | 32,904 | 33,31 | 33,73 | 0,31 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:49:48 | 8.8.8.8 | 32,673 | 33,24 | 33,87 | 0,36 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T01:50:48 | 8.8.8.8 | 32,54 | 33,15 | 33,77 | 0,41 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T01:51:48 | 8.8.8.8 | 32,388 | 33,04 | 33,61 | 0,38 | 0 | 1130 | 1030246 | 0 | 67,6373992 | ||||||||||||||||||||||||
2020-04-11T01:52:48 | 8.8.8.8 | 32,636 | 33,12 | 33,70 | 0,44 | 0 | 1160 | 1030246 | 0 | 69,4330824 | ||||||||||||||||||||||||
2020-04-11T01:53:48 | 8.8.8.8 | 32,496 | 75,23 | 304,61 | 87,45 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T01:54:48 | 8.8.8.8 | 32,548 | 33,68 | 37,06 | 1,23 | 0 | 1350 | 1030246 | 0 | 80,8057424 | ||||||||||||||||||||||||
2020-04-11T01:55:48 | 8.8.8.8 | 32,425 | 33,33 | 33,80 | 0,44 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:56:48 | 8.8.8.8 | 32,442 | 34,84 | 45,13 | 3,63 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T01:57:48 | 8.8.8.8 | 32,725 | 33,15 | 34,05 | 0,44 | 0 | 1330 | 1030246 | 0 | 79,6086203 | ||||||||||||||||||||||||
2020-04-11T01:58:48 | 8.8.8.8 | 32,653 | 33,14 | 34,26 | 0,50 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T01:59:48 | 8.8.8.8 | 32,833 | 33,14 | 33,60 | 0,29 | 0 | 1460 | 1030246 | 0 | 87,389914 | ||||||||||||||||||||||||
2020-04-11T02:00:48 | 8.8.8.8 | 32,779 | 41,03 | 105,94 | 21,67 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T02:01:48 | 8.8.8.8 | 32,511 | 33,09 | 33,41 | 0,39 | 0 | 1460 | 1030246 | 0 | 87,389914 | ||||||||||||||||||||||||
2020-04-11T02:02:48 | 8.8.8.8 | 32,868 | 33,76 | 36,24 | 1,09 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T02:03:48 | 8.8.8.8 | 32,886 | 33,28 | 33,88 | 0,32 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T02:04:48 | 8.8.8.8 | 32,665 | 33,07 | 33,86 | 0,39 | 0 | 1450 | 1030246 | 0 | 86,791353 | ||||||||||||||||||||||||
2020-04-11T02:05:48 | 8.8.8.8 | 32,515 | 33,11 | 33,96 | 0,39 | 0 | 1450 | 1030246 | 0 | 86,791353 | ||||||||||||||||||||||||
2020-04-11T02:06:48 | 8.8.8.8 | 32,474 | 33,10 | 33,53 | 0,35 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T02:07:48 | 8.8.8.8 | 32,851 | 33,88 | 37,14 | 1,37 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T02:08:48 | 8.8.8.8 | 32,78 | 33,20 | 34,02 | 0,39 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T02:09:48 | 8.8.8.8 | 32,493 | 33,80 | 42,09 | 2,78 | 0 | 1330 | 1030246 | 0 | 79,6086203 | ||||||||||||||||||||||||
2020-04-11T02:10:48 | 8.8.8.8 | 32,672 | 40,94 | 104,89 | 21,40 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T02:11:47 | 8.8.8.8 | 33,051 | 34,10 | 37,10 | 1,39 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T02:12:48 | 8.8.8.8 | 32,644 | 33,52 | 35,42 | 0,79 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T02:13:48 | 8.8.8.8 | 32,633 | 40,81 | 63,74 | 11,16 | 0 | 1290 | 1030246 | 0 | 77,2143761 | ||||||||||||||||||||||||
2020-04-11T02:14:48 | 8.8.8.8 | 32,788 | 37,49 | 74,24 | 12,27 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T02:15:48 | 8.8.8.8 | 32,656 | 60,91 | 305,80 | 81,64 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T02:16:48 | 8.8.8.8 | 32,925 | 33,23 | 33,57 | 0,26 | 0 | 1390 | 1030246 | 0 | 83,1999867 | ||||||||||||||||||||||||
2020-04-11T02:17:48 | 8.8.8.8 | 32,8 | 33,56 | 36,48 | 1,02 | 0 | 1130 | 1030246 | 0 | 67,6373992 | ||||||||||||||||||||||||
2020-04-11T02:18:48 | 8.8.8.8 | 32,268 | 33,34 | 34,82 | 0,72 | 0 | 1410 | 1030246 | 0 | 84,3971088 | ||||||||||||||||||||||||
2020-04-11T02:19:48 | 8.8.8.8 | 32,803 | 33,19 | 33,50 | 0,25 | 0 | 1440 | 1030246 | 0 | 86,1927919 | ||||||||||||||||||||||||
2020-04-11T02:20:48 | 8.8.8.8 | 32,818 | 33,36 | 34,39 | 0,49 | 0 | 1100 | 1030246 | 0 | 65,8417161 | ||||||||||||||||||||||||
2020-04-11T02:21:48 | 8.8.8.8 | 32,84 | 34,08 | 36,56 | 1,18 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T02:22:48 | 8.8.8.8 | 32,662 | 38,47 | 80,80 | 14,17 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T02:23:48 | 8.8.8.8 | 32,764 | 33,66 | 38,18 | 1,52 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T02:24:48 | 8.8.8.8 | 32,717 | 33,02 | 33,67 | 0,30 | 0 | 1420 | 1030246 | 0 | 84,9956698 | ||||||||||||||||||||||||
2020-04-11T02:25:48 | 8.8.8.8 | 32,973 | 33,80 | 36,60 | 1,07 | 0 | 1450 | 1030246 | 0 | 86,791353 | ||||||||||||||||||||||||
2020-04-11T02:26:48 | 8.8.8.8 | 32,816 | 37,18 | 51,20 | 6,70 | 0 | 1370 | 1030246 | 0 | 82,0028645 | ||||||||||||||||||||||||
2020-04-11T02:27:48 | 8.8.8.8 | 32,611 | 33,08 | 33,83 | 0,45 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T02:28:48 | 8.8.8.8 | 32,741 | 33,27 | 33,71 | 0,35 | 0 | 1460 | 1030246 | 0 | 87,389914 | ||||||||||||||||||||||||
2020-04-11T02:29:48 | 8.8.8.8 | 32,429 | 33,04 | 33,50 | 0,39 | 0 | 1350 | 1030246 | 0 | 80,8057424 | ||||||||||||||||||||||||
2020-04-11T02:30:48 | 8.8.8.8 | 32,687 | 33,40 | 34,22 | 0,45 | 0 | 1330 | 1030246 | 0 | 79,6086203 | ||||||||||||||||||||||||
2020-04-11T02:31:48 | 8.8.8.8 | 32,611 | 33,25 | 33,88 | 0,35 | 0 | 1430 | 1030246 | 0 | 85,5942309 | ||||||||||||||||||||||||
2020-04-11T02:32:48 | 8.8.8.8 | 32,685 | 62,34 | 317,12 | 84,94 | 0 | 1400 | 1030246 | 0 | 83,7985477 | ||||||||||||||||||||||||
2020-04-11T02:33:48 | 8.8.8.8 | 32,709 | 48,32 | 158,45 | 37,42 | 0 | 1390 | 1030246 | 0 | 83,1999867 | ||||||||||||||||||||||||
