![]() ![]() ![]() |
HOME | ABOUT | Wupper0 | Wupper4 | Wupper6 | Karte | ||||||||||||||||||||||||||||
Date | 2020-03-24T23:58:48 | V.0.6.27.2.18 | ||||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 1242 | |||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 36 | |||||||||||||||||||||||||||||||||
Number of values | 1437 | |||||||||||||||||||||||||||||||||
Supernode | 1030246 | |||||||||||||||||||||||||||||||||
1 | 0,064399501 | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping min (ms) | Ping avg. (ms) | Ping max (ms) | Abw.(ms) | Verlust % | wget (KB/s) | FF-GW | ||||||||||||||||||||||||||
2020-03-24T00:00:48 | 8.8.8.8 | 30,633 | 31,21 | 31,94 | 0,44 | 0 | 1340 | 1030246 | 0 | 86,2953313 | ||||||||||||||||||||||||
2020-03-24T00:01:48 | 8.8.8.8 | 30,906 | 32,56 | 35,95 | 1,94 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T00:02:48 | 8.8.8.8 | 30,603 | 33,51 | 51,44 | 6,09 | 0 | 472 | 1030246 | 0 | 30,3965645 | ||||||||||||||||||||||||
2020-03-24T00:03:48 | 8.8.8.8 | 30,777 | 31,07 | 31,48 | 0,32 | 0 | 1000 | 1030246 | 0 | 64,399501 | ||||||||||||||||||||||||
2020-03-24T00:04:48 | 8.8.8.8 | 30,92 | 32,10 | 38,87 | 2,31 | 0 | 1320 | 1030246 | 0 | 85,0073413 | ||||||||||||||||||||||||
2020-03-24T00:05:48 | 8.8.8.8 | 30,822 | 31,45 | 33,16 | 0,64 | 0 | 1380 | 1030246 | 0 | 88,8713114 | ||||||||||||||||||||||||
2020-03-24T00:06:50 | 8.8.8.8 | 30,766 | 31,80 | 33,84 | 0,92 | 10 | 1430 | 1030246 | 10 | 92,0912864 | ||||||||||||||||||||||||
2020-03-24T00:07:49 | 8.8.8.8 | 30,866 | 73,45 | 89,73 | 15,68 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T00:08:48 | 8.8.8.8 | 30,959 | 33,62 | 53,22 | 6,56 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T00:09:49 | 8.8.8.8 | 30,803 | 31,22 | 31,81 | 0,39 | 10 | 1170 | 1030246 | 10 | 75,3474161 | ||||||||||||||||||||||||
2020-03-24T00:10:48 | 8.8.8.8 | 30,459 | 44,63 | 166,49 | 40,62 | 0 | 1310 | 1030246 | 0 | 84,3633463 | ||||||||||||||||||||||||
2020-03-24T00:11:48 | 8.8.8.8 | 30,977 | 32,23 | 39,74 | 2,53 | 0 | 1310 | 1030246 | 0 | 84,3633463 | ||||||||||||||||||||||||
2020-03-24T00:12:48 | 8.8.8.8 | 30,6 | 43,76 | 157,29 | 37,85 | 0 | 1200 | 1030246 | 0 | 77,2794012 | ||||||||||||||||||||||||
2020-03-24T00:13:49 | 8.8.8.8 | 30,888 | 45,22 | 170,74 | 41,84 | 0 | 1300 | 1030246 | 0 | 83,7193513 | ||||||||||||||||||||||||
2020-03-24T00:14:48 | 8.8.8.8 | 30,531 | 31,67 | 35,01 | 1,24 | 0 | 621 | 1030246 | 0 | 39,9920901 | ||||||||||||||||||||||||
2020-03-24T00:15:48 | 8.8.8.8 | 30,461 | 36,30 | 83,77 | 15,83 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T00:16:48 | 8.8.8.8 | 30,836 | 31,85 | 34,55 | 1,02 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T00:17:48 | 8.8.8.8 | 30,849 | 32,21 | 35,27 | 1,26 | 0 | 1390 | 1030246 | 0 | 89,5153064 | ||||||||||||||||||||||||
2020-03-24T00:18:47 | 8.8.8.8 | 30,863 | 31,45 | 33,40 | 0,72 | 0 | 1260 | 1030246 | 0 | 81,1433712 | ||||||||||||||||||||||||
2020-03-24T00:19:47 | 8.8.8.8 | 30,652 | 31,73 | 36,51 | 1,62 | 0 | 1120 | 1030246 | 0 | 72,1274411 | ||||||||||||||||||||||||
2020-03-24T00:20:47 | 8.8.8.8 | 30,603 | 31,03 | 31,49 | 0,31 | 0 | 1160 | 1030246 | 0 | 74,7034211 | ||||||||||||||||||||||||
2020-03-24T00:21:47 | 8.8.8.8 | 31,08 | 34,11 | 47,21 | 4,77 | 0 | 1210 | 1030246 | 0 | 77,9233962 | ||||||||||||||||||||||||
2020-03-24T00:22:48 | 8.8.8.8 | 31,189 | 41,70 | 82,63 | 16,16 | 10 | 1310 | 1030246 | 10 | 84,3633463 | ||||||||||||||||||||||||
2020-03-24T00:23:48 | 8.8.8.8 | 30,743 | 50,68 | 155,54 | 37,78 | 0 | 1280 | 1030246 | 0 | 82,4313613 | ||||||||||||||||||||||||
2020-03-24T00:24:48 | 8.8.8.8 | 30,719 | 31,26 | 32,11 | 0,36 | 0 | 957 | 1030246 | 0 | 61,6303224 | ||||||||||||||||||||||||
2020-03-24T00:25:48 | 8.8.8.8 | 30,997 | 37,61 | 64,00 | 10,47 | 0 | 1350 | 1030246 | 0 | 86,9393263 | ||||||||||||||||||||||||
2020-03-24T00:26:48 | 8.8.8.8 | 30,684 | 31,24 | 31,91 | 0,47 | 0 | 1330 | 1030246 | 0 | 85,6513363 | ||||||||||||||||||||||||
2020-03-24T00:27:48 | 8.8.8.8 | 30,871 | 46,12 | 174,37 | 42,76 | 0 | 1310 | 1030246 | 0 | 84,3633463 | ||||||||||||||||||||||||
2020-03-24T00:28:48 | 8.8.8.8 | 30,588 | 31,42 | 32,80 | 0,58 | 0 | 1320 | 1030246 | 0 | 85,0073413 | ||||||||||||||||||||||||
2020-03-24T00:29:48 | 8.8.8.8 | 30,8 | 31,24 | 31,79 | 0,35 | 0 | 1110 | 1030246 | 0 | 71,4834461 | ||||||||||||||||||||||||
2020-03-24T00:30:48 | 8.8.8.8 | 30,939 | 37,89 | 76,55 | 14,36 | 0 | 994 | 1030246 | 0 | 64,013104 | ||||||||||||||||||||||||
2020-03-24T00:31:48 | 8.8.8.8 | 30,85 | 109,36 | 810,96 | 233,87 | 0 | 847 | 1030246 | 0 | 54,5463773 | ||||||||||||||||||||||||
2020-03-24T00:32:48 | 8.8.8.8 | 30,859 | 31,25 | 32,66 | 0,53 | 0 | 1110 | 1030246 | 0 | 71,4834461 | ||||||||||||||||||||||||
2020-03-24T00:33:48 | 8.8.8.8 | 30,664 | 32,08 | 34,92 | 1,51 | 0 | 1170 | 1030246 | 0 | 75,3474161 | ||||||||||||||||||||||||
2020-03-24T00:34:48 | 8.8.8.8 | 30,776 | 34,04 | 52,68 | 6,59 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T00:35:48 | 8.8.8.8 | 30,792 | 35,24 | 64,76 | 9,93 | 0 | 1160 | 1030246 | 0 | 74,7034211 | ||||||||||||||||||||||||
2020-03-24T00:36:48 | 8.8.8.8 | 30,911 | 32,60 | 35,76 | 1,94 | 0 | 1310 | 1030246 | 0 | 84,3633463 | ||||||||||||||||||||||||
2020-03-24T00:37:48 | 8.8.8.8 | 30,38 | 31,32 | 32,46 | 0,62 | 0 | 1300 | 1030246 | 0 | 83,7193513 | ||||||||||||||||||||||||
2020-03-24T00:38:47 | 8.8.8.8 | 30,943 | 34,28 | 57,19 | 7,72 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T00:39:47 | 8.8.8.8 | 30,828 | 33,38 | 39,18 | 3,06 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T00:40:47 | 8.8.8.8 | 30,837 | 34,60 | 55,03 | 7,13 | 0 | 1170 | 1030246 | 0 | 75,3474161 | ||||||||||||||||||||||||
2020-03-24T00:41:47 | 8.8.8.8 | 31,094 | 32,61 | 43,45 | 3,63 | 0 | 1330 | 1030246 | 0 | 85,6513363 | ||||||||||||||||||||||||
2020-03-24T00:42:47 | 8.8.8.8 | 31,014 | 31,79 | 33,89 | 1,03 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T00:43:48 | 8.8.8.8 | 30,827 | 31,16 | 31,87 | 0,35 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T00:44:48 | 8.8.8.8 | 30,423 | 31,34 | 32,73 | 0,58 | 0 | 1330 | 1030246 | 0 | 85,6513363 | ||||||||||||||||||||||||
2020-03-24T00:45:49 | 8.8.8.8 | 30,842 | 31,43 | 32,47 | 0,53 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T00:46:48 | 8.8.8.8 | 30,986 | 31,40 | 31,85 | 0,29 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T00:47:47 | 8.8.8.8 | 30,651 | 31,93 | 34,37 | 1,17 | 0 | 1390 | 1030246 | 0 | 89,5153064 | ||||||||||||||||||||||||
2020-03-24T00:48:47 | 8.8.8.8 | 30,811 | 31,91 | 35,72 | 1,40 | 0 | 1430 | 1030246 | 0 | 92,0912864 | ||||||||||||||||||||||||
2020-03-24T00:49:47 | 8.8.8.8 | 30,761 | 31,63 | 35,03 | 1,19 | 0 | 1100 | 1030246 | 0 | 70,8394511 | ||||||||||||||||||||||||
2020-03-24T00:50:47 | 8.8.8.8 | 30,973 | 31,95 | 35,29 | 1,32 | 0 | 1020 | 1030246 | 0 | 65,687491 | ||||||||||||||||||||||||
2020-03-24T00:51:47 | 8.8.8.8 | 30,828 | 32,03 | 35,12 | 1,35 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T00:52:48 | 8.8.8.8 | 30,791 | 31,26 | 32,24 | 0,47 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T00:53:48 | 8.8.8.8 | 30,509 | 31,08 | 31,71 | 0,40 | 0 | 1430 | 1030246 | 0 | 92,0912864 | ||||||||||||||||||||||||
2020-03-24T00:54:48 | 8.8.8.8 | 30,404 | 31,55 | 34,77 | 1,16 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T00:55:48 | 8.8.8.8 | 30,752 | 31,26 | 32,31 | 0,42 | 0 | 1390 | 1030246 | 0 | 89,5153064 | ||||||||||||||||||||||||
2020-03-24T00:56:48 | 8.8.8.8 | 30,839 | 42,64 | 144,65 | 34,00 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T00:57:48 | 8.8.8.8 | 30,728 | 31,22 | 31,98 | 0,41 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T00:58:48 | 8.8.8.8 | 30,64 | 31,26 | 32,13 | 0,51 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T00:59:48 | 8.8.8.8 | 30,717 | 33,15 | 51,50 | 6,12 | 0 | 1130 | 1030246 | 0 | 72,7714361 | ||||||||||||||||||||||||
2020-03-24T01:00:48 | 8.8.8.8 | 30,801 | 32,32 | 34,39 | 1,24 | 0 | 1120 | 1030246 | 0 | 72,1274411 | ||||||||||||||||||||||||
2020-03-24T01:01:48 | 8.8.8.8 | 30,752 | 33,87 | 58,13 | 8,10 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T01:02:48 | 8.8.8.8 | 30,626 | 42,84 | 141,33 | 32,86 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T01:03:48 | 8.8.8.8 | 30,769 | 32,74 | 35,85 | 1,96 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T01:04:48 | 8.8.8.8 | 30,681 | 32,01 | 34,81 | 1,31 | 0 | 1440 | 1030246 | 0 | 92,7352814 | ||||||||||||||||||||||||
2020-03-24T01:05:48 | 8.8.8.8 | 31,146 | 31,74 | 35,15 | 1,19 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T01:06:49 | 8.8.8.8 | 30,581 | 31,11 | 31,54 | 0,28 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T01:07:48 | 8.8.8.8 | 30,904 | 31,72 | 36,16 | 1,50 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T01:08:48 | 8.8.8.8 | 30,685 | 31,55 | 36,89 | 1,80 | 0 | 1390 | 1030246 | 0 | 89,5153064 | ||||||||||||||||||||||||
2020-03-24T01:09:48 | 8.8.8.8 | 30,727 | 31,19 | 31,54 | 0,24 | 0 | 1120 | 1030246 | 0 | 72,1274411 | ||||||||||||||||||||||||
2020-03-24T01:10:48 | 8.8.8.8 | 30,733 | 31,68 | 37,76 | 2,04 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T01:11:49 | 8.8.8.8 | 30,581 | 31,56 | 34,38 | 1,09 | 10 | 1290 | 1030246 | 10 | 83,0753563 | ||||||||||||||||||||||||
2020-03-24T01:12:48 | 8.8.8.8 | 30,573 | 33,95 | 54,86 | 7,12 | 0 | 1430 | 1030246 | 0 | 92,0912864 | ||||||||||||||||||||||||
2020-03-24T01:13:48 | 8.8.8.8 | 30,726 | 31,99 | 34,89 | 1,33 | 0 | 1440 | 1030246 | 0 | 92,7352814 | ||||||||||||||||||||||||
2020-03-24T01:14:48 | 8.8.8.8 | 30,886 | 36,34 | 82,67 | 15,45 | 0 | 1460 | 1030246 | 0 | 94,0232714 | ||||||||||||||||||||||||
2020-03-24T01:15:48 | 8.8.8.8 | 30,72 | 31,20 | 32,80 | 0,61 | 0 | 867 | 1030246 | 0 | 55,8343674 | ||||||||||||||||||||||||
2020-03-24T01:16:48 | 8.8.8.8 | 30,662 | 45,56 | 169,16 | 41,21 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T01:17:48 | 8.8.8.8 | 30,607 | 31,45 | 33,54 | 0,79 | 0 | 1440 | 1030246 | 0 | 92,7352814 | ||||||||||||||||||||||||
2020-03-24T01:18:48 | 8.8.8.8 | 30,835 | 31,23 | 31,71 | 0,38 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T01:19:48 | 8.8.8.8 | 30,61 | 37,82 | 95,05 | 19,09 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T01:20:48 | 8.8.8.8 | 30,848 | 35,15 | 71,06 | 11,98 | 0 | 1090 | 1030246 | 0 | 70,1954561 | ||||||||||||||||||||||||
2020-03-24T01:21:48 | 8.8.8.8 | 30,631 | 31,29 | 32,76 | 0,56 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T01:22:48 | 8.8.8.8 | 30,925 | 32,07 | 34,50 | 1,21 | 0 | 1330 | 1030246 | 0 | 85,6513363 | ||||||||||||||||||||||||
2020-03-24T01:23:48 | 8.8.8.8 | 30,713 | 31,24 | 32,05 | 0,41 | 0 | 1380 | 1030246 | 0 | 88,8713114 | ||||||||||||||||||||||||
2020-03-24T01:24:48 | 8.8.8.8 | 31,094 | 38,99 | 96,23 | 19,13 | 0 | 930 | 1030246 | 0 | 59,8915359 | ||||||||||||||||||||||||
2020-03-24T01:25:48 | 8.8.8.8 | 30,594 | 31,12 | 31,99 | 0,38 | 0 | 1070 | 1030246 | 0 | 68,9074661 | ||||||||||||||||||||||||
2020-03-24T01:26:48 | 8.8.8.8 | 30,837 | 31,70 | 36,71 | 1,69 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T01:27:48 | 8.8.8.8 | 30,821 | 31,16 | 31,42 | 0,21 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T01:28:48 | 8.8.8.8 | 30,815 | 31,70 | 34,21 | 0,96 | 0 | 1390 | 1030246 | 0 | 89,5153064 | ||||||||||||||||||||||||
2020-03-24T01:29:48 | 8.8.8.8 | 30,561 | 31,06 | 31,59 | 0,39 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T01:30:48 | 8.8.8.8 | 30,906 | 31,25 | 31,74 | 0,28 | 0 | 1210 | 1030246 | 0 | 77,9233962 | ||||||||||||||||||||||||
2020-03-24T01:31:48 | 8.8.8.8 | 30,834 | 36,37 | 81,93 | 15,19 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T01:32:48 | 8.8.8.8 | 30,854 | 32,03 | 39,86 | 2,63 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T01:33:48 | 8.8.8.8 | 30,801 | 31,42 | 32,20 | 0,38 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T01:34:48 | 8.8.8.8 | 30,725 | 31,05 | 31,41 | 0,18 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T01:35:48 | 8.8.8.8 | 31,056 | 31,61 | 33,05 | 0,73 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T01:36:48 | 8.8.8.8 | 31,009 | 31,93 | 38,40 | 2,18 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T01:37:48 | 8.8.8.8 | 30,942 | 31,44 | 32,36 | 0,47 | 0 | 941 | 1030246 | 0 | 60,5999304 | ||||||||||||||||||||||||
2020-03-24T01:38:48 | 8.8.8.8 | 30,752 | 31,68 | 34,34 | 1,17 | 0 | 1370 | 1030246 | 0 | 88,2273163 | ||||||||||||||||||||||||
2020-03-24T01:39:48 | 8.8.8.8 | 30,786 | 32,29 | 34,55 | 1,30 | 0 | 1130 | 1030246 | 0 | 72,7714361 | ||||||||||||||||||||||||
2020-03-24T01:40:48 | 8.8.8.8 | 30,522 | 31,12 | 31,48 | 0,30 | 0 | 1160 | 1030246 | 0 | 74,7034211 | ||||||||||||||||||||||||
2020-03-24T01:41:48 | 8.8.8.8 | 30,97 | 31,50 | 33,24 | 0,65 | 0 | 1110 | 1030246 | 0 | 71,4834461 | ||||||||||||||||||||||||
2020-03-24T01:42:48 | 8.8.8.8 | 30,874 | 31,61 | 33,89 | 1,00 | 0 | 1270 | 1030246 | 0 | 81,7873662 | ||||||||||||||||||||||||
2020-03-24T01:43:47 | 8.8.8.8 | 30,509 | 31,32 | 33,41 | 0,78 | 0 | 1290 | 1030246 | 0 | 83,0753563 | ||||||||||||||||||||||||
2020-03-24T01:44:47 | 8.8.8.8 | 30,618 | 31,18 | 31,88 | 0,35 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T01:45:47 | 8.8.8.8 | 30,821 | 32,17 | 34,74 | 1,33 | 0 | 1300 | 1030246 | 0 | 83,7193513 | ||||||||||||||||||||||||
2020-03-24T01:46:47 | 8.8.8.8 | 30,597 | 44,03 | 152,87 | 36,30 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T01:47:48 | 8.8.8.8 | 30,738 | 32,26 | 35,45 | 1,42 | 0 | 1340 | 1030246 | 0 | 86,2953313 | ||||||||||||||||||||||||
2020-03-24T01:48:48 | 8.8.8.8 | 30,637 | 31,77 | 35,37 | 1,37 | 0 | 1010 | 1030246 | 0 | 65,043496 | ||||||||||||||||||||||||
2020-03-24T01:49:47 | 8.8.8.8 | 30,665 | 33,95 | 51,35 | 6,00 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T01:50:48 | 8.8.8.8 | 30,469 | 31,00 | 31,37 | 0,31 | 0 | 1300 | 1030246 | 0 | 83,7193513 | ||||||||||||||||||||||||
2020-03-24T01:51:48 | 8.8.8.8 | 30,85 | 38,92 | 110,07 | 23,72 | 0 | 1300 | 1030246 | 0 | 83,7193513 | ||||||||||||||||||||||||
2020-03-24T01:52:48 | 8.8.8.8 | 30,952 | 31,96 | 35,16 | 1,37 | 0 | 1290 | 1030246 | 0 | 83,0753563 | ||||||||||||||||||||||||
2020-03-24T01:53:48 | 8.8.8.8 | 30,925 | 31,49 | 32,67 | 0,53 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T01:54:48 | 8.8.8.8 | 30,58 | 31,05 | 31,57 | 0,29 | 0 | 1300 | 1030246 | 0 | 83,7193513 | ||||||||||||||||||||||||
2020-03-24T01:55:49 | 8.8.8.8 | 30,642 | 31,19 | 31,91 | 0,40 | 10 | 1400 | 1030246 | 10 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T01:56:48 | 8.8.8.8 | 30,3 | 31,34 | 33,42 | 0,77 | 0 | 1380 | 1030246 | 0 | 88,8713114 | ||||||||||||||||||||||||
2020-03-24T01:57:48 | 8.8.8.8 | 30,824 | 42,52 | 137,61 | 31,72 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T01:58:48 | 8.8.8.8 | 30,513 | 32,72 | 47,70 | 5,01 | 0 | 1330 | 1030246 | 0 | 85,6513363 | ||||||||||||||||||||||||
2020-03-24T01:59:48 | 8.8.8.8 | 30,804 | 31,08 | 31,36 | 0,22 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T02:00:48 | 8.8.8.8 | 30,679 | 36,06 | 76,51 | 13,60 | 0 | 1220 | 1030246 | 0 | 78,5673912 | ||||||||||||||||||||||||
2020-03-24T02:01:48 | 8.8.8.8 | 30,755 | 48,88 | 186,70 | 46,44 | 0 | 1400 | 1030246 | 0 | 90,1593014 | ||||||||||||||||||||||||
2020-03-24T02:02:48 | 8.8.8.8 | 30,802 | 31,74 | 35,50 | 1,35 | 0 | 1300 | 1030246 | 0 | 83,7193513 | ||||||||||||||||||||||||
2020-03-24T02:03:48 | 8.8.8.8 | 30,487 | 31,29 | 32,05 | 0,45 | 0 | 1260 | 1030246 | 0 | 81,1433712 | ||||||||||||||||||||||||
2020-03-24T02:04:48 | 8.8.8.8 | 30,898 | 33,31 | 50,50 | 5,75 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T02:05:48 | 8.8.8.8 | 30,725 | 31,39 | 32,53 | 0,53 | 0 | 1290 | 1030246 | 0 | 83,0753563 | ||||||||||||||||||||||||
2020-03-24T02:06:48 | 8.8.8.8 | 30,622 | 31,16 | 31,60 | 0,37 | 0 | 636 | 1030246 | 0 | 40,9580826 | ||||||||||||||||||||||||
2020-03-24T02:07:47 | 8.8.8.8 | 30,918 | 38,38 | 102,14 | 21,26 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T02:08:48 | 8.8.8.8 | 30,808 | 31,15 | 31,41 | 0,25 | 0 | 1310 | 1030246 | 0 | 84,3633463 | ||||||||||||||||||||||||
2020-03-24T02:09:48 | 8.8.8.8 | 30,746 | 31,52 | 35,11 | 1,23 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T02:10:48 | 8.8.8.8 | 30,921 | 32,22 | 36,75 | 2,13 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T02:11:49 | 8.8.8.8 | 30,885 | 31,33 | 31,97 | 0,37 | 10 | 1250 | 1030246 | 10 | 80,4993762 | ||||||||||||||||||||||||
2020-03-24T02:12:50 | 8.8.8.8 | 30,992 | 33,52 | 39,11 | 3,27 | 0 | 1340 | 1030246 | 0 | 86,2953313 | ||||||||||||||||||||||||
2020-03-24T02:13:48 | 8.8.8.8 | 31,326 | 44,92 | 82,87 | 20,88 | 0 | 1270 | 1030246 | 0 | 81,7873662 | ||||||||||||||||||||||||
2020-03-24T02:14:49 | 8.8.8.8 | 30,903 | 31,23 | 31,84 | 0,32 | 0 | 1410 | 1030246 | 0 | 90,8032964 | ||||||||||||||||||||||||
2020-03-24T02:15:48 | 8.8.8.8 | 30,907 | 31,87 | 35,33 | 1,34 | 0 | 929 | 1030246 | 0 | 59,8271364 | ||||||||||||||||||||||||
2020-03-24T02:16:48 | 8.8.8.8 | 31,135 | 31,35 | 31,81 | 0,26 | 0 | 1310 | 1030246 | 0 | 84,3633463 | ||||||||||||||||||||||||
2020-03-24T02:17:48 | 8.8.8.8 | 31,048 | 31,34 | 31,67 | 0,32 | 0 | 1360 | 1030246 | 0 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T02:18:47 | 8.8.8.8 | 31,126 | 31,93 | 34,76 | 1,19 | 0 | 1320 | 1030246 | 0 | 85,0073413 | ||||||||||||||||||||||||
2020-03-24T02:19:48 | 8.8.8.8 | 31,001 | 31,24 | 31,67 | 0,25 | 0 | 1140 | 1030246 | 0 | 73,4154311 | ||||||||||||||||||||||||
2020-03-24T02:20:48 | 8.8.8.8 | 31,071 | 31,69 | 34,81 | 1,07 | 0 | 1440 | 1030246 | 0 | 92,7352814 | ||||||||||||||||||||||||
2020-03-24T02:21:48 | 8.8.8.8 | 30,778 | 31,41 | 33,72 | 0,79 | 0 | 421 | 1030246 | 0 | 27,1121899 | ||||||||||||||||||||||||
2020-03-24T02:22:48 | 8.8.8.8 | 30,938 | 31,21 | 31,78 | 0,36 | 0 | 1080 | 1030246 | 0 | 69,5514611 | ||||||||||||||||||||||||
2020-03-24T02:23:48 | 8.8.8.8 | 31,196 | 42,78 | 138,98 | 32,08 | 0 | 1350 | 1030246 | 0 | 86,9393263 | ||||||||||||||||||||||||
2020-03-24T02:24:47 | 8.8.8.8 | 30,894 | 31,25 | 31,59 | 0,34 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T02:25:48 | 8.8.8.8 | 31,005 | 31,69 | 33,74 | 0,83 | 0 | 1430 | 1030246 | 0 | 92,0912864 | ||||||||||||||||||||||||
2020-03-24T02:26:49 | 8.8.8.8 | 30,72 | 34,53 | 49,92 | 5,94 | 10 | 1360 | 1030246 | 10 | 87,5833213 | ||||||||||||||||||||||||
2020-03-24T02:27:48 | 8.8.8.8 | 30,956 | 31,65 | 34,22 | 0,92 | 0 | 1420 | 1030246 | 0 | 91,4472914 | ||||||||||||||||||||||||
2020-03-24T02:28:48 | 8.8.8.8 | 30,854 | 32,06 | 34,93 | 1,30 | 0 | 1430 | 1030246 | 0 | 92,0912864 | ||||||||||||||||||||||||
2020-03-24T02:29:48 | 8.8.8.8 | 30,9 | 32,72 | 46,46 | 4,58 | 0 | 1130 | 1030246 | 0 | 72,7714361 | ||||||||||||||||||||||||
2020-03-24T02:30:48 | 8.8.8.8 | 30,542 | 31,18 | 32,33 | 0,50 | 0 | 1150 | 1030246 | 0 | 74,0594261 | ||||||||||||||||||||||||
2020-03-24T02:31:48 | 8.8.8.8 | 30,846 | 31,95 | 34,66 | 1,12 | 0 | 1270 | 1030246 | 0 | 81,7873662 | ||||||||||||||||||||||||
2020-03-24T02:32:48 | 8.8.8.8 | 30,729 | 31,56 | 32,24 | 0,48 | 0 | 1330 | 1030246 | 0 | 85,6513363 | ||||||||||||||||||||||||
