HOME ABOUT Wupper0 Wupper4 Wupper6 Karte                                                      
  Date 2020-03-13T23:58:48   V.0.6.27.2.18  
  Wget Transfer (Avg. KB/s) 1233  
  Ping (Avg. ms) 32  
  Number of values 1436  
  Supernode 1030246  
  1 0,064897465  
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
  DATE HOST Ping min (ms) Ping avg. (ms) Ping max (ms) Abw.(ms) Verlust % wget (KB/s) FF-GW          
  2020-03-13T00:00:47 8.8.8.8 30,546 31,28 33,60 0,88 0 1220 1030246   0 79,1749074  
  2020-03-13T00:01:48 8.8.8.8 30,129 31,05 33,39 0,99 0 1380 1030246   0 89,5585018  
  2020-03-13T00:02:48 8.8.8.8 30,076 30,73 31,14 0,41 0 1340 1030246   0 86,9626032  
  2020-03-13T00:03:48 8.8.8.8 30,134 31,12 34,10 1,07 0 1340 1030246   0 86,9626032  
  2020-03-13T00:04:48 8.8.8.8 30,446 31,06 32,18 0,61 0 1280 1030246   0 83,0687553  
  2020-03-13T00:05:48 8.8.8.8 30,131 30,56 30,86 0,27 0 1060 1030246   0 68,791313  
  2020-03-13T00:06:48 8.8.8.8 29,923 31,02 34,10 1,25 0 1240 1030246   0 80,4728567  
  2020-03-13T00:07:48 8.8.8.8 30,078 41,59 84,13 18,84 0 1380 1030246   0 89,5585018  
  2020-03-13T00:08:48 8.8.8.8 30,454 32,75 44,91 4,18 0 1100 1030246   0 71,3872116  
  2020-03-13T00:09:48 8.8.8.8 30,293 31,17 33,84 1,07 0 1200 1030246   0 77,8769581  
  2020-03-13T00:10:47 8.8.8.8 30,337 32,18 33,55 1,13 0 1300 1030246   0 84,3667046  
  2020-03-13T00:11:48 8.8.8.8 30,219 31,31 34,64 1,30 0 1240 1030246   0 80,4728567  
  2020-03-13T00:12:48 8.8.8.8 30,31 30,96 32,97 0,72 0 1230 1030246   0 79,823882  
  2020-03-13T00:13:48 8.8.8.8 30,822 37,72 72,83 12,76 0 1340 1030246   0 86,9626032  
  2020-03-13T00:14:47 8.8.8.8 30,407 32,20 40,03 2,82 0 1290 1030246   0 83,7177299  
  2020-03-13T00:15:47 8.8.8.8 30,558 31,34 34,22 1,09 0 1370 1030246   0 88,9095271  
  2020-03-13T00:16:47 8.8.8.8 30,254 34,74 56,71 7,68 0 1380 1030246   0 89,5585018  
  2020-03-13T00:17:48 8.8.8.8 30,462 74,41 464,92 130,17 0 1290 1030246   0 83,7177299  
  2020-03-13T00:18:48 8.8.8.8 29,936 32,80 41,03 3,16 0 1300 1030246   0 84,3667046  
  2020-03-13T00:19:48 8.8.8.8 29,908 31,44 37,51 2,12 0 1120 1030246   0 72,6851609  
  2020-03-13T00:20:48 8.8.8.8 30,402 31,17 34,16 1,06 0 1280 1030246   0 83,0687553  
  2020-03-13T00:21:47 8.8.8.8 30,378 31,35 33,90 1,12 0 1330 1030246   0 86,3136285  
  2020-03-13T00:22:47 8.8.8.8 30,293 44,62 164,85 40,10 0 1280 1030246   0 83,0687553  
  2020-03-13T00:23:48 8.8.8.8 30,389 30,98 32,82 0,72 0 1340 1030246   0 86,9626032  
  2020-03-13T00:24:48 8.8.8.8 30,26 32,65 43,30 3,73 0 1050 1030246   0 68,1423383  
  2020-03-13T00:25:48 8.8.8.8 30,194 30,75 31,52 0,39 0 1310 1030246   0 85,0156792  
  2020-03-13T00:26:48 8.8.8.8 30,401 31,77 34,35 1,45 0 1370 1030246   0 88,9095271  
  2020-03-13T00:27:47 8.8.8.8 30,293 42,01 136,44 31,50 0 1380 1030246   0 89,5585018  
  2020-03-13T00:28:48 8.8.8.8 30,282 32,78 48,78 5,35 0 974 1030246   0 63,210131  
  2020-03-13T00:29:48 8.8.8.8 30,131 32,86 47,87 5,16 0 1140 1030246   0 73,9831102  
  2020-03-13T00:30:48 8.8.8.8 30,009 30,64 31,20 0,45 0 1140 1030246   0 73,9831102  
  2020-03-13T00:31:47 8.8.8.8 30,209 30,89 31,71 0,54 0 1310 1030246   0 85,0156792  
  2020-03-13T00:32:49 8.8.8.8 30,27 31,72 40,08 2,81 0 1340 1030246   0 86,9626032  
  2020-03-13T00:33:48 8.8.8.8 30,238 31,53 34,03 1,16 0 1280 1030246   0 83,0687553  
  2020-03-13T00:34:48 8.8.8.8 30,208 30,94 33,04 0,96 0 1380 1030246   0 89,5585018  
  2020-03-13T00:35:47 8.8.8.8 30,297 30,64 31,07 0,33 0 1310 1030246   0 85,0156792  
  2020-03-13T00:36:47 8.8.8.8 29,913 30,73 31,30 0,47 0 1003 1030246   0 65,0921575  
  2020-03-13T00:37:47 8.8.8.8 30,261 30,70 32,75 0,74 0 1350 1030246   0 87,6115778  
  2020-03-13T00:38:47 8.8.8.8 30,561 31,68 34,61 1,25 0 1260 1030246   0 81,770806  
  2020-03-13T00:39:48 8.8.8.8 30,103 31,18 34,28 1,25 0 1140 1030246   0 73,9831102  
  2020-03-13T00:40:48 8.8.8.8 30,444 31,38 33,67 0,97 0 1320 1030246   0 85,6646539  
  2020-03-13T00:41:48 8.8.8.8 30,218 31,37 37,14 1,94 0 1320 1030246   0 85,6646539  
  2020-03-13T00:42:47 8.8.8.8 30,253 31,52 35,40 1,47 0 1280 1030246   0 83,0687553  
  2020-03-13T00:43:47 8.8.8.8 30,421 30,99 32,82 0,77 0 1260 1030246   0 81,770806  
  2020-03-13T00:44:48 8.8.8.8 30,271 32,26 43,04 3,71 0 1400 1030246   0 90,8564511  
  2020-03-13T00:45:48 8.8.8.8 30,097 30,91 31,53 0,44 0 724 1030246   0 46,9857647  
  2020-03-13T00:46:48 8.8.8.8 30,142 30,74 31,16 0,32 0 1410 1030246   0 91,5054257  
  2020-03-13T00:47:47 8.8.8.8 30,378 31,04 31,93 0,45 0 1380 1030246   0 89,5585018  
  2020-03-13T00:48:48 8.8.8.8 30,174 30,66 31,05 0,28 0 1370 1030246   0 88,9095271  
  2020-03-13T00:49:48 8.8.8.8 30,431 31,29 33,80 1,08 0 840 1030246   0 54,5138706  
  2020-03-13T00:50:47 8.8.8.8 30,081 30,59 30,99 0,28 0 606 1030246   0 39,3278638  
  2020-03-13T00:51:47 8.8.8.8 30,23 30,58 31,73 0,45 0 1120 1030246   0 72,6851609  
  2020-03-13T00:52:48 8.8.8.8 30,06 32,13 44,75 4,25 0 1130 1030246   0 73,3341355  
  2020-03-13T00:53:48 8.8.8.8 29,758 30,62 31,15 0,44 0 1120 1030246   0 72,6851609  
  2020-03-13T00:54:48 8.8.8.8 30,453 30,70 31,34 0,32 0 876 1030246   0 56,8501794  
  2020-03-13T00:55:48 8.8.8.8 30,027 30,44 31,09 0,38 0 1090 1030246   0 70,7382369  
  2020-03-13T00:56:47 8.8.8.8 30,014 30,42 31,06 0,37 0 1160 1030246   0 75,2810595  
  2020-03-13T00:57:47 8.8.8.8 30,766 31,72 34,15 1,17 0 1370 1030246   0 88,9095271  
  2020-03-13T00:58:47 8.8.8.8 30,314 30,80 32,26 0,56 0 1390 1030246   0 90,2074764  
  2020-03-13T00:59:48 8.8.8.8 30,327 30,71 31,10 0,25 0 1130 1030246   0 73,3341355  
  2020-03-13T01:00:48 8.8.8.8 30,536 31,55 33,95 1,16 0 1120 1030246   0 72,6851609  
  2020-03-13T01:01:48 8.8.8.8 30,186 31,49 35,07 1,52 0 1260 1030246   0 81,770806  
  2020-03-13T01:02:47 8.8.8.8 30,311 30,72 31,37 0,39 0 1070 1030246   0 69,4402876  
  2020-03-13T01:03:47 8.8.8.8 30,285 31,83 41,36 3,24 0 1330 1030246   0 86,3136285  
  2020-03-13T01:04:48 8.8.8.8 30,323 30,70 31,06 0,32 0 1380 1030246   0 89,5585018  
  2020-03-13T01:05:48 8.8.8.8 30,331 32,53 48,90 5,47 0 1140 1030246   0 73,9831102  
  2020-03-13T01:06:47 8.8.8.8 30,118 31,15 34,17 1,19 0 1400 1030246   0 90,8564511  
  2020-03-13T01:07:47 8.8.8.8 30,222 30,65 31,65 0,44 0 1150 1030246   0 74,6320848  
  2020-03-13T01:08:48 8.8.8.8 30,527 30,91 31,25 0,30 0 1400 1030246   0 90,8564511  
  2020-03-13T01:09:48 8.8.8.8 30,633 31,75 33,97 1,25 0 1070 1030246   0 69,4402876  
  2020-03-13T01:10:48 8.8.8.8 30,138 30,58 31,09 0,31 0 979 1030246   0 63,5346183  
  2020-03-13T01:11:47 8.8.8.8 30,34 31,32 34,13 1,26 0 1400 1030246   0 90,8564511  
  2020-03-13T01:12:48 8.8.8.8 30,047 31,07 31,83 0,58 0 1380 1030246   0 89,5585018  
  2020-03-13T01:13:48 8.8.8.8 30,473 30,93 31,92 0,47 0 1160 1030246   0 75,2810595  
  2020-03-13T01:14:48 8.8.8.8 30,396 31,77 36,11 2,14 0 1400 1030246   0 90,8564511  
  2020-03-13T01:15:48 8.8.8.8 29,965 30,68 32,28 0,60 0 1420 1030246   0 92,1544004  
  2020-03-13T01:16:47 8.8.8.8 30,326 31,71 34,26 1,49 0 1380 1030246   0 89,5585018  
  2020-03-13T01:17:47 8.8.8.8 30,389 31,18 33,34 0,90 0 1400 1030246   0 90,8564511  
  2020-03-13T01:18:47 8.8.8.8 30,098 30,61 31,31 0,45 0 1410 1030246   0 91,5054257  
  2020-03-13T01:19:48 8.8.8.8 30,057 30,72 31,56 0,45 0 1110 1030246   0 72,0361862  
  2020-03-13T01:20:49 8.8.8.8 30,287 32,41 33,59 1,20 10 1120 1030246   10 72,6851609  
  2020-03-13T01:21:47 8.8.8.8 30,283 30,88 32,11 0,51 0 1210 1030246   0 78,5259327  
  2020-03-13T01:22:47 8.8.8.8 30,249 30,55 30,90 0,27 0 1360 1030246   0 88,2605525  
  2020-03-13T01:23:48 8.8.8.8 30,42 30,88 31,51 0,38 0 1380 1030246   0 89,5585018  
  2020-03-13T01:24:48 8.8.8.8 30,295 30,59 30,93 0,19 0 1280 1030246   0 83,0687553  
  2020-03-13T01:25:47 8.8.8.8 30,737 39,88 120,02 26,72 0 1030 1030246   0 66,844389  
  2020-03-13T01:26:47 8.8.8.8 30,367 35,25 48,01 6,34 0 1390 1030246   0 90,2074764  
  2020-03-13T01:27:48 8.8.8.8 29,788 32,39 45,75 4,49 0 1370 1030246   0 88,9095271  
  2020-03-13T01:28:48 8.8.8.8 29,993 30,60 31,18 0,37 0 1130 1030246   0 73,3341355  
  2020-03-13T01:29:47 8.8.8.8 30,283 30,64 31,00 0,24 0 1110 1030246   0 72,0361862  
  2020-03-13T01:30:47 8.8.8.8 30,254 30,61 31,17 0,37 0 1110 1030246   0 72,0361862  
  2020-03-13T01:31:48 8.8.8.8 30,271 30,68 31,20 0,33 0 1009 1030246   0 65,4815422  
  2020-03-13T01:32:48 8.8.8.8 29,955 30,76 33,41 1,02 0 1260 1030246   0 81,770806  
  2020-03-13T01:33:47 8.8.8.8 30,292 44,16 156,87 37,60 0 1290 1030246   0 83,7177299  
  2020-03-13T01:34:47 8.8.8.8 29,992 32,87 51,59 6,31 0 1240 1030246   0 80,4728567  
  2020-03-13T01:35:48 8.8.8.8 30,473 31,40 33,56 0,96 0 1230 1030246   0 79,823882  
  2020-03-13T01:36:48 8.8.8.8 30,312 31,35 34,76 1,28 0 1280 1030246   0 83,0687553  
  2020-03-13T01:37:48 8.8.8.8 30,282 31,01 34,52 1,21 0 1210 1030246   0 78,5259327  
  2020-03-13T01:38:47 8.8.8.8 30,337 31,75 41,04 3,11 0 1380 1030246   0 89,5585018  
  2020-03-13T01:39:47 8.8.8.8 30,25 32,34 44,12 4,04 0 1120 1030246   0 72,6851609  
  2020-03-13T01:40:48 8.8.8.8 30,432 31,72 37,97 2,16 0 1120 1030246   0 72,6851609  
  2020-03-13T01:41:48 8.8.8.8 30,165 31,34 34,19 1,34 0 1100 1030246   0 71,3872116  
  2020-03-13T01:42:47 8.8.8.8 30,204 31,25 33,32 0,98 0 1240 1030246   0 80,4728567  
  2020-03-13T01:43:47 8.8.8.8 29,897 43,36 142,42 33,41 0 1380 1030246   0 89,5585018  
  2020-03-13T01:44:48 8.8.8.8 30,06 30,54 31,54 0,40 0 1330 1030246   0 86,3136285  
  2020-03-13T01:45:48 8.8.8.8 30,303 30,92 33,26 0,86 0 545 1030246   0 35,3691185  
  2020-03-13T01:46:48 8.8.8.8 30,256 30,82 31,66 0,47 0 1180 1030246   0 76,5790088  
  2020-03-13T01:47:48 8.8.8.8 30,336 31,98 35,05 1,28 0 1360 1030246   0 88,2605525  
  2020-03-13T01:48:48 8.8.8.8 30,053 30,54 31,11 0,28 0 1400 1030246   0 90,8564511  
  2020-03-13T01:49:48 8.8.8.8 29,908 31,68 37,91 2,40 0 1060 1030246   0 68,791313  
  2020-03-13T01:50:47 8.8.8.8 29,998 30,42 31,04 0,34 0 1200 1030246   0 77,8769581  
  2020-03-13T01:51:47 8.8.8.8 30,339 31,03 32,42 0,68 0 1350 1030246   0 87,6115778  
  2020-03-13T01:52:48 8.8.8.8 30,246 31,66 34,10 1,48 0 1260 1030246   0 81,770806  
  2020-03-13T01:53:48 8.8.8.8 29,944 40,65 130,41 29,93 0 1300 1030246   0 84,3667046  
  2020-03-13T01:54:48 8.8.8.8 30,386 32,32 46,93 4,88 0 1260 1030246   0 81,770806  
  2020-03-13T01:55:48 8.8.8.8 29,887 31,25 35,48 1,55 0 1260 1030246   0 81,770806  
  2020-03-13T01:56:48 8.8.8.8 29,99 31,43 41,01 3,21 0 1280 1030246   0 83,0687553  
  2020-03-13T01:57:48 8.8.8.8 30,266 30,60 31,40 0,37 0 990 1030246   0 64,2484904  
  2020-03-13T01:58:48 8.8.8.8 30,414 31,17 33,77 0,99 0 1320 1030246   0 85,6646539  
  2020-03-13T01:59:47 8.8.8.8 30,383 31,82 35,14 1,68 0 1100 1030246   0 71,3872116  
  2020-03-13T02:00:47 8.8.8.8 30,39 30,99 34,45 1,18 0 1170 1030246   0 75,9300341  
  2020-03-13T02:01:48 8.8.8.8 30,067 30,89 32,30 0,64 0 1380 1030246   0 89,5585018  
  2020-03-13T02:02:48 8.8.8.8 30,554 34,37 65,50 10,38 0 1150 1030246   0 74,6320848  
  2020-03-13T02:03:48 8.8.8.8 30,47 30,89 31,64 0,42 0 1380 1030246   0 89,5585018  
  2020-03-13T02:04:47 8.8.8.8 30,364 31,72 35,64 1,72 0 1140 1030246   0 73,9831102  
  2020-03-13T02:05:47 8.8.8.8 30,074 33,96 62,31 9,46 0 1400 1030246   0 90,8564511  
  2020-03-13T02:06:48 8.8.8.8 29,918 32,18 36,23 2,16 0 1400 1030246   0 90,8564511  
  2020-03-13T02:07:48 8.8.8.8 30,189 35,82 79,82 14,73 0 1390 1030246   0 90,2074764  
  2020-03-13T02:08:48 8.8.8.8 29,981 30,69 31,73 0,52 0 1410 1030246   0 91,5054257  
  2020-03-13T02:09:48 8.8.8.8 30,119 31,70 41,68 3,34 0 1120 1030246   0 72,6851609  
  2020-03-13T02:10:47 8.8.8.8 30,261 30,62 30,92 0,17 0 1240 1030246   0 80,4728567  
  2020-03-13T02:11:48 8.8.8.8 30,123 30,57 31,36 0,39 0 1360 1030246   0 88,2605525  
  2020-03-13T02:12:48 8.8.8.8 30,242 31,87 38,19 2,82 0 1350 1030246   0 87,6115778  
  2020-03-13T02:13:48 8.8.8.8 30,012 31,34 33,73 1,17 0 1350 1030246   0 87,6115778  
  2020-03-13T02:14:48 8.8.8.8 30,003 31,12 35,75 1,60 0 1380 1030246   0 89,5585018  
  2020-03-13T02:15:48 8.8.8.8 30,085 32,68 48,01 5,17 0 1380 1030246   0 89,5585018  
  2020-03-13T02:16:48 8.8.8.8 30,198 34,98 69,90 11,66 0 1310 1030246   0 85,0156792  
  2020-03-13T02:17:48 8.8.8.8 30,327 38,12 95,92 19,40 0 1390 1030246   0 90,2074764  
  2020-03-13T02:18:47 8.8.8.8 30,36 30,70 31,01 0,22 0 1380 1030246   0 89,5585018  
  2020-03-13T02:19:47 8.8.8.8 30,359 32,56 41,30 3,11 0 1090 1030246   0 70,7382369  
  2020-03-13T02:20:48 8.8.8.8 30,169 32,96 43,55 3,83 0 790 1030246   0 51,2689974  
  2020-03-13T02:21:48 8.8.8.8 30,144 31,53 38,05 2,35 0 1120 1030246   0 72,6851609  
  2020-03-13T02:22:48 8.8.8.8 30,393 31,14 33,41 0,88 0 1100 1030246   0 71,3872116  
  2020-03-13T02:23:48 8.8.8.8 29,986 30,54 31,15 0,41 0 912 1030246   0 59,1864881  
  2020-03-13T02:24:48 8.8.8.8 30,309 32,13 40,90 3,11 0 926 1030246   0 60,0950526  
  2020-03-13T02:25:48 8.8.8.8 30,188 30,83 31,40 0,44 0 992 1030246   0 64,3782853  
  2020-03-13T02:26:47 8.8.8.8 29,899 41,87 139,59 32,59 0 732 1030246   0 47,5049444  
  2020-03-13T02:27:47 8.8.8.8 30,304 30,74 31,30 0,38 0 996 1030246   0 64,6378752  
  2020-03-13T02:28:48 8.8.8.8 30,492 44,55 150,13 35,40 0 878 1030246   0 56,9799743  
  2020-03-13T02:29:48 8.8.8.8 30,402 31,50 37,31 1,96 0 1160 1030246   0 75,2810595  
  2020-03-13T02:30:48 8.8.8.8 30,331 33,70 53,82 6,79 0 1350 1030246   0 87,6115778  
  2020-03-13T02:31:48 8.8.8.8 30,041 35,24 74,41 13,09 0 1290 1030246   0 83,7177299  
  2020-03-13T02:32:48 8.8.8.8 30,295 32,33 45,13 4,29 0 1360 1030246   0 88,2605525  
  2020-03-13T02:33:47 8.8.8.8 30,302 31,68 34,07 1,45 0 1330 1030246   0 86,3136285  
  2020-03-13T02:34:47 8.8.8.8 30,421 31,13 34,63 1,23 0 910 1030246   0 59,0566932  
  2020-03-13T02:35:47 8.8.8.8 30,352 31,42 34,12 1,22 0 1320 1030246   0 85,6646539  
  2020-03-13T02:36:48 8.8.8.8 30,242 30,95 31,72 0,50 0 1210 1030246   0 78,5259327  
  2020-03-13T02:37:48 8.8.8.8 30,457 30,82 31,37 0,30 0 1370 1030246   0 88,9095271  
  2020-03-13T02:38:48 8.8.8.8 30,201 32,69 50,64 5,99 0 1350 1030246   0 87,6115778  
  2020-03-13T02:39:48 8.8.8.8 30,196 43,78 156,12 37,46 0 979 1030246   0 63,5346183  
  2020-03-13T02:40:48 8.8.8.8 30,481 31,24 35,41 1,41 0 1200 1030246   0 77,8769581  
  2020-03-13T02:41:48 8.8.8.8 30,01 31,20 34,72 1,35 0 1080 1030246   0 70,0892623  
  2020-03-13T02:42:48 8.8.8.8 30,144 32,83 42,03 4,49 0 1360 1030246   0 88,2605525  
  2020-03-13T02:43:48 8.8.8.8 29,743 31,15 33,97 1,24 0 1360 1030246   0 88,2605525  
  2020-03-13T02:44:48 8.8.8.8 29,939 30,51 30,97 0,34 0 1390 1030246   0 90,2074764  
  2020-03-13T02:45:48 8.8.8.8 29,886 30,89 34,10 1,10 0 987 1030246   0 64,053798  
  2020-03-13T02:46:47 8.8.8.8 30,38 30,75 31,13 0,28 0 832 1030246   0 53,9946909  
  2020-03-13T02:47:47 8.8.8.8 29,968 31,04 32,65 0,75 0 1300 1030246   0 84,3667046  
  2020-03-13T02:48:48 8.8.8.8 29,77 30,27 30,54 0,32 0 1340 1030246   0 86,9626032  
  2020-03-13T02:49:48 8.8.8.8 30,015 30,49 30,90 0,37 0 1140 1030246   0 73,9831102  
  2020-03-13T02:50:48 8.8.8.8 30,325 31,33 34,27 1,16 0 1250 1030246   0 81,1218313  
  2020-03-13T02:51:48 8.8.8.8 30,177 31,30 37,22 1,99 0 1330 1030246   0 86,3136285  
  2020-03-13T02:52:47 8.8.8.8 30,112 30,64 31,39 0,40 0 988 1030246   0 64,1186955  
  2020-03-13T02:53:48 8.8.8.8 30,297 32,53 47,57 5,04 0 1360 1030246   0 88,2605525  
  2020-03-13T02:54:48 8.8.8.8 29,907 38,67 111,48 24,27 0 1310 1030246   0 85,0156792  
  2020-03-13T02:55:48 8.8.8.8 30,019 41,62 134,60 31,02 0 1310 1030246   0 85,0156792  
  2020-03-13T02:56:48 8.8.8.8 30,164 34,21 61,34 9,14 0 1340 1030246   0 86,9626032  
  2020-03-13T02:57:48 8.8.8.8 30,36 30,72 31,82 0,40 0 963 1030246   0 62,4962588  
  2020-03-13T02:58:48 8.8.8.8 30,055 32,35 37,38 2,80 0 976 1030246   0 63,3399259  
  2020-03-13T02:59:48 8.8.8.8 30,224 30,60 31,38 0,39 0 1140 1030246   0 73,9831102  
  2020-03-13T03:00:48 8.8.8.8 30,105 30,69 31,87 0,58 0 1150 1030246   0 74,6320848  
  2020-03-13T03:01:49 8.8.8.8 30,027 31,58 34,88 1,79 0 1270 1030246   0 82,4197806  
  2020-03-13T03:02:49 8.8.8.8 30,332 31,09 36,34 1,76 0 1120 1030246   0 72,6851609  
  2020-03-13T03:03:48 8.8.8.8 30,362 30,76 31,51 0,36 0 1390 1030246   0 90,2074764  
  2020-03-13T03:04:47 8.8.8.8 30,12 39,48 113,21 24,59 0 1440 1030246   0 93,4523497  
  2020-03-13T03:05:48 8.8.8.8 30,124 30,63 31,62 0,45 0 1530 1030246   0 99,2931215  
  2020-03-13T03:06:48 8.8.8.8 29,904 30,75 32,02 0,65 0 1550 1030246   0 100,591071  
  2020-03-13T03:07:47 8.8.8.8 30,443 31,24 36,60 1,81 0 1590 1030246   0 103,186969  
  2020-03-13T03:08:48 8.8.8.8 30,357 31,44 34,42 1,32 0 1600 1030246   0 103,835944  
  2020-03-13T03:09:47 8.8.8.8 30,41 31,20 33,63 1,03 0 1170 1030246   0 75,9300341  
  2020-03-13T03:10:48 8.8.8.8 30,098 41,72 139,93 32,74 0 1280 1030246   0 83,0687553  
  2020-03-13T03:11:48 8.8.8.8 30,181 33,72 61,93 9,40 0 1410 1030246   0 91,5054257  
  2020-03-13T03:12:48 8.8.8.8 30,239 37,14 80,65 15,01 0 1430 1030246   0 92,803375  
  2020-03-13T03:13:48 8.8.8.8 30,057 30,50 31,66 0,52 0 1390 1030246   0 90,2074764  
  2020-03-13T03:14:48 8.8.8.8 29,955 38,74 112,82 24,70 0 1410 1030246   0 91,5054257  
  2020-03-13T03:15:48 8.8.8.8 29,961 31,30 34,98 1,58 0 1440 1030246   0 93,4523497  
  2020-03-13T03:16:47 8.8.8.8 30,465 38,70 103,80 21,74 0 1440 1030246   0 93,4523497  
  2020-03-13T03:17:47 8.8.8.8 30,186 30,67 31,68 0,43 0 1310 1030246   0 85,0156792  
  2020-03-13T03:18:48 8.8.8.8 30,261 44,97 170,84 41,97 0 1420 1030246   0 92,1544004  
  2020-03-13T03:19:48 8.8.8.8 30,065 31,20 37,99 2,29 0 1180 1030246   0 76,5790088  
  2020-03-13T03:20:48 8.8.8.8 30,062 30,84 33,35 1,02 0 1160 1030246   0 75,2810595  
  2020-03-13T03:21:49 8.8.8.8 30,199 30,94 33,66 1,07 20 1320 1030246   20 85,6646539  
  2020-03-13T03:22:48 8.8.8.8 30,347 31,09 33,99 1,17 0 1310 1030246   0 85,0156792  
  2020-03-13T03:23:48 8.8.8.8 30,068 31,02 33,51 1,03 0 1360 1030246   0 88,2605525  
  2020-03-13T03:24:48 8.8.8.8 30,383 38,45 56,68 8,92 0 1210 1030246   0 78,5259327  
  2020-03-13T03:25:47 8.8.8.8 30,123 30,58 31,02 0,30 0 1300 1030246   0 84,3667046  
  2020-03-13T03:26:48 8.8.8.8 30,098 30,97 33,38 1,00 0 1440 1030246   0 93,4523497  
  2020-03-13T03:27:48 8.8.8.8 30,027 30,55 31,03 0,40 0 1420 1030246   0 92,1544004  
  2020-03-13T03:28:49 8.8.8.8 30,007 30,67 31,15 0,37 10 1430 1030246   10 92,803375  
  2020-03-13T03:29:48 8.8.8.8 30,229 31,55 37,96 2,27 0 1011 1030246   0 65,6113372  
  2020-03-13T03:30:48 8.8.8.8 30,499 31,45 33,55 1,13 0 1450 1030246   0 94,1013243  
  2020-03-13T03:31:48 8.8.8.8 30,198 31,23 33,53 1,23 0 1450 1030246   0 94,1013243  
  2020-03-13T03:32:47 8.8.8.8 30,134 31,10 35,55 1,56 0 1410 1030246   0 91,5054257  
  2020-03-13T03:33:48 8.8.8.8 30,14 30,59 31,65 0,44 0 1430 1030246   0 92,803375  
  2020-03-13T03:34:48 8.8.8.8 30,348 31,80 35,06 1,57 0 1430 1030246   0 92,803375  
  2020-03-13T03:35:48 8.8.8.8 30,15 30,54 31,03 0,26 0 1440 1030246   0 93,4523497  
  2020-03-13T03:36:48 8.8.8.8 30,117 31,14 34,53 1,20 0 1430 1030246   0 92,803375  
  2020-03-13T03:37:47 8.8.8.8 30,171 39,94 123,40 27,82 0 1450 1030246   0 94,1013243  
  2020-03-13T03:38:48 8.8.8.8 30,102 30,62 31,77 0,50 0 1430 1030246   0 92,803375  
  2020-03-13T03:39:48 8.8.8.8 29,97 30,57 31,63 0,47 0 1140 1030246   0 73,9831102  
  2020-03-13T03:40:48 8.8.8.8 30,397 42,64 149,66 35,67 0 1200 1030246   0 77,8769581  
  2020-03-13T03:41:48 8.8.8.8 30,123 30,42 30,74 0,19 0 1420 1030246   0 92,1544004  
  2020-03-13T03:42:48 8.8.8.8 30,278 31,56 34,91 1,52 0 1400 1030246   0 90,8564511  
  2020-03-13T03:43:49 8.8.8.8 30,501 32,26 34,98 1,84 0 1080 1030246   0 70,0892623  
  2020-03-13T03:44:48 8.8.8.8 30,497 30,72 31,28 0,26 0 1420 1030246   0 92,1544004  
  2020-03-13T03:45:49 8.8.8.8 30,297 59,87 311,59 83,92 0 1230 1030246   0 79,823882  
  2020-03-13T03:46:54 8.8.8.8 30,602 31,46 34,48 1,08 0 1440 1030246   0 93,4523497  
  2020-03-13T03:47:48 8.8.8.8 29,057 30,47 33,64 1,59 0 1430 1030246   0 92,803375  
  2020-03-13T03:48:49 8.8.8.8 29,254 29,83 30,44 0,36 0 1430 1030246   0 92,803375  
  2020-03-13T03:49:48 8.8.8.8 29,047 30,44 35,99 1,93 0 1140 1030246   0 73,9831102  
  2020-03-13T03:50:48 8.8.8.8 29,248 30,54 33,14 1,39 0 1260 1030246   0 81,770806  
  2020-03-13T03:51:48 8.8.8.8 29,342 29,97 30,60 0,40 0 1290 1030246   0 83,7177299  
  2020-03-13T03:52:48 8.8.8.8 29,237 29,67 30,10 0,28 0 1410 1030246   0 91,5054257  
  2020-03-13T03:53:48 8.8.8.8 29,479 30,03 32,04 0,77 0 1420 1030246   0 92,1544004  
  2020-03-13T03:54:49 8.8.8.8 332,215 411,67 536,93 63,53 0 969 1030246   0 62,8856436  
  2020-03-13T03:55:47 8.8.8.8 29,342 60,80 83,93 17,66 0 1090 1030246   0 70,7382369  
  2020-03-13T03:56:47 8.8.8.8 29,606 29,81 30,12 0,22 0 1170 1030246   0 75,9300341  
  2020-03-13T03:57:47 8.8.8.8 29,345 29,84 30,20 0,34 0 1450 1030246   0 94,1013243  
  2020-03-13T03:58:48 8.8.8.8 29,41 30,73 37,41 2,30 0 1400 1030246   0 90,8564511  
  2020-03-13T03:59:48 8.8.8.8 29,525 30,81 34,26 1,37 0 1140 1030246   0 73,9831102  
  2020-03-13T04:00:47 8.8.8.8 29,736 32,00 50,50 6,17 0 1320 1030246   0 85,6646539  
  2020-03-13T04:01:48 8.8.8.8 29,631 32,49 44,02 5,08 0 1280 1030246   0 83,0687553  
  2020-03-13T04:02:48 8.8.8.8 29,2 30,67 37,72 2,39 0 1400 1030246   0 90,8564511  
  2020-03-13T04:03:48 8.8.8.8 29,481 30,43 34,14 1,42 0 1360 1030246   0 88,2605525  
  2020-03-13T04:04:47 8.8.8.8 29,912 31,06 34,77 1,51 0 1160 1030246   0 75,2810595  
