![]() ![]() ![]() |
HOME | ABOUT | Wupper0 | Wupper4 | Wupper6 | Karte | ||||||||||||||||||||||||||||
Date | 2020-03-05T23:58:47 | V.0.6.27.2.18 | ||||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 1219 | |||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 37 | |||||||||||||||||||||||||||||||||
Number of values | 1436 | |||||||||||||||||||||||||||||||||
Supernode | 1030246 | |||||||||||||||||||||||||||||||||
1 | 0,065618604 | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping min (ms) | Ping avg. (ms) | Ping max (ms) | Abw.(ms) | Verlust % | wget (KB/s) | FF-GW | ||||||||||||||||||||||||||
2020-03-05T00:00:48 | 8.8.8.8 | 32,908 | 33,68 | 34,13 | 0,44 | 0 | 1170 | 1030246 | 0 | 76,7737672 | ||||||||||||||||||||||||
2020-03-05T00:01:48 | 8.8.8.8 | 33,023 | 35,09 | 46,50 | 3,86 | 0 | 1350 | 1030246 | 0 | 88,585116 | ||||||||||||||||||||||||
2020-03-05T00:02:48 | 8.8.8.8 | 32,831 | 34,13 | 37,01 | 1,12 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T00:03:48 | 8.8.8.8 | 32,931 | 36,71 | 57,19 | 7,12 | 0 | 1350 | 1030246 | 0 | 88,585116 | ||||||||||||||||||||||||
2020-03-05T00:04:48 | 8.8.8.8 | 33,455 | 33,77 | 34,61 | 0,31 | 0 | 1360 | 1030246 | 0 | 89,241302 | ||||||||||||||||||||||||
2020-03-05T00:05:48 | 8.8.8.8 | 32,962 | 34,87 | 38,23 | 1,53 | 0 | 1230 | 1030246 | 0 | 80,7108834 | ||||||||||||||||||||||||
2020-03-05T00:06:48 | 8.8.8.8 | 32,769 | 41,17 | 110,57 | 23,14 | 0 | 1360 | 1030246 | 0 | 89,241302 | ||||||||||||||||||||||||
2020-03-05T00:07:48 | 8.8.8.8 | 34,377 | 74,85 | 158,40 | 32,84 | 0 | 1270 | 1030246 | 0 | 83,3356276 | ||||||||||||||||||||||||
2020-03-05T00:08:48 | 8.8.8.8 | 33,3 | 37,41 | 68,29 | 10,33 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T00:09:47 | 8.8.8.8 | 33,342 | 34,71 | 37,28 | 1,29 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T00:10:47 | 8.8.8.8 | 33,005 | 35,15 | 48,38 | 4,49 | 0 | 1220 | 1030246 | 0 | 80,0546974 | ||||||||||||||||||||||||
2020-03-05T00:11:47 | 8.8.8.8 | 32,631 | 33,27 | 33,64 | 0,31 | 0 | 1320 | 1030246 | 0 | 86,6165578 | ||||||||||||||||||||||||
2020-03-05T00:12:47 | 8.8.8.8 | 32,832 | 33,62 | 34,69 | 0,55 | 0 | 1290 | 1030246 | 0 | 84,6479997 | ||||||||||||||||||||||||
2020-03-05T00:13:47 | 8.8.8.8 | 33,318 | 34,46 | 41,67 | 2,42 | 0 | 963 | 1030246 | 0 | 63,1907161 | ||||||||||||||||||||||||
2020-03-05T00:14:47 | 8.8.8.8 | 33,113 | 41,92 | 109,94 | 22,72 | 0 | 1380 | 1030246 | 0 | 90,5536741 | ||||||||||||||||||||||||
2020-03-05T00:15:47 | 8.8.8.8 | 33,334 | 46,02 | 92,52 | 22,82 | 0 | 1340 | 1030246 | 0 | 87,9289299 | ||||||||||||||||||||||||
2020-03-05T00:16:48 | 8.8.8.8 | 33,111 | 34,11 | 36,21 | 0,85 | 0 | 919 | 1030246 | 0 | 60,3034975 | ||||||||||||||||||||||||
2020-03-05T00:17:48 | 8.8.8.8 | 32,93 | 35,04 | 44,58 | 3,34 | 0 | 1290 | 1030246 | 0 | 84,6479997 | ||||||||||||||||||||||||
2020-03-05T00:18:48 | 8.8.8.8 | 32,983 | 33,95 | 36,85 | 1,05 | 0 | 1350 | 1030246 | 0 | 88,585116 | ||||||||||||||||||||||||
2020-03-05T00:19:48 | 8.8.8.8 | 32,986 | 33,78 | 34,47 | 0,51 | 0 | 831 | 1030246 | 0 | 54,5290603 | ||||||||||||||||||||||||
2020-03-05T00:20:48 | 8.8.8.8 | 32,967 | 33,75 | 34,68 | 0,52 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T00:21:47 | 8.8.8.8 | 33,016 | 33,56 | 34,24 | 0,42 | 0 | 1200 | 1030246 | 0 | 78,7423253 | ||||||||||||||||||||||||
2020-03-05T00:22:47 | 8.8.8.8 | 32,891 | 39,49 | 81,42 | 14,11 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T00:23:48 | 8.8.8.8 | 33,254 | 34,60 | 37,79 | 1,44 | 0 | 1060 | 1030246 | 0 | 69,5557207 | ||||||||||||||||||||||||
2020-03-05T00:24:48 | 8.8.8.8 | 33,102 | 33,73 | 35,53 | 0,71 | 0 | 1350 | 1030246 | 0 | 88,585116 | ||||||||||||||||||||||||
2020-03-05T00:25:48 | 8.8.8.8 | 33,202 | 33,62 | 34,48 | 0,38 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T00:26:48 | 8.8.8.8 | 32,79 | 33,74 | 35,20 | 0,62 | 0 | 1390 | 1030246 | 0 | 91,2098602 | ||||||||||||||||||||||||
2020-03-05T00:27:48 | 8.8.8.8 | 32,878 | 39,16 | 88,75 | 16,53 | 0 | 1420 | 1030246 | 0 | 93,1784183 | ||||||||||||||||||||||||
2020-03-05T00:28:48 | 8.8.8.8 | 32,872 | 33,67 | 33,97 | 0,37 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T00:29:48 | 8.8.8.8 | 32,941 | 33,97 | 37,68 | 1,32 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T00:30:48 | 8.8.8.8 | 33,281 | 35,84 | 49,01 | 4,51 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T00:31:48 | 8.8.8.8 | 33,38 | 38,94 | 55,07 | 7,57 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T00:32:48 | 8.8.8.8 | 33,136 | 33,73 | 34,59 | 0,48 | 0 | 1200 | 1030246 | 0 | 78,7423253 | ||||||||||||||||||||||||
2020-03-05T00:33:48 | 8.8.8.8 | 33,159 | 34,03 | 35,54 | 0,73 | 0 | 1420 | 1030246 | 0 | 93,1784183 | ||||||||||||||||||||||||
2020-03-05T00:34:48 | 8.8.8.8 | 33,5 | 34,94 | 39,05 | 1,91 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T00:35:48 | 8.8.8.8 | 33,195 | 33,54 | 34,01 | 0,30 | 0 | 1380 | 1030246 | 0 | 90,5536741 | ||||||||||||||||||||||||
2020-03-05T00:36:48 | 8.8.8.8 | 33,102 | 34,79 | 40,71 | 2,16 | 0 | 1380 | 1030246 | 0 | 90,5536741 | ||||||||||||||||||||||||
2020-03-05T00:37:48 | 8.8.8.8 | 33,038 | 33,80 | 35,51 | 0,68 | 0 | 1420 | 1030246 | 0 | 93,1784183 | ||||||||||||||||||||||||
2020-03-05T00:38:47 | 8.8.8.8 | 33,2 | 33,78 | 34,26 | 0,39 | 0 | 1380 | 1030246 | 0 | 90,5536741 | ||||||||||||||||||||||||
2020-03-05T00:39:47 | 8.8.8.8 | 33,214 | 33,53 | 33,83 | 0,25 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T00:40:48 | 8.8.8.8 | 32,921 | 33,52 | 34,00 | 0,30 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T00:41:48 | 8.8.8.8 | 33,115 | 33,95 | 35,79 | 0,85 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T00:42:48 | 8.8.8.8 | 33,204 | 33,61 | 34,09 | 0,35 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T00:43:47 | 8.8.8.8 | 33,255 | 34,46 | 37,58 | 1,36 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T00:44:48 | 8.8.8.8 | 33,086 | 33,71 | 35,13 | 0,57 | 0 | 1320 | 1030246 | 0 | 86,6165578 | ||||||||||||||||||||||||
2020-03-05T00:45:48 | 8.8.8.8 | 32,912 | 44,82 | 146,60 | 33,93 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T00:46:47 | 8.8.8.8 | 32,812 | 33,53 | 34,26 | 0,43 | 0 | 1270 | 1030246 | 0 | 83,3356276 | ||||||||||||||||||||||||
2020-03-05T00:47:48 | 8.8.8.8 | 33,009 | 33,93 | 35,80 | 0,80 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T00:48:48 | 8.8.8.8 | 32,94 | 33,59 | 34,24 | 0,41 | 0 | 1280 | 1030246 | 0 | 83,9918137 | ||||||||||||||||||||||||
2020-03-05T00:49:48 | 8.8.8.8 | 32,98 | 33,56 | 34,20 | 0,45 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T00:50:48 | 8.8.8.8 | 32,726 | 34,96 | 37,70 | 1,50 | 0 | 1200 | 1030246 | 0 | 78,7423253 | ||||||||||||||||||||||||
2020-03-05T00:51:47 | 8.8.8.8 | 32,789 | 34,63 | 40,17 | 2,05 | 0 | 1290 | 1030246 | 0 | 84,6479997 | ||||||||||||||||||||||||
2020-03-05T00:52:48 | 8.8.8.8 | 33,061 | 33,57 | 34,35 | 0,36 | 0 | 1350 | 1030246 | 0 | 88,585116 | ||||||||||||||||||||||||
2020-03-05T00:53:48 | 8.8.8.8 | 33,007 | 33,46 | 34,14 | 0,38 | 0 | 1390 | 1030246 | 0 | 91,2098602 | ||||||||||||||||||||||||
2020-03-05T00:54:48 | 8.8.8.8 | 33,15 | 33,92 | 37,21 | 1,15 | 0 | 943 | 1030246 | 0 | 61,878344 | ||||||||||||||||||||||||
2020-03-05T00:55:48 | 8.8.8.8 | 33,115 | 34,02 | 37,57 | 1,23 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T00:56:47 | 8.8.8.8 | 32,899 | 34,60 | 38,21 | 1,66 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T00:57:48 | 8.8.8.8 | 33,055 | 33,53 | 34,04 | 0,42 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T00:58:48 | 8.8.8.8 | 33,024 | 33,57 | 33,98 | 0,39 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T00:59:48 | 8.8.8.8 | 33,086 | 34,19 | 37,24 | 1,51 | 0 | 1100 | 1030246 | 0 | 72,1804649 | ||||||||||||||||||||||||
2020-03-05T01:00:48 | 8.8.8.8 | 33,216 | 33,67 | 34,02 | 0,25 | 0 | 1270 | 1030246 | 0 | 83,3356276 | ||||||||||||||||||||||||
2020-03-05T01:01:48 | 8.8.8.8 | 33,129 | 35,36 | 41,06 | 2,43 | 0 | 1280 | 1030246 | 0 | 83,9918137 | ||||||||||||||||||||||||
2020-03-05T01:02:48 | 8.8.8.8 | 33,15 | 33,84 | 35,29 | 0,63 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T01:03:48 | 8.8.8.8 | 33,018 | 39,72 | 90,94 | 17,10 | 0 | 1340 | 1030246 | 0 | 87,9289299 | ||||||||||||||||||||||||
2020-03-05T01:04:49 | 8.8.8.8 | 33,242 | 34,63 | 41,58 | 2,38 | 0 | 578 | 1030246 | 0 | 37,9275534 | ||||||||||||||||||||||||
2020-03-05T01:05:48 | 8.8.8.8 | 33,129 | 33,61 | 34,03 | 0,37 | 0 | 1000 | 1030246 | 0 | 65,6186044 | ||||||||||||||||||||||||
2020-03-05T01:06:48 | 8.8.8.8 | 33,343 | 33,88 | 35,34 | 0,57 | 0 | 1330 | 1030246 | 0 | 87,2727439 | ||||||||||||||||||||||||
2020-03-05T01:07:48 | 8.8.8.8 | 32,945 | 33,59 | 34,23 | 0,43 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T01:08:48 | 8.8.8.8 | 32,913 | 33,45 | 34,61 | 0,46 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T01:09:49 | 8.8.8.8 | 32,866 | 33,36 | 33,80 | 0,37 | 10 | 982 | 1030246 | 10 | 64,4374695 | ||||||||||||||||||||||||
2020-03-05T01:10:48 | 8.8.8.8 | 33,336 | 47,07 | 168,25 | 40,39 | 0 | 1350 | 1030246 | 0 | 88,585116 | ||||||||||||||||||||||||
2020-03-05T01:11:48 | 8.8.8.8 | 33,206 | 33,72 | 35,30 | 0,60 | 0 | 1320 | 1030246 | 0 | 86,6165578 | ||||||||||||||||||||||||
2020-03-05T01:12:48 | 8.8.8.8 | 33,129 | 43,49 | 95,32 | 19,19 | 0 | 1340 | 1030246 | 0 | 87,9289299 | ||||||||||||||||||||||||
2020-03-05T01:13:49 | 8.8.8.8 | 33,7 | 40,81 | 98,06 | 19,11 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T01:14:48 | 8.8.8.8 | 33,02 | 35,28 | 51,12 | 5,30 | 0 | 1360 | 1030246 | 0 | 89,241302 | ||||||||||||||||||||||||
2020-03-05T01:15:48 | 8.8.8.8 | 33,192 | 37,34 | 71,12 | 11,26 | 0 | 1230 | 1030246 | 0 | 80,7108834 | ||||||||||||||||||||||||
2020-03-05T01:16:48 | 8.8.8.8 | 32,887 | 33,50 | 34,14 | 0,45 | 0 | 1330 | 1030246 | 0 | 87,2727439 | ||||||||||||||||||||||||
2020-03-05T01:17:48 | 8.8.8.8 | 32,97 | 35,74 | 55,64 | 6,65 | 0 | 1350 | 1030246 | 0 | 88,585116 | ||||||||||||||||||||||||
2020-03-05T01:18:47 | 8.8.8.8 | 33,211 | 34,27 | 37,57 | 1,35 | 0 | 1320 | 1030246 | 0 | 86,6165578 | ||||||||||||||||||||||||
2020-03-05T01:19:48 | 8.8.8.8 | 33,029 | 33,88 | 34,96 | 0,56 | 0 | 1110 | 1030246 | 0 | 72,8366509 | ||||||||||||||||||||||||
2020-03-05T01:20:48 | 8.8.8.8 | 33,068 | 47,60 | 145,26 | 33,75 | 0 | 1160 | 1030246 | 0 | 76,1175811 | ||||||||||||||||||||||||
2020-03-05T01:21:48 | 8.8.8.8 | 33,211 | 47,37 | 171,38 | 41,34 | 0 | 941 | 1030246 | 0 | 61,7471068 | ||||||||||||||||||||||||
2020-03-05T01:22:48 | 8.8.8.8 | 33,388 | 40,07 | 97,77 | 19,23 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T01:23:49 | 8.8.8.8 | 33,292 | 47,87 | 166,34 | 39,51 | 0 | 949 | 1030246 | 0 | 62,2720556 | ||||||||||||||||||||||||
2020-03-05T01:24:48 | 8.8.8.8 | 33,218 | 34,73 | 41,81 | 2,52 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T01:25:48 | 8.8.8.8 | 33,29 | 46,33 | 161,13 | 38,27 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T01:26:48 | 8.8.8.8 | 33,329 | 33,92 | 35,63 | 0,65 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T01:27:47 | 8.8.8.8 | 33,208 | 49,41 | 151,48 | 34,70 | 0 | 1380 | 1030246 | 0 | 90,5536741 | ||||||||||||||||||||||||
2020-03-05T01:28:48 | 8.8.8.8 | 32,901 | 42,76 | 105,76 | 21,42 | 0 | 1390 | 1030246 | 0 | 91,2098602 | ||||||||||||||||||||||||
2020-03-05T01:29:48 | 8.8.8.8 | 32,934 | 46,44 | 162,91 | 38,83 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T01:30:48 | 8.8.8.8 | 33,23 | 41,08 | 103,06 | 20,69 | 0 | 1110 | 1030246 | 0 | 72,8366509 | ||||||||||||||||||||||||
2020-03-05T01:31:47 | 8.8.8.8 | 32,917 | 33,70 | 34,52 | 0,51 | 0 | 1220 | 1030246 | 0 | 80,0546974 | ||||||||||||||||||||||||
2020-03-05T01:32:48 | 8.8.8.8 | 32,936 | 33,41 | 33,76 | 0,33 | 0 | 1340 | 1030246 | 0 | 87,9289299 | ||||||||||||||||||||||||
2020-03-05T01:33:48 | 8.8.8.8 | 33,035 | 33,65 | 33,98 | 0,29 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T01:34:48 | 8.8.8.8 | 32,908 | 33,89 | 36,66 | 1,07 | 0 | 1330 | 1030246 | 0 | 87,2727439 | ||||||||||||||||||||||||
2020-03-05T01:35:48 | 8.8.8.8 | 33,002 | 33,67 | 34,33 | 0,45 | 0 | 1320 | 1030246 | 0 | 86,6165578 | ||||||||||||||||||||||||
2020-03-05T01:36:48 | 8.8.8.8 | 32,847 | 36,85 | 53,96 | 6,70 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T01:37:48 | 8.8.8.8 | 33,169 | 34,57 | 44,10 | 3,18 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T01:38:48 | 8.8.8.8 | 33,626 | 34,75 | 37,56 | 1,41 | 0 | 1370 | 1030246 | 0 | 89,8974881 | ||||||||||||||||||||||||
2020-03-05T01:39:48 | 8.8.8.8 | 33,047 | 33,41 | 33,87 | 0,27 | 0 | 975 | 1030246 | 0 | 63,9781393 | ||||||||||||||||||||||||
2020-03-05T01:40:48 | 8.8.8.8 | 32,926 | 34,12 | 37,23 | 1,16 | 0 | 939 | 1030246 | 0 | 61,6158696 | ||||||||||||||||||||||||
2020-03-05T01:41:48 | 8.8.8.8 | 33,38 | 33,73 | 34,18 | 0,36 | 0 | 1060 | 1030246 | 0 | 69,5557207 | ||||||||||||||||||||||||
2020-03-05T01:42:48 | 8.8.8.8 | 33,327 | 34,47 | 37,01 | 1,21 | 0 | 1150 | 1030246 | 0 | 75,4613951 | ||||||||||||||||||||||||
2020-03-05T01:43:48 | 8.8.8.8 | 32,758 | 33,94 | 36,83 | 1,07 | 0 | 1390 | 1030246 | 0 | 91,2098602 | ||||||||||||||||||||||||
2020-03-05T01:44:48 | 8.8.8.8 | 33,145 | 33,62 | 34,23 | 0,39 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T01:45:48 | 8.8.8.8 | 33,021 | 34,47 | 41,01 | 2,26 | 0 | 1210 | 1030246 | 0 | 79,3985114 | ||||||||||||||||||||||||
2020-03-05T01:46:47 | 8.8.8.8 | 33,176 | 34,49 | 37,88 | 1,34 | 0 | 1390 | 1030246 | 0 | 91,2098602 | ||||||||||||||||||||||||
2020-03-05T01:47:49 | 8.8.8.8 | 33,201 | 33,72 | 34,37 | 0,36 | 0 | 1390 | 1030246 | 0 | 91,2098602 | ||||||||||||||||||||||||
2020-03-05T01:48:48 | 8.8.8.8 | 32,653 | 33,31 | 33,78 | 0,31 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T01:49:48 | 8.8.8.8 | 32,729 | 33,90 | 36,48 | 1,06 | 0 | 1150 | 1030246 | 0 | 75,4613951 | ||||||||||||||||||||||||
2020-03-05T01:50:48 | 8.8.8.8 | 32,835 | 34,33 | 37,41 | 1,37 | 0 | 1280 | 1030246 | 0 | 83,9918137 | ||||||||||||||||||||||||
2020-03-05T01:51:48 | 8.8.8.8 | 33,029 | 33,96 | 36,56 | 1,06 | 0 | 1310 | 1030246 | 0 | 85,9603718 | ||||||||||||||||||||||||
2020-03-05T01:52:48 | 8.8.8.8 | 33,067 | 33,56 | 34,46 | 0,42 | 0 | 1280 | 1030246 | 0 | 83,9918137 | ||||||||||||||||||||||||
2020-03-05T01:53:48 | 8.8.8.8 | 33,231 | 34,66 | 37,41 | 1,43 | 0 | 1360 | 1030246 | 0 | 89,241302 | ||||||||||||||||||||||||
2020-03-05T01:54:48 | 8.8.8.8 | 32,949 | 41,04 | 108,26 | 22,41 | 0 | 1110 | 1030246 | 0 | 72,8366509 | ||||||||||||||||||||||||
2020-03-05T01:55:48 | 8.8.8.8 | 32,928 | 33,60 | 34,91 | 0,57 | 0 | 1290 | 1030246 | 0 | 84,6479997 | ||||||||||||||||||||||||
2020-03-05T01:56:48 | 8.8.8.8 | 33,249 | 34,05 | 38,19 | 1,41 | 0 | 1290 | 1030246 | 0 | 84,6479997 | ||||||||||||||||||||||||
2020-03-05T01:57:48 | 8.8.8.8 | 32,669 | 33,42 | 34,11 | 0,48 | 0 | 1250 | 1030246 | 0 | 82,0232555 | ||||||||||||||||||||||||
2020-03-05T01:58:48 | 8.8.8.8 | 33,327 | 35,85 | 43,38 | 3,58 | 0 | 1380 | 1030246 | 0 | 90,5536741 | ||||||||||||||||||||||||
2020-03-05T01:59:48 | 8.8.8.8 | 33,342 | 33,81 | 34,55 | 0,42 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T02:00:48 | 8.8.8.8 | 33,163 | 33,75 | 34,74 | 0,52 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T02:01:48 | 8.8.8.8 | 33,115 | 34,41 | 37,30 | 1,50 | 0 | 1070 | 1030246 | 0 | 70,2119067 | ||||||||||||||||||||||||
2020-03-05T02:02:48 | 8.8.8.8 | 32,894 | 34,20 | 36,72 | 1,20 | 0 | 1280 | 1030246 | 0 | 83,9918137 | ||||||||||||||||||||||||
2020-03-05T02:03:48 | 8.8.8.8 | 33,245 | 34,29 | 36,83 | 1,07 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T02:04:49 | 8.8.8.8 | 32,963 | 34,39 | 37,22 | 1,62 | 0 | 1310 | 1030246 | 0 | 85,9603718 | ||||||||||||||||||||||||
2020-03-05T02:05:48 | 8.8.8.8 | 33,253 | 33,67 | 35,14 | 0,52 | 0 | 1290 | 1030246 | 0 | 84,6479997 | ||||||||||||||||||||||||
2020-03-05T02:06:48 | 8.8.8.8 | 33,126 | 33,48 | 33,79 | 0,29 | 0 | 1300 | 1030246 | 0 | 85,3041858 | ||||||||||||||||||||||||
2020-03-05T02:07:48 | 8.8.8.8 | 33,036 | 35,43 | 50,37 | 5,01 | 0 | 1250 | 1030246 | 0 | 82,0232555 | ||||||||||||||||||||||||
2020-03-05T02:08:48 | 8.8.8.8 | 32,637 | 33,55 | 33,97 | 0,38 | 0 | 1060 | 1030246 | 0 | 69,5557207 | ||||||||||||||||||||||||
2020-03-05T02:09:48 | 8.8.8.8 | 33,065 | 33,54 | 34,30 | 0,46 | 0 | 1090 | 1030246 | 0 | 71,5242788 | ||||||||||||||||||||||||
2020-03-05T02:10:48 | 8.8.8.8 | 32,931 | 33,62 | 34,90 | 0,63 | 0 | 498 | 1030246 | 0 | 32,678065 | ||||||||||||||||||||||||
2020-03-05T02:11:48 | 8.8.8.8 | 33,066 | 34,80 | 45,85 | 3,71 | 0 | 1010 | 1030246 | 0 | 66,2747905 | ||||||||||||||||||||||||
2020-03-05T02:12:49 | 8.8.8.8 | 33,274 | 34,96 | 41,98 | 2,48 | 0 | 1320 | 1030246 | 0 | 86,6165578 | ||||||||||||||||||||||||
2020-03-05T02:13:48 | 8.8.8.8 | 32,862 | 34,12 | 37,09 | 1,35 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T02:14:48 | 8.8.8.8 | 33,257 | 34,80 | 37,51 | 1,58 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T02:15:48 | 8.8.8.8 | 33,088 | 33,75 | 35,00 | 0,57 | 0 | 1440 | 1030246 | 0 | 94,4907904 | ||||||||||||||||||||||||
2020-03-05T02:16:48 | 8.8.8.8 | 32,885 | 33,84 | 35,24 | 0,74 | 0 | 1260 | 1030246 | 0 | 82,6794416 | ||||||||||||||||||||||||
2020-03-05T02:17:48 | 8.8.8.8 | 33,259 | 42,36 | 105,66 | 21,34 | 0 | 1400 | 1030246 | 0 | 91,8660462 | ||||||||||||||||||||||||
2020-03-05T02:18:48 | 8.8.8.8 | 33,299 | 33,67 | 34,02 | 0,29 | 0 | 1390 | 1030246 | 0 | 91,2098602 | ||||||||||||||||||||||||
2020-03-05T02:19:48 | 8.8.8.8 | 33,185 | 37,38 | 61,33 | 8,48 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T02:20:48 | 8.8.8.8 | 32,818 | 38,99 | 87,18 | 16,07 | 0 | 1080 | 1030246 | 0 | 70,8680928 | ||||||||||||||||||||||||
2020-03-05T02:21:48 | 8.8.8.8 | 32,834 | 33,69 | 35,75 | 0,80 | 0 | 1280 | 1030246 | 0 | 83,9918137 | ||||||||||||||||||||||||
2020-03-05T02:22:48 | 8.8.8.8 | 33,143 | 34,01 | 35,50 | 0,68 | 0 | 1210 | 1030246 | 0 | 79,3985114 | ||||||||||||||||||||||||
2020-03-05T02:23:49 | 8.8.8.8 | 32,854 | 33,42 | 33,87 | 0,39 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T02:24:48 | 8.8.8.8 | 32,976 | 33,53 | 34,37 | 0,39 | 0 | 1420 | 1030246 | 0 | 93,1784183 | ||||||||||||||||||||||||
2020-03-05T02:25:48 | 8.8.8.8 | 33,162 | 36,41 | 60,76 | 8,13 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T02:26:48 | 8.8.8.8 | 33,412 | 34,03 | 35,78 | 0,68 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T02:27:48 | 8.8.8.8 | 32,731 | 33,56 | 34,19 | 0,50 | 0 | 1410 | 1030246 | 0 | 92,5222322 | ||||||||||||||||||||||||
2020-03-05T02:28:48 | 8.8.8.8 | 33,089 | 35,05 | 39,51 | 1,86 | 0 | 1430 | 1030246 | 0 | 93,8346043 | ||||||||||||||||||||||||
2020-03-05T02:29:48 | 8.8.8.8 | 33,055 | 33,64 | 35,72 | 0,74 | 0 | 1110 | 1030246 | 0 | 72,8366509 | ||||||||||||||||||||||||
2020-03-05T02:30:48 | 8.8.8.8 | 32,655 | 34,94 | 37,82 | 1,67 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
2020-03-05T02:31:49 | 8.8.8.8 | 32,906 | 33,94 | 37,23 | 1,19 | 0 | 1140 | 1030246 | 0 | 74,805209 | ||||||||||||||||||||||||
2020-03-05T02:32:48 | 8.8.8.8 | 33,096 | 34,41 | 37,36 | 1,21 | 0 | 1120 | 1030246 | 0 | 73,492837 | ||||||||||||||||||||||||
