![]() ![]() ![]() |
HOME | ABOUT | Wupper0 | Wupper4 | Wupper6 | Karte | ||||||||||||||||||||||||||||
Date | 2020-03-03T23:58:48 | V.0.6.27.2.18 | ||||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 1220 | |||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 36 | |||||||||||||||||||||||||||||||||
Number of values | 1437 | |||||||||||||||||||||||||||||||||
Supernode | 1030246 | |||||||||||||||||||||||||||||||||
1 | 0,06558215 | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping min (ms) | Ping avg. (ms) | Ping max (ms) | Abw.(ms) | Verlust % | wget (KB/s) | FF-GW | ||||||||||||||||||||||||||
2020-03-03T00:00:48 | 8.8.8.8 | 33,328 | 34,13 | 35,84 | 0,77 | 0 | 1010 | 1030246 | 0 | 66,2379715 | ||||||||||||||||||||||||
2020-03-03T00:01:48 | 8.8.8.8 | 33,056 | 33,57 | 34,67 | 0,48 | 0 | 1040 | 1030246 | 0 | 68,205436 | ||||||||||||||||||||||||
2020-03-03T00:02:48 | 8.8.8.8 | 33,248 | 34,47 | 37,26 | 1,29 | 0 | 1200 | 1030246 | 0 | 78,69858 | ||||||||||||||||||||||||
2020-03-03T00:03:47 | 8.8.8.8 | 33,017 | 41,63 | 110,57 | 22,99 | 0 | 1160 | 1030246 | 0 | 76,075294 | ||||||||||||||||||||||||
2020-03-03T00:04:47 | 8.8.8.8 | 33,298 | 33,71 | 34,32 | 0,38 | 0 | 1010 | 1030246 | 0 | 66,2379715 | ||||||||||||||||||||||||
2020-03-03T00:05:48 | 8.8.8.8 | 32,926 | 34,14 | 38,52 | 1,56 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T00:06:48 | 8.8.8.8 | 33,047 | 33,58 | 34,02 | 0,40 | 0 | 1320 | 1030246 | 0 | 86,568438 | ||||||||||||||||||||||||
2020-03-03T00:07:49 | 8.8.8.8 | 63,904 | 77,56 | 90,81 | 7,70 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T00:08:48 | 8.8.8.8 | 33,066 | 34,51 | 38,21 | 1,44 | 0 | 1320 | 1030246 | 0 | 86,568438 | ||||||||||||||||||||||||
2020-03-03T00:09:48 | 8.8.8.8 | 32,915 | 36,10 | 51,47 | 5,27 | 0 | 1040 | 1030246 | 0 | 68,205436 | ||||||||||||||||||||||||
2020-03-03T00:10:48 | 8.8.8.8 | 32,85 | 33,59 | 34,75 | 0,60 | 0 | 1050 | 1030246 | 0 | 68,8612575 | ||||||||||||||||||||||||
2020-03-03T00:11:48 | 8.8.8.8 | 33,368 | 34,42 | 37,05 | 1,26 | 0 | 1040 | 1030246 | 0 | 68,205436 | ||||||||||||||||||||||||
2020-03-03T00:12:48 | 8.8.8.8 | 33,31 | 45,89 | 154,15 | 36,09 | 0 | 1110 | 1030246 | 0 | 72,7961865 | ||||||||||||||||||||||||
2020-03-03T00:13:48 | 8.8.8.8 | 33,379 | 35,45 | 42,40 | 2,77 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T00:14:48 | 8.8.8.8 | 33,148 | 33,95 | 36,78 | 1,01 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T00:15:47 | 8.8.8.8 | 32,915 | 33,76 | 34,51 | 0,48 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T00:16:47 | 8.8.8.8 | 33,171 | 34,89 | 41,97 | 2,53 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T00:17:48 | 8.8.8.8 | 33,455 | 35,63 | 45,92 | 3,80 | 0 | 1280 | 1030246 | 0 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T00:18:48 | 8.8.8.8 | 33,36 | 35,16 | 43,53 | 2,94 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T00:19:47 | 8.8.8.8 | 33,161 | 33,82 | 35,02 | 0,60 | 0 | 1040 | 1030246 | 0 | 68,205436 | ||||||||||||||||||||||||
2020-03-03T00:20:47 | 8.8.8.8 | 33,133 | 34,41 | 37,67 | 1,43 | 0 | 1200 | 1030246 | 0 | 78,69858 | ||||||||||||||||||||||||
2020-03-03T00:21:47 | 8.8.8.8 | 33,304 | 33,84 | 34,62 | 0,43 | 0 | 1170 | 1030246 | 0 | 76,7311155 | ||||||||||||||||||||||||
2020-03-03T00:22:48 | 8.8.8.8 | 33,241 | 33,90 | 36,47 | 0,96 | 0 | 1030 | 1030246 | 0 | 67,5496145 | ||||||||||||||||||||||||
2020-03-03T00:23:48 | 8.8.8.8 | 33,278 | 34,63 | 38,11 | 1,65 | 0 | 1140 | 1030246 | 0 | 74,763651 | ||||||||||||||||||||||||
2020-03-03T00:24:48 | 8.8.8.8 | 33,094 | 33,89 | 35,64 | 0,81 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T00:25:48 | 8.8.8.8 | 33,564 | 34,47 | 37,59 | 1,13 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T00:26:48 | 8.8.8.8 | 33,06 | 33,78 | 34,25 | 0,34 | 0 | 1180 | 1030246 | 0 | 77,386937 | ||||||||||||||||||||||||
2020-03-03T00:27:49 | 8.8.8.8 | 33,056 | 34,44 | 37,80 | 1,38 | 10 | 1280 | 1030246 | 10 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T00:28:48 | 8.8.8.8 | 33,249 | 34,51 | 42,22 | 2,59 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T00:29:48 | 8.8.8.8 | 32,794 | 33,53 | 34,24 | 0,44 | 0 | 1040 | 1030246 | 0 | 68,205436 | ||||||||||||||||||||||||
2020-03-03T00:30:48 | 8.8.8.8 | 33,054 | 33,79 | 34,73 | 0,57 | 0 | 1040 | 1030246 | 0 | 68,205436 | ||||||||||||||||||||||||
2020-03-03T00:31:48 | 8.8.8.8 | 33,338 | 34,32 | 38,60 | 1,49 | 0 | 1150 | 1030246 | 0 | 75,4194725 | ||||||||||||||||||||||||
2020-03-03T00:32:48 | 8.8.8.8 | 33,018 | 37,26 | 51,35 | 6,94 | 0 | 1180 | 1030246 | 0 | 77,386937 | ||||||||||||||||||||||||
2020-03-03T00:33:48 | 8.8.8.8 | 33,457 | 34,27 | 38,29 | 1,39 | 0 | 864 | 1030246 | 0 | 56,6629776 | ||||||||||||||||||||||||
2020-03-03T00:34:48 | 8.8.8.8 | 33,29 | 33,76 | 35,04 | 0,52 | 0 | 1200 | 1030246 | 0 | 78,69858 | ||||||||||||||||||||||||
2020-03-03T00:35:48 | 8.8.8.8 | 33,19 | 33,52 | 33,81 | 0,22 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T00:36:47 | 8.8.8.8 | 32,753 | 33,62 | 35,07 | 0,70 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T00:37:47 | 8.8.8.8 | 33,378 | 43,55 | 132,79 | 29,75 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T00:38:47 | 8.8.8.8 | 33,075 | 33,51 | 33,94 | 0,28 | 0 | 1280 | 1030246 | 0 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T00:39:47 | 8.8.8.8 | 32,973 | 33,39 | 34,01 | 0,36 | 0 | 1050 | 1030246 | 0 | 68,8612575 | ||||||||||||||||||||||||
2020-03-03T00:40:47 | 8.8.8.8 | 33,343 | 34,49 | 37,99 | 1,53 | 0 | 1130 | 1030246 | 0 | 74,1078295 | ||||||||||||||||||||||||
2020-03-03T00:41:47 | 8.8.8.8 | 33,131 | 34,07 | 36,21 | 0,88 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T00:42:47 | 8.8.8.8 | 33,251 | 34,30 | 36,27 | 1,08 | 0 | 1270 | 1030246 | 0 | 83,2893305 | ||||||||||||||||||||||||
2020-03-03T00:43:48 | 8.8.8.8 | 33,164 | 33,61 | 34,38 | 0,39 | 0 | 1200 | 1030246 | 0 | 78,69858 | ||||||||||||||||||||||||
2020-03-03T00:44:48 | 8.8.8.8 | 33,188 | 35,80 | 49,27 | 4,67 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T00:45:48 | 8.8.8.8 | 32,969 | 34,06 | 38,99 | 1,70 | 0 | 1430 | 1030246 | 0 | 93,7824745 | ||||||||||||||||||||||||
2020-03-03T00:46:48 | 8.8.8.8 | 32,995 | 40,31 | 97,70 | 19,15 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T00:47:48 | 8.8.8.8 | 33,122 | 34,18 | 37,11 | 1,21 | 0 | 1320 | 1030246 | 0 | 86,568438 | ||||||||||||||||||||||||
2020-03-03T00:48:48 | 8.8.8.8 | 32,945 | 33,75 | 35,33 | 0,65 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T00:49:48 | 8.8.8.8 | 33,003 | 33,51 | 33,98 | 0,34 | 0 | 1030 | 1030246 | 0 | 67,5496145 | ||||||||||||||||||||||||
2020-03-03T00:50:48 | 8.8.8.8 | 33,367 | 33,68 | 34,63 | 0,36 | 0 | 1170 | 1030246 | 0 | 76,7311155 | ||||||||||||||||||||||||
2020-03-03T00:51:48 | 8.8.8.8 | 33,008 | 33,41 | 33,62 | 0,32 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T00:52:48 | 8.8.8.8 | 32,891 | 33,50 | 34,09 | 0,40 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T00:53:48 | 8.8.8.8 | 33,196 | 34,15 | 36,74 | 0,98 | 0 | 1220 | 1030246 | 0 | 80,010223 | ||||||||||||||||||||||||
2020-03-03T00:54:48 | 8.8.8.8 | 32,838 | 33,57 | 33,84 | 0,38 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T00:55:48 | 8.8.8.8 | 33,215 | 33,65 | 34,49 | 0,49 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T00:56:47 | 8.8.8.8 | 32,812 | 34,01 | 36,60 | 1,09 | 0 | 1190 | 1030246 | 0 | 78,0427585 | ||||||||||||||||||||||||
2020-03-03T00:57:47 | 8.8.8.8 | 33,057 | 33,91 | 37,05 | 1,12 | 0 | 901 | 1030246 | 0 | 59,0895171 | ||||||||||||||||||||||||
2020-03-03T00:58:48 | 8.8.8.8 | 33,106 | 33,53 | 34,33 | 0,41 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T00:59:48 | 8.8.8.8 | 33,107 | 33,60 | 35,56 | 0,68 | 0 | 1060 | 1030246 | 0 | 69,517079 | ||||||||||||||||||||||||
2020-03-03T01:00:48 | 8.8.8.8 | 32,613 | 33,60 | 36,33 | 0,99 | 0 | 1200 | 1030246 | 0 | 78,69858 | ||||||||||||||||||||||||
2020-03-03T01:01:48 | 8.8.8.8 | 33,012 | 34,46 | 39,07 | 1,71 | 0 | 1170 | 1030246 | 0 | 76,7311155 | ||||||||||||||||||||||||
2020-03-03T01:02:48 | 8.8.8.8 | 33,379 | 44,66 | 143,06 | 32,80 | 0 | 1280 | 1030246 | 0 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T01:03:48 | 8.8.8.8 | 33,147 | 34,33 | 37,74 | 1,46 | 0 | 1160 | 1030246 | 0 | 76,075294 | ||||||||||||||||||||||||
2020-03-03T01:04:47 | 8.8.8.8 | 33,292 | 39,10 | 84,10 | 15,02 | 0 | 1210 | 1030246 | 0 | 79,3544015 | ||||||||||||||||||||||||
2020-03-03T01:05:48 | 8.8.8.8 | 33,175 | 44,62 | 125,64 | 27,45 | 0 | 1200 | 1030246 | 0 | 78,69858 | ||||||||||||||||||||||||
2020-03-03T01:06:48 | 8.8.8.8 | 33,463 | 34,01 | 34,91 | 0,47 | 0 | 1160 | 1030246 | 0 | 76,075294 | ||||||||||||||||||||||||
2020-03-03T01:07:48 | 8.8.8.8 | 33,125 | 41,19 | 108,70 | 22,51 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:08:48 | 8.8.8.8 | 33,02 | 33,37 | 33,69 | 0,25 | 0 | 1230 | 1030246 | 0 | 80,6660445 | ||||||||||||||||||||||||
2020-03-03T01:09:47 | 8.8.8.8 | 33,075 | 33,51 | 34,11 | 0,40 | 0 | 1060 | 1030246 | 0 | 69,517079 | ||||||||||||||||||||||||
2020-03-03T01:10:47 | 8.8.8.8 | 33,316 | 33,52 | 33,82 | 0,25 | 0 | 1120 | 1030246 | 0 | 73,452008 | ||||||||||||||||||||||||
2020-03-03T01:11:47 | 8.8.8.8 | 32,923 | 35,70 | 48,08 | 4,30 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:12:47 | 8.8.8.8 | 33,414 | 34,92 | 41,05 | 2,25 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:13:48 | 8.8.8.8 | 32,86 | 33,44 | 34,53 | 0,44 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T01:14:48 | 8.8.8.8 | 33,26 | 33,88 | 35,10 | 0,50 | 0 | 1270 | 1030246 | 0 | 83,2893305 | ||||||||||||||||||||||||
2020-03-03T01:15:48 | 8.8.8.8 | 33,188 | 33,73 | 35,44 | 0,65 | 0 | 433 | 1030246 | 0 | 28,3970709 | ||||||||||||||||||||||||
2020-03-03T01:16:48 | 8.8.8.8 | 33,145 | 33,87 | 35,16 | 0,63 | 0 | 816 | 1030246 | 0 | 53,5150344 | ||||||||||||||||||||||||
2020-03-03T01:17:48 | 8.8.8.8 | 33,352 | 33,94 | 35,69 | 0,74 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T01:18:48 | 8.8.8.8 | 33,405 | 45,10 | 148,17 | 34,36 | 0 | 1050 | 1030246 | 0 | 68,8612575 | ||||||||||||||||||||||||
2020-03-03T01:19:48 | 8.8.8.8 | 33,043 | 40,80 | 105,79 | 21,67 | 0 | 1070 | 1030246 | 0 | 70,1729005 | ||||||||||||||||||||||||
2020-03-03T01:20:48 | 8.8.8.8 | 32,955 | 33,55 | 33,99 | 0,36 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T01:21:48 | 8.8.8.8 | 33,257 | 33,71 | 34,65 | 0,52 | 0 | 1320 | 1030246 | 0 | 86,568438 | ||||||||||||||||||||||||
2020-03-03T01:22:48 | 8.8.8.8 | 33,157 | 34,33 | 39,59 | 1,82 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T01:23:48 | 8.8.8.8 | 33,221 | 33,69 | 34,48 | 0,36 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T01:24:47 | 8.8.8.8 | 33,164 | 40,18 | 83,78 | 15,15 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:25:47 | 8.8.8.8 | 33,191 | 34,74 | 38,90 | 1,80 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:26:47 | 8.8.8.8 | 33,069 | 33,73 | 34,17 | 0,36 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:27:47 | 8.8.8.8 | 33,185 | 43,71 | 125,14 | 27,20 | 0 | 1320 | 1030246 | 0 | 86,568438 | ||||||||||||||||||||||||
2020-03-03T01:28:47 | 8.8.8.8 | 32,955 | 34,15 | 38,33 | 1,70 | 0 | 1280 | 1030246 | 0 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T01:29:47 | 8.8.8.8 | 33,517 | 49,82 | 178,97 | 43,09 | 0 | 1050 | 1030246 | 0 | 68,8612575 | ||||||||||||||||||||||||
2020-03-03T01:30:48 | 8.8.8.8 | 33,211 | 33,63 | 33,97 | 0,31 | 0 | 1050 | 1030246 | 0 | 68,8612575 | ||||||||||||||||||||||||
2020-03-03T01:31:47 | 8.8.8.8 | 32,78 | 33,59 | 34,08 | 0,35 | 0 | 1180 | 1030246 | 0 | 77,386937 | ||||||||||||||||||||||||
2020-03-03T01:32:47 | 8.8.8.8 | 33,379 | 36,16 | 51,92 | 5,46 | 0 | 1160 | 1030246 | 0 | 76,075294 | ||||||||||||||||||||||||
2020-03-03T01:33:48 | 8.8.8.8 | 32,852 | 33,71 | 34,76 | 0,54 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:34:48 | 8.8.8.8 | 33,08 | 42,57 | 123,16 | 26,88 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T01:35:48 | 8.8.8.8 | 32,662 | 33,98 | 37,00 | 1,17 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T01:36:48 | 8.8.8.8 | 32,952 | 34,39 | 37,50 | 1,36 | 0 | 1070 | 1030246 | 0 | 70,1729005 | ||||||||||||||||||||||||
2020-03-03T01:37:48 | 8.8.8.8 | 33,3 | 36,85 | 60,29 | 7,92 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T01:38:48 | 8.8.8.8 | 33,334 | 33,91 | 34,93 | 0,47 | 0 | 1280 | 1030246 | 0 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T01:39:47 | 8.8.8.8 | 33,329 | 46,36 | 160,86 | 38,17 | 0 | 1030 | 1030246 | 0 | 67,5496145 | ||||||||||||||||||||||||
2020-03-03T01:40:47 | 8.8.8.8 | 33,127 | 34,74 | 38,13 | 1,83 | 0 | 1050 | 1030246 | 0 | 68,8612575 | ||||||||||||||||||||||||
2020-03-03T01:41:47 | 8.8.8.8 | 33,125 | 33,78 | 35,58 | 0,66 | 0 | 1140 | 1030246 | 0 | 74,763651 | ||||||||||||||||||||||||
2020-03-03T01:42:47 | 8.8.8.8 | 32,997 | 34,99 | 41,89 | 2,63 | 0 | 1230 | 1030246 | 0 | 80,6660445 | ||||||||||||||||||||||||
2020-03-03T01:43:47 | 8.8.8.8 | 33,072 | 33,89 | 35,98 | 0,97 | 0 | 1210 | 1030246 | 0 | 79,3544015 | ||||||||||||||||||||||||
2020-03-03T01:44:47 | 8.8.8.8 | 32,952 | 33,46 | 33,82 | 0,25 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T01:45:48 | 8.8.8.8 | 33,429 | 33,84 | 34,63 | 0,45 | 0 | 1190 | 1030246 | 0 | 78,0427585 | ||||||||||||||||||||||||
2020-03-03T01:46:48 | 8.8.8.8 | 33,133 | 33,51 | 34,78 | 0,46 | 0 | 1280 | 1030246 | 0 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T01:47:48 | 8.8.8.8 | 33,148 | 34,27 | 37,15 | 1,24 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T01:48:48 | 8.8.8.8 | 33,189 | 33,98 | 37,01 | 1,12 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T01:49:48 | 8.8.8.8 | 33,244 | 33,88 | 35,20 | 0,60 | 0 | 1040 | 1030246 | 0 | 68,205436 | ||||||||||||||||||||||||
2020-03-03T01:50:48 | 8.8.8.8 | 33,353 | 34,44 | 37,64 | 1,32 | 0 | 1060 | 1030246 | 0 | 69,517079 | ||||||||||||||||||||||||
2020-03-03T01:51:48 | 8.8.8.8 | 33,042 | 33,57 | 34,10 | 0,33 | 0 | 1180 | 1030246 | 0 | 77,386937 | ||||||||||||||||||||||||
2020-03-03T01:52:48 | 8.8.8.8 | 33,085 | 33,59 | 34,42 | 0,38 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T01:53:48 | 8.8.8.8 | 33,203 | 37,11 | 53,80 | 6,35 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T01:54:48 | 8.8.8.8 | 33,062 | 33,81 | 36,56 | 0,96 | 0 | 1190 | 1030246 | 0 | 78,0427585 | ||||||||||||||||||||||||
2020-03-03T01:55:48 | 8.8.8.8 | 33,129 | 43,77 | 134,67 | 30,30 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T01:56:48 | 8.8.8.8 | 33,157 | 35,03 | 39,18 | 1,82 | 0 | 1190 | 1030246 | 0 | 78,0427585 | ||||||||||||||||||||||||
2020-03-03T01:57:48 | 8.8.8.8 | 33,222 | 33,86 | 35,14 | 0,56 | 0 | 1250 | 1030246 | 0 | 81,9776875 | ||||||||||||||||||||||||
2020-03-03T01:58:48 | 8.8.8.8 | 33,138 | 33,67 | 34,83 | 0,48 | 0 | 1200 | 1030246 | 0 | 78,69858 | ||||||||||||||||||||||||
2020-03-03T01:59:48 | 8.8.8.8 | 33,137 | 35,74 | 55,52 | 6,61 | 0 | 1050 | 1030246 | 0 | 68,8612575 | ||||||||||||||||||||||||
2020-03-03T02:00:48 | 8.8.8.8 | 32,924 | 33,60 | 34,03 | 0,35 | 0 | 1170 | 1030246 | 0 | 76,7311155 | ||||||||||||||||||||||||
2020-03-03T02:01:48 | 8.8.8.8 | 33,314 | 35,94 | 50,99 | 5,31 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T02:02:49 | 8.8.8.8 | 33,12 | 34,52 | 38,09 | 1,54 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T02:03:48 | 8.8.8.8 | 33,125 | 48,25 | 171,09 | 41,00 | 0 | 1270 | 1030246 | 0 | 83,2893305 | ||||||||||||||||||||||||
2020-03-03T02:04:48 | 8.8.8.8 | 33,312 | 39,22 | 89,57 | 16,78 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T02:05:48 | 8.8.8.8 | 33,444 | 47,03 | 163,93 | 38,97 | 0 | 1340 | 1030246 | 0 | 87,880081 | ||||||||||||||||||||||||
2020-03-03T02:06:48 | 8.8.8.8 | 33,313 | 38,96 | 78,21 | 13,27 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T02:07:48 | 8.8.8.8 | 30,111 | 31,48 | 33,60 | 1,33 | 0 | 1310 | 1030246 | 0 | 85,9126165 | ||||||||||||||||||||||||
2020-03-03T02:08:48 | 8.8.8.8 | 33,273 | 36,06 | 58,92 | 7,62 | 0 | 1290 | 1030246 | 0 | 84,6009735 | ||||||||||||||||||||||||
2020-03-03T02:09:48 | 8.8.8.8 | 30,596 | 33,69 | 44,59 | 3,84 | 0 | 1070 | 1030246 | 0 | 70,1729005 | ||||||||||||||||||||||||
2020-03-03T02:10:48 | 8.8.8.8 | 33,034 | 35,63 | 39,90 | 2,10 | 0 | 1150 | 1030246 | 0 | 75,4194725 | ||||||||||||||||||||||||
2020-03-03T02:11:48 | 8.8.8.8 | 33,11 | 34,66 | 38,16 | 1,66 | 0 | 1280 | 1030246 | 0 | 83,945152 | ||||||||||||||||||||||||
2020-03-03T02:12:48 | 8.8.8.8 | 33,056 | 34,18 | 37,55 | 1,29 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T02:13:48 | 8.8.8.8 | 33,332 | 33,68 | 34,01 | 0,26 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T02:14:48 | 8.8.8.8 | 33,183 | 33,51 | 33,97 | 0,31 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T02:15:48 | 8.8.8.8 | 33,22 | 34,08 | 36,88 | 1,02 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T02:16:48 | 8.8.8.8 | 33,103 | 33,64 | 34,34 | 0,43 | 0 | 904 | 1030246 | 0 | 59,2862636 | ||||||||||||||||||||||||
2020-03-03T02:17:48 | 8.8.8.8 | 33,141 | 46,78 | 165,93 | 39,72 | 0 | 1190 | 1030246 | 0 | 78,0427585 | ||||||||||||||||||||||||
2020-03-03T02:18:48 | 8.8.8.8 | 33,237 | 34,81 | 37,90 | 1,53 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T02:19:48 | 8.8.8.8 | 32,728 | 33,42 | 33,85 | 0,38 | 0 | 1070 | 1030246 | 0 | 70,1729005 | ||||||||||||||||||||||||
2020-03-03T02:20:48 | 8.8.8.8 | 32,999 | 37,50 | 68,02 | 10,26 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T02:21:48 | 8.8.8.8 | 33,418 | 33,83 | 34,90 | 0,54 | 0 | 1220 | 1030246 | 0 | 80,010223 | ||||||||||||||||||||||||
2020-03-03T02:22:48 | 8.8.8.8 | 33,097 | 34,82 | 38,93 | 1,80 | 0 | 1013 | 1030246 | 0 | 66,4347179 | ||||||||||||||||||||||||
2020-03-03T02:23:48 | 8.8.8.8 | 33,026 | 34,08 | 38,54 | 1,52 | 0 | 1260 | 1030246 | 0 | 82,633509 | ||||||||||||||||||||||||
2020-03-03T02:24:48 | 8.8.8.8 | 33,176 | 33,71 | 34,34 | 0,40 | 0 | 1270 | 1030246 | 0 | 83,2893305 | ||||||||||||||||||||||||
2020-03-03T02:25:48 | 8.8.8.8 | 33,369 | 34,13 | 38,10 | 1,34 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T02:26:48 | 8.8.8.8 | 33,007 | 34,07 | 36,80 | 1,05 | 0 | 1300 | 1030246 | 0 | 85,256795 | ||||||||||||||||||||||||
2020-03-03T02:27:48 | 8.8.8.8 | 33,496 | 40,92 | 60,39 | 9,18 | 0 | 1070 | 1030246 | 0 | 70,1729005 | ||||||||||||||||||||||||
2020-03-03T02:28:48 | 8.8.8.8 | 33,13 | 45,73 | 111,49 | 22,80 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T02:29:48 | 8.8.8.8 | 33,448 | 36,40 | 54,04 | 6,02 | 0 | 776 | 1030246 | 0 | 50,8917484 | ||||||||||||||||||||||||
2020-03-03T02:30:48 | 8.8.8.8 | 32,932 | 33,50 | 34,35 | 0,44 | 0 | 1060 | 1030246 | 0 | 69,517079 | ||||||||||||||||||||||||
2020-03-03T02:31:48 | 8.8.8.8 | 33,28 | 34,02 | 35,01 | 0,48 | 0 | 1130 | 1030246 | 0 | 74,1078295 | ||||||||||||||||||||||||
2020-03-03T02:32:48 | 8.8.8.8 | 33,078 | 33,52 | 35,01 | 0,56 | 0 | 1240 | 1030246 | 0 | 81,321866 | ||||||||||||||||||||||||
2020-03-03T02:33:48 | 8.8.8.8 | 33,112 | 33,85 | 35,79 | 0,69 | 0 | 886 | 1030246 | 0 | 58,1057849 | ||||||||||||||||||||||||
