HOME ABOUT Wupper0 Wupper4 Wupper6 Karte                                                      
  Date 2020-01-24T23:58:47   V.0.6.27.2.18  
  Wget Transfer (Avg. KB/s) 1252  
  Ping (Avg. ms) 36  
  Number of values 1436  
  Supernode 1030246  
  1 0,063891083  
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
  DATE HOST Ping min (ms) Ping avg. (ms) Ping max (ms) Abw.(ms) Verlust % wget (KB/s) FF-GW          
  2020-01-24T00:00:47 8.8.8.8 32,649 38,34 64,90 10,50 0 1270 1030246   0 81,1416749  
  2020-01-24T00:01:47 8.8.8.8 32,494 33,16 34,36 0,53 0 1420 1030246   0 90,7253373  
  2020-01-24T00:02:48 8.8.8.8 32,808 34,48 40,85 2,36 0 1420 1030246   0 90,7253373  
  2020-01-24T00:03:47 8.8.8.8 32,624 34,06 41,79 2,61 0 1240 1030246   0 79,2249424  
  2020-01-24T00:04:47 8.8.8.8 32,647 33,13 33,86 0,43 0 1340 1030246   0 85,6140507  
  2020-01-24T00:05:48 8.8.8.8 32,518 38,15 83,30 15,05 0 1430 1030246   0 91,3642481  
  2020-01-24T00:06:47 8.8.8.8 32,524 32,88 33,28 0,30 0 1390 1030246   0 88,8086048  
  2020-01-24T00:07:48 8.8.8.8 32,847 48,84 82,24 18,11 0 1360 1030246   0 86,8918724  
  2020-01-24T00:08:48 8.8.8.8 32,789 42,24 116,29 24,72 0 1340 1030246   0 85,6140507  
  2020-01-24T00:09:48 8.8.8.8 32,803 33,55 36,13 0,93 0 1120 1030246   0 71,5580125  
  2020-01-24T00:10:47 8.8.8.8 32,633 34,87 40,12 2,84 0 1270 1030246   0 81,1416749  
  2020-01-24T00:11:47 8.8.8.8 32,471 33,17 33,76 0,41 0 1400 1030246   0 89,4475157  
  2020-01-24T00:12:47 8.8.8.8 32,651 45,05 150,74 35,23 0 1350 1030246   0 86,2529615  
  2020-01-24T00:13:47 8.8.8.8 32,246 34,44 47,35 4,33 0 1410 1030246   0 90,0864265  
  2020-01-24T00:14:47 8.8.8.8 32,485 34,37 38,40 1,90 0 1390 1030246   0 88,8086048  
  2020-01-24T00:15:47 8.8.8.8 32,537 33,72 36,43 1,19 0 1400 1030246   0 89,4475157  
  2020-01-24T00:16:48 8.8.8.8 32,51 32,95 33,92 0,45 0 1330 1030246   0 84,9751399  
  2020-01-24T00:17:47 8.8.8.8 32,79 36,87 55,28 6,54 0 1410 1030246   0 90,0864265  
  2020-01-24T00:18:47 8.8.8.8 32,398 34,33 45,01 3,59 0 1320 1030246   0 84,336229  
  2020-01-24T00:19:47 8.8.8.8 32,65 35,77 51,31 5,37 0 1080 1030246   0 69,0023692  
  2020-01-24T00:20:48 8.8.8.8 32,605 33,19 33,83 0,33 0 1150 1030246   0 73,474745  
  2020-01-24T00:21:49 8.8.8.8 32,652 33,22 34,27 0,44 10 940 1030246   10 60,0576177  
  2020-01-24T00:22:48 8.8.8.8 32,714 39,39 82,99 14,70 0 932 1030246   0 59,546489  
  2020-01-24T00:23:48 8.8.8.8 32,439 34,54 41,31 2,62 0 893 1030246   0 57,0547368  
  2020-01-24T00:24:48 8.8.8.8 32,506 34,04 36,70 1,48 0 816 1030246   0 52,1351234  
  2020-01-24T00:25:48 8.8.8.8 32,442 35,43 52,46 5,79 0 947 1030246   0 60,5048552  
  2020-01-24T00:26:48 8.8.8.8 32,66 43,86 110,19 23,30 0 894 1030246   0 57,1186279  
  2020-01-24T00:27:48 8.8.8.8 32,509 33,67 35,67 0,88 0 924 1030246   0 59,0353603  
  2020-01-24T00:28:48 8.8.8.8 32,553 33,28 34,37 0,63 0 885 1030246   0 56,5436081  
  2020-01-24T00:29:49 8.8.8.8 32,709 33,99 41,33 2,48 0 1120 1030246   0 71,5580125  
  2020-01-24T00:30:48 8.8.8.8 32,751 33,40 35,60 0,82 0 1440 1030246   0 92,003159  
  2020-01-24T00:31:48 8.8.8.8 32,648 33,49 35,86 0,96 0 1400 1030246   0 89,4475157  
  2020-01-24T00:32:48 8.8.8.8 32,882 34,23 38,95 1,83 0 1160 1030246   0 74,1136558  
  2020-01-24T00:33:47 8.8.8.8 32,352 32,98 33,46 0,35 0 1110 1030246   0 70,9191017  
  2020-01-24T00:34:47 8.8.8.8 32,446 34,04 37,23 1,39 0 1440 1030246   0 92,003159  
  2020-01-24T00:35:47 8.8.8.8 32,936 34,04 38,32 1,64 0 1400 1030246   0 89,4475157  
  2020-01-24T00:36:47 8.8.8.8 32,69 33,21 34,17 0,46 0 1420 1030246   0 90,7253373  
  2020-01-24T00:37:47 8.8.8.8 32,675 33,21 34,66 0,57 0 1420 1030246   0 90,7253373  
  2020-01-24T00:38:47 8.8.8.8 32,619 33,22 34,21 0,48 0 1420 1030246   0 90,7253373  
  2020-01-24T00:39:48 8.8.8.8 32,657 34,21 37,01 1,42 0 1140 1030246   0 72,8358342  
  2020-01-24T00:40:48 8.8.8.8 32,486 33,40 34,90 0,73 0 898 1030246   0 57,3741922  
  2020-01-24T00:41:48 8.8.8.8 32,206 33,66 38,36 1,62 0 892 1030246   0 56,9908457  
  2020-01-24T00:42:48 8.8.8.8 32,681 33,39 35,07 0,69 0 947 1030246   0 60,5048552  
  2020-01-24T00:43:48 8.8.8.8 32,689 33,37 34,65 0,60 0 888 1030246   0 56,7352814  
  2020-01-24T00:44:48 8.8.8.8 32,811 34,11 41,87 2,62 0 875 1030246   0 55,9046973  
  2020-01-24T00:45:48 8.8.8.8 32,869 33,72 36,11 1,01 0 888 1030246   0 56,7352814  
  2020-01-24T00:46:47 8.8.8.8 32,532 33,58 35,26 0,85 0 860 1030246   0 54,946331  
  2020-01-24T00:47:47 8.8.8.8 32,794 33,87 36,63 1,10 0 917 1030246   0 58,5881228  
  2020-01-24T00:48:47 8.8.8.8 32,581 33,37 34,54 0,60 0 909 1030246   0 58,0769941  
  2020-01-24T00:49:47 8.8.8.8 32,484 33,38 34,76 0,64 0 1130 1030246   0 72,1969234  
  2020-01-24T00:50:47 8.8.8.8 32,532 38,55 75,91 12,85 0 995 1030246   0 63,5716272  
  2020-01-24T00:51:48 8.8.8.8 32,455 32,98 33,31 0,25 0 1130 1030246   0 72,1969234  
  2020-01-24T00:52:48 8.8.8.8 32,882 34,26 38,95 1,71 0 1260 1030246   0 80,5027641  
  2020-01-24T00:53:48 8.8.8.8 32,327 33,70 40,86 2,41 0 1370 1030246   0 87,5307832  
  2020-01-24T00:54:48 8.8.8.8 32,178 33,80 38,11 1,94 0 1410 1030246   0 90,0864265  
  2020-01-24T00:55:48 8.8.8.8 32,489 33,52 37,51 1,43 0 1340 1030246   0 85,6140507  
  2020-01-24T00:56:48 8.8.8.8 32,391 34,37 41,39 2,57 0 1370 1030246   0 87,5307832  
  2020-01-24T00:57:48 8.8.8.8 32,796 33,28 34,41 0,51 0 1410 1030246   0 90,0864265  
  2020-01-24T00:58:48 8.8.8.8 32,978 33,87 36,71 1,11 0 1370 1030246   0 87,5307832  
  2020-01-24T00:59:47 8.8.8.8 32,368 33,61 36,46 1,39 0 1150 1030246   0 73,474745  
  2020-01-24T01:00:47 8.8.8.8 32,864 33,39 35,07 0,60 0 1210 1030246   0 77,30821  
  2020-01-24T01:01:47 8.8.8.8 32,691 33,91 36,47 1,16 0 1410 1030246   0 90,0864265  
  2020-01-24T01:02:48 8.8.8.8 32,231 38,62 88,35 16,59 0 1420 1030246   0 90,7253373  
  2020-01-24T01:03:48 8.8.8.8 32,553 33,34 34,48 0,64 0 1270 1030246   0 81,1416749  
  2020-01-24T01:04:47 8.8.8.8 32,611 33,14 34,93 0,62 0 1420 1030246   0 90,7253373  
  2020-01-24T01:05:47 8.8.8.8 32,584 33,61 36,75 1,18 0 1410 1030246   0 90,0864265  
  2020-01-24T01:06:47 8.8.8.8 32,592 33,48 36,71 1,15 0 1430 1030246   0 91,3642481  
  2020-01-24T01:07:47 8.8.8.8 32,428 33,18 36,51 1,15 0 1410 1030246   0 90,0864265  
  2020-01-24T01:08:47 8.8.8.8 32,465 33,00 33,77 0,49 0 1390 1030246   0 88,8086048  
  2020-01-24T01:09:47 8.8.8.8 32,093 37,06 73,80 12,26 0 1140 1030246   0 72,8358342  
  2020-01-24T01:10:47 8.8.8.8 32,573 42,19 117,59 25,16 0 1270 1030246   0 81,1416749  
  2020-01-24T01:11:47 8.8.8.8 32,589 34,74 49,69 5,00 0 1310 1030246   0 83,6973182  
  2020-01-24T01:12:47 8.8.8.8 32,342 32,94 34,08 0,62 0 1250 1030246   0 79,8638533  
  2020-01-24T01:13:48 8.8.8.8 32,819 41,91 66,05 12,17 10 1410 1030246   10 90,0864265  
  2020-01-24T01:14:47 8.8.8.8 32,483 33,55 37,46 1,41 0 1400 1030246   0 89,4475157  
  2020-01-24T01:15:48 8.8.8.8 32,515 38,99 89,84 16,97 0 1390 1030246   0 88,8086048  
  2020-01-24T01:16:48 8.8.8.8 32,522 41,24 116,73 25,16 0 1420 1030246   0 90,7253373  
  2020-01-24T01:17:48 8.8.8.8 32,689 34,33 38,08 1,70 0 1420 1030246   0 90,7253373  
  2020-01-24T01:18:47 8.8.8.8 32,237 32,90 33,35 0,40 0 1400 1030246   0 89,4475157  
  2020-01-24T01:19:48 8.8.8.8 32,343 34,63 48,25 4,63 0 1140 1030246   0 72,8358342  
  2020-01-24T01:20:50 8.8.8.8 32,188 35,83 56,02 7,02 0 1280 1030246   0 81,7805857  
  2020-01-24T01:21:48 8.8.8.8 32,093 33,12 33,91 0,53 0 1300 1030246   0 83,0584074  
  2020-01-24T01:22:48 8.8.8.8 32,446 33,03 34,40 0,58 0 1250 1030246   0 79,8638533  
  2020-01-24T01:23:48 8.8.8.8 32,021 34,71 47,96 4,50 0 1330 1030246   0 84,9751399  
  2020-01-24T01:24:48 8.8.8.8 32,503 33,28 35,20 0,84 0 1370 1030246   0 87,5307832  
  2020-01-24T01:25:48 8.8.8.8 32,554 33,37 35,72 0,94 0 1180 1030246   0 75,3914775  
  2020-01-24T01:26:48 8.8.8.8 32,416 33,20 34,18 0,64 0 1410 1030246   0 90,0864265  
  2020-01-24T01:27:48 8.8.8.8 32,292 33,32 34,91 0,95 0 1410 1030246   0 90,0864265  
  2020-01-24T01:28:48 8.8.8.8 32,288 32,80 33,77 0,41 0 1400 1030246   0 89,4475157  
  2020-01-24T01:29:48 8.8.8.8 32,373 35,72 52,34 6,13 0 993 1030246   0 63,443845  
  2020-01-24T01:30:48 8.8.8.8 32,364 35,48 47,10 4,84 0 1000 1030246   0 63,8910826  
  2020-01-24T01:31:49 8.8.8.8 32,441 33,62 35,05 0,94 0 663 1030246   0 42,3597878  
  2020-01-24T01:32:48 8.8.8.8 32,628 33,92 41,08 2,47 0 956 1030246   0 61,079875  
  2020-01-24T01:33:48 8.8.8.8 32,498 33,38 37,11 1,27 0 1310 1030246   0 83,6973182  
  2020-01-24T01:34:48 8.8.8.8 32,438 33,33 35,55 0,96 0 1390 1030246   0 88,8086048  
  2020-01-24T01:35:48 8.8.8.8 32,577 33,55 35,80 1,10 0 1380 1030246   0 88,169694  
  2020-01-24T01:36:48 8.8.8.8 32,598 33,45 35,72 0,81 0 1400 1030246   0 89,4475157  
  2020-01-24T01:37:48 8.8.8.8 32,407 33,31 34,41 0,67 0 1420 1030246   0 90,7253373  
  2020-01-24T01:38:47 8.8.8.8 32,38 33,64 36,52 1,26 0 1430 1030246   0 91,3642481  
  2020-01-24T01:39:47 8.8.8.8 32,331 33,20 34,58 0,64 0 1120 1030246   0 71,5580125  
  2020-01-24T01:40:47 8.8.8.8 32,233 33,61 37,77 1,63 0 1130 1030246   0 72,1969234  
  2020-01-24T01:41:47 8.8.8.8 32,366 32,88 34,13 0,52 0 1240 1030246   0 79,2249424  
  2020-01-24T01:42:47 8.8.8.8 32,338 33,27 35,38 0,89 0 1390 1030246   0 88,8086048  
  2020-01-24T01:43:47 8.8.8.8 32,722 33,16 33,69 0,32 0 1380 1030246   0 88,169694  
  2020-01-24T01:44:47 8.8.8.8 32,247 33,16 34,24 0,59 0 1150 1030246   0 73,474745  
  2020-01-24T01:45:48 8.8.8.8 32,813 33,70 36,53 1,06 0 1010 1030246   0 64,5299934  
  2020-01-24T01:46:47 8.8.8.8 32,446 33,06 33,91 0,45 0 1290 1030246   0 82,4194966  
  2020-01-24T01:47:49 8.8.8.8 32,648 33,30 34,51 0,51 0 1420 1030246   0 90,7253373  
  2020-01-24T01:48:48 8.8.8.8 31,997 32,86 33,81 0,48 0 1370 1030246   0 87,5307832  
  2020-01-24T01:49:48 8.8.8.8 32,379 32,89 33,36 0,35 0 1130 1030246   0 72,1969234  
  2020-01-24T01:50:48 8.8.8.8 32,429 33,63 36,24 1,18 0 1120 1030246   0 71,5580125  
  2020-01-24T01:51:48 8.8.8.8 32,287 32,79 33,12 0,30 0 1270 1030246   0 81,1416749  
  2020-01-24T01:52:48 8.8.8.8 32,303 39,94 101,77 20,62 0 1300 1030246   0 83,0584074  
  2020-01-24T01:53:48 8.8.8.8 32,646 33,17 34,88 0,70 0 1290 1030246   0 82,4194966  
  2020-01-24T01:54:48 8.8.8.8 32,537 34,16 45,00 3,64 0 1190 1030246   0 76,0303883  
  2020-01-24T01:55:48 8.8.8.8 32,576 34,86 51,01 5,41 0 1360 1030246   0 86,8918724  
  2020-01-24T01:56:48 8.8.8.8 32,134 32,90 34,76 0,80 0 1370 1030246   0 87,5307832  
  2020-01-24T01:57:48 8.8.8.8 32,474 32,80 33,58 0,36 0 1380 1030246   0 88,169694  
  2020-01-24T01:58:48 8.8.8.8 33,08 46,82 162,27 38,50 0 1360 1030246   0 86,8918724  
  2020-01-24T01:59:48 8.8.8.8 32,341 32,90 33,93 0,45 0 1040 1030246   0 66,4467259  
  2020-01-24T02:00:48 8.8.8.8 32,521 33,19 34,78 0,69 0 1380 1030246   0 88,169694  
  2020-01-24T02:01:47 8.8.8.8 32,418 33,78 38,17 1,54 0 1380 1030246   0 88,169694  
  2020-01-24T02:02:49 8.8.8.8 32,208 32,81 33,75 0,52 0 1370 1030246   0 87,5307832  
  2020-01-24T02:03:49 8.8.8.8 32,406 33,74 41,11 2,49 0 1380 1030246   0 88,169694  
  2020-01-24T02:04:48 8.8.8.8 32,558 33,33 35,34 0,86 0 1370 1030246   0 87,5307832  
  2020-01-24T02:05:48 8.8.8.8 32,149 35,69 55,42 6,73 0 1420 1030246   0 90,7253373  
  2020-01-24T02:06:49 8.8.8.8 32,381 33,06 33,84 0,56 0 1390 1030246   0 88,8086048  
  2020-01-24T02:07:48 8.8.8.8 32,352 33,53 36,68 1,32 0 1400 1030246   0 89,4475157  
  2020-01-24T02:08:48 8.8.8.8 32,4 33,32 35,75 1,00 0 1400 1030246   0 89,4475157  
  2020-01-24T02:09:48 8.8.8.8 32,176 32,82 33,61 0,46 0 1090 1030246   0 69,64128  
  2020-01-24T02:10:48 8.8.8.8 32,538 33,02 33,85 0,45 0 1390 1030246   0 88,8086048  
  2020-01-24T02:11:48 8.8.8.8 32,622 33,83 35,93 1,06 0 1400 1030246   0 89,4475157  
  2020-01-24T02:12:48 8.8.8.8 32,575 33,42 36,35 1,07 0 1360 1030246   0 86,8918724  
  2020-01-24T02:13:48 8.8.8.8 31,909 33,30 35,04 0,84 0 1380 1030246   0 88,169694  
  2020-01-24T02:14:48 8.8.8.8 31,968 38,94 64,80 10,86 0 1410 1030246   0 90,0864265  
  2020-01-24T02:15:48 8.8.8.8 32,276 33,95 40,28 2,58 0 1420 1030246   0 90,7253373  
  2020-01-24T02:16:48 8.8.8.8 32,763 43,98 98,53 22,23 0 1280 1030246   0 81,7805857  
  2020-01-24T02:17:48 8.8.8.8 32,474 33,41 36,52 1,07 0 1400 1030246   0 89,4475157  
  2020-01-24T02:18:48 8.8.8.8 32,485 34,43 37,94 1,61 0 1410 1030246   0 90,0864265  
  2020-01-24T02:19:48 8.8.8.8 32,365 33,26 35,38 0,91 0 1160 1030246   0 74,1136558  
  2020-01-24T02:20:49 8.8.8.8 32,678 47,13 165,81 39,59 0 1230 1030246   0 78,5860316  
  2020-01-24T02:21:49 8.8.8.8 32,202 33,53 36,05 1,15 0 907 1030246   0 57,9492119  
  2020-01-24T02:22:52 8.8.8.8 32,551 34,51 40,36 2,36 0 1360 1030246   0 86,8918724  
  2020-01-24T02:23:49 8.8.8.8 32,526 33,21 34,14 0,54 0 936 1030246   0 59,8020533  
  2020-01-24T02:24:48 8.8.8.8 32,293 44,96 155,67 36,90 0 1330 1030246   0 84,9751399  
  2020-01-24T02:25:52 8.8.8.8 32,826 63,90 231,54 62,09 0 349 1030246   0 22,2979878  
  2020-01-24T02:26:48 8.8.8.8 32,377 33,33 35,42 1,05 0 1350 1030246   0 86,2529615  
  2020-01-24T02:27:49 8.8.8.8 32,522 34,18 37,88 1,85 0 1360 1030246   0 86,8918724  
  2020-01-24T02:28:49 8.8.8.8 32,349 32,82 33,65 0,43 0 1370 1030246   0 87,5307832  
  2020-01-24T02:29:48 8.8.8.8 32,599 33,08 33,83 0,38 0 1140 1030246   0 72,8358342  
  2020-01-24T02:30:49 8.8.8.8 32,399 32,92 33,85 0,48 0 1250 1030246   0 79,8638533  
  2020-01-24T02:31:48 8.8.8.8 32,493 35,62 46,67 4,51 0 1400 1030246   0 89,4475157  
  2020-01-24T02:32:48 8.8.8.8 32,498 36,56 53,87 6,07 0 1350 1030246   0 86,2529615  
  2020-01-24T02:33:49 8.8.8.8 32,254 32,75 33,98 0,53 0 1370 1030246   0 87,5307832  
  2020-01-24T02:34:48 8.8.8.8 32,547 38,17 79,31 13,77 0 1360 1030246   0 86,8918724  
  2020-01-24T02:35:48 8.8.8.8 32,499 33,70 40,85 2,42 0 1400 1030246   0 89,4475157  
  2020-01-24T02:36:49 8.8.8.8 32,329 32,80 33,22 0,34 0 1380 1030246   0 88,169694  
  2020-01-24T02:37:48 8.8.8.8 32,4 33,46 37,60 1,49 0 1360 1030246   0 86,8918724  
  2020-01-24T02:38:48 8.8.8.8 32,731 33,42 35,28 0,73 0 1400 1030246   0 89,4475157  
  2020-01-24T02:39:48 8.8.8.8 32,569 33,50 36,04 0,94 0 1130 1030246   0 72,1969234  
  2020-01-24T02:40:49 8.8.8.8 32,219 33,17 34,33 0,68 0 1200 1030246   0 76,6692991  
  2020-01-24T02:41:48 8.8.8.8 32,686 33,10 34,07 0,44 0 1400 1030246   0 89,4475157  
  2020-01-24T02:42:48 8.8.8.8 32,458 33,46 35,92 1,05 0 1390 1030246   0 88,8086048  
  2020-01-24T02:43:48 8.8.8.8 32,514 33,85 36,67 1,25 0 1410 1030246   0 90,0864265  
  2020-01-24T02:44:48 8.8.8.8 32,68 33,46 35,85 0,99 0 1410 1030246   0 90,0864265  
  2020-01-24T02:45:49 8.8.8.8 32,748 33,15 33,81 0,33 0 874 1030246   0 55,8408062  
  2020-01-24T02:46:48 8.8.8.8 32,35 33,04 33,98 0,51 0 1160 1030246   0 74,1136558  
  2020-01-24T02:47:48 8.8.8.8 32,773 33,43 34,56 0,56 0 1430 1030246   0 91,3642481  
  2020-01-24T02:48:48 8.8.8.8 32,462 36,92 71,27 11,46 0 1430 1030246   0 91,3642481  
  2020-01-24T02:49:48 8.8.8.8 32,706 34,14 37,20 1,51 0 852 1030246   0 54,4352024  
  2020-01-24T02:50:48 8.8.8.8 32,583 33,60 37,41 1,34 0 1110 1030246   0 70,9191017  
  2020-01-24T02:51:48 8.8.8.8 32,668 33,29 34,53 0,62 0 1160 1030246   0 74,1136558  
  2020-01-24T02:52:48 8.8.8.8 32,387 33,25 34,05 0,54 0 1150 1030246   0 73,474745  
  2020-01-24T02:53:48 8.8.8.8 32,591 33,35 34,56 0,74 0 1290 1030246   0 82,4194966  
  2020-01-24T02:54:48 8.8.8.8 32,9 34,05 35,98 1,09 0 1260 1030246   0 80,5027641  
  2020-01-24T02:55:48 8.8.8.8 32,92 33,71 36,70 1,11 0 1390 1030246   0 88,8086048  
  2020-01-24T02:56:48 8.8.8.8 32,625 33,61 36,60 1,19 0 1350 1030246   0 86,2529615  
  2020-01-24T02:57:48 8.8.8.8 32,808 34,74 40,06 2,45 0 1290 1030246   0 82,4194966  
  2020-01-24T02:58:48 8.8.8.8 32,682 45,39 153,18 35,94 0 1400 1030246   0 89,4475157  
  2020-01-24T02:59:48 8.8.8.8 32,752 33,85 36,48 1,30 0 1120 1030246   0 71,5580125  
  2020-01-24T03:00:48 8.8.8.8 32,746 33,95 40,44 2,21 0 1240 1030246   0 79,2249424  
  2020-01-24T03:01:48 8.8.8.8 32,302 34,05 36,73 1,29 0 1200 1030246   0 76,6692991  
  2020-01-24T03:02:49 8.8.8.8 32,339 33,35 35,27 0,88 0 1220 1030246   0 77,9471208  
  2020-01-24T03:03:48 8.8.8.8 32,559 42,75 130,30 29,19 0 1460 1030246   0 93,2809806  
  2020-01-24T03:04:48 8.8.8.8 32,504 32,94 33,57 0,39 0 1470 1030246   0 93,9198914  
  2020-01-24T03:05:48 8.8.8.8 32,455 33,86 36,48 1,58 0 1400 1030246   0 89,4475157  
  2020-01-24T03:06:48 8.8.8.8 32,594 33,73 36,59 1,27 0 1410 1030246   0 90,0864265  
  2020-01-24T03:07:49 8.8.8.8 32,745 33,03 33,45 0,31 0 1520 1030246   0 97,1144456  
  2020-01-24T03:08:49 8.8.8.8 32,664 33,30 36,09 0,97 0 1430 1030246   0 91,3642481  
  2020-01-24T03:09:49 8.8.8.8 32,785 40,38 104,86 21,50 0 1230 1030246   0 78,5860316  
  2020-01-24T03:10:48 8.8.8.8 32,56 33,10 33,89 0,40 0 1320 1030246   0 84,336229  
  2020-01-24T03:11:49 8.8.8.8 32,702 41,05 102,56 20,60 0 418 1030246   0 26,7064725  
  2020-01-24T03:12:48 8.8.8.8 32,312 33,75 36,60 1,30 0 953 1030246   0 60,8882017  
  2020-01-24T03:13:48 8.8.8.8 32,754 33,52 35,91 1,03 0 1350 1030246   0 86,2529615  
  2020-01-24T03:14:48 8.8.8.8 32,417 33,57 35,69 0,99 0 1490 1030246   0 95,1977131  
  2020-01-24T03:15:48 8.8.8.8 32,777 33,54 35,24 0,80 0 1480 1030246   0 94,5588023  
  2020-01-24T03:16:48 8.8.8.8 32,522 33,24 34,95 0,67 0 1520 1030246   0 97,1144456  
  2020-01-24T03:17:49 8.8.8.8 32,681 33,01 33,58 0,31 0 1480 1030246   0 94,5588023  
  2020-01-24T03:18:48 8.8.8.8 32,34 32,81 33,48 0,36 0 1530 1030246   0 97,7533564  
  2020-01-24T03:19:48 8.8.8.8 32,479 33,63 36,37 1,41 0 1240 1030246   0 79,2249424  
  2020-01-24T03:20:48 8.8.8.8 32,221 33,24 35,47 0,99 0 1230 1030246   0 78,5860316  
  2020-01-24T03:21:48 8.8.8.8 33,117 39,57 90,25 16,91 0 1310 1030246   0 83,6973182  
  2020-01-24T03:22:48 8.8.8.8 32,453 34,25 45,20 3,69 0 1510 1030246   0 96,4755347  
  2020-01-24T03:23:48 8.8.8.8 32,687 33,84 37,55 1,35 0 1530 1030246   0 97,7533564  
  2020-01-24T03:24:48 8.8.8.8 32,522 43,57 139,50 31,98 0 1460 1030246   0 93,2809806  
  2020-01-24T03:25:48 8.8.8.8 32,419 33,09 33,97 0,44 0 1550 1030246   0 99,031178  
  2020-01-24T03:26:47 8.8.8.8 32,637 32,98 33,88 0,39 0 1540 1030246   0 98,3922672  
  2020-01-24T03:27:48 8.8.8.8 32,427 35,84 58,73 7,67 0 1520 1030246   0 97,1144456  
  2020-01-24T03:28:48 8.8.8.8 32,691 33,22 34,19 0,47 0 1550 1030246   0 99,031178  
  2020-01-24T03:29:48 8.8.8.8 32,589 33,19 34,43 0,66 0 1260 1030246   0 80,5027641  
  2020-01-24T03:30:48 8.8.8.8 32,127 33,13 35,74 0,99 0 1250 1030246   0 79,8638533  
  2020-01-24T03:31:48 8.8.8.8 32,186 33,44 35,96 1,06 0 1260 1030246   0 80,5027641  
  2020-01-24T03:32:48 8.8.8.8 33,428 34,05 34,91 0,42 0 1250 1030246   0 79,8638533  
  2020-01-24T03:33:48 8.8.8.8 33,501 45,90 152,53 35,55 0 1430 1030246   0 91,3642481  
  2020-01-24T03:34:48 8.8.8.8 33,35 34,50 38,89 1,50 0 1430 1030246   0 91,3642481  
  2020-01-24T03:35:48 8.8.8.8 33,769 34,58 36,74 0,94 0 1440 1030246   0 92,003159  
  2020-01-24T03:36:48 8.8.8.8 33,369 33,91 35,05 0,48 0 1420 1030246   0 90,7253373  
  2020-01-24T03:37:48 8.8.8.8 33,544 34,02 35,14 0,54 0 1430 1030246   0 91,3642481  
  2020-01-24T03:38:48 8.8.8.8 33,579 34,10 35,43 0,58 0 1390 1030246   0 88,8086048  
  2020-01-24T03:39:48 8.8.8.8 33,641 33,94 34,77 0,37 0 1140 1030246   0 72,8358342  
  2020-01-24T03:40:49 8.8.8.8 33,359 34,63 37,46 1,28 0 873 1030246   0 55,7769151  
  2020-01-24T03:41:48 8.8.8.8 33,686 36,79 61,42 8,22 0 1250 1030246   0 79,8638533  
  2020-01-24T03:42:47 8.8.8.8 33,318 33,78 34,78 0,50 0 1290 1030246   0 82,4194966  
  2020-01-24T03:43:48 8.8.8.8 33,418 34,97 42,12 2,46 0 1550 1030246   0 99,031178  
  2020-01-24T03:44:48 8.8.8.8 33,573 34,37 36,46 1,00 0 1550 1030246   0 99,031178  
  2020-01-24T03:45:49 8.8.8.8 33,509 34,61 37,85 1,28 0 1290 1030246   0 82,4194966  
  2020-01-24T03:46:48 8.8.8.8 33,488 34,00 35,23 0,55 0 1540 1030246   0 98,3922672  
  2020-01-24T03:47:48 8.8.8.8 33,548 34,59 37,62 1,19 0 1520 1030246   0 97,1144456  
  2020-01-24T03:48:48 8.8.8.8 33,673 36,11 49,16 4,48 0 1540 1030246   0 98,3922672  
  2020-01-24T03:49:48 8.8.8.8 33,777 36,26 52,47 5,47 0 1230 1030246   0 78,5860316  
  2020-01-24T03:50:48 8.8.8.8 33,446 46,59 160,01 37,81 0 1400 1030246   0 89,4475157  
  2020-01-24T03:51:48 8.8.8.8 33,625 34,08 34,74 0,41 0 1410 1030246   0 90,0864265  
  2020-01-24T03:52:48 8.8.8.8 33,74 36,09 50,93 5,07 0 1330 1030246   0 84,9751399  
  2020-01-24T03:53:48 8.8.8.8 33,592 34,36 36,35 0,81 0 1520 1030246   0 97,1144456  
  2020-01-24T03:54:48 8.8.8.8 33,286 34,01 34,37 0,43 0 1480 1030246   0 94,5588023  
  2020-01-24T03:55:48 8.8.8.8 33,289 34,00 35,11 0,51 0 1140 1030246   0 72,8358342  
  2020-01-24T03:56:48 8.8.8.8 33,572 33,89 34,38 0,30 0 1220 1030246   0 77,9471208  
  2020-01-24T03:57:48 8.8.8.8 33,891 38,93 78,64 13,25 0 1510 1030246   0 96,4755347  
  2020-01-24T03:58:48 8.8.8.8 33,52 34,89 39,26 1,86 0 1530 1030246   0 97,7533564  
  2020-01-24T03:59:48 8.8.8.8 33,07 34,83 40,55 2,16 0 1260 1030246   0 80,5027641  
  2020-01-24T04:00:48 8.8.8.8 33,357 34,25 35,66 0,66 0 1370 1030246   0 87,5307832  
  2020-01-24T04:01:48 8.8.8.8 33,227 34,23 36,27 0,87 0 968 1030246   0 61,846568  
  2020-01-24T04:02:48 8.8.8.8 33,275 38,68 80,49 13,96 0 917 1030246   0 58,5881228  
  2020-01-24T04:03:49 8.8.8.8 33,474 45,53 149,87 34,78 0 639 1030246   0 40,8264018  
  2020-01-24T04:04:48 8.8.8.8 33,708 49,22 174,70 41,89 0 701 1030246   0 44,7876489  
