![]() ![]() ![]() |
HOME | ABOUT | Wupper0 | Wupper4 | Wupper6 | Karte | ||||||||||||||||||||||||||||
Date | 2020-01-04T23:58:47 | V.0.6.27.2.18 | ||||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 1326 | |||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 37 | |||||||||||||||||||||||||||||||||
Number of values | 1436 | |||||||||||||||||||||||||||||||||
Supernode | 1030246 | |||||||||||||||||||||||||||||||||
1 | 0,060341776 | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping min (ms) | Ping avg. (ms) | Ping max (ms) | Abw.(ms) | Verlust % | wget (KB/s) | FF-GW | ||||||||||||||||||||||||||
2020-01-04T00:00:48 | 8.8.8.8 | 35,007 | 36,07 | 38,72 | 1,20 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T00:01:48 | 8.8.8.8 | 34,692 | 48,19 | 150,77 | 34,49 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T00:02:48 | 8.8.8.8 | 34,563 | 39,81 | 69,89 | 10,86 | 0 | 1150 | 1030246 | 0 | 69,393042 | ||||||||||||||||||||||||
2020-01-04T00:03:50 | 8.8.8.8 | 34,777 | 36,08 | 40,72 | 1,96 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T00:04:48 | 8.8.8.8 | 34,695 | 36,04 | 40,07 | 1,54 | 0 | 1150 | 1030246 | 0 | 69,393042 | ||||||||||||||||||||||||
2020-01-04T00:05:48 | 8.8.8.8 | 34,666 | 35,00 | 35,29 | 0,30 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T00:06:48 | 8.8.8.8 | 34,803 | 36,05 | 42,30 | 2,22 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T00:07:48 | 8.8.8.8 | 34,637 | 70,65 | 93,73 | 15,39 | 0 | 1100 | 1030246 | 0 | 66,3759532 | ||||||||||||||||||||||||
2020-01-04T00:08:47 | 8.8.8.8 | 34,522 | 36,19 | 40,01 | 1,86 | 0 | 1060 | 1030246 | 0 | 63,9622822 | ||||||||||||||||||||||||
2020-01-04T00:09:48 | 8.8.8.8 | 34,778 | 41,59 | 100,18 | 19,53 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T00:10:48 | 8.8.8.8 | 34,457 | 35,07 | 36,02 | 0,56 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T00:11:48 | 8.8.8.8 | 34,41 | 36,81 | 50,44 | 4,58 | 0 | 1040 | 1030246 | 0 | 62,7554467 | ||||||||||||||||||||||||
2020-01-04T00:12:48 | 8.8.8.8 | 34,659 | 36,23 | 39,64 | 1,74 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T00:13:48 | 8.8.8.8 | 34,666 | 38,34 | 52,24 | 6,00 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T00:14:48 | 8.8.8.8 | 34,515 | 35,18 | 36,37 | 0,50 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T00:15:48 | 8.8.8.8 | 34,397 | 36,82 | 45,08 | 3,08 | 0 | 1170 | 1030246 | 0 | 70,5998775 | ||||||||||||||||||||||||
2020-01-04T00:16:48 | 8.8.8.8 | 34,473 | 36,07 | 41,26 | 1,96 | 0 | 1410 | 1030246 | 0 | 85,0819037 | ||||||||||||||||||||||||
2020-01-04T00:17:48 | 8.8.8.8 | 34,473 | 34,99 | 35,87 | 0,46 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T00:18:49 | 8.8.8.8 | 34,547 | 35,04 | 36,67 | 0,60 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T00:19:48 | 8.8.8.8 | 34,22 | 38,59 | 61,78 | 8,12 | 0 | 1170 | 1030246 | 0 | 70,5998775 | ||||||||||||||||||||||||
2020-01-04T00:20:48 | 8.8.8.8 | 34,389 | 38,11 | 57,65 | 7,06 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T00:21:48 | 8.8.8.8 | 34,593 | 39,76 | 53,13 | 6,71 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T00:22:48 | 8.8.8.8 | 34,644 | 35,77 | 37,90 | 1,07 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T00:23:48 | 8.8.8.8 | 34,617 | 36,43 | 39,43 | 1,57 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T00:24:49 | 8.8.8.8 | 34,478 | 135,45 | 610,79 | 203,87 | 0 | 476 | 1030246 | 0 | 28,7226852 | ||||||||||||||||||||||||
2020-01-04T00:25:48 | 8.8.8.8 | 34,576 | 36,14 | 43,35 | 2,48 | 0 | 1240 | 1030246 | 0 | 74,8238018 | ||||||||||||||||||||||||
2020-01-04T00:26:48 | 8.8.8.8 | 34,799 | 35,91 | 43,40 | 2,51 | 0 | 1330 | 1030246 | 0 | 80,2545616 | ||||||||||||||||||||||||
2020-01-04T00:27:48 | 8.8.8.8 | 34,855 | 61,25 | 70,50 | 10,08 | 0 | 915 | 1030246 | 0 | 55,2127247 | ||||||||||||||||||||||||
2020-01-04T00:28:48 | 8.8.8.8 | 36,218 | 64,74 | 89,74 | 13,36 | 0 | 825 | 1030246 | 0 | 49,7819649 | ||||||||||||||||||||||||
2020-01-04T00:29:48 | 8.8.8.8 | 34,463 | 35,13 | 36,51 | 0,65 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T00:30:47 | 8.8.8.8 | 34,42 | 36,83 | 45,17 | 3,13 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T00:31:47 | 8.8.8.8 | 34,657 | 38,74 | 63,74 | 8,44 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T00:32:48 | 8.8.8.8 | 34,532 | 34,96 | 35,71 | 0,32 | 0 | 1160 | 1030246 | 0 | 69,9964598 | ||||||||||||||||||||||||
2020-01-04T00:33:47 | 8.8.8.8 | 34,501 | 40,66 | 55,77 | 7,79 | 0 | 507 | 1030246 | 0 | 30,5932803 | ||||||||||||||||||||||||
2020-01-04T00:34:47 | 8.8.8.8 | 34,56 | 36,81 | 52,71 | 5,31 | 0 | 1330 | 1030246 | 0 | 80,2545616 | ||||||||||||||||||||||||
2020-01-04T00:35:48 | 8.8.8.8 | 34,29 | 35,36 | 38,67 | 1,39 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T00:36:48 | 8.8.8.8 | 34,542 | 35,40 | 38,33 | 1,23 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T00:37:48 | 8.8.8.8 | 34,099 | 35,55 | 38,41 | 1,16 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T00:38:48 | 8.8.8.8 | 34,365 | 35,00 | 35,96 | 0,50 | 0 | 1310 | 1030246 | 0 | 79,0477261 | ||||||||||||||||||||||||
2020-01-04T00:39:48 | 8.8.8.8 | 34,621 | 38,41 | 64,54 | 8,77 | 0 | 902 | 1030246 | 0 | 54,4282816 | ||||||||||||||||||||||||
2020-01-04T00:40:48 | 8.8.8.8 | 34,479 | 35,01 | 35,86 | 0,39 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T00:41:48 | 8.8.8.8 | 34,801 | 35,22 | 37,12 | 0,67 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T00:42:48 | 8.8.8.8 | 34,228 | 35,00 | 36,08 | 0,53 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T00:43:48 | 8.8.8.8 | 34,357 | 41,59 | 80,08 | 13,68 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T00:44:48 | 8.8.8.8 | 34,542 | 36,11 | 45,46 | 3,15 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T00:45:48 | 8.8.8.8 | 34,542 | 64,04 | 321,94 | 85,97 | 0 | 999 | 1030246 | 0 | 60,2814339 | ||||||||||||||||||||||||
2020-01-04T00:46:48 | 8.8.8.8 | 34,886 | 36,10 | 38,84 | 1,38 | 0 | 1300 | 1030246 | 0 | 78,4443083 | ||||||||||||||||||||||||
2020-01-04T00:47:48 | 8.8.8.8 | 34,416 | 40,17 | 75,79 | 12,19 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T00:48:48 | 8.8.8.8 | 34,554 | 35,38 | 38,62 | 1,16 | 0 | 1340 | 1030246 | 0 | 80,8579794 | ||||||||||||||||||||||||
2020-01-04T00:49:48 | 8.8.8.8 | 34,475 | 35,56 | 40,11 | 1,57 | 0 | 1280 | 1030246 | 0 | 77,2374728 | ||||||||||||||||||||||||
2020-01-04T00:50:48 | 8.8.8.8 | 34,858 | 39,63 | 58,53 | 8,25 | 0 | 1280 | 1030246 | 0 | 77,2374728 | ||||||||||||||||||||||||
2020-01-04T00:51:48 | 8.8.8.8 | 34,318 | 36,58 | 43,50 | 2,66 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T00:52:48 | 8.8.8.8 | 34,807 | 35,50 | 38,66 | 1,18 | 0 | 1330 | 1030246 | 0 | 80,2545616 | ||||||||||||||||||||||||
2020-01-04T00:53:48 | 8.8.8.8 | 34,4 | 35,35 | 38,38 | 1,10 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T00:54:48 | 8.8.8.8 | 34,808 | 35,16 | 35,54 | 0,30 | 0 | 1330 | 1030246 | 0 | 80,2545616 | ||||||||||||||||||||||||
2020-01-04T00:55:48 | 8.8.8.8 | 34,758 | 35,70 | 37,99 | 1,12 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T00:56:48 | 8.8.8.8 | 34,536 | 35,00 | 35,26 | 0,24 | 0 | 1310 | 1030246 | 0 | 79,0477261 | ||||||||||||||||||||||||
2020-01-04T00:57:48 | 8.8.8.8 | 34,713 | 40,13 | 72,28 | 11,26 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T00:58:48 | 8.8.8.8 | 34,67 | 35,21 | 36,64 | 0,53 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T00:59:48 | 8.8.8.8 | 34,52 | 37,33 | 45,57 | 3,63 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:00:47 | 8.8.8.8 | 34,562 | 46,95 | 95,92 | 20,77 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:01:47 | 8.8.8.8 | 34,709 | 35,47 | 36,87 | 0,67 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T01:02:48 | 8.8.8.8 | 34,752 | 37,21 | 56,54 | 6,45 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:03:48 | 8.8.8.8 | 34,892 | 43,24 | 105,65 | 20,84 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:04:48 | 8.8.8.8 | 35,114 | 37,87 | 52,08 | 4,91 | 0 | 1330 | 1030246 | 0 | 80,2545616 | ||||||||||||||||||||||||
2020-01-04T01:05:48 | 8.8.8.8 | 34,511 | 34,90 | 35,27 | 0,30 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:06:48 | 8.8.8.8 | 34,575 | 36,28 | 41,86 | 2,26 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:07:48 | 8.8.8.8 | 34,324 | 34,89 | 35,51 | 0,39 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T01:08:48 | 8.8.8.8 | 34,733 | 35,49 | 37,54 | 0,82 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:09:48 | 8.8.8.8 | 34,146 | 35,15 | 35,96 | 0,50 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T01:10:48 | 8.8.8.8 | 34,523 | 35,76 | 38,08 | 1,24 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T01:11:48 | 8.8.8.8 | 34,297 | 35,01 | 37,75 | 0,94 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T01:12:48 | 8.8.8.8 | 34,636 | 35,58 | 39,10 | 1,41 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T01:13:48 | 8.8.8.8 | 34,358 | 35,14 | 35,88 | 0,46 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:14:48 | 8.8.8.8 | 34,868 | 46,38 | 77,28 | 13,20 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T01:15:48 | 8.8.8.8 | 34,407 | 35,37 | 36,99 | 0,70 | 0 | 1310 | 1030246 | 0 | 79,0477261 | ||||||||||||||||||||||||
2020-01-04T01:16:48 | 8.8.8.8 | 34,589 | 37,54 | 55,42 | 6,05 | 0 | 1330 | 1030246 | 0 | 80,2545616 | ||||||||||||||||||||||||
2020-01-04T01:17:48 | 8.8.8.8 | 34,479 | 35,91 | 42,30 | 2,20 | 0 | 916 | 1030246 | 0 | 55,2730665 | ||||||||||||||||||||||||
2020-01-04T01:18:48 | 8.8.8.8 | 34,767 | 37,88 | 61,41 | 7,87 | 0 | 1300 | 1030246 | 0 | 78,4443083 | ||||||||||||||||||||||||
2020-01-04T01:19:48 | 8.8.8.8 | 34,674 | 35,59 | 38,57 | 1,06 | 0 | 1220 | 1030246 | 0 | 73,6169663 | ||||||||||||||||||||||||
2020-01-04T01:20:48 | 8.8.8.8 | 34,356 | 35,34 | 38,68 | 1,17 | 0 | 1330 | 1030246 | 0 | 80,2545616 | ||||||||||||||||||||||||
2020-01-04T01:21:48 | 8.8.8.8 | 34,642 | 38,41 | 67,11 | 9,60 | 0 | 1260 | 1030246 | 0 | 76,0306373 | ||||||||||||||||||||||||
2020-01-04T01:22:48 | 8.8.8.8 | 34,484 | 35,14 | 37,64 | 0,88 | 0 | 1170 | 1030246 | 0 | 70,5998775 | ||||||||||||||||||||||||
2020-01-04T01:23:48 | 8.8.8.8 | 34,48 | 35,05 | 35,86 | 0,45 | 0 | 1320 | 1030246 | 0 | 79,6511439 | ||||||||||||||||||||||||
2020-01-04T01:24:48 | 8.8.8.8 | 34,541 | 49,03 | 159,42 | 36,99 | 0 | 1340 | 1030246 | 0 | 80,8579794 | ||||||||||||||||||||||||
2020-01-04T01:25:48 | 8.8.8.8 | 34,641 | 36,04 | 38,52 | 1,34 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:26:48 | 8.8.8.8 | 34,611 | 35,01 | 35,27 | 0,29 | 0 | 1320 | 1030246 | 0 | 79,6511439 | ||||||||||||||||||||||||
2020-01-04T01:27:48 | 8.8.8.8 | 34,628 | 42,50 | 108,78 | 22,10 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T01:28:48 | 8.8.8.8 | 34,675 | 35,35 | 36,69 | 0,62 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T01:29:48 | 8.8.8.8 | 34,553 | 35,88 | 38,88 | 1,45 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:30:48 | 8.8.8.8 | 34,853 | 36,60 | 44,76 | 3,00 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:31:48 | 8.8.8.8 | 34,709 | 35,25 | 36,84 | 0,68 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:32:48 | 8.8.8.8 | 34,494 | 38,99 | 63,79 | 8,55 | 0 | 1280 | 1030246 | 0 | 77,2374728 | ||||||||||||||||||||||||
2020-01-04T01:33:48 | 8.8.8.8 | 34,478 | 35,21 | 36,84 | 0,72 | 0 | 1270 | 1030246 | 0 | 76,6340551 | ||||||||||||||||||||||||
2020-01-04T01:34:48 | 8.8.8.8 | 34,231 | 34,90 | 35,41 | 0,44 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:35:48 | 8.8.8.8 | 34,468 | 34,94 | 35,80 | 0,45 | 0 | 1410 | 1030246 | 0 | 85,0819037 | ||||||||||||||||||||||||
2020-01-04T01:36:48 | 8.8.8.8 | 34,728 | 35,71 | 38,18 | 1,22 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:37:48 | 8.8.8.8 | 34,259 | 34,88 | 35,35 | 0,29 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T01:38:48 | 8.8.8.8 | 34,736 | 35,11 | 35,47 | 0,33 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:39:48 | 8.8.8.8 | 34,572 | 36,46 | 42,81 | 2,46 | 0 | 1300 | 1030246 | 0 | 78,4443083 | ||||||||||||||||||||||||
2020-01-04T01:40:48 | 8.8.8.8 | 34,61 | 35,97 | 38,99 | 1,42 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:41:48 | 8.8.8.8 | 34,318 | 35,57 | 39,16 | 1,43 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:42:48 | 8.8.8.8 | 34,836 | 35,73 | 40,28 | 1,58 | 0 | 1310 | 1030246 | 0 | 79,0477261 | ||||||||||||||||||||||||
2020-01-04T01:43:48 | 8.8.8.8 | 34,714 | 35,44 | 38,01 | 0,92 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T01:44:48 | 8.8.8.8 | 34,444 | 37,12 | 49,15 | 4,27 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T01:45:48 | 8.8.8.8 | 34,662 | 35,37 | 37,33 | 0,80 | 0 | 954 | 1030246 | 0 | 57,566054 | ||||||||||||||||||||||||
2020-01-04T01:46:47 | 8.8.8.8 | 34,53 | 35,70 | 39,33 | 1,40 | 0 | 1340 | 1030246 | 0 | 80,8579794 | ||||||||||||||||||||||||
2020-01-04T01:47:48 | 8.8.8.8 | 34,351 | 34,81 | 35,24 | 0,36 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T01:48:48 | 8.8.8.8 | 34,519 | 45,96 | 145,06 | 33,04 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:49:48 | 8.8.8.8 | 34,532 | 35,28 | 37,73 | 0,90 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T01:50:48 | 8.8.8.8 | 34,63 | 36,10 | 39,61 | 1,70 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:51:48 | 8.8.8.8 | 34,324 | 51,12 | 75,94 | 16,42 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:52:48 | 8.8.8.8 | 34,353 | 34,91 | 35,39 | 0,39 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:53:48 | 8.8.8.8 | 34,598 | 36,16 | 47,00 | 3,64 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T01:54:47 | 8.8.8.8 | 34,316 | 35,71 | 43,03 | 2,46 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T01:55:48 | 8.8.8.8 | 34,186 | 34,80 | 35,53 | 0,42 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T01:56:48 | 8.8.8.8 | 34,655 | 35,64 | 38,77 | 1,32 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T01:57:48 | 8.8.8.8 | 34,665 | 35,67 | 39,83 | 1,48 | 0 | 1100 | 1030246 | 0 | 66,3759532 | ||||||||||||||||||||||||
2020-01-04T01:58:48 | 8.8.8.8 | 34,584 | 36,12 | 40,26 | 1,88 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T01:59:48 | 8.8.8.8 | 34,273 | 35,05 | 36,99 | 0,72 | 0 | 933 | 1030246 | 0 | 56,2988767 | ||||||||||||||||||||||||
2020-01-04T02:00:48 | 8.8.8.8 | 34,588 | 36,16 | 46,83 | 3,57 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T02:01:49 | 8.8.8.8 | 34,845 | 44,49 | 122,69 | 26,09 | 0 | 1410 | 1030246 | 0 | 85,0819037 | ||||||||||||||||||||||||
2020-01-04T02:02:48 | 8.8.8.8 | 34,369 | 38,65 | 68,40 | 9,95 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T02:03:48 | 8.8.8.8 | 34,313 | 42,31 | 108,76 | 22,16 | 0 | 1050 | 1030246 | 0 | 63,3588644 | ||||||||||||||||||||||||
2020-01-04T02:04:48 | 8.8.8.8 | 34,469 | 35,47 | 39,37 | 1,43 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T02:05:49 | 8.8.8.8 | 34,215 | 37,19 | 58,53 | 7,13 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T02:06:49 | 8.8.8.8 | 34,411 | 35,22 | 36,05 | 0,57 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T02:07:48 | 8.8.8.8 | 34,204 | 34,80 | 35,99 | 0,51 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T02:08:48 | 8.8.8.8 | 34,603 | 35,98 | 41,10 | 1,80 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T02:09:48 | 8.8.8.8 | 34,209 | 34,82 | 35,28 | 0,28 | 0 | 1130 | 1030246 | 0 | 68,1862065 | ||||||||||||||||||||||||
2020-01-04T02:10:48 | 8.8.8.8 | 34,43 | 35,23 | 36,90 | 0,70 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T02:11:48 | 8.8.8.8 | 34,498 | 36,20 | 44,72 | 2,93 | 0 | 1340 | 1030246 | 0 | 80,8579794 | ||||||||||||||||||||||||
2020-01-04T02:12:48 | 8.8.8.8 | 34,705 | 39,11 | 75,77 | 12,22 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T02:13:48 | 8.8.8.8 | 34,397 | 36,32 | 44,49 | 2,98 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T02:14:48 | 8.8.8.8 | 34,197 | 35,01 | 36,16 | 0,58 | 0 | 1340 | 1030246 | 0 | 80,8579794 | ||||||||||||||||||||||||
2020-01-04T02:15:48 | 8.8.8.8 | 34,343 | 34,72 | 35,09 | 0,34 | 0 | 1360 | 1030246 | 0 | 82,0648149 | ||||||||||||||||||||||||
2020-01-04T02:16:48 | 8.8.8.8 | 34,563 | 35,56 | 38,88 | 1,41 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T02:17:48 | 8.8.8.8 | 34,603 | 36,14 | 41,05 | 1,86 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T02:18:48 | 8.8.8.8 | 34,423 | 35,09 | 35,35 | 0,38 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T02:19:48 | 8.8.8.8 | 34,659 | 35,05 | 35,73 | 0,42 | 0 | 1320 | 1030246 | 0 | 79,6511439 | ||||||||||||||||||||||||
2020-01-04T02:20:48 | 8.8.8.8 | 34,738 | 35,06 | 35,84 | 0,37 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T02:21:48 | 8.8.8.8 | 34,445 | 35,92 | 43,69 | 2,62 | 0 | 1380 | 1030246 | 0 | 83,2716504 | ||||||||||||||||||||||||
2020-01-04T02:22:48 | 8.8.8.8 | 34,727 | 38,37 | 53,16 | 5,29 | 0 | 1390 | 1030246 | 0 | 83,8750682 | ||||||||||||||||||||||||
2020-01-04T02:23:48 | 8.8.8.8 | 34,878 | 35,88 | 43,35 | 2,50 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T02:24:48 | 8.8.8.8 | 34,113 | 34,84 | 35,47 | 0,48 | 0 | 1400 | 1030246 | 0 | 84,4784859 | ||||||||||||||||||||||||
2020-01-04T02:25:48 | 8.8.8.8 | 34,632 | 36,74 | 43,74 | 2,80 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T02:26:48 | 8.8.8.8 | 34,612 | 36,15 | 45,56 | 3,16 | 0 | 1110 | 1030246 | 0 | 66,979371 | ||||||||||||||||||||||||
2020-01-04T02:27:48 | 8.8.8.8 | 34,446 | 35,02 | 36,08 | 0,51 | 0 | 1150 | 1030246 | 0 | 69,393042 | ||||||||||||||||||||||||
2020-01-04T02:28:48 | 8.8.8.8 | 34,382 | 46,31 | 118,23 | 24,97 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T02:29:48 | 8.8.8.8 | 34,464 | 45,42 | 60,12 | 10,92 | 0 | 1290 | 1030246 | 0 | 77,8408906 | ||||||||||||||||||||||||
2020-01-04T02:30:48 | 8.8.8.8 | 34,497 | 35,03 | 35,85 | 0,43 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
2020-01-04T02:31:48 | 8.8.8.8 | 34,421 | 35,87 | 42,42 | 2,29 | 0 | 1350 | 1030246 | 0 | 81,4613971 | ||||||||||||||||||||||||
2020-01-04T02:32:48 | 8.8.8.8 | 34,493 | 34,85 | 35,23 | 0,29 | 0 | 1370 | 1030246 | 0 | 82,6682326 | ||||||||||||||||||||||||
