HOME ABOUT Wupper0 Wupper4 Wupper6 Karte                                                      
  Date 2020-01-03T23:58:48   V.0.6.27.2.18  
  Wget Transfer (Avg. KB/s) 1320  
  Ping (Avg. ms) 38  
  Number of values 1437  
  Supernode 1030246  
  1 0,060622488  
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
  DATE HOST Ping min (ms) Ping avg. (ms) Ping max (ms) Abw.(ms) Verlust % wget (KB/s) FF-GW          
  2020-01-03T00:00:48 8.8.8.8 37,029 41,14 70,31 9,82 0 1280 1030246   0 77,5967845  
  2020-01-03T00:01:48 8.8.8.8 36,9 37,11 37,46 0,28 0 1200 1030246   0 72,7469855  
  2020-01-03T00:02:48 8.8.8.8 36,991 37,70 39,97 0,84 0 1340 1030246   0 81,2341338  
  2020-01-03T00:03:48 8.8.8.8 36,956 37,49 38,86 0,59 0 1370 1030246   0 83,0528084  
  2020-01-03T00:04:48 8.8.8.8 36,85 37,49 39,22 0,70 0 1370 1030246   0 83,0528084  
  2020-01-03T00:05:48 8.8.8.8 36,537 37,77 40,64 1,19 0 1360 1030246   0 82,4465836  
  2020-01-03T00:06:48 8.8.8.8 36,837 37,31 37,96 0,34 0 1340 1030246   0 81,2341338  
  2020-01-03T00:07:48 8.8.8.8 37,095 55,87 85,07 19,34 0 1340 1030246   0 81,2341338  
  2020-01-03T00:08:48 8.8.8.8 36,924 38,01 41,34 1,38 0 1370 1030246   0 83,0528084  
  2020-01-03T00:09:48 8.8.8.8 36,589 36,97 37,28 0,24 0 1340 1030246   0 81,2341338  
  2020-01-03T00:10:48 8.8.8.8 36,718 37,19 37,66 0,40 0 1380 1030246   0 83,6590333  
  2020-01-03T00:11:47 8.8.8.8 36,878 37,94 40,52 1,31 0 1280 1030246   0 77,5967845  
  2020-01-03T00:12:48 8.8.8.8 36,626 37,61 42,34 1,62 0 1360 1030246   0 82,4465836  
  2020-01-03T00:13:48 8.8.8.8 36,753 37,26 38,31 0,50 0 1360 1030246   0 82,4465836  
  2020-01-03T00:14:48 8.8.8.8 36,724 38,84 47,31 3,03 0 1350 1030246   0 81,8403587  
  2020-01-03T00:15:48 8.8.8.8 36,67 49,91 117,68 24,73 0 1220 1030246   0 73,9594352  
  2020-01-03T00:16:48 8.8.8.8 36,799 45,22 56,14 8,46 0 1350 1030246   0 81,8403587  
  2020-01-03T00:17:48 8.8.8.8 37,258 47,04 68,02 10,12 0 1290 1030246   0 78,2030094  
  2020-01-03T00:18:48 8.8.8.8 36,93 38,01 41,28 1,54 0 1340 1030246   0 81,2341338  
  2020-01-03T00:19:48 8.8.8.8 36,737 44,45 98,14 18,24 0 893 1030246   0 54,1358817  
  2020-01-03T00:20:48 8.8.8.8 36,781 38,98 52,25 4,46 0 1300 1030246   0 78,8092343  
  2020-01-03T00:21:48 8.8.8.8 36,889 38,20 47,90 3,24 0 1340 1030246   0 81,2341338  
  2020-01-03T00:22:48 8.8.8.8 36,829 37,86 40,85 1,48 0 1270 1030246   0 76,9905596  
  2020-01-03T00:23:48 8.8.8.8 36,829 46,59 120,34 24,63 0 1350 1030246   0 81,8403587  
  2020-01-03T00:24:49 8.8.8.8 36,719 37,20 38,13 0,40 0 1370 1030246   0 83,0528084  
  2020-01-03T00:25:48 8.8.8.8 36,644 41,13 62,16 7,81 0 1310 1030246   0 79,4154592  
  2020-01-03T00:26:48 8.8.8.8 36,585 37,24 37,93 0,44 0 1360 1030246   0 82,4465836  
  2020-01-03T00:27:48 8.8.8.8 37,006 50,96 111,24 26,10 0 1310 1030246   0 79,4154592  
  2020-01-03T00:28:48 8.8.8.8 36,604 37,19 37,67 0,39 0 1220 1030246   0 73,9594352  
  2020-01-03T00:29:48 8.8.8.8 36,731 37,16 37,59 0,33 0 1340 1030246   0 81,2341338  
  2020-01-03T00:30:48 8.8.8.8 36,714 37,19 37,77 0,39 0 1320 1030246   0 80,021684  
  2020-01-03T00:31:48 8.8.8.8 36,624 37,90 45,12 2,45 0 1370 1030246   0 83,0528084  
  2020-01-03T00:32:48 8.8.8.8 36,764 58,01 113,57 23,68 0 1340 1030246   0 81,2341338  
  2020-01-03T00:33:48 8.8.8.8 37,19 43,80 83,17 13,33 0 1270 1030246   0 76,9905596  
  2020-01-03T00:34:48 8.8.8.8 36,681 38,62 44,02 2,14 0 1210 1030246   0 73,3532104  
  2020-01-03T00:35:48 8.8.8.8 36,723 37,81 41,34 1,36 0 1330 1030246   0 80,6279089  
  2020-01-03T00:36:47 8.8.8.8 36,944 37,45 39,98 0,88 0 1290 1030246   0 78,2030094  
  2020-01-03T00:37:47 8.8.8.8 36,729 37,56 39,78 0,88 0 1330 1030246   0 80,6279089  
  2020-01-03T00:38:47 8.8.8.8 36,823 38,26 45,83 2,58 0 1320 1030246   0 80,021684  
  2020-01-03T00:39:47 8.8.8.8 36,512 37,35 39,67 0,86 0 1080 1030246   0 65,4722869  
  2020-01-03T00:40:47 8.8.8.8 36,852 37,97 41,83 1,56 0 1350 1030246   0 81,8403587  
  2020-01-03T00:41:47 8.8.8.8 36,524 37,27 39,76 0,89 0 1360 1030246   0 82,4465836  
  2020-01-03T00:42:47 8.8.8.8 36,854 37,09 37,55 0,28 0 1360 1030246   0 82,4465836  
  2020-01-03T00:43:47 8.8.8.8 36,928 51,37 76,29 16,54 0 1240 1030246   0 75,171885  
  2020-01-03T00:44:47 8.8.8.8 36,678 37,22 37,84 0,40 0 1310 1030246   0 79,4154592  
  2020-01-03T00:45:48 8.8.8.8 36,554 37,25 38,33 0,56 0 658 1030246   0 39,889597  
  2020-01-03T00:46:48 8.8.8.8 36,504 38,17 43,83 2,04 0 1110 1030246   0 67,2909616  
  2020-01-03T00:47:48 8.8.8.8 36,971 49,16 66,25 10,60 0 1020 1030246   0 61,8349377  
  2020-01-03T00:48:48 8.8.8.8 36,704 37,22 38,25 0,54 0 1260 1030246   0 76,3843348  
  2020-01-03T00:49:47 8.8.8.8 36,744 37,41 39,15 0,82 0 1270 1030246   0 76,9905596  
  2020-01-03T00:50:47 8.8.8.8 36,8 37,18 37,93 0,39 0 1290 1030246   0 78,2030094  
  2020-01-03T00:51:47 8.8.8.8 36,536 37,25 38,70 0,75 0 1310 1030246   0 79,4154592  
  2020-01-03T00:52:47 8.8.8.8 36,76 37,67 41,47 1,36 0 1340 1030246   0 81,2341338  
  2020-01-03T00:53:47 8.8.8.8 36,771 37,48 40,11 0,96 0 1330 1030246   0 80,6279089  
  2020-01-03T00:54:48 8.8.8.8 36,801 38,78 47,21 3,01 0 1290 1030246   0 78,2030094  
  2020-01-03T00:55:48 8.8.8.8 36,581 46,93 95,36 20,11 0 1210 1030246   0 73,3532104  
  2020-01-03T00:56:48 8.8.8.8 36,635 37,39 38,93 0,64 0 1260 1030246   0 76,3843348  
  2020-01-03T00:57:48 8.8.8.8 36,684 37,29 40,38 1,05 0 1240 1030246   0 75,171885  
  2020-01-03T00:58:48 8.8.8.8 36,647 45,10 115,01 23,31 0 1260 1030246   0 76,3843348  
  2020-01-03T00:59:48 8.8.8.8 36,884 37,87 40,14 1,18 0 1340 1030246   0 81,2341338  
  2020-01-03T01:00:48 8.8.8.8 37,049 48,44 141,52 31,06 0 1320 1030246   0 80,021684  
  2020-01-03T01:01:48 8.8.8.8 36,847 37,99 40,22 1,29 0 396 1030246   0 24,0065052  
  2020-01-03T01:02:49 8.8.8.8 36,941 46,70 127,94 27,10 0 854 1030246   0 51,7716047  
  2020-01-03T01:03:48 8.8.8.8 36,715 39,83 47,46 3,21 0 437 1030246   0 26,4920272  
  2020-01-03T01:04:48 8.8.8.8 36,59 45,84 121,10 25,10 0 421 1030246   0 25,5220674  
  2020-01-03T01:05:48 8.8.8.8 36,668 37,24 37,54 0,32 0 906 1030246   0 54,923974  
  2020-01-03T01:06:48 8.8.8.8 36,626 37,89 42,26 1,62 0 1230 1030246   0 74,5656601  
  2020-01-03T01:07:48 8.8.8.8 36,784 37,68 39,78 0,89 0 1320 1030246   0 80,021684  
  2020-01-03T01:08:48 8.8.8.8 36,972 42,56 87,07 14,84 0 1310 1030246   0 79,4154592  
  2020-01-03T01:09:48 8.8.8.8 36,624 40,14 60,10 6,82 0 1090 1030246   0 66,0785118  
  2020-01-03T01:10:48 8.8.8.8 37,059 37,36 37,75 0,31 0 1350 1030246   0 81,8403587  
  2020-01-03T01:11:48 8.8.8.8 36,623 57,45 132,09 28,89 0 1350 1030246   0 81,8403587  
  2020-01-03T01:12:49 8.8.8.8 36,768 37,26 39,31 0,72 0 1300 1030246   0 78,8092343  
  2020-01-03T01:13:49 8.8.8.8 36,859 38,16 41,15 1,35 0 1350 1030246   0 81,8403587  
  2020-01-03T01:14:48 8.8.8.8 36,721 37,29 37,83 0,38 0 1330 1030246   0 80,6279089  
  2020-01-03T01:15:48 8.8.8.8 36,928 38,39 44,07 2,24 0 1340 1030246   0 81,2341338  
  2020-01-03T01:16:48 8.8.8.8 36,676 37,77 42,85 1,73 0 1340 1030246   0 81,2341338  
  2020-01-03T01:17:48 8.8.8.8 36,783 44,41 104,50 20,11 0 1340 1030246   0 81,2341338  
  2020-01-03T01:18:48 8.8.8.8 36,615 44,64 113,08 22,82 0 1320 1030246   0 80,021684  
  2020-01-03T01:19:51 8.8.8.8 36,791 37,71 41,07 1,44 0 1350 1030246   0 81,8403587  
  2020-01-03T01:20:57 8.8.8.8 36,638 37,50 40,47 1,08 0 902 1030246   0 54,6814841  
  2020-01-03T01:21:48 8.8.8.8 36,547 45,46 63,96 11,12 0 1260 1030246   0 76,3843348  
  2020-01-03T01:22:49 8.8.8.8 36,772 39,65 49,36 4,42 0 1290 1030246   0 78,2030094  
  2020-01-03T01:23:48 8.8.8.8 36,798 38,18 42,78 1,99 0 1130 1030246   0 68,5034113  
  2020-01-03T01:24:48 8.8.8.8 36,784 37,32 38,13 0,44 0 1340 1030246   0 81,2341338  
  2020-01-03T01:25:48 8.8.8.8 36,568 44,29 109,10 21,61 0 1340 1030246   0 81,2341338  
  2020-01-03T01:26:48 8.8.8.8 36,9 61,28 194,71 46,51 0 1270 1030246   0 76,9905596  
  2020-01-03T01:27:48 8.8.8.8 36,681 37,54 40,34 0,99 0 1210 1030246   0 73,3532104  
  2020-01-03T01:28:49 8.8.8.8 36,862 39,27 52,84 4,65 0 327 1030246   0 19,8235535  
  2020-01-03T01:29:47 8.8.8.8 36,822 37,39 37,93 0,37 0 820 1030246   0 49,7104401  
  2020-01-03T01:30:47 8.8.8.8 36,924 37,57 40,57 1,03 0 1160 1030246   0 70,322086  
  2020-01-03T01:31:47 8.8.8.8 36,742 40,99 66,45 8,58 0 1130 1030246   0 68,5034113  
  2020-01-03T01:32:47 8.8.8.8 36,908 39,02 52,53 4,53 0 1300 1030246   0 78,8092343  
  2020-01-03T01:33:47 8.8.8.8 36,811 37,12 37,76 0,40 0 1350 1030246   0 81,8403587  
  2020-01-03T01:34:47 8.8.8.8 36,858 46,19 76,50 13,14 0 1380 1030246   0 83,6590333  
  2020-01-03T01:35:47 8.8.8.8 36,83 39,13 48,85 3,52 0 1300 1030246   0 78,8092343  
  2020-01-03T01:36:47 8.8.8.8 36,765 38,09 41,04 1,33 0 1330 1030246   0 80,6279089  
  2020-01-03T01:37:47 8.8.8.8 36,628 37,42 39,58 0,79 0 1350 1030246   0 81,8403587  
  2020-01-03T01:38:47 8.8.8.8 36,951 39,30 44,81 2,81 0 1350 1030246   0 81,8403587  
  2020-01-03T01:39:48 8.8.8.8 36,839 37,54 39,56 0,89 0 1330 1030246   0 80,6279089  
  2020-01-03T01:40:48 8.8.8.8 36,526 37,99 43,18 1,85 0 1070 1030246   0 64,8660621  
  2020-01-03T01:41:48 8.8.8.8 36,292 37,78 42,77 1,80 0 1090 1030246   0 66,0785118  
  2020-01-03T01:42:48 8.8.8.8 36,852 43,47 55,09 6,70 0 1270 1030246   0 76,9905596  
  2020-01-03T01:43:48 8.8.8.8 36,715 43,83 103,72 19,97 0 1050 1030246   0 63,6536123  
  2020-01-03T01:44:48 8.8.8.8 36,7 37,31 38,10 0,49 0 1160 1030246   0 70,322086  
  2020-01-03T01:45:48 8.8.8.8 36,771 38,82 48,72 3,44 0 674 1030246   0 40,8595568  
  2020-01-03T01:46:47 8.8.8.8 36,672 49,39 71,39 13,91 0 1021 1030246   0 61,8955602  
  2020-01-03T01:47:48 8.8.8.8 37,097 51,97 80,49 18,12 0 1200 1030246   0 72,7469855  
  2020-01-03T01:48:48 8.8.8.8 36,845 37,62 40,81 1,18 0 1240 1030246   0 75,171885  
  2020-01-03T01:49:48 8.8.8.8 36,86 38,66 46,18 2,96 0 1300 1030246   0 78,8092343  
  2020-01-03T01:50:48 8.8.8.8 36,667 37,14 37,65 0,29 0 1330 1030246   0 80,6279089  
  2020-01-03T01:51:48 8.8.8.8 36,507 37,20 37,95 0,46 0 1360 1030246   0 82,4465836  
  2020-01-03T01:52:48 8.8.8.8 36,877 39,83 61,64 7,28 0 1270 1030246   0 76,9905596  
  2020-01-03T01:53:48 8.8.8.8 36,483 37,94 41,68 1,58 0 1340 1030246   0 81,2341338  
  2020-01-03T01:54:48 8.8.8.8 36,725 39,77 58,24 6,23 0 899 1030246   0 54,4996166  
  2020-01-03T01:55:48 8.8.8.8 36,841 38,37 49,07 3,58 0 1370 1030246   0 83,0528084  
  2020-01-03T01:56:48 8.8.8.8 36,271 36,99 37,35 0,33 0 1120 1030246   0 67,8971865  
  2020-01-03T01:57:48 8.8.8.8 36,733 37,23 37,77 0,39 0 1380 1030246   0 83,6590333  
  2020-01-03T01:58:48 8.8.8.8 36,436 38,32 43,38 2,14 0 1360 1030246   0 82,4465836  
  2020-01-03T01:59:48 8.8.8.8 36,202 37,04 37,82 0,48 0 1320 1030246   0 80,021684  
  2020-01-03T02:00:49 8.8.8.8 36,931 39,00 45,44 2,54 0 1300 1030246   0 78,8092343  
  2020-01-03T02:01:48 8.8.8.8 36,469 37,22 39,01 0,70 0 633 1030246   0 38,3740348  
  2020-01-03T02:02:50 8.8.8.8 36,675 39,24 57,01 6,29 10 462 1030246   10 28,0075894  
  2020-01-03T02:03:48 8.8.8.8 36,738 37,57 41,08 1,22 0 782 1030246   0 47,4067855  
  2020-01-03T02:04:48 8.8.8.8 36,844 52,32 179,29 42,34 0 1210 1030246   0 73,3532104  
  2020-01-03T02:05:48 8.8.8.8 37,225 38,14 40,29 0,98 0 1300 1030246   0 78,8092343  
  2020-01-03T02:06:48 8.8.8.8 36,682 37,81 43,26 1,86 0 1360 1030246   0 82,4465836  
  2020-01-03T02:07:49 8.8.8.8 36,879 38,13 44,04 2,13 0 1330 1030246   0 80,6279089  
  2020-01-03T02:08:48 8.8.8.8 36,722 37,44 41,95 1,51 0 1350 1030246   0 81,8403587  
  2020-01-03T02:09:48 8.8.8.8 36,63 37,18 37,91 0,43 0 1270 1030246   0 76,9905596  
  2020-01-03T02:10:48 8.8.8.8 36,893 37,41 39,24 0,67 0 1260 1030246   0 76,3843348  
  2020-01-03T02:11:48 8.8.8.8 36,442 39,17 48,61 3,47 0 1350 1030246   0 81,8403587  
  2020-01-03T02:12:48 8.8.8.8 36,814 37,44 38,90 0,71 0 1290 1030246   0 78,2030094  
  2020-01-03T02:13:49 8.8.8.8 36,508 52,00 120,18 26,62 10 1320 1030246   10 80,021684  
  2020-01-03T02:14:48 8.8.8.8 36,727 37,87 40,60 1,48 0 1330 1030246   0 80,6279089  
  2020-01-03T02:15:48 8.8.8.8 36,717 37,46 40,19 0,97 0 1280 1030246   0 77,5967845  
  2020-01-03T02:16:48 8.8.8.8 36,839 45,78 112,81 22,37 0 1330 1030246   0 80,6279089  
  2020-01-03T02:17:48 8.8.8.8 36,801 38,26 41,80 1,64 0 1310 1030246   0 79,4154592  
  2020-01-03T02:18:48 8.8.8.8 36,629 39,52 50,93 4,14 0 1350 1030246   0 81,8403587  
  2020-01-03T02:19:48 8.8.8.8 36,786 37,45 40,46 1,09 0 954 1030246   0 57,8338535  
  2020-01-03T02:20:48 8.8.8.8 36,652 48,84 109,84 22,42 0 1380 1030246   0 83,6590333  
  2020-01-03T02:21:48 8.8.8.8 36,88 38,13 40,39 1,14 0 1370 1030246   0 83,0528084  
  2020-01-03T02:22:48 8.8.8.8 36,794 37,48 40,05 0,91 0 1370 1030246   0 83,0528084  
  2020-01-03T02:23:48 8.8.8.8 36,709 37,04 37,43 0,32 0 1380 1030246   0 83,6590333  
  2020-01-03T02:24:48 8.8.8.8 36,767 38,78 44,84 2,74 0 1300 1030246   0 78,8092343  
  2020-01-03T02:25:48 8.8.8.8 36,561 37,90 40,40 1,17 0 1370 1030246   0 83,0528084  
  2020-01-03T02:26:49 8.8.8.8 36,835 41,93 67,48 9,21 10 1360 1030246   10 82,4465836  
  2020-01-03T02:27:48 8.8.8.8 36,804 37,06 37,37 0,31 0 1340 1030246   0 81,2341338  
  2020-01-03T02:28:48 8.8.8.8 36,554 37,26 37,98 0,40 0 1100 1030246   0 66,6847367  
  2020-01-03T02:29:48 8.8.8.8 36,531 38,49 44,71 2,34 0 1340 1030246   0 81,2341338  
  2020-01-03T02:30:48 8.8.8.8 36,92 45,57 88,27 16,79 0 1190 1030246   0 72,1407606  
  2020-01-03T02:31:48 8.8.8.8 37,05 45,97 64,46 10,39 0 1060 1030246   0 64,2598372  
  2020-01-03T02:32:48 8.8.8.8 36,628 37,64 40,09 1,04 0 1340 1030246   0 81,2341338  
  2020-01-03T02:33:48 8.8.8.8 36,734 37,26 37,94 0,45 0 1320 1030246   0 80,021684  
  2020-01-03T02:34:48 8.8.8.8 36,671 38,72 51,31 4,25 0 1360 1030246   0 82,4465836  
  2020-01-03T02:35:48 8.8.8.8 36,892 37,80 40,17 1,12 0 1300 1030246   0 78,8092343  
  2020-01-03T02:36:48 8.8.8.8 37,098 38,42 44,14 2,07 0 1330 1030246   0 80,6279089  
  2020-01-03T02:37:48 8.8.8.8 36,61 50,37 162,96 37,56 0 1300 1030246   0 78,8092343  
  2020-01-03T02:38:48 8.8.8.8 36,675 37,79 40,32 1,16 0 1330 1030246   0 80,6279089  
  2020-01-03T02:39:48 8.8.8.8 36,644 38,11 41,88 1,65 0 1310 1030246   0 79,4154592  
  2020-01-03T02:40:48 8.8.8.8 36,77 37,90 41,00 1,40 0 1360 1030246   0 82,4465836  
  2020-01-03T02:41:48 8.8.8.8 36,607 38,78 46,39 2,79 0 1330 1030246   0 80,6279089  
  2020-01-03T02:42:48 8.8.8.8 36,801 37,16 37,64 0,31 0 1330 1030246   0 80,6279089  
  2020-01-03T02:43:48 8.8.8.8 36,658 38,26 42,11 1,77 0 1360 1030246   0 82,4465836  
  2020-01-03T02:44:48 8.8.8.8 36,837 37,74 39,93 1,11 0 1290 1030246   0 78,2030094  
  2020-01-03T02:45:49 8.8.8.8 36,386 36,92 37,23 0,34 0 1050 1030246   0 63,6536123  
  2020-01-03T02:46:49 8.8.8.8 36,489 37,86 45,61 2,60 0 1340 1030246   0 81,2341338  
  2020-01-03T02:47:48 8.8.8.8 36,494 37,91 40,63 1,23 0 1350 1030246   0 81,8403587  
  2020-01-03T02:48:48 8.8.8.8 36,723 37,20 38,01 0,48 0 1360 1030246   0 82,4465836  
  2020-01-03T02:49:48 8.8.8.8 36,695 38,25 43,87 2,37 0 1340 1030246   0 81,2341338  
  2020-01-03T02:50:49 8.8.8.8 36,465 39,05 46,04 2,95 0 1350 1030246   0 81,8403587  
  2020-01-03T02:51:48 8.8.8.8 36,312 37,14 38,12 0,53 0 1340 1030246   0 81,2341338  
  2020-01-03T02:52:48 8.8.8.8 36,358 36,90 37,24 0,35 0 1330 1030246   0 80,6279089  
  2020-01-03T02:53:48 8.8.8.8 36,626 37,60 40,35 1,02 0 1350 1030246   0 81,8403587  
  2020-01-03T02:54:48 8.8.8.8 36,719 38,15 40,99 1,60 0 1350 1030246   0 81,8403587  
  2020-01-03T02:55:48 8.8.8.8 36,261 37,78 41,68 1,53 0 1370 1030246   0 83,0528084  
  2020-01-03T02:56:48 8.8.8.8 36,675 37,17 37,77 0,34 0 1280 1030246   0 77,5967845  
  2020-01-03T02:57:49 8.8.8.8 36,437 37,24 39,89 0,98 0 1280 1030246   0 77,5967845  
  2020-01-03T02:58:48 8.8.8.8 36,683 37,22 38,37 0,52 0 1360 1030246   0 82,4465836  
  2020-01-03T02:59:48 8.8.8.8 36,322 37,40 41,28 1,36 0 910 1030246   0 55,166464  
  2020-01-03T03:00:48 8.8.8.8 36,605 39,24 48,60 3,48 0 1270 1030246   0 76,9905596  
  2020-01-03T03:01:48 8.8.8.8 36,597 39,58 63,36 7,93 0 1400 1030246   0 84,8714831  
  2020-01-03T03:02:50 8.8.8.8 36,664 37,01 37,45 0,32 0 1390 1030246   0 84,2652582  
  2020-01-03T03:03:48 8.8.8.8 36,712 49,83 166,14 38,77 0 1420 1030246   0 86,0839328  
  2020-01-03T03:04:48 8.8.8.8 36,191 36,86 37,25 0,33 0 1500 1030246   0 90,9337319  
  2020-01-03T03:05:48 8.8.8.8 36,372 38,84 48,12 4,12 0 1490 1030246   0 90,327507  
  2020-01-03T03:06:49 8.8.8.8 36,467 36,89 37,90 0,47 0 1480 1030246   0 89,7212821  
  2020-01-03T03:07:49 8.8.8.8 36,54 38,79 49,23 3,97 0 1510 1030246   0 91,5399567  
  2020-01-03T03:08:49 8.8.8.8 36,276 50,27 137,41 31,46 10 1440 1030246   10 87,2963826  
  2020-01-03T03:09:48 8.8.8.8 36,739 47,37 105,58 20,34 0 1370 1030246   0 83,0528084  
  2020-01-03T03:10:49 8.8.8.8 36,219 53,13 111,28 23,76 0 1380 1030246   0 83,6590333  
  2020-01-03T03:11:48 8.8.8.8 36,772 45,72 124,37 26,22 0 1440 1030246   0 87,2963826  
  2020-01-03T03:12:49 8.8.8.8 36,568 44,24 95,78 17,60 0 1430 1030246   0 86,6901577  
  2020-01-03T03:13:48 8.8.8.8 36,711 38,33 41,55 1,84 0 1440 1030246   0 87,2963826  
  2020-01-03T03:14:48 8.8.8.8 36,91 38,62 51,17 4,19 0 1370 1030246   0 83,0528084  
  2020-01-03T03:15:48 8.8.8.8 36,597 38,00 41,07 1,44 0 1440 1030246   0 87,2963826  
  2020-01-03T03:16:48 8.8.8.8 36,707 38,09 44,08 2,16 0 1440 1030246   0 87,2963826  
  2020-01-03T03:17:48 8.8.8.8 36,423 47,14 97,85 21,06 0 1440 1030246   0 87,2963826  
  2020-01-03T03:18:49 8.8.8.8 36,891 48,92 144,68 31,96 0 1250 1030246   0 75,7781099  
  2020-01-03T03:19:48 8.8.8.8 36,734 37,01 37,25 0,19 0 1170 1030246   0 70,9283108  
  2020-01-03T03:20:48 8.8.8.8 36,633 42,71 71,10 10,43 0 1520 1030246   0 92,1461816  
  2020-01-03T03:21:49 8.8.8.8 36,621 37,72 41,05 1,40 0 1370 1030246   0 83,0528084  
  2020-01-03T03:22:48 8.8.8.8 36,61 37,20 37,54 0,32 0 1540 1030246   0 93,3586314  
  2020-01-03T03:23:48 8.8.8.8 36,762 50,76 164,22 37,85 0 1540 1030246   0 93,3586314  
  2020-01-03T03:24:48 8.8.8.8 36,612 39,83 54,46 5,22 0 1490 1030246   0 90,327507  
  2020-01-03T03:25:48 8.8.8.8 36,718 37,64 40,39 1,10 0 1480 1030246   0 89,7212821  
  2020-01-03T03:26:48 8.8.8.8 36,708 41,53 56,66 6,12 0 1500 1030246   0 90,9337319  
  2020-01-03T03:27:49 8.8.8.8 36,67 48,51 77,37 13,14 0 1340 1030246   0 81,2341338  
  2020-01-03T03:28:48 8.8.8.8 36,656 37,04 37,75 0,36 0 1260 1030246   0 76,3843348  
  2020-01-03T03:29:48 8.8.8.8 36,598 39,07 52,29 4,65 0 1520 1030246   0 92,1461816  
  2020-01-03T03:30:48 8.8.8.8 36,783 39,62 41,67 1,16 0 1520 1030246   0 92,1461816  
  2020-01-03T03:31:48 8.8.8.8 36,919 37,26 37,68 0,31 0 1530 1030246   0 92,7524065  
  2020-01-03T03:32:49 8.8.8.8 34,511 34,94 35,30 0,32 40 1480 1030246   40 89,7212821  
  2020-01-03T03:33:48 8.8.8.8 34,531 38,32 58,77 7,00 0 1540 1030246   0 93,3586314  
  2020-01-03T03:34:48 8.8.8.8 34,514 35,37 38,58 1,16 0 1540 1030246   0 93,3586314  
  2020-01-03T03:35:48 8.8.8.8 34,53 35,50 38,10 1,13 0 1530 1030246   0 92,7524065  
  2020-01-03T03:36:48 8.8.8.8 34,499 34,97 35,68 0,39 0 1510 1030246   0 91,5399567  
  2020-01-03T03:37:48 8.8.8.8 34,456 35,94 38,94 1,68 0 1500 1030246   0 90,9337319  
  2020-01-03T03:38:48 8.8.8.8 34,163 34,89 35,53 0,38 0 1480 1030246   0 89,7212821  
  2020-01-03T03:39:48 8.8.8.8 34,695 35,43 38,33 1,02 0 1220 1030246   0 73,9594352  
  2020-01-03T03:40:48 8.8.8.8 34,58 34,91 35,30 0,24 0 1520 1030246   0 92,1461816  
  2020-01-03T03:41:48 8.8.8.8 34,578 35,18 36,35 0,48 0 1460 1030246   0 88,5088323  
  2020-01-03T03:42:48 8.8.8.8 34,354 34,97 35,56 0,40 0 1510 1030246   0 91,5399567  
  2020-01-03T03:43:48 8.8.8.8 34,592 34,82 35,15 0,22 0 1230 1030246   0 74,5656601  
  2020-01-03T03:44:48 8.8.8.8 34,672 35,58 38,38 1,23 0 1500 1030246   0 90,9337319  
  2020-01-03T03:45:49 8.8.8.8 34,621 36,07 39,42 1,60 0 909 1030246   0 55,1058415  
  2020-01-03T03:46:48 8.8.8.8 34,706 37,02 42,41 2,72 0 1470 1030246   0 89,1150572  
  2020-01-03T03:47:48 8.8.8.8 34,443 36,63 42,85 2,88 0 1540 1030246   0 93,3586314  
  2020-01-03T03:48:49 8.8.8.8 34,493 37,44 56,23 6,34 0 1500 1030246   0 90,9337319  
  2020-01-03T03:49:48 8.8.8.8 34,537 34,90 35,50 0,35 0 1240 1030246   0 75,171885  
  2020-01-03T03:50:48 8.8.8.8 34,666 35,08 35,66 0,27 0 1510 1030246   0 91,5399567  
  2020-01-03T03:51:48 8.8.8.8 34,478 36,09 38,97 1,40 0 1520 1030246   0 92,1461816  
  2020-01-03T03:52:48 8.8.8.8 34,623 36,60 42,00 2,30 0 1540 1030246   0 93,3586314  
  2020-01-03T03:53:48 8.8.8.8 34,348 34,95 35,14 0,27 0 1540 1030246   0 93,3586314  
  2020-01-03T03:54:48 8.8.8.8 34,59 34,85 35,14 0,24 0 1480 1030246   0 89,7212821  
  2020-01-03T03:55:48 8.8.8.8 34,523 35,63 41,33 1,94 0 1470 1030246   0 89,1150572  
  2020-01-03T03:56:48 8.8.8.8 34,511 34,83 35,68 0,37 0 1540 1030246   0 93,3586314  
  2020-01-03T03:57:48 8.8.8.8 34,637 35,54 39,89 1,48 0 1490 1030246   0 90,327507  
  2020-01-03T03:58:48 8.8.8.8 34,657 35,06 35,58 0,28 0 1510 1030246   0 91,5399567  
  2020-01-03T03:59:48 8.8.8.8 34,656 35,66 38,13 1,18 0 1470 1030246   0 89,1150572  
  2020-01-03T04:00:48 8.8.8.8 34,546 37,47 49,48 4,56 0 1320 1030246   0 80,021684  
  2020-01-03T04:01:48 8.8.8.8 34,29 36,00 43,09 2,51 0 1470 1030246   0 89,1150572  
  2020-01-03T04:02:48 8.8.8.8 34,547 35,44 38,86 1,22 0 1500 1030246   0 90,9337319  
  2020-01-03T04:03:54 8.8.8.8 34,192 35,03 36,71 0,71 0 1380 1030246   0 83,6590333  
  2020-01-03T04:04:51 8.8.8.8 34,742 36,53 39,55 1,39 0 1350 1030246   0 81,8403587  
