HOME ABOUT Wupper0 Wupper4 Wupper6 Karte                                                      
  Date 2020-01-01T23:58:48   V.0.6.27.2.18  
  Wget Transfer (Avg. KB/s) 1304  
  Ping (Avg. ms) 36  
  Number of values 1436  
  Supernode 1030246  
  1 0,061329518  
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
  DATE HOST Ping min (ms) Ping avg. (ms) Ping max (ms) Abw.(ms) Verlust % wget (KB/s) FF-GW          
  2020-01-01T00:00:48 8.8.8.8 34,866 35,55 37,27 0,71 0 1380 1030246   0 84,6347349  
  2020-01-01T00:01:47 8.8.8.8 34,521 35,29 35,98 0,45 0 1350 1030246   0 82,7948493  
  2020-01-01T00:02:48 8.8.8.8 34,77 51,98 118,44 33,07 0 1360 1030246   0 83,4081445  
  2020-01-01T00:03:47 8.8.8.8 34,878 36,09 43,34 2,43 0 1380 1030246   0 84,6347349  
  2020-01-01T00:04:48 8.8.8.8 35,405 37,80 45,05 2,91 0 1370 1030246   0 84,0214397  
  2020-01-01T00:05:47 8.8.8.8 34,924 35,80 38,20 1,17 0 1390 1030246   0 85,2480301  
  2020-01-01T00:06:47 8.8.8.8 34,827 35,52 37,64 0,75 0 1340 1030246   0 82,1815542  
  2020-01-01T00:07:48 8.8.8.8 35,025 49,69 107,35 25,40 0 1330 1030246   0 81,568259  
  2020-01-01T00:08:48 8.8.8.8 34,923 35,52 36,68 0,55 0 1360 1030246   0 83,4081445  
  2020-01-01T00:09:48 8.8.8.8 34,88 36,01 39,66 1,40 0 1380 1030246   0 84,6347349  
  2020-01-01T00:10:48 8.8.8.8 34,918 35,44 36,45 0,42 0 1340 1030246   0 82,1815542  
  2020-01-01T00:11:48 8.8.8.8 34,818 35,35 36,13 0,51 0 1380 1030246   0 84,6347349  
  2020-01-01T00:12:48 8.8.8.8 34,561 35,39 36,89 0,63 0 1380 1030246   0 84,6347349  
  2020-01-01T00:13:47 8.8.8.8 34,973 36,92 49,76 4,34 0 1060 1030246   0 65,0092891  
  2020-01-01T00:14:47 8.8.8.8 35,276 36,37 40,10 1,54 0 1360 1030246   0 83,4081445  
  2020-01-01T00:15:47 8.8.8.8 35,015 41,54 95,45 17,97 0 1370 1030246   0 84,0214397  
  2020-01-01T00:16:47 8.8.8.8 34,966 35,87 39,07 1,18 0 550 1030246   0 33,7312349  
  2020-01-01T00:17:47 8.8.8.8 34,885 36,98 47,48 3,68 0 1280 1030246   0 78,5017831  
  2020-01-01T00:18:47 8.8.8.8 34,939 47,66 157,90 36,75 0 1310 1030246   0 80,3416686  
  2020-01-01T00:19:48 8.8.8.8 34,553 38,05 62,28 8,11 0 1360 1030246   0 83,4081445  
  2020-01-01T00:20:48 8.8.8.8 35,158 49,16 153,62 35,10 0 1330 1030246   0 81,568259  
  2020-01-01T00:21:48 8.8.8.8 34,83 35,14 35,43 0,20 0 1390 1030246   0 85,2480301  
  2020-01-01T00:22:48 8.8.8.8 34,648 35,27 36,01 0,44 0 1340 1030246   0 82,1815542  
  2020-01-01T00:23:48 8.8.8.8 35,099 35,67 37,57 0,74 0 1400 1030246   0 85,8613252  
  2020-01-01T00:24:48 8.8.8.8 34,735 42,82 108,45 21,89 0 1340 1030246   0 82,1815542  
  2020-01-01T00:25:48 8.8.8.8 34,706 35,10 35,64 0,29 0 1360 1030246   0 83,4081445  
  2020-01-01T00:26:48 8.8.8.8 35,228 37,95 39,95 1,36 0 1150 1030246   0 70,5289457  
  2020-01-01T00:27:48 8.8.8.8 34,761 35,27 35,76 0,38 0 1370 1030246   0 84,0214397  
  2020-01-01T00:28:48 8.8.8.8 35,031 36,34 39,56 1,53 0 1360 1030246   0 83,4081445  
  2020-01-01T00:29:48 8.8.8.8 34,927 36,46 45,98 3,19 0 1190 1030246   0 72,9821265  
  2020-01-01T00:30:48 8.8.8.8 34,919 35,27 35,94 0,34 0 1360 1030246   0 83,4081445  
  2020-01-01T00:31:48 8.8.8.8 34,842 35,85 40,55 1,60 0 1080 1030246   0 66,2358795  
  2020-01-01T00:32:48 8.8.8.8 35,121 35,63 36,66 0,49 0 1360 1030246   0 83,4081445  
  2020-01-01T00:33:48 8.8.8.8 34,641 41,50 57,57 8,56 0 1340 1030246   0 82,1815542  
  2020-01-01T00:34:48 8.8.8.8 34,884 42,37 60,85 10,01 0 1210 1030246   0 74,2087168  
  2020-01-01T00:35:48 8.8.8.8 34,982 38,33 63,84 8,52 0 1180 1030246   0 72,3688313  
  2020-01-01T00:36:48 8.8.8.8 34,568 35,19 36,04 0,46 0 1380 1030246   0 84,6347349  
  2020-01-01T00:37:48 8.8.8.8 35,069 45,05 127,24 27,42 0 1090 1030246   0 66,8491747  
  2020-01-01T00:38:47 8.8.8.8 34,804 43,28 111,57 22,77 0 1260 1030246   0 77,2751927  
  2020-01-01T00:39:47 8.8.8.8 35,046 35,40 36,27 0,38 0 1240 1030246   0 76,0486024  
  2020-01-01T00:40:48 8.8.8.8 34,856 37,65 53,77 5,52 0 1270 1030246   0 77,8884879  
  2020-01-01T00:41:47 8.8.8.8 34,941 35,51 36,59 0,51 0 1260 1030246   0 77,2751927  
  2020-01-01T00:42:47 8.8.8.8 34,994 51,35 183,28 44,00 0 1270 1030246   0 77,8884879  
  2020-01-01T00:43:47 8.8.8.8 34,819 35,99 40,52 1,68 0 1260 1030246   0 77,2751927  
  2020-01-01T00:44:47 8.8.8.8 34,542 50,61 182,15 43,87 0 1270 1030246   0 77,8884879  
  2020-01-01T00:45:48 8.8.8.8 34,292 35,59 37,02 0,88 0 711 1030246   0 43,6052873  
  2020-01-01T00:46:48 8.8.8.8 35,153 35,88 38,66 0,97 0 1060 1030246   0 65,0092891  
  2020-01-01T00:47:48 8.8.8.8 34,556 35,02 35,62 0,39 0 1270 1030246   0 77,8884879  
  2020-01-01T00:48:48 8.8.8.8 34,849 35,04 35,53 0,27 0 1220 1030246   0 74,822012  
  2020-01-01T00:49:47 8.8.8.8 34,58 35,34 36,10 0,47 0 1230 1030246   0 75,4353072  
  2020-01-01T00:50:47 8.8.8.8 34,754 35,64 38,33 1,21 0 1250 1030246   0 76,6618975  
  2020-01-01T00:51:47 8.8.8.8 35,105 35,54 35,96 0,34 0 1240 1030246   0 76,0486024  
  2020-01-01T00:52:47 8.8.8.8 34,764 35,20 35,74 0,38 0 1230 1030246   0 75,4353072  
  2020-01-01T00:53:47 8.8.8.8 35,091 35,49 36,10 0,36 0 1240 1030246   0 76,0486024  
  2020-01-01T00:54:47 8.8.8.8 34,517 34,98 35,61 0,34 0 1240 1030246   0 76,0486024  
  2020-01-01T00:55:48 8.8.8.8 34,77 35,71 38,67 1,12 0 1290 1030246   0 79,1150783  
  2020-01-01T00:56:48 8.8.8.8 35,015 36,90 43,51 2,76 0 1240 1030246   0 76,0486024  
  2020-01-01T00:57:48 8.8.8.8 34,989 36,42 47,02 3,54 0 1250 1030246   0 76,6618975  
  2020-01-01T00:58:48 8.8.8.8 34,807 36,55 39,95 1,79 0 1260 1030246   0 77,2751927  
  2020-01-01T00:59:48 8.8.8.8 34,495 35,95 43,83 2,66 0 1270 1030246   0 77,8884879  
  2020-01-01T01:00:48 8.8.8.8 34,718 35,56 36,94 0,59 0 1250 1030246   0 76,6618975  
  2020-01-01T01:01:48 8.8.8.8 34,818 35,15 35,42 0,26 0 1050 1030246   0 64,3959939  
  2020-01-01T01:02:49 8.8.8.8 35,4 42,84 65,58 10,56 10 1270 1030246   10 77,8884879  
  2020-01-01T01:03:48 8.8.8.8 34,704 62,64 140,55 42,89 0 1290 1030246   0 79,1150783  
  2020-01-01T01:04:47 8.8.8.8 34,611 35,91 39,07 1,44 0 1300 1030246   0 79,7283734  
  2020-01-01T01:05:47 8.8.8.8 34,805 36,75 48,35 3,89 0 1310 1030246   0 80,3416686  
  2020-01-01T01:06:47 8.8.8.8 34,814 35,21 35,90 0,38 0 1290 1030246   0 79,1150783  
  2020-01-01T01:07:47 8.8.8.8 34,981 36,31 38,55 1,20 0 1050 1030246   0 64,3959939  
  2020-01-01T01:08:47 8.8.8.8 34,668 35,14 35,75 0,35 0 1290 1030246   0 79,1150783  
  2020-01-01T01:09:47 8.8.8.8 34,63 35,83 38,06 1,00 0 1280 1030246   0 78,5017831  
  2020-01-01T01:10:48 8.8.8.8 34,867 37,13 46,31 3,62 0 908 1030246   0 55,6872024  
  2020-01-01T01:11:49 8.8.8.8 34,952 35,36 35,84 0,28 0 1040 1030246   0 63,7826988  
  2020-01-01T01:12:48 8.8.8.8 34,428 35,42 36,59 0,69 0 1290 1030246   0 79,1150783  
  2020-01-01T01:13:49 8.8.8.8 34,845 36,39 40,66 1,95 10 1260 1030246   10 77,2751927  
  2020-01-01T01:14:48 8.8.8.8 34,599 36,30 42,64 2,42 0 1240 1030246   0 76,0486024  
  2020-01-01T01:15:48 8.8.8.8 34,683 35,18 36,00 0,44 0 1290 1030246   0 79,1150783  
  2020-01-01T01:16:48 8.8.8.8 34,481 37,81 51,26 4,83 0 1290 1030246   0 79,1150783  
  2020-01-01T01:17:48 8.8.8.8 34,802 35,87 38,65 1,09 0 1260 1030246   0 77,2751927  
  2020-01-01T01:18:48 8.8.8.8 34,65 35,24 36,04 0,51 0 1270 1030246   0 77,8884879  
  2020-01-01T01:19:48 8.8.8.8 34,55 36,50 42,59 2,41 0 1300 1030246   0 79,7283734  
  2020-01-01T01:20:48 8.8.8.8 35,253 47,62 133,19 28,85 0 1060 1030246   0 65,0092891  
  2020-01-01T01:21:48 8.8.8.8 34,72 35,98 39,97 1,54 0 1180 1030246   0 72,3688313  
  2020-01-01T01:22:48 8.8.8.8 34,705 35,89 39,57 1,49 0 1280 1030246   0 78,5017831  
  2020-01-01T01:23:49 8.8.8.8 34,673 37,14 52,98 5,34 0 1200 1030246   0 73,5954216  
  2020-01-01T01:24:48 8.8.8.8 35,026 36,13 39,82 1,47 0 1170 1030246   0 71,7555361  
  2020-01-01T01:25:48 8.8.8.8 35,225 36,45 42,38 2,14 0 1280 1030246   0 78,5017831  
  2020-01-01T01:26:49 8.8.8.8 34,898 38,48 67,76 9,77 0 1240 1030246   0 76,0486024  
  2020-01-01T01:27:48 8.8.8.8 34,601 35,85 38,96 1,30 0 1170 1030246   0 71,7555361  
  2020-01-01T01:28:47 8.8.8.8 34,992 36,54 44,84 2,81 0 1240 1030246   0 76,0486024  
  2020-01-01T01:29:47 8.8.8.8 34,658 52,43 181,16 43,63 0 1300 1030246   0 79,7283734  
  2020-01-01T01:30:47 8.8.8.8 34,533 44,30 64,01 11,94 0 1090 1030246   0 66,8491747  
  2020-01-01T01:31:47 8.8.8.8 34,973 38,02 59,45 7,22 0 1060 1030246   0 65,0092891  
  2020-01-01T01:32:47 8.8.8.8 34,306 35,23 35,81 0,53 0 1260 1030246   0 77,2751927  
  2020-01-01T01:33:47 8.8.8.8 34,471 38,40 53,29 5,73 0 1220 1030246   0 74,822012  
  2020-01-01T01:34:47 8.8.8.8 34,8 35,33 36,32 0,47 0 1050 1030246   0 64,3959939  
  2020-01-01T01:35:48 8.8.8.8 35,012 35,52 37,17 0,62 0 1230 1030246   0 75,4353072  
  2020-01-01T01:36:47 8.8.8.8 34,32 37,04 54,95 5,99 0 1040 1030246   0 63,7826988  
  2020-01-01T01:37:48 8.8.8.8 34,764 48,81 160,41 37,24 0 1280 1030246   0 78,5017831  
  2020-01-01T01:38:48 8.8.8.8 34,712 36,02 39,32 1,55 0 1280 1030246   0 78,5017831  
  2020-01-01T01:39:48 8.8.8.8 34,7 35,15 35,57 0,35 0 1280 1030246   0 78,5017831  
  2020-01-01T01:40:48 8.8.8.8 34,716 35,86 37,81 0,92 0 1300 1030246   0 79,7283734  
  2020-01-01T01:41:48 8.8.8.8 34,68 38,22 64,97 8,92 0 1290 1030246   0 79,1150783  
  2020-01-01T01:42:48 8.8.8.8 34,354 35,11 35,78 0,48 0 1250 1030246   0 76,6618975  
  2020-01-01T01:43:48 8.8.8.8 34,494 35,64 38,78 1,16 0 1330 1030246   0 81,568259  
  2020-01-01T01:44:48 8.8.8.8 34,691 35,08 35,43 0,32 0 1310 1030246   0 80,3416686  
  2020-01-01T01:45:48 8.8.8.8 34,624 39,57 76,81 12,48 0 774 1030246   0 47,469047  
  2020-01-01T01:46:48 8.8.8.8 34,696 42,98 109,50 22,24 0 1330 1030246   0 81,568259  
  2020-01-01T01:47:48 8.8.8.8 34,601 36,44 48,42 4,01 0 1350 1030246   0 82,7948493  
  2020-01-01T01:48:48 8.8.8.8 34,691 35,34 36,20 0,56 0 1330 1030246   0 81,568259  
  2020-01-01T01:49:48 8.8.8.8 34,629 35,75 39,23 1,29 0 1270 1030246   0 77,8884879  
  2020-01-01T01:50:48 8.8.8.8 34,601 35,27 36,76 0,69 0 1270 1030246   0 77,8884879  
  2020-01-01T01:51:48 8.8.8.8 34,724 35,68 39,73 1,42 0 986 1030246   0 60,4709048  
  2020-01-01T01:52:48 8.8.8.8 34,509 38,30 62,01 7,98 0 1330 1030246   0 81,568259  
  2020-01-01T01:53:48 8.8.8.8 34,932 47,61 114,13 22,79 0 1380 1030246   0 84,6347349  
  2020-01-01T01:54:47 8.8.8.8 34,457 36,00 38,82 1,34 0 1380 1030246   0 84,6347349  
  2020-01-01T01:55:48 8.8.8.8 34,142 35,00 35,48 0,43 0 1390 1030246   0 85,2480301  
  2020-01-01T01:56:48 8.8.8.8 34,653 37,99 63,05 8,36 0 1360 1030246   0 83,4081445  
  2020-01-01T01:57:48 8.8.8.8 34,682 35,82 39,37 1,47 0 1380 1030246   0 84,6347349  
  2020-01-01T01:58:48 8.8.8.8 34,75 36,31 42,61 2,36 0 1370 1030246   0 84,0214397  
  2020-01-01T01:59:48 8.8.8.8 34,545 35,94 42,40 2,27 0 1380 1030246   0 84,6347349  
  2020-01-01T02:00:48 8.8.8.8 34,342 35,04 36,05 0,44 0 1340 1030246   0 82,1815542  
  2020-01-01T02:01:48 8.8.8.8 34,405 46,02 143,98 32,66 0 1350 1030246   0 82,7948493  
  2020-01-01T02:02:48 8.8.8.8 34,538 38,33 56,15 6,44 0 1390 1030246   0 85,2480301  
  2020-01-01T02:03:49 8.8.8.8 34,604 35,91 39,47 1,61 0 1360 1030246   0 83,4081445  
  2020-01-01T02:04:48 8.8.8.8 34,62 36,00 39,00 1,46 0 1260 1030246   0 77,2751927  
  2020-01-01T02:05:48 8.8.8.8 34,865 35,09 35,70 0,29 0 1410 1030246   0 86,4746204  
  2020-01-01T02:06:47 8.8.8.8 34,847 35,82 39,99 1,50 0 1400 1030246   0 85,8613252  
  2020-01-01T02:07:48 8.8.8.8 34,848 35,32 36,69 0,54 0 1130 1030246   0 69,3023554  
  2020-01-01T02:08:48 8.8.8.8 34,39 35,51 37,97 1,13 0 1090 1030246   0 66,8491747  
  2020-01-01T02:09:48 8.8.8.8 34,428 38,16 66,17 9,35 0 1350 1030246   0 82,7948493  
  2020-01-01T02:10:48 8.8.8.8 34,614 41,10 81,38 13,67 0 1005 1030246   0 61,6361656  
  2020-01-01T02:11:48 8.8.8.8 34,542 36,07 41,61 2,09 0 1350 1030246   0 82,7948493  
  2020-01-01T02:12:48 8.8.8.8 34,832 36,30 39,18 1,54 0 1360 1030246   0 83,4081445  
  2020-01-01T02:13:48 8.8.8.8 35,097 38,15 56,44 6,24 0 1290 1030246   0 79,1150783  
  2020-01-01T02:14:48 8.8.8.8 34,495 36,25 38,97 1,51 0 1130 1030246   0 69,3023554  
  2020-01-01T02:15:48 8.8.8.8 34,724 35,00 35,43 0,31 0 1400 1030246   0 85,8613252  
  2020-01-01T02:16:48 8.8.8.8 34,697 36,35 41,34 2,31 0 1290 1030246   0 79,1150783  
  2020-01-01T02:17:48 8.8.8.8 34,768 35,50 38,21 1,00 0 1360 1030246   0 83,4081445  
  2020-01-01T02:18:48 8.8.8.8 34,875 43,98 120,18 25,43 0 1280 1030246   0 78,5017831  
  2020-01-01T02:19:48 8.8.8.8 34,59 39,97 77,73 12,76 0 1360 1030246   0 83,4081445  
  2020-01-01T02:20:48 8.8.8.8 34,495 35,11 35,72 0,39 0 1190 1030246   0 72,9821265  
  2020-01-01T02:21:48 8.8.8.8 34,64 36,56 48,87 4,14 0 1370 1030246   0 84,0214397  
  2020-01-01T02:22:48 8.8.8.8 34,651 44,32 55,34 8,75 0 1360 1030246   0 83,4081445  
  2020-01-01T02:23:48 8.8.8.8 34,369 35,43 38,40 1,11 0 1210 1030246   0 74,2087168  
  2020-01-01T02:24:48 8.8.8.8 34,435 35,82 39,12 1,43 0 1260 1030246   0 77,2751927  
  2020-01-01T02:25:48 8.8.8.8 34,54 56,51 116,41 31,69 0 1410 1030246   0 86,4746204  
  2020-01-01T02:26:48 8.8.8.8 34,92 36,06 39,17 1,47 0 1400 1030246   0 85,8613252  
  2020-01-01T02:27:48 8.8.8.8 34,689 42,33 52,19 7,47 0 1390 1030246   0 85,2480301  
  2020-01-01T02:28:47 8.8.8.8 34,562 35,84 38,94 1,57 0 1360 1030246   0 83,4081445  
  2020-01-01T02:29:48 8.8.8.8 34,688 40,25 64,67 9,72 0 1310 1030246   0 80,3416686  
  2020-01-01T02:30:48 8.8.8.8 34,374 37,40 48,31 4,33 0 1300 1030246   0 79,7283734  
  2020-01-01T02:31:48 8.8.8.8 35,052 37,30 43,10 2,57 0 1150 1030246   0 70,5289457  
  2020-01-01T02:32:47 8.8.8.8 34,714 38,25 59,41 7,20 0 1390 1030246   0 85,2480301  
  2020-01-01T02:33:48 8.8.8.8 34,683 39,72 71,98 10,83 0 1390 1030246   0 85,2480301  
  2020-01-01T02:34:47 8.8.8.8 34,761 36,09 41,38 1,94 0 1260 1030246   0 77,2751927  
  2020-01-01T02:35:48 8.8.8.8 34,676 36,93 42,27 2,58 0 1310 1030246   0 80,3416686  
  2020-01-01T02:36:48 8.8.8.8 34,485 35,41 37,11 0,80 0 1340 1030246   0 82,1815542  
  2020-01-01T02:37:48 8.8.8.8 34,647 35,64 40,61 1,70 0 1190 1030246   0 72,9821265  
  2020-01-01T02:38:48 8.8.8.8 34,493 39,89 61,86 8,79 0 1350 1030246   0 82,7948493  
  2020-01-01T02:39:48 8.8.8.8 34,505 35,76 43,19 2,50 0 1260 1030246   0 77,2751927  
  2020-01-01T02:40:48 8.8.8.8 34,488 35,02 36,17 0,51 0 1240 1030246   0 76,0486024  
  2020-01-01T02:41:48 8.8.8.8 34,734 35,09 35,47 0,30 0 1360 1030246   0 83,4081445  
  2020-01-01T02:42:48 8.8.8.8 34,408 36,22 42,64 2,51 0 1360 1030246   0 83,4081445  
  2020-01-01T02:43:48 8.8.8.8 34,759 39,17 75,32 12,05 0 1100 1030246   0 67,4624698  
  2020-01-01T02:44:49 8.8.8.8 34,595 36,03 40,78 1,82 0 1370 1030246   0 84,0214397  
  2020-01-01T02:45:49 8.8.8.8 34,476 34,96 35,43 0,28 0 876 1030246   0 53,7246578  
  2020-01-01T02:46:48 8.8.8.8 35,013 36,67 40,02 1,81 0 1360 1030246   0 83,4081445  
  2020-01-01T02:47:48 8.8.8.8 34,952 36,61 42,83 2,47 0 1330 1030246   0 81,568259  
  2020-01-01T02:48:48 8.8.8.8 34,129 35,04 36,56 0,62 0 1370 1030246   0 84,0214397  
  2020-01-01T02:49:48 8.8.8.8 34,727 43,13 111,79 22,89 0 1230 1030246   0 75,4353072  
  2020-01-01T02:50:48 8.8.8.8 34,661 36,10 44,39 2,79 0 1040 1030246   0 63,7826988  
  2020-01-01T02:51:48 8.8.8.8 34,528 35,82 42,78 2,36 0 1270 1030246   0 77,8884879  
  2020-01-01T02:52:48 8.8.8.8 34,606 36,01 40,53 1,90 0 1260 1030246   0 77,2751927  
  2020-01-01T02:53:48 8.8.8.8 34,725 37,49 48,42 4,99 0 1340 1030246   0 82,1815542  
  2020-01-01T02:54:48 8.8.8.8 34,699 39,63 71,72 10,79 0 1390 1030246   0 85,2480301  
  2020-01-01T02:55:48 8.8.8.8 34,866 35,07 35,40 0,16 0 1360 1030246   0 83,4081445  
  2020-01-01T02:56:47 8.8.8.8 34,448 35,98 39,27 1,51 0 1350 1030246   0 82,7948493  
  2020-01-01T02:57:48 8.8.8.8 34,625 36,29 47,78 3,86 0 1440 1030246   0 88,314506  
  2020-01-01T02:58:48 8.8.8.8 34,4 35,12 36,01 0,47 0 1410 1030246   0 86,4746204  
  2020-01-01T02:59:48 8.8.8.8 34,351 34,99 35,86 0,43 0 1450 1030246   0 88,9278011  
  2020-01-01T03:00:48 8.8.8.8 34,631 36,20 40,44 1,79 0 1400 1030246   0 85,8613252  
  2020-01-01T03:01:48 8.8.8.8 34,448 59,26 256,74 66,03 0 1490 1030246   0 91,3809819  
  2020-01-01T03:02:49 8.8.8.8 34,543 49,74 150,92 34,85 0 1550 1030246   0 95,060753  
  2020-01-01T03:03:48 8.8.8.8 34,701 43,67 78,00 16,91 0 1370 1030246   0 84,0214397  
  2020-01-01T03:04:48 8.8.8.8 34,494 36,01 44,18 2,77 0 1480 1030246   0 90,7676867  
  2020-01-01T03:05:48 8.8.8.8 34,646 42,06 60,09 9,79 0 1250 1030246   0 76,6618975  
  2020-01-01T03:06:48 8.8.8.8 34,656 35,83 38,04 1,08 0 1380 1030246   0 84,6347349  
  2020-01-01T03:07:48 8.8.8.8 34,631 36,31 46,95 3,56 0 1410 1030246   0 86,4746204  
  2020-01-01T03:08:49 8.8.8.8 34,285 55,59 108,04 29,88 10 1460 1030246   10 89,5410963  
  2020-01-01T03:09:48 8.8.8.8 34,754 35,15 35,64 0,32 0 1560 1030246   0 95,6740481  
  2020-01-01T03:10:48 8.8.8.8 34,475 35,37 38,49 1,09 0 1510 1030246   0 92,6075722  
  2020-01-01T03:11:48 8.8.8.8 34,373 43,39 90,54 16,31 0 1530 1030246   0 93,8341626  
  2020-01-01T03:12:48 8.8.8.8 34,206 40,23 85,20 14,99 0 1520 1030246   0 93,2208674  
  2020-01-01T03:13:48 8.8.8.8 34,628 37,74 46,69 4,26 0 1490 1030246   0 91,3809819  
  2020-01-01T03:14:48 8.8.8.8 35,009 35,30 36,21 0,35 0 1480 1030246   0 90,7676867  
  2020-01-01T03:15:48 8.8.8.8 34,694 38,09 59,24 7,11 0 1430 1030246   0 87,7012108  
  2020-01-01T03:16:48 8.8.8.8 34,744 36,19 40,36 1,84 0 1530 1030246   0 93,8341626  
  2020-01-01T03:17:48 8.8.8.8 34,86 36,03 39,84 1,49 0 1390 1030246   0 85,2480301  
  2020-01-01T03:18:48 8.8.8.8 35,015 41,42 80,42 13,17 0 1370 1030246   0 84,0214397  
  2020-01-01T03:19:48 8.8.8.8 34,46 34,98 35,46 0,29 0 1230 1030246   0 75,4353072  
  2020-01-01T03:20:48 8.8.8.8 34,994 38,40 58,42 6,80 0 1560 1030246   0 95,6740481  
  2020-01-01T03:21:48 8.8.8.8 34,8 35,35 37,03 0,67 0 1550 1030246   0 95,060753  
  2020-01-01T03:22:48 8.8.8.8 34,802 39,53 79,22 13,23 0 1450 1030246   0 88,9278011  
  2020-01-01T03:23:48 8.8.8.8 34,964 35,62 39,59 1,33 0 1550 1030246   0 95,060753  
  2020-01-01T03:24:48 8.8.8.8 34,693 35,00 35,33 0,31 0 1470 1030246   0 90,1543915  
  2020-01-01T03:25:48 8.8.8.8 34,492 35,17 35,64 0,39 0 1540 1030246   0 94,4474578  
  2020-01-01T03:26:49 8.8.8.8 34,732 38,23 65,09 8,97 0 1540 1030246   0 94,4474578  
  2020-01-01T03:27:48 8.8.8.8 34,781 35,23 36,96 0,66 0 1570 1030246   0 96,2873433  
  2020-01-01T03:28:48 8.8.8.8 34,79 39,48 79,20 13,24 0 1380 1030246   0 84,6347349  
  2020-01-01T03:29:48 8.8.8.8 35,128 36,20 39,25 1,18 0 1430 1030246   0 87,7012108  
  2020-01-01T03:30:48 8.8.8.8 34,451 37,16 43,68 2,95 0 1470 1030246   0 90,1543915  
  2020-01-01T03:31:48 8.8.8.8 34,659 37,90 56,10 6,46 0 1200 1030246   0 73,5954216  
  2020-01-01T03:32:48 8.8.8.8 34,614 35,31 36,59 0,68 0 1480 1030246   0 90,7676867  
  2020-01-01T03:33:48 8.8.8.8 34,914 35,73 39,57 1,35 0 1500 1030246   0 91,9942771  
  2020-01-01T03:34:48 8.8.8.8 34,709 39,57 78,78 13,07 0 1490 1030246   0 91,3809819  
  2020-01-01T03:35:48 8.8.8.8 32,548 33,10 33,53 0,36 0 1560 1030246   0 95,6740481  
  2020-01-01T03:36:47 8.8.8.8 32,895 33,09 33,30 0,14 0 1490 1030246   0 91,3809819  
  2020-01-01T03:37:48 8.8.8.8 32,688 33,71 36,76 1,20 0 1490 1030246   0 91,3809819  
  2020-01-01T03:38:48 8.8.8.8 32,431 34,23 39,62 2,05 0 1530 1030246   0 93,8341626  
  2020-01-01T03:39:48 8.8.8.8 32,791 33,91 37,15 1,39 0 1540 1030246   0 94,4474578  
  2020-01-01T03:40:48 8.8.8.8 32,743 38,01 77,80 13,30 0 1550 1030246   0 95,060753  
  2020-01-01T03:41:48 8.8.8.8 33,006 33,85 36,95 1,27 0 1570 1030246   0 96,2873433  
  2020-01-01T03:42:48 8.8.8.8 32,596 36,22 63,27 9,02 0 1540 1030246   0 94,4474578  
  2020-01-01T03:43:48 8.8.8.8 32,661 33,30 33,82 0,42 0 1510 1030246   0 92,6075722  
  2020-01-01T03:44:48 8.8.8.8 32,74 33,31 34,16 0,46 0 1560 1030246   0 95,6740481  
  2020-01-01T03:45:49 8.8.8.8 32,721 33,55 37,24 1,27 0 1130 1030246   0 69,3023554  
  2020-01-01T03:46:48 8.8.8.8 32,691 33,28 34,40 0,52 0 1480 1030246   0 90,7676867  
  2020-01-01T03:47:48 8.8.8.8 32,718 33,56 36,81 1,13 0 1550 1030246   0 95,060753  
  2020-01-01T03:48:48 8.8.8.8 33,101 35,00 47,19 4,13 0 1550 1030246   0 95,060753  
  2020-01-01T03:49:48 8.8.8.8 32,819 33,31 34,57 0,49 0 1550 1030246   0 95,060753  
  2020-01-01T03:50:48 8.8.8.8 32,787 38,18 76,82 13,03 0 1400 1030246   0 85,8613252  
  2020-01-01T03:51:48 8.8.8.8 32,786 33,37 35,63 0,80 0 1450 1030246   0 88,9278011  
  2020-01-01T03:52:48 8.8.8.8 32,766 33,91 35,53 0,97 0 1520 1030246   0 93,2208674  
  2020-01-01T03:53:48 8.8.8.8 32,547 33,94 39,76 2,04 0 1500 1030246   0 91,9942771  
  2020-01-01T03:54:48 8.8.8.8 32,805 34,10 42,61 2,86 0 1510 1030246   0 92,6075722  
  2020-01-01T03:55:48 8.8.8.8 32,894 33,66 35,88 0,86 0 1460 1030246   0 89,5410963  
  2020-01-01T03:56:48 8.8.8.8 32,949 33,48 34,47 0,53 0 1550 1030246   0 95,060753  
  2020-01-01T03:57:48 8.8.8.8 32,349 33,43 36,90 1,23 0 1550 1030246   0 95,060753  
  2020-01-01T03:58:48 8.8.8.8 32,696 34,68 41,49 2,65 0 1520 1030246   0 93,2208674  
  2020-01-01T03:59:48 8.8.8.8 32,868 35,28 43,29 3,84 0 1270 1030246   0 77,8884879  
  2020-01-01T04:00:50 8.8.8.8 32,655 33,12 33,71 0,27 0 1610 1030246   0 98,740524  
  2020-01-01T04:01:48 8.8.8.8 33,01 33,66 36,74 1,05 0 922 1030246   0 56,5458156  
  2020-01-01T04:02:48 8.8.8.8 32,521 37,34 53,30 6,56 0 1510 1030246   0 92,6075722  
  2020-01-01T04:03:48 8.8.8.8 33,211 48,11 171,79 41,26 0 1470 1030246   0 90,1543915  
  2020-01-01T04:04:48 8.8.8.8 32,787 34,53 44,54 3,38 0 1440 1030246   0 88,314506  
