HOME ABOUT Wupper0 Wupper4 Wupper6 Karte                                                      
  Date 2018-05-01T23:58:38   V.0.6.27.2.18  
  Wget Transfer (Avg. KB/s) 363  
  Ping (Avg. ms) 53  
  Number of values 1406  
  Supernode 1030244  
  1 0,220239859  
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
  DATE HOST Ping min (ms) Ping avg. (ms) Ping max (ms) Abw.(ms) Verlust % wget (KB/s) FF-GW          
  2018-05-01T00:00:40 8.8.8.8 93,774 125,29 241,20 47,19 0 88,6 1030241   0 19,5132515  
  2018-05-01T00:01:40 8.8.8.8 94,838 96,99 99,37 1,55   83,7 1030241   0 18,4340762  
  2018-05-01T00:02:50 8.8.8.8 46,437 47,17 47,56 0,45 60 0     60 0  
  2018-05-01T00:03:50 8.8.8.8 47,032 60,05 76,29 12,16 70 0     70 0  
  2018-05-01T00:04:50 8.8.8.8 46,168 46,61 47,11 0,39 50 0     50 0  
  2018-05-01T00:05:42 8.8.8.8 46,608 47,13 48,01 0,67 70 0     70 0  
  2018-05-01T00:06:42 8.8.8.8 46,325 47,16 48,15 0,65 60 0     60 0  
  2018-05-01T00:07:42 8.8.8.8 46,297 46,30 46,30 0,00 90 0     90 0  
  2018-05-01T00:08:42 8.8.8.8 46,222 54,01 81,19 13,61 50 39,5     50 8,69947443  
              0 0  
  2018-05-01T00:10:42 8.8.8.8 46,301 46,41 46,52 0,24 80 0     80 0  
  2018-05-01T00:11:42 8.8.8.8 46,499 47,61 49,26 1,13 60 0     60 0  
  2018-05-01T00:12:42 8.8.8.8 46,174 46,40 46,92 0,34 60 0     60 0  
  2018-05-01T00:13:42 8.8.8.8 46,952 49,14 51,91 2,05 60 0     60 0  
  2018-05-01T00:14:42 8.8.8.8 46,4 47,25 48,79 0,84 50 433     50 95,3638589  
  2018-05-01T00:15:42 8.8.8.8 46,437 48,45 54,60 3,10 50 410     50 90,2983422  
  2018-05-01T00:16:51 8.8.8.8 46,135 46,68 48,01 0,68 40 420     40 92,5007408  
  2018-05-01T00:17:42 8.8.8.8 46,285 87,43 168,80 57,54 70 32,6     70 7,1798194  
  2018-05-01T00:18:42 8.8.8.8 46,256 50,53 55,50 3,54 50 410     50 90,2983422  
  2018-05-01T00:19:42 8.8.8.8 46,941 47,79 48,37 0,67 70 14,7     70 3,23752593  
  2018-05-01T00:20:42 8.8.8.8 46,265 46,89 47,19 0,41 40 0     40 0  
  2018-05-01T00:21:42 8.8.8.8 46,236 57,31 117,60 24,64 30 22     30 4,8452769  
  2018-05-01T00:22:54 8.8.8.8 46,08 46,43 46,83 0,35 70 0     70 0  
  2018-05-01T00:23:43 8.8.8.8 45,822 46,37 47,03 0,52 60 0     60 0  
  2018-05-01T00:24:43 8.8.8.8 45,709 45,94 46,17 0,23 80 0     80 0  
  2018-05-01T00:25:41 8.8.8.8 46,018 46,69 48,86 1,01 40 359     40 79,0661094  
  2018-05-01T00:26:42 8.8.8.8 46,367 47,53 48,48 0,88 70 415     70 91,3995415  
  2018-05-01T00:27:42 8.8.8.8 46,71 46,83 46,96 0,12 80 0     80 0  
  2018-05-01T00:28:42 8.8.8.8 46,39 103,69 325,68 111,02 50 0     50 0  
  2018-05-01T00:29:42 8.8.8.8 47,174 47,17 47,17 0,00 90 0     90 0  
              0 0  
  2018-05-01T00:31:42 8.8.8.8 46,01 47,48 52,39 2,47 50 0 1030244   50 0  
  2018-05-01T00:32:50 8.8.8.8 46,18 57,06 85,05 16,24 60 348     60 76,6434709  
  2018-05-01T00:33:41 8.8.8.8 46,304 47,84 51,87 2,13 50 39,9     50 8,78757037  
  2018-05-01T00:34:51 8.8.8.8 46,128 48,08 54,52 2,77 30 85,4     30 18,808484  
  2018-05-01T00:35:42 8.8.8.8 46,468 75,08 181,67 53,36 50 0     50 0  
  2018-05-01T00:36:42 8.8.8.8 48,105 48,11 48,11 0,00 90 8,95     90 1,97114674  
  2018-05-01T00:37:41 8.8.8.8 46,49 46,95 47,19 0,41 70 0     70 0  
  2018-05-01T00:38:41 8.8.8.8 45,911 49,46 67,28 7,29 30 321     30 70,6969947  
  2018-05-01T00:39:41 8.8.8.8 45,916 46,33 46,62 0,35 70 306     70 67,3933968  
  2018-05-01T00:40:51 8.8.8.8 46,12 46,12 46,12 0,00 90 0 1030244   90 0  
  2018-05-01T00:41:41 8.8.8.8 46,747 48,41 51,17 1,97 70 0     70 0  
  2018-05-01T00:42:42 8.8.8.8 46,286 47,35 51,49 1,88 40 0     40 0  
  2018-05-01T00:43:50 8.8.8.8 45,898 49,85 59,73 5,72 60 7,74     60 1,70465651  
  2018-05-01T00:44:40 8.8.8.8 45,811 47,18 50,05 1,35 10 404 1030244   10 88,976903  
  2018-05-01T00:45:42 8.8.8.8 46,684 46,90 47,11 0,30 80 240     80 52,8575662  
  2018-05-01T00:46:51 8.8.8.8 46,133 46,21 46,30 0,08 80 34     80 7,48815521  
  2018-05-01T00:47:42 8.8.8.8 46,003 46,50 46,94 0,42 50 71,8     50 15,8132219  
  2018-05-01T00:48:42 8.8.8.8 46,202 51,44 89,58 13,50 10 81,7     10 17,9935965  
  2018-05-01T00:49:41 8.8.8.8 46,206 55,20 98,97 18,00 30 50,6     30 11,1441369  
  2018-05-01T00:50:41 8.8.8.8 45,848 46,31 46,58 0,26 50 382     50 84,1316261  
  2018-05-01T00:51:41 8.8.8.8 45,608 46,71 48,63 0,93 20 13,5     20 2,9732381  
  2018-05-01T00:52:41 8.8.8.8 46,027 47,03 50,24 1,46 40 0     40 0  
  2018-05-01T00:53:41 8.8.8.8 46,47 48,19 54,00 2,59 20 18,6     20 4,09646138  
  2018-05-01T00:54:42 8.8.8.8 46,023 52,25 73,33 9,75 40 860     40 189,406279  
  2018-05-01T00:55:42 8.8.8.8 45,847 46,90 48,35 0,88 50 11,5     50 2,53275838  
  2018-05-01T00:56:41 8.8.8.8 46,102 51,96 84,68 13,37 30 580     30 127,739118  
  2018-05-01T00:57:38 8.8.8.8 45,98 47,67 59,31 3,89 0 591 1030244   0 130,161757  
  2018-05-01T00:58:42 8.8.8.8 45,898 46,16 46,56 0,38 70 0 1030244   70 0  
  2018-05-01T00:59:42 8.8.8.8 46,208 49,71 52,47 2,61 70 380     70 83,6911464  
  2018-05-01T01:00:50 8.8.8.8 46,256 46,26 46,26 0,00 90 10,8     90 2,37859048  
  2018-05-01T01:01:41 8.8.8.8 46,136 63,62 84,96 16,08 70 0 1030244   70 0  
  2018-05-01T01:02:41 8.8.8.8 46,198 47,36 49,28 1,37 70 0     70 0  
  2018-05-01T01:03:41 8.8.8.8 45,637 46,48 47,74 0,64 0 13,7     0 3,01728607  
  2018-05-01T01:04:42 8.8.8.8 45,908 48,56 55,73 3,99 30 232     30 51,0956473  
  2018-05-01T01:05:51 8.8.8.8 45,634 46,23 46,71 0,46 60 0     60 0  
  2018-05-01T01:06:41 8.8.8.8 46,25 46,25 46,25 0,00 90 0 1030244   90 0  
  2018-05-01T01:07:41 8.8.8.8 46,393 48,74 54,57 3,38 60 0     60 0  
  2018-05-01T01:08:42 8.8.8.8 45,986 50,12 60,72 6,14 60 418     60 92,0602611  
  2018-05-01T01:09:41 8.8.8.8 45,73 46,49 47,24 0,47 40 365 1030244   40 80,3875485  
  2018-05-01T01:10:42 8.8.8.8 46,347 48,15 55,69 3,39 40 38,3     40 8,4351866  
  2018-05-01T01:11:41 8.8.8.8 45,71 47,54 52,62 2,30 30 28,5     30 6,27683598  
  2018-05-01T01:12:41 8.8.8.8 45,975 56,18 113,25 23,31 30 535 1030244   30 117,828325  
  2018-05-01T01:13:42 8.8.8.8 46,194 48,24 55,02 3,42 50 445     50 98,0067372  
  2018-05-01T01:14:42 8.8.8.8 46,048 46,67 47,35 0,52 60 46,9     60 10,3292494  
  2018-05-01T01:15:42 8.8.8.8 46,11 47,55 54,20 2,46 10 387     10 85,2328254  
  2018-05-01T01:16:41 8.8.8.8 46,017 51,52 82,82 11,85 20 23     20 5,06551676  
  2018-05-01T01:17:41 8.8.8.8 46,18 48,45 56,74 4,15 50 149 1030244   50 32,815739  
  2018-05-01T01:18:41 8.8.8.8 45,926 46,45 46,75 0,45 70 510     70 112,322328  
  2018-05-01T01:19:42 8.8.8.8 46,459 47,59 49,87 1,41 60 0     60 0  
  2018-05-01T01:20:42 8.8.8.8 45,981 45,98 45,98 0,00 90 0     90 0  
  2018-05-01T01:21:42 8.8.8.8 48,47 48,47 48,47 0,00 90 0     90 0  
  2018-05-01T01:22:41 8.8.8.8 48,763 48,76 48,76 0,00 90 0     90 0  
  2018-05-01T01:23:59 8.8.8.8 46,186 47,63 49,02 1,34 60 0     60 0  
  2018-05-01T01:24:50 8.8.8.8 45,888 94,23 334,00 107,23 40 0     40 0  
  2018-05-01T01:25:51 8.8.8.8 46,007 48,41 62,58 5,37 20 269     20 59,2445221  
  2018-05-01T01:26:42 8.8.8.8 45,961 46,58 47,39 0,62 70 0     70 0  
  2018-05-01T01:27:42 8.8.8.8 46,177 50,68 55,18 4,50 80 810     80 178,394286  
  2018-05-01T01:28:41 8.8.8.8 46,479 55,07 72,20 12,11 70 792     70 174,429968  
  2018-05-01T01:29:50 8.8.8.8 46,433 46,81 47,36 0,40 40 0     40 0  
  2018-05-01T01:30:50 8.8.8.8 46,621 46,62 46,62 0,00 90 283     90 62,3278801  
  2018-05-01T01:31:51 8.8.8.8 46,016 46,69 48,25 0,87 50 0     50 0  
              0 0  
  2018-05-01T01:33:46 8.8.8.8 46,049 46,49 47,22 0,47 50 30,3     50 6,67326773  
  2018-05-01T01:34:51 8.8.8.8 45,666 46,95 49,09 1,20 50 0     50 0  
  2018-05-01T01:35:42 8.8.8.8 46,33 46,41 46,48 0,23 80 0     80 0  
  2018-05-01T01:36:51 8.8.8.8 45,967 46,46 47,15 0,41 40 220 1030244   40 48,452769  
  2018-05-01T01:37:42 8.8.8.8 45,888 46,35 46,79 0,44 40 70,7     40 15,570958  
  2018-05-01T01:38:41 8.8.8.8 46,243 46,24 46,24 0,00 90 0     90 0  
  2018-05-01T01:39:41 8.8.8.8 46,211 46,85 47,87 0,75 70 141 1030244   70 31,0538201  
  2018-05-01T01:40:42 8.8.8.8 46,355 46,62 47,14 0,41 70 13,3     70 2,92919012  
  2018-05-01T01:41:42 8.8.8.8 45,971 46,63 47,34 0,49 40 411     40 90,518582  
  2018-05-01T01:42:42 8.8.8.8 46,257 46,45 46,59 0,14 70 27,3     70 6,01254815  
  2018-05-01T01:43:41 8.8.8.8 45,974 71,56 97,14 25,58 80 20,1     80 4,42682117  
  2018-05-01T01:44:41 8.8.8.8 45,804 46,49 47,05 0,47 60 106     60 23,3454251  
  2018-05-01T01:45:39 8.8.8.8 45,844 46,85 50,76 1,39 0 77,5 1030244   0 17,0685891  
  2018-05-01T01:46:40 8.8.8.8 45,499 46,18 46,57 0,50 50 11,9     50 2,62085432  
  2018-05-01T01:47:41 8.8.8.8 45,961 46,75 47,67 0,62 60 143     60 31,4942998  
  2018-05-01T01:48:42 8.8.8.8 46,229 46,99 47,59 0,60 70 0     70 0  
  2018-05-01T01:49:42 8.8.8.8 46,163 46,46 46,77 0,28 50 536     50 118,048564  
  2018-05-01T01:50:42 8.8.8.8 46,505 46,63 46,75 0,25 80 118     80 25,9883034  
  2018-05-01T01:51:42 8.8.8.8 45,788 55,86 105,30 20,24 30 14,5     30 3,19347796  
  2018-05-01T01:52:41 8.8.8.8 46,04 46,62 46,84 0,43 60 382 1030244   60 84,1316261  
  2018-05-01T01:53:42 8.8.8.8 46,069 56,26 85,40 16,83 60 184     60 40,5241341  
  2018-05-01T01:54:42 8.8.8.8 46,11 46,12 46,13 0,21 80 704     80 155,048861  
  2018-05-01T01:55:42 8.8.8.8 46,215 47,32 48,51 1,01 50 74,2     50 16,3417975  
  2018-05-01T01:56:41 8.8.8.8 46,025 46,72 47,82 0,64 20 601     20 132,364155  
  2018-05-01T01:57:41 8.8.8.8 45,688 46,13 46,77 0,36 50 149     50 32,815739  
  2018-05-01T01:58:41 8.8.8.8 50,712 50,71 50,71 0,00 90 0     90 0  
  2018-05-01T01:59:42 8.8.8.8 45,98 46,44 46,90 0,37 70 67,4     70 14,8441665  
  2018-05-01T02:00:41 8.8.8.8 46,247 75,45 133,35 40,94 70 431     70 94,9233792  
  2018-05-01T02:01:42 8.8.8.8 45,748 46,18 46,61 0,31 60 0 1030244   60 0  
  2018-05-01T02:02:41 8.8.8.8 45,972 46,49 46,86 0,38 70 10,3     70 2,26847055  
  2018-05-01T02:03:41 8.8.8.8 45,988 46,68 47,22 0,52 60 0     60 0  
  2018-05-01T02:04:40 8.8.8.8 46,086 48,27 57,85 3,65 0 412     0 90,7388219  
  2018-05-01T02:05:42 8.8.8.8 46,215 46,40 46,58 0,28 80 0     80 0  
  2018-05-01T02:06:51 8.8.8.8 45,749 65,60 161,51 42,90 40 0     40 0  
  2018-05-01T02:07:41 8.8.8.8 45,758 46,30 46,78 0,41 30 0     30 0  
  2018-05-01T02:08:41 8.8.8.8 45,847 56,46 113,43 23,30 30 5,33     30 1,17387845  
  2018-05-01T02:09:40 8.8.8.8 45,967 77,65 327,72 88,41 10 10,1 1030244   10 2,22442258  
  2018-05-01T02:10:41 8.8.8.8 46,342 53,50 85,91 14,51 40 455     40 100,209136  
  2018-05-01T02:11:41 8.8.8.8 45,923 46,55 48,08 0,69 20 453 1030244   20 99,7686561  
  2018-05-01T02:12:40 8.8.8.8 45,828 47,54 57,27 3,47 10 592 1030244   10 130,381997  
  2018-05-01T02:13:37 8.8.8.8 45,833 46,52 48,43 0,95 0 606 1030244   0 133,465355  
  2018-05-01T02:14:40 8.8.8.8 45,8 46,93 50,30 1,51 20 187 1030244   20 41,1848536  
  2018-05-01T02:15:39 8.8.8.8 46,379 67,66 156,13 38,32 30 253 1030244   30 55,7206843  
  2018-05-01T02:16:50 8.8.8.8 45,914 46,51 47,03 0,45 30 29,4     30 6,47505185  
  2018-05-01T02:17:41 8.8.8.8 46,041 47,99 52,91 2,13 30 301     30 66,2921976  
  2018-05-01T02:18:42 8.8.8.8 45,791 46,34 46,80 0,33 50 0     50 0  
  2018-05-01T02:19:42 8.8.8.8 45,816 60,78 130,24 31,07 40 58,5 1030244   40 12,8840318  
  2018-05-01T02:20:42 8.8.8.8 45,91 54,38 94,48 17,94 40 11,8 1030244   40 2,59883034  
  2018-05-01T02:21:42 8.8.8.8 45,898 47,91 49,40 1,41 60 40,7     60 8,96376226  
  2018-05-01T02:22:41 8.8.8.8 46,069 46,37 46,62 0,21 60 13,7     60 3,01728607  
  2018-05-01T02:23:42 8.8.8.8 46,025 75,02 188,96 56,97 50 431     50 94,9233792  
  2018-05-01T02:24:41 8.8.8.8 45,677 47,46 53,41 2,41 20 866 1030244   20 190,727718  
  2018-05-01T02:25:41 8.8.8.8 45,759 93,70 328,39 104,96 40 1010     40 222,442258  
  2018-05-01T02:26:42 8.8.8.8 45,763 47,17 50,68 1,63 20 449     20 98,8876967  
  2018-05-01T02:27:42 8.8.8.8 45,658 50,23 60,21 5,70 50 107     50 23,5656649  
  2018-05-01T02:28:41 8.8.8.8 46,136 46,47 46,84 0,31 50 468     50 103,072254  
  2018-05-01T02:29:42 8.8.8.8 45,641 46,10 46,85 0,46 20 0     20 0  
  2018-05-01T02:30:41 8.8.8.8 46,107 50,33 59,61 5,42 60 0     60 0  
  2018-05-01T02:31:41 8.8.8.8 46,09 48,06 53,59 2,81 50 0     50 0  
  2018-05-01T02:32:42 8.8.8.8 45,831 46,15 46,87 0,41 30 99,3     30 21,869818  
  2018-05-01T02:33:42 8.8.8.8 45,841 49,73 67,87 8,12 40 111     40 24,4466243  
  2018-05-01T02:34:40 8.8.8.8 45,693 47,82 52,44 2,16 10 306 1030244   10 67,3933968  
  2018-05-01T02:35:39 8.8.8.8 45,834 50,41 86,51 12,04 0 315 1030244   0 69,3755556  
  2018-05-01T02:36:40 8.8.8.8 45,616 50,38 84,31 11,35 0 297 1030244   0 65,4112381  
  2018-05-01T02:37:40 8.8.8.8 46,254 56,92 92,81 17,16 30 807 1030244   30 177,733566  
  2018-05-01T02:38:40 8.8.8.8 45,731 60,20 185,72 41,84 0 80,1 1030244   0 17,6412127  
  2018-05-01T02:39:40 8.8.8.8 45,982 46,68 49,29 0,99 0 485 1030244   0 106,816332  
  2018-05-01T02:40:38 8.8.8.8 45,913 54,42 104,45 17,73 0 554 1030244   0 122,012882  
  2018-05-01T02:41:38 8.8.8.8 46,175 48,05 54,43 3,19 0 583 1030244   0 128,399838  
  2018-05-01T02:42:40 8.8.8.8 45,879 47,01 49,47 1,27 50 605 1030244   50 133,245115  
  2018-05-01T02:43:38 8.8.8.8 45,786 46,96 50,92 1,53 0 504 1030244   0 111,000889  
  2018-05-01T02:44:38 8.8.8.8 45,863 47,85 58,37 3,68 0 1010     0 222,442258  
  2018-05-01T02:45:38 8.8.8.8 45,773 47,66 50,79 1,84 0 504 1030244   0 111,000889  
  2018-05-01T02:46:38 8.8.8.8 45,72 46,43 48,21 0,74 0 872 1030244   0 192,049157  
  2018-05-01T02:47:38 8.8.8.8 45,818 46,97 50,77 1,47 0 867 1030244   0 190,947958  
  2018-05-01T02:48:41 8.8.8.8 45,833 46,58 47,27 0,48 50 721 1030244   50 158,792938  
  2018-05-01T02:49:41 8.8.8.8 46,05 64,28 175,30 42,05 20 66,3     20 14,6019027  
  2018-05-01T02:50:40 8.8.8.8 45,663 66,78 210,61 54,37 20 841 1030244   20 185,221721  
  2018-05-01T02:51:39 8.8.8.8 45,505 46,89 50,47 1,46 0 98,5 1030244   0 21,6936261  
  2018-05-01T02:52:38 8.8.8.8 45,367 47,01 50,16 1,43 0 823 1030244   0 181,257404  
  2018-05-01T02:53:39 8.8.8.8 45,848 47,71 55,01 2,95 0 907 1030244   0 199,757552  
  2018-05-01T02:54:38 8.8.8.8 45,677 48,16 63,65 5,18 0 1020 1030244   0 224,644656  
  2018-05-01T02:55:38 8.8.8.8 45,88 46,97 51,31 1,55 0 993 1030244   0 218,69818  
  2018-05-01T02:56:38 8.8.8.8 45,666 46,91 51,50 1,65 0 1021 1030244   0 224,864896  
  2018-05-01T02:57:38 8.8.8.8 46,039 59,88 142,66 29,86 0 1040 1030244   0 229,049453  
  2018-05-01T02:58:40 8.8.8.8 45,814 47,39 53,29 2,66 40 1020 1030244   40 224,644656  
  2018-05-01T02:59:41 8.8.8.8 45,79 46,15 47,29 0,49 10 1050 1030244   10 231,251852  
  2018-05-01T03:00:40 8.8.8.8 45,486 48,00 56,96 3,47 10 1010 1030244   10 222,442258  
  2018-05-01T03:01:41 8.8.8.8 46,025 46,36 46,69 0,33 80 0     80 0  
  2018-05-01T03:02:51 8.8.8.8 45,685 46,12 46,89 0,49 50 0     50 0  
              0 0  
  2018-05-01T03:04:51 8.8.8.8 46,065 46,37 46,68 0,38 80 0 1030244   80 0  
  2018-05-01T03:05:51 8.8.8.8 46,214 46,21 46,21 0,00 90 0     90 0  
  2018-05-01T03:06:50 8.8.8.8 45,986 46,34 47,07 0,45 40 0     40 0  
  2018-05-01T03:07:50 8.8.8.8 45,707 47,01 49,50 1,77 70 0     70 0  
  2018-05-01T03:08:42 8.8.8.8 45,792 46,46 46,94 0,49 70 0     70 0  
  2018-05-01T03:09:42 8.8.8.8 46,294 46,55 46,78 0,25 50 24,4     50 5,37385256  
  2018-05-01T03:10:42 8.8.8.8 46,113 56,96 120,55 24,15 20 428 1030244   20 94,2626596  
  2018-05-01T03:11:42 8.8.8.8 44,207 46,21 49,47 2,11 60 0     60 0  
  2018-05-01T03:12:42 8.8.8.8 45,783 46,04 46,82 0,37 30 407     30 89,6376226  
  2018-05-01T03:13:42 8.8.8.8 45,781 46,41 46,98 0,48 50 0     50 0  
  2018-05-01T03:14:51 8.8.8.8 45,881 53,60 83,20 14,80 50 82,8     50 18,2358603  
  2018-05-01T03:15:42 8.8.8.8 45,659 46,89 48,73 1,33 70 248     70 54,619485  
  2018-05-01T03:16:42 8.8.8.8 45,761 46,65 49,34 1,23 10 38,7 1030244   10 8,52328254  
  2018-05-01T03:17:41 8.8.8.8 45,931 47,73 55,23 3,09 30 566     30 124,65576  
  2018-05-01T03:18:41 8.8.8.8 46,183 46,45 46,89 0,24 40 683     40 150,423824  
  2018-05-01T03:19:51 8.8.8.8 45,936 53,36 80,62 13,65 50 623     50 137,209432  
  2018-05-01T03:20:43 8.8.8.8 45,858 46,16 46,73 0,37 60 81,4     60 17,9275245  
  2018-05-01T03:21:39 8.8.8.8 45,658 46,19 46,79 0,40 0 515 1030244   0 113,423527  
  2018-05-01T03:22:41 8.8.8.8 45,798 46,74 49,01 1,24 20 584     20 128,620078  
  2018-05-01T03:23:39 8.8.8.8 47,925 53,94 95,54 13,89 0 680 1030244   0 149,763104  
  2018-05-01T03:24:39 8.8.8.8 45,983 46,85 48,26 0,78 0 808 1030244   0 177,953806  
  2018-05-01T03:25:40 8.8.8.8 45,776 49,51 79,45 9,98 0 926 1030244   0 203,942109  
  2018-05-01T03:26:41 8.8.8.8 46,743 47,73 49,69 1,16 40 927 1030244   40 204,162349  
  2018-05-01T03:27:50 8.8.8.8 46,903 46,90 46,90 0,00 90 352     90 77,5244304  
              0 0  
  2018-05-01T03:29:08 8.8.8.8 46,557 46,70 46,84 0,14 80 0     80 0  
  2018-05-01T03:30:42 8.8.8.8 47,799 48,76 49,71 0,98 80 0     80 0  
  2018-05-01T03:31:52 8.8.8.8 46,782 47,59 49,20 1,01 60 0     60 0  
  2018-05-01T03:32:41 8.8.8.8 46,651 47,83 49,00 1,20 80 0     80 0  
  2018-05-01T03:33:51 8.8.8.8 46,606 47,73 48,85 1,14 80 0 1030244   80 0  
  2018-05-01T03:34:51 8.8.8.8 46,896 48,27 49,45 1,08 70 0     70 0  
  2018-05-01T03:35:42 8.8.8.8 46,615 48,24 50,85 1,86 70 0     70 0  
  2018-05-01T03:36:55 8.8.8.8 46,938 47,51 48,31 0,59 50 371     50 81,7089877  
  2018-05-01T03:37:41 8.8.8.8 46,85 47,20 47,85 0,46 70 603     70 132,804635  
  2018-05-01T03:38:42 8.8.8.8 46,723 49,30 51,88 2,59 80 695     80 153,066702  
  2018-05-01T03:39:42 8.8.8.8 46,484 46,78 47,78 0,44 30 0     30 0  
  2018-05-01T03:40:42 8.8.8.8 46,952 47,28 47,63 0,28 70 0     70 0  
  2018-05-01T03:41:42 8.8.8.8 46,688 47,09 47,48 0,41 70 445     70 98,0067372  
  2018-05-01T03:42:51 8.8.8.8 47,023 47,72 50,30 1,09 30 8,29     30 1,82578843  
  2018-05-01T03:43:42 8.8.8.8 46,392 46,58 46,76 0,19 80 606     80 133,465355  
  2018-05-01T03:44:42 8.8.8.8 47,034 48,51 52,28 1,91 50 812     50 178,834765  
  2018-05-01T03:45:44 8.8.8.8 46,596 47,06 48,09 0,53 20 210     20 46,2503704  
  2018-05-01T03:46:42 8.8.8.8 46,978 46,98 46,98 0,00 90 106     90 23,3454251  
  2018-05-01T03:47:42 8.8.8.8 47,131 48,00 48,49 0,53 60 0     60 0  
  2018-05-01T03:48:43 8.8.8.8 46,859 47,22 47,53 0,34 50 648     50 142,715429  
  2018-05-01T03:49:43 8.8.8.8 47,324 47,42 47,51 0,09 80 630     80 138,751111  
  2018-05-01T03:50:42 8.8.8.8 47,168 49,54 51,91 2,37 80 649     80 142,935668  
  2018-05-01T03:51:40 8.8.8.8 46,956 53,68 83,80 13,50 40 648 1030244   40 142,715429  
  2018-05-01T03:52:42 8.8.8.8 46,932 47,09 47,24 0,27 80 0     80 0  
  2018-05-01T03:53:42 8.8.8.8 46,878 47,26 47,74 0,40 70 569     70 125,31648  
  2018-05-01T03:54:42 8.8.8.8 47,053 47,62 48,78 0,61 50 70,9     50 15,615006  
  2018-05-01T03:55:42 8.8.8.8 46,602 47,83 49,73 1,19 50 0     50 0  
  2018-05-01T03:56:42 8.8.8.8 47,069 48,62 50,61 1,49 70 0 1030244   70 0  
  2018-05-01T03:57:42 8.8.8.8 47,031 47,23 47,33 0,25 60 21,8     60 4,80122893  
  2018-05-01T03:58:42 8.8.8.8 46,955 47,02 47,13 0,19 70 0     70 0  
  2018-05-01T03:59:42 8.8.8.8 46,302 51,45 69,45 9,01 50 280     50 61,6671605  
  2018-05-01T04:00:41 8.8.8.8 46,736 47,02 47,38 0,27 70 0     70 0  
  2018-05-01T04:01:50 8.8.8.8 46,815 47,21 47,42 0,38 70 0     70 0  
  2018-05-01T04:02:41 8.8.8.8 47,059 47,25 47,43 0,29 80 0     80 0  
  2018-05-01T04:03:42 8.8.8.8 46,93 47,26 47,74 0,33 60 15,5     60 3,41371781  
  2018-05-01T04:04:42 8.8.8.8 47,141 47,34 47,60 0,18 60 245     60 53,9587655  
  2018-05-01T04:05:43 8.8.8.8 46,82 47,23 47,66 0,34 60 5,02 1030244   60 1,10560409  
              0 0  
  2018-05-01T04:07:42 8.8.8.8 47,137 48,40 49,49 0,91 60 0     60 0  
  2018-05-01T04:08:42 8.8.8.8 46,677 53,13 77,17 9,76 20 342     20 75,3220318  
  2018-05-01T04:09:42 8.8.8.8 46,759 47,23 47,69 0,47 80 354     80 77,9649101  
  2018-05-01T04:10:42 8.8.8.8 47,085 50,05 61,47 5,72 50 18,6     50 4,09646138  
  2018-05-01T04:11:42 8.8.8.8 46,54 50,41 57,45 4,99 70 19,6     70 4,31670124  
  2018-05-01T04:12:42 8.8.8.8 47,587 140,91 327,33 131,82 70 0     70 0  
  2018-05-01T04:13:42 8.8.8.8 46,671 47,37 47,99 0,56 60 0     60 0  
  2018-05-01T04:14:51 8.8.8.8 47,193 49,10 54,47 2,47 30 725     30 159,673898  
  2018-05-01T04:15:42 8.8.8.8 46,412 50,63 66,50 7,14 40 751     40 165,400134  
  2018-05-01T04:16:42 8.8.8.8 46,446 50,42 65,32 6,69 40 470     40 103,512734  
  2018-05-01T04:17:40 8.8.8.8 46,663 46,94 47,45 0,38 40 560     40 123,334321  
  2018-05-01T04:18:42 8.8.8.8 46,395 48,65 56,22 3,42 40 480 1030244   40 105,715132  
  2018-05-01T04:19:41 8.8.8.8 46,956 47,53 48,21 0,43 50 545 1030244   50 120,030723  
  2018-05-01T04:20:56 8.8.8.8 46,839 54,64 98,39 17,87 30 576     30 126,858159  
  2018-05-01T04:21:44 8.8.8.8 47,191 48,41 51,70 1,91 60 589     60 129,721277  
  2018-05-01T04:22:42 8.8.8.8 46,655 47,22 47,66 0,44 60 549     60 120,911683  
  2018-05-01T04:23:41 8.8.8.8 46,692 48,69 51,56 1,82 50 151     50 33,2562187  
  2018-05-01T04:24:42 8.8.8.8 46,867 47,60 48,79 0,72 40 401     40 88,3161835  
  2018-05-01T04:25:42 8.8.8.8 46,867 48,08 49,30 1,24 80 956     80 210,549305  
  2018-05-01T04:26:50 8.8.8.8 46,986 49,24 62,66 4,60 0 927     0 204,162349  
  2018-05-01T04:27:42 8.8.8.8 46,535 46,54 46,54 0,00 90 972 1030244   90 214,073143  
  2018-05-01T04:28:42 8.8.8.8 46,755 52,32 66,76 7,41 50 0     50 0  
  2018-05-01T04:29:41 8.8.8.8 46,932 47,60 48,59 0,65 50 0     50 0  
              0 0  
  2018-05-01T04:31:42 8.8.8.8 47,448 61,09 82,94 13,74 60 0     60 0  
  2018-05-01T04:32:41 8.8.8.8 46,535 47,22 47,73 0,36 20 48,3     20 10,6375852  
  2018-05-01T04:33:41 8.8.8.8 47,37 48,76 51,30 1,80 70 0     70 0  
  2018-05-01T04:34:41 8.8.8.8 47,102 47,46 47,88 0,37 50 119     50 26,2085432  
  2018-05-01T04:35:42 8.8.8.8 47,652 48,50 50,37 1,10 60 0     60 0  
