![]() ![]() ![]() |
HOME | ABOUT | |||||||||||||||||||||||||||||||
Date | 2017-12-15T23:59:48 | V.0.3.12.6.16 | |||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 195 | ||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 133 | ||||||||||||||||||||||||||||||||
Number of values | 1429 | ||||||||||||||||||||||||||||||||
Supernode | 1030244 | ||||||||||||||||||||||||||||||||
1 | 0,16 | ||||||||||||||||||||||||||||||||
wget Transfer (KB/s) | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping minimum (ms) | Ping Durchschnitt (ms) | Ping maximum (ms) | Abweichung (ms) | Paketverlust % | wget Transfer (KB/s) | FF-GW | eth0 statistic of Supernode 1030244 | Global statistic Wuppertal | |||||||||||||||||||||||
2017-12-15T00:00:48 | 8.8.8.8 | 45,206 | 47,47 | 49,95 | 1,77 | 0 | 799 | 1030241 | ![]()
|
127,84 | |||||||||||||||||||||||
2017-12-15T00:01:49 | 8.8.8.8 | 100,754 | 110,02 | 124,10 | 6,58 | 0 | 824 | 1030241 | 0 | 131,84 | |||||||||||||||||||||||
2017-12-15T00:02:48 | 8.8.8.8 | 100,358 | 103,55 | 122,72 | 6,42 | 0 | 367 | 1030244 | 0 | 58,72 | |||||||||||||||||||||||
2017-12-15T00:03:48 | 8.8.8.8 | 100,757 | 103,55 | 112,69 | 3,49 | 0 | 407 | 1030244 | 0 | 65,12 | |||||||||||||||||||||||
2017-12-15T00:04:48 | 8.8.8.8 | 100,343 | 108,37 | 135,78 | 10,55 | 0 | 431 | 1030244 | 0 | 68,96 | |||||||||||||||||||||||
2017-12-15T00:05:50 | 8.8.8.8 | 100,235 | 138,05 | 448,76 | 103,64 | 0 | 282 | 1030244 | 0 | 45,12 | |||||||||||||||||||||||
2017-12-15T00:06:49 | 8.8.8.8 | 113,184 | 115,10 | 118,33 | 1,40 | 0 | 320 | 1030244 | 0 | 51,2 | |||||||||||||||||||||||
2017-12-15T00:07:50 | 8.8.8.8 | 113,863 | 119,40 | 144,54 | 8,60 | 0 | 429 | 1030244 | 0 | 68,64 | |||||||||||||||||||||||
2017-12-15T00:08:49 | 8.8.8.8 | 114,711 | 123,18 | 157,89 | 11,91 | 0 | 529 | 1030244 | 0 | 84,64 | |||||||||||||||||||||||
2017-12-15T00:09:48 | 8.8.8.8 | 114,906 | 128,28 | 167,98 | 18,29 | 0 | 352 | 1030244 | 0 | 56,32 | |||||||||||||||||||||||
2017-12-15T00:10:49 | 8.8.8.8 | 116,371 | 121,13 | 125,49 | 3,26 | 10 | 346 | 1030244 | 10 | 55,36 | |||||||||||||||||||||||
2017-12-15T00:11:49 | 8.8.8.8 | 128,56 | 136,81 | 153,13 | 7,48 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:12:49 | 8.8.8.8 | 123,095 | 131,91 | 140,90 | 5,88 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:13:48 | 8.8.8.8 | 124,552 | 137,06 | 188,39 | 19,08 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:14:48 | 8.8.8.8 | 124,67 | 131,79 | 146,99 | 6,60 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:15:50 | 8.8.8.8 | 114,068 | 129,08 | 153,16 | 11,32 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:16:51 | 8.8.8.8 | 104,857 | 115,64 | 172,44 | 19,40 | 0 | 340 | 1030244 | 0 | 54,4 | |||||||||||||||||||||||
2017-12-15T00:17:50 | 8.8.8.8 | 107,162 | 117,59 | 131,35 | 8,14 | 0 | 559 | 1030244 | 0 | 89,44 | |||||||||||||||||||||||
2017-12-15T00:18:50 | 8.8.8.8 | 105,091 | 110,03 | 123,19 | 5,91 | 0 | 573 | 1030244 | 0 | 91,68 | |||||||||||||||||||||||
2017-12-15T00:19:50 | 8.8.8.8 | 105,612 | 126,16 | 155,97 | 17,93 | 0 | 405 | 1030244 | 0 | 64,8 | |||||||||||||||||||||||
2017-12-15T00:20:48 | 8.8.8.8 | 105,554 | 111,62 | 126,06 | 7,20 | 0 | 533 | 1030244 | 0 | 85,28 | |||||||||||||||||||||||
2017-12-15T00:21:48 | 8.8.8.8 | 105,924 | 107,97 | 112,00 | 2,18 | 0 | 507 | 1030244 | 0 | 81,12 | |||||||||||||||||||||||
2017-12-15T00:22:49 | 8.8.8.8 | 105,062 | 119,64 | 158,14 | 15,38 | 0 | 519 | 1030244 | 0 | 83,04 | |||||||||||||||||||||||
2017-12-15T00:23:48 | 8.8.8.8 | 105,832 | 122,16 | 194,80 | 27,54 | 0 | 446 | 1030244 | 0 | 71,36 | |||||||||||||||||||||||
2017-12-15T00:24:48 | 8.8.8.8 | 105,551 | 114,93 | 158,65 | 15,88 | 0 | 576 | 1030244 | 0 | 92,16 | |||||||||||||||||||||||
2017-12-15T00:25:48 | 8.8.8.8 | 107,309 | 114,52 | 122,12 | 4,25 | 0 | 582 | 1030244 | 0 | 93,12 | |||||||||||||||||||||||
2017-12-15T00:26:49 | 8.8.8.8 | 106,666 | 111,86 | 119,21 | 3,53 | 0 | 624 | 1030244 | 0 | 99,84 | |||||||||||||||||||||||
2017-12-15T00:27:49 | 8.8.8.8 | 105,511 | 107,22 | 109,38 | 1,20 | 0 | 501 | 1030244 | 0 | 80,16 | |||||||||||||||||||||||
2017-12-15T00:28:50 | 8.8.8.8 | 105,818 | 118,48 | 178,60 | 21,54 | 0 | 593 | 1030244 | 0 | 94,88 | |||||||||||||||||||||||
2017-12-15T00:29:49 | 8.8.8.8 | 97,883 | 127,72 | 267,51 | 48,17 | 0 | 512 | 1030244 | 0 | 81,92 | |||||||||||||||||||||||
2017-12-15T00:30:48 | 8.8.8.8 | 96,977 | 105,85 | 120,41 | 7,52 | 0 | 365 | 1030244 | 0 | 58,4 | |||||||||||||||||||||||
2017-12-15T00:31:49 | 8.8.8.8 | 105,713 | 112,98 | 150,57 | 12,91 | 0 | 528 | 1030244 | 0 | 84,48 | |||||||||||||||||||||||
2017-12-15T00:32:49 | 8.8.8.8 | 105,382 | 147,68 | 464,12 | 105,67 | 0 | 585 | 1030244 | 0 | 93,6 | |||||||||||||||||||||||
2017-12-15T00:33:48 | 8.8.8.8 | 105,194 | 113,06 | 141,18 | 12,89 | 0 | 566 | 1030244 | 0 | 90,56 | |||||||||||||||||||||||
2017-12-15T00:34:48 | 8.8.8.8 | 104,556 | 111,50 | 138,26 | 9,51 | 0 | 582 | 1030244 | 0 | 93,12 | |||||||||||||||||||||||
2017-12-15T00:35:48 | 8.8.8.8 | 105,524 | 109,29 | 120,32 | 4,01 | 0 | 530 | 1030244 | 0 | 84,8 | |||||||||||||||||||||||
2017-12-15T00:36:48 | 8.8.8.8 | 104,862 | 109,41 | 118,44 | 3,69 | 0 | 494 | 1030244 | 0 | 79,04 | |||||||||||||||||||||||
2017-12-15T00:37:48 | 8.8.8.8 | 105,523 | 118,82 | 140,58 | 12,34 | 0 | 478 | 1030244 | 0 | 76,48 | |||||||||||||||||||||||
2017-12-15T00:38:48 | 8.8.8.8 | 106,159 | 114,49 | 135,60 | 8,58 | 0 | 628 | 1030244 | 0 | 100,48 | |||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||
2017-12-15T00:40:50 | 8.8.8.8 | 104,939 | 114,00 | 146,10 | 11,99 | 0 | 461 | 1030244 | 0 | 73,76 | |||||||||||||||||||||||
2017-12-15T00:41:50 | 8.8.8.8 | 105,082 | 117,06 | 155,10 | 16,42 | 0 | 513 | 1030244 | 0 | 82,08 | |||||||||||||||||||||||
2017-12-15T00:42:48 | 8.8.8.8 | 104,72 | 122,87 | 195,39 | 27,55 | 0 | 587 | 1030244 | 0 | 93,92 | |||||||||||||||||||||||
2017-12-15T00:43:48 | 8.8.8.8 | 106,054 | 121,15 | 170,54 | 22,97 | 0 | 532 | 1030244 | 0 | 85,12 | |||||||||||||||||||||||
2017-12-15T00:44:49 | 8.8.8.8 | 105,885 | 109,65 | 119,51 | 3,94 | 0 | 602 | 1030244 | 0 | 96,32 | |||||||||||||||||||||||
2017-12-15T00:45:48 | 8.8.8.8 | 106,146 | 111,46 | 135,94 | 8,79 | 0 | 476 | 1030244 | 0 | 76,16 | |||||||||||||||||||||||
2017-12-15T00:46:49 | 8.8.8.8 | 105,325 | 116,86 | 140,91 | 11,77 | 0 | 438 | 1030244 | 0 | 70,08 | |||||||||||||||||||||||
2017-12-15T00:47:48 | 8.8.8.8 | 105,24 | 114,66 | 140,87 | 11,33 | 0 | 159 | 1030244 | 0 | 25,44 | |||||||||||||||||||||||
2017-12-15T00:48:50 | 8.8.8.8 | 121,35 | 172,26 | 257,56 | 38,42 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-12-15T00:49:49 | 8.8.8.8 | 135,901 | 199,71 | 338,50 | 51,84 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:50:50 | 8.8.8.8 | 105,835 | 161,97 | 211,18 | 31,12 | 20 | 0 | 1030244 | 20 | 0 | |||||||||||||||||||||||
2017-12-15T00:51:50 | 8.8.8.8 | 129,891 | 165,55 | 190,72 | 20,23 | 20 | 0 | 1030244 | 20 | 0 | |||||||||||||||||||||||
2017-12-15T00:52:48 | 8.8.8.8 | 112,922 | 115,63 | 120,87 | 2,50 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:53:48 | 8.8.8.8 | 110,695 | 118,35 | 155,67 | 12,84 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:54:48 | 8.8.8.8 | 111,259 | 117,13 | 126,63 | 5,39 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:55:48 | 8.8.8.8 | 109,608 | 120,45 | 142,24 | 11,45 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:56:48 | 8.8.8.8 | 250,667 | 268,50 | 281,16 | 10,20 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T00:57:51 | 8.8.8.8 | 187,716 | 256,58 | 281,04 | 28,70 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-12-15T00:58:49 | 8.8.8.8 | 181,435 | 237,42 | 294,25 | 37,78 | 0 | 105 | 1030244 | 0 | 16,8 | |||||||||||||||||||||||
2017-12-15T00:59:49 | 8.8.8.8 | 124,149 | 149,28 | 308,96 | 53,47 | 0 | 247 | 1030244 | 0 | 39,52 | |||||||||||||||||||||||
2017-12-15T01:00:47 | 8.8.8.8 | 123,589 | 129,97 | 147,92 | 6,90 | 0 | 241 | 1030244 | 0 | 38,56 | |||||||||||||||||||||||
2017-12-15T01:01:48 | 8.8.8.8 | 124,878 | 140,21 | 194,64 | 19,56 | 0 | 243 | 1030244 | 0 | 38,88 | |||||||||||||||||||||||
2017-12-15T01:02:49 | 8.8.8.8 | 124,681 | 129,16 | 133,74 | 3,13 | 0 | 239 | 1030244 | 0 | 38,24 | |||||||||||||||||||||||
2017-12-15T01:03:48 | 8.8.8.8 | 122,612 | 127,00 | 132,96 | 3,26 | 0 | 248 | 1030244 | 0 | 39,68 | |||||||||||||||||||||||
2017-12-15T01:04:48 | 8.8.8.8 | 121,115 | 126,70 | 135,79 | 5,18 | 0 | 249 | 1030244 | 0 | 39,84 | |||||||||||||||||||||||
2017-12-15T01:05:49 | 8.8.8.8 | 124,035 | 138,97 | 205,60 | 24,19 | 10 | 240 | 1030244 | 10 | 38,4 | |||||||||||||||||||||||
2017-12-15T01:06:48 | 8.8.8.8 | 113,148 | 117,35 | 125,62 | 3,94 | 0 | 246 | 1030244 | 0 | 39,36 | |||||||||||||||||||||||
2017-12-15T01:07:48 | 8.8.8.8 | 113,868 | 116,26 | 120,04 | 2,21 | 0 | 400 | 1030244 | 0 | 64 | |||||||||||||||||||||||
2017-12-15T01:08:48 | 8.8.8.8 | 113,345 | 119,94 | 126,44 | 4,84 | 0 | 352 | 1030244 | 0 | 56,32 | |||||||||||||||||||||||
2017-12-15T01:09:48 | 8.8.8.8 | 113,131 | 116,97 | 130,42 | 4,66 | 0 | 393 | 1030244 | 0 | 62,88 | |||||||||||||||||||||||
2017-12-15T01:10:48 | 8.8.8.8 | 113,304 | 151,84 | 472,64 | 107,03 | 0 | 397 | 1030244 | 0 | 63,52 | |||||||||||||||||||||||
2017-12-15T01:11:48 | 8.8.8.8 | 113,082 | 116,81 | 128,74 | 4,75 | 0 | 390 | 1030244 | 0 | 62,4 | |||||||||||||||||||||||
2017-12-15T01:12:48 | 8.8.8.8 | 124,525 | 132,62 | 167,02 | 12,11 | 0 | 397 | 1030244 | 0 | 63,52 | |||||||||||||||||||||||
2017-12-15T01:13:48 | 8.8.8.8 | 124,941 | 131,44 | 141,93 | 5,52 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:14:47 | 8.8.8.8 | 125,59 | 130,79 | 139,48 | 4,18 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:15:48 | 8.8.8.8 | 126,963 | 135,50 | 177,23 | 14,38 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:16:48 | 8.8.8.8 | 125,072 | 142,52 | 184,11 | 17,65 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2017-12-15T01:17:49 | 8.8.8.8 | 113,902 | 166,75 | 187,02 | 18,93 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2017-12-15T01:18:48 | 8.8.8.8 | 113,31 | 117,90 | 132,44 | 5,33 | 0 | 210 | 1030244 | 0 | 33,6 | |||||||||||||||||||||||
2017-12-15T01:19:48 | 8.8.8.8 | 110,999 | 117,99 | 139,28 | 7,71 | 0 | 255 | 1030244 | 0 | 40,8 | |||||||||||||||||||||||
2017-12-15T01:20:50 | 8.8.8.8 | 111,771 | 156,46 | 212,60 | 32,13 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-12-15T01:21:48 | 8.8.8.8 | 115,596 | 147,81 | 197,10 | 25,04 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:22:48 | 8.8.8.8 | 115,567 | 152,54 | 184,94 | 21,08 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:23:49 | 8.8.8.8 | 125,727 | 157,80 | 179,09 | 14,98 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:24:48 | 8.8.8.8 | 125,304 | 168,17 | 231,68 | 26,09 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:25:49 | 8.8.8.8 | 129,554 | 165,34 | 198,83 | 18,85 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:26:49 | 8.8.8.8 | 148,329 | 174,17 | 188,44 | 11,55 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:27:50 | 8.8.8.8 | 159,558 | 183,58 | 231,67 | 19,75 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:28:49 | 8.8.8.8 | 146,91 | 167,36 | 206,22 | 18,17 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:29:48 | 8.8.8.8 | 123,78 | 174,19 | 238,08 | 29,98 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:30:48 | 8.8.8.8 | 125,337 | 135,20 | 155,85 | 10,12 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:31:48 | 8.8.8.8 | 127,099 | 147,82 | 188,83 | 23,26 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:32:48 | 8.8.8.8 | 125,155 | 135,03 | 165,41 | 11,55 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:33:48 | 8.8.8.8 | 124,503 | 135,41 | 145,43 | 7,16 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:34:48 | 8.8.8.8 | 126,18 | 138,11 | 148,33 | 7,02 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:35:48 | 8.8.8.8 | 125,918 | 135,64 | 141,54 | 4,73 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:36:48 | 8.8.8.8 | 126,006 | 136,94 | 164,42 | 10,89 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:37:48 | 8.8.8.8 | 124,576 | 138,11 | 152,78 | 10,08 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:38:48 | 8.8.8.8 | 116,341 | 134,60 | 194,61 | 21,37 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:39:48 | 8.8.8.8 | 127,072 | 136,69 | 148,11 | 7,81 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:40:48 | 8.8.8.8 | 128,334 | 135,29 | 146,77 | 6,63 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:41:48 | 8.8.8.8 | 125,613 | 137,54 | 170,15 | 12,37 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:42:48 | 8.8.8.8 | 125,196 | 137,19 | 163,24 | 10,70 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:43:48 | 8.8.8.8 | 127,538 | 136,79 | 144,94 | 5,23 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:44:48 | 8.8.8.8 | 115,221 | 134,45 | 159,24 | 16,13 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:45:48 | 8.8.8.8 | 115,755 | 131,01 | 150,49 | 12,23 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:46:48 | 8.8.8.8 | 113,362 | 123,15 | 150,00 | 10,42 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:47:48 | 8.8.8.8 | 112,45 | 119,77 | 133,25 | 6,11 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:48:49 | 8.8.8.8 | 110,582 | 117,14 | 130,47 | 5,05 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:49:52 | 8.8.8.8 | 209,505 | 620,39 | 1120,50 | 424,11 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-12-15T01:50:48 | 8.8.8.8 | 123,983 | 134,65 | 166,71 | 11,46 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:51:48 | 8.8.8.8 | 123,256 | 129,99 | 147,94 | 7,08 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:52:48 | 8.8.8.8 | 123,219 | 127,00 | 133,90 | 3,13 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:53:48 | 8.8.8.8 | 122,25 | 136,87 | 168,53 | 15,41 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:54:49 | 8.8.8.8 | 126,001 | 139,68 | 189,46 | 18,05 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:55:48 | 8.8.8.8 | 124,25 | 131,21 | 138,01 | 4,79 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:56:48 | 8.8.8.8 | 123,967 | 128,30 | 135,53 | 3,62 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:57:48 | 8.8.8.8 | 122,428 | 127,23 | 134,01 | 3,98 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:58:48 | 8.8.8.8 | 128,143 | 135,31 | 156,61 | 7,87 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T01:59:48 | 8.8.8.8 | 124,134 | 132,19 | 142,52 | 6,02 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:00:48 | 8.8.8.8 | 122,683 | 128,24 | 135,87 | 4,60 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:01:48 | 8.8.8.8 | 124,424 | 138,11 | 197,69 | 21,08 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:02:48 | 8.8.8.8 | 125,371 | 129,47 | 140,38 | 4,63 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:03:48 | 8.8.8.8 | 123,631 | 129,67 | 138,50 | 4,07 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:04:48 | 8.8.8.8 | 122,874 | 138,55 | 172,29 | 16,58 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:05:49 | 8.8.8.8 | 123,454 | 129,43 | 143,72 | 6,13 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:06:48 | 8.8.8.8 | 124,489 | 130,73 | 149,06 | 7,08 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:07:48 | 8.8.8.8 | 124,49 | 137,51 | 229,43 | 30,74 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:08:48 | 8.8.8.8 | 124,583 | 128,86 | 136,98 | 3,24 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:09:48 | 8.8.8.8 | 109,234 | 116,47 | 132,48 | 6,72 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:10:49 | 8.8.8.8 | 110,23 | 118,10 | 136,17 | 7,21 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:11:49 | 8.8.8.8 | 110,306 | 116,91 | 134,58 | 7,01 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:12:48 | 8.8.8.8 | 122,21 | 127,58 | 132,88 | 3,63 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:13:48 | 8.8.8.8 | 122,83 | 127,00 | 131,97 | 2,55 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:14:48 | 8.8.8.8 | 122,598 | 136,31 | 183,01 | 17,77 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:15:48 | 8.8.8.8 | 127,379 | 165,94 | 430,49 | 88,49 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:16:48 | 8.8.8.8 | 122,134 | 131,24 | 151,65 | 9,50 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:17:48 | 8.8.8.8 | 123,759 | 128,52 | 135,37 | 3,10 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:18:48 | 8.8.8.8 | 122,718 | 127,86 | 134,77 | 4,01 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:19:48 | 8.8.8.8 | 123,633 | 133,02 | 152,61 | 8,93 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:20:48 | 8.8.8.8 | 122,808 | 131,25 | 160,16 | 10,07 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:21:48 | 8.8.8.8 | 123,344 | 131,13 | 154,50 | 9,72 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:22:49 | 8.8.8.8 | 125,789 | 398,85 | 1165,16 | 415,95 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:23:48 | 8.8.8.8 | 123,096 | 129,61 | 143,64 | 6,39 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:24:48 | 8.8.8.8 | 124,348 | 129,85 | 136,09 | 4,30 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:25:48 | 8.8.8.8 | 125,723 | 130,36 | 144,48 | 6,39 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:26:48 | 8.8.8.8 | 123,132 | 131,74 | 143,61 | 5,99 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:27:48 | 8.8.8.8 | 124,527 | 127,59 | 134,05 | 3,09 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:28:48 | 8.8.8.8 | 125,704 | 131,15 | 141,21 | 5,30 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:29:47 | 8.8.8.8 | 110,532 | 170,46 | 585,15 | 138,38 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:30:48 | 8.8.8.8 | 110,422 | 117,43 | 125,90 | 4,93 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:31:48 | 8.8.8.8 | 110,474 | 148,34 | 443,01 | 98,34 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:32:48 | 8.8.8.8 | 109,283 | 114,92 | 128,73 | 6,30 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:33:48 | 8.8.8.8 | 110,069 | 125,28 | 205,51 | 27,20 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:34:48 | 8.8.8.8 | 110,673 | 116,55 | 131,41 | 5,84 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:35:48 | 8.8.8.8 | 109,627 | 111,78 | 115,45 | 1,76 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:36:48 | 8.8.8.8 | 113,207 | 117,40 | 124,60 | 3,43 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:37:48 | 8.8.8.8 | 111,067 | 115,85 | 131,44 | 5,52 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:38:48 | 8.8.8.8 | 125,837 | 140,93 | 187,39 | 20,14 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:39:48 | 8.8.8.8 | 124,259 | 133,66 | 165,89 | 11,84 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:40:49 | 8.8.8.8 | 123,32 | 134,13 | 158,37 | 10,49 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-12-15T02:41:49 | 8.8.8.8 | 124,492 | 142,79 | 261,37 | 39,79 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
