![]() ![]() ![]() |
HOME | ABOUT | |||||||||||||||||||||||||||||||
Date | 2017-11-25T23:59:38 | V.0.3.12.6.16 | |||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 63 | ||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 187 | ||||||||||||||||||||||||||||||||
Number of values | 1436 | ||||||||||||||||||||||||||||||||
Supernode | 1030244 | ||||||||||||||||||||||||||||||||
1 | 0,16 | ||||||||||||||||||||||||||||||||
wget Transfer (KB/s) | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping minimum (ms) | Ping Durchschnitt (ms) | Ping maximum (ms) | Abweichung (ms) | Paketverlust % | wget Transfer (KB/s) | FF-GW | eth0 statistic of Supernode 1030244 | Global statistic Wuppertal | |||||||||||||||||||||||
2017-11-25T00:00:41 | 8.8.8.8 | 138,25 | 172,56 | 183,59 | 12,39 | 0 | 397 | 1030241 | ![]()
|
63,52 | |||||||||||||||||||||||
2017-11-25T00:01:40 | 8.8.8.8 | 139,725 | 168,93 | 199,32 | 16,81 | 350 | 1030241 | 0 | 56 | ||||||||||||||||||||||||
2017-11-25T00:02:42 | 8.8.8.8 | 105,887 | 343,28 | 1420,90 | 438,66 | 10 | 397 | 1030244 | 10 | 63,52 | |||||||||||||||||||||||
2017-11-25T00:03:39 | 8.8.8.8 | 103,994 | 125,65 | 189,67 | 23,11 | 0 | 375 | 1030244 | 0 | 60 | |||||||||||||||||||||||
2017-11-25T00:04:39 | 8.8.8.8 | 104,074 | 156,17 | 308,80 | 62,06 | 0 | 284 | 1030244 | 0 | 45,44 | |||||||||||||||||||||||
2017-11-25T00:05:39 | 8.8.8.8 | 120,316 | 159,52 | 227,46 | 43,81 | 0 | 264 | 1030244 | 0 | 42,24 | |||||||||||||||||||||||
2017-11-25T00:06:40 | 8.8.8.8 | 129,262 | 179,80 | 353,70 | 65,92 | 0 | 198 | 1030244 | 0 | 31,68 | |||||||||||||||||||||||
2017-11-25T00:07:39 | 8.8.8.8 | 122,526 | 182,07 | 389,12 | 86,39 | 0 | 140 | 1030244 | 0 | 22,4 | |||||||||||||||||||||||
2017-11-25T00:08:39 | 8.8.8.8 | 122,549 | 160,85 | 230,45 | 28,67 | 0 | 481 | 1030244 | 0 | 76,96 | |||||||||||||||||||||||
2017-11-25T00:09:39 | 8.8.8.8 | 117,363 | 134,79 | 236,70 | 34,38 | 0 | 356 | 1030244 | 0 | 56,96 | |||||||||||||||||||||||
2017-11-25T00:10:41 | 8.8.8.8 | 114,858 | 131,25 | 177,53 | 22,73 | 0 | 354 | 1030244 | 0 | 56,64 | |||||||||||||||||||||||
2017-11-25T00:11:39 | 8.8.8.8 | 126,633 | 152,97 | 188,87 | 18,61 | 0 | 161 | 1030244 | 0 | 25,76 | |||||||||||||||||||||||
2017-11-25T00:12:40 | 8.8.8.8 | 115,39 | 125,57 | 134,05 | 5,98 | 0 | 203 | 1030244 | 0 | 32,48 | |||||||||||||||||||||||
2017-11-25T00:13:39 | 8.8.8.8 | 113,886 | 147,36 | 181,75 | 23,71 | 0 | 139 | 1030244 | 0 | 22,24 | |||||||||||||||||||||||
2017-11-25T00:14:39 | 8.8.8.8 | 132,096 | 164,31 | 204,32 | 25,48 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:15:39 | 8.8.8.8 | 121,12 | 151,83 | 177,13 | 17,83 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:16:39 | 8.8.8.8 | 115,23 | 153,27 | 172,81 | 18,15 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:17:40 | 8.8.8.8 | 135,175 | 161,39 | 186,84 | 17,38 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-11-25T00:18:40 | 8.8.8.8 | 147,02 | 172,38 | 208,04 | 18,72 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:19:39 | 8.8.8.8 | 117,08 | 160,47 | 254,20 | 41,63 | 0 | 153 | 1030244 | 0 | 24,48 | |||||||||||||||||||||||
2017-11-25T00:20:40 | 8.8.8.8 | 112,674 | 142,35 | 289,61 | 50,73 | 0 | 463 | 1030244 | 0 | 74,08 | |||||||||||||||||||||||
2017-11-25T00:21:38 | 8.8.8.8 | 103,336 | 120,02 | 147,17 | 15,93 | 0 | 400 | 1030244 | 0 | 64 | |||||||||||||||||||||||
2017-11-25T00:22:39 | 8.8.8.8 | 117,677 | 188,36 | 487,79 | 106,91 | 0 | 210 | 1030244 | 0 | 33,6 | |||||||||||||||||||||||
2017-11-25T00:23:40 | 8.8.8.8 | 111,911 | 174,57 | 338,24 | 59,05 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:24:39 | 8.8.8.8 | 119,51 | 179,28 | 266,18 | 42,55 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:25:39 | 8.8.8.8 | 111,02 | 165,39 | 218,18 | 25,44 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:26:38 | 8.8.8.8 | 135,719 | 170,57 | 209,83 | 18,73 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:27:39 | 8.8.8.8 | 112,561 | 132,90 | 200,82 | 25,36 | 0 | 321 | 1030244 | 0 | 51,36 | |||||||||||||||||||||||
2017-11-25T00:28:39 | 8.8.8.8 | 112,473 | 120,71 | 152,49 | 11,06 | 0 | 402 | 1030244 | 0 | 64,32 | |||||||||||||||||||||||
2017-11-25T00:29:38 | 8.8.8.8 | 107,829 | 116,70 | 123,92 | 4,83 | 0 | 606 | 1030244 | 0 | 96,96 | |||||||||||||||||||||||
2017-11-25T00:30:40 | 8.8.8.8 | 109,399 | 135,73 | 265,76 | 46,57 | 10 | 346 | 1030244 | 10 | 55,36 | |||||||||||||||||||||||
2017-11-25T00:31:39 | 8.8.8.8 | 112,792 | 165,03 | 404,21 | 83,01 | 0 | 340 | 1030244 | 0 | 54,4 | |||||||||||||||||||||||
2017-11-25T00:32:41 | 8.8.8.8 | 110,627 | 143,28 | 174,63 | 20,28 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:33:39 | 8.8.8.8 | 136,023 | 158,84 | 181,23 | 14,79 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:34:39 | 8.8.8.8 | 110,521 | 157,04 | 191,85 | 23,99 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:35:40 | 8.8.8.8 | 120,916 | 151,07 | 172,93 | 19,21 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:36:41 | 8.8.8.8 | 151,283 | 163,17 | 174,13 | 7,58 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-11-25T00:37:39 | 8.8.8.8 | 119,528 | 157,12 | 203,57 | 21,61 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:38:39 | 8.8.8.8 | 129,382 | 169,48 | 198,50 | 21,72 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:39:39 | 8.8.8.8 | 148,625 | 161,13 | 195,25 | 13,24 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:40:39 | 8.8.8.8 | 116,462 | 161,92 | 229,88 | 32,01 | 0 | 186 | 1030244 | 0 | 29,76 | |||||||||||||||||||||||
2017-11-25T00:41:38 | 8.8.8.8 | 98,528 | 103,70 | 111,68 | 3,67 | 0 | 517 | 1030244 | 0 | 82,72 | |||||||||||||||||||||||
2017-11-25T00:42:42 | 8.8.8.8 | 95,602 | 102,75 | 112,04 | 5,03 | 0 | 600 | 1030244 | 0 | 96 | |||||||||||||||||||||||
2017-11-25T00:43:40 | 8.8.8.8 | 104,293 | 111,28 | 126,23 | 6,25 | 0 | 440 | 1030244 | 0 | 70,4 | |||||||||||||||||||||||
2017-11-25T00:44:39 | 8.8.8.8 | 101,435 | 114,95 | 159,95 | 16,87 | 0 | 507 | 1030244 | 0 | 81,12 | |||||||||||||||||||||||
2017-11-25T00:45:39 | 8.8.8.8 | 101,866 | 117,76 | 173,42 | 19,73 | 0 | 593 | 1030244 | 0 | 94,88 | |||||||||||||||||||||||
2017-11-25T00:46:39 | 8.8.8.8 | 106,565 | 125,75 | 204,57 | 29,05 | 0 | 267 | 1030244 | 0 | 42,72 | |||||||||||||||||||||||
2017-11-25T00:47:39 | 8.8.8.8 | 104,343 | 117,25 | 146,20 | 12,38 | 0 | 667 | 1030244 | 0 | 106,72 | |||||||||||||||||||||||
2017-11-25T00:48:39 | 8.8.8.8 | 95,885 | 108,31 | 134,47 | 10,97 | 0 | 553 | 1030244 | 0 | 88,48 | |||||||||||||||||||||||
2017-11-25T00:49:38 | 8.8.8.8 | 114,029 | 117,23 | 122,39 | 2,99 | 0 | 645 | 1030244 | 0 | 103,2 | |||||||||||||||||||||||
2017-11-25T00:50:38 | 8.8.8.8 | 109,771 | 148,81 | 256,09 | 40,93 | 0 | 198 | 1030244 | 0 | 31,68 | |||||||||||||||||||||||
2017-11-25T00:51:39 | 8.8.8.8 | 125,274 | 155,00 | 189,60 | 17,20 | 0 | 308 | 1030244 | 0 | 49,28 | |||||||||||||||||||||||
2017-11-25T00:52:40 | 8.8.8.8 | 124,255 | 152,12 | 205,01 | 23,52 | 10 | 453 | 1030244 | 10 | 72,48 | |||||||||||||||||||||||
2017-11-25T00:53:40 | 8.8.8.8 | 112,083 | 144,03 | 293,15 | 53,25 | 10 | 399 | 1030244 | 10 | 63,84 | |||||||||||||||||||||||
2017-11-25T00:54:38 | 8.8.8.8 | 137,589 | 192,64 | 303,37 | 49,71 | 0 | 190 | 1030244 | 0 | 30,4 | |||||||||||||||||||||||
2017-11-25T00:55:38 | 8.8.8.8 | 115,662 | 142,18 | 199,56 | 21,67 | 0 | 356 | 1030244 | 0 | 56,96 | |||||||||||||||||||||||
2017-11-25T00:56:38 | 8.8.8.8 | 122,993 | 164,02 | 290,52 | 44,61 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T00:57:38 | 8.8.8.8 | 112,073 | 126,76 | 188,08 | 21,48 | 0 | 258 | 1030244 | 0 | 41,28 | |||||||||||||||||||||||
2017-11-25T00:58:39 | 8.8.8.8 | 113,822 | 122,20 | 136,60 | 5,93 | 0 | 413 | 1030244 | 0 | 66,08 | |||||||||||||||||||||||
2017-11-25T00:59:39 | 8.8.8.8 | 112,375 | 118,51 | 140,25 | 8,24 | 0 | 607 | 1030244 | 0 | 97,12 | |||||||||||||||||||||||
2017-11-25T01:00:39 | 8.8.8.8 | 115,278 | 127,29 | 195,72 | 23,27 | 0 | 325 | 1030244 | 0 | 52 | |||||||||||||||||||||||
2017-11-25T01:01:38 | 8.8.8.8 | 110,874 | 134,58 | 242,53 | 36,94 | 0 | 566 | 1030244 | 0 | 90,56 | |||||||||||||||||||||||
2017-11-25T01:02:39 | 8.8.8.8 | 103,994 | 117,78 | 134,75 | 9,78 | 0 | 266 | 1030244 | 0 | 42,56 | |||||||||||||||||||||||
2017-11-25T01:03:39 | 8.8.8.8 | 109,911 | 145,54 | 248,92 | 43,32 | 0 | 214 | 1030244 | 0 | 34,24 | |||||||||||||||||||||||
2017-11-25T01:04:39 | 8.8.8.8 | 110,794 | 122,76 | 139,63 | 8,40 | 0 | 380 | 1030244 | 0 | 60,8 | |||||||||||||||||||||||
2017-11-25T01:05:40 | 8.8.8.8 | 110,156 | 122,31 | 146,71 | 10,61 | 10 | 317 | 1030244 | 10 | 50,72 | |||||||||||||||||||||||
2017-11-25T01:06:38 | 8.8.8.8 | 111,624 | 124,85 | 143,60 | 9,41 | 0 | 491 | 1030244 | 0 | 78,56 | |||||||||||||||||||||||
2017-11-25T01:07:39 | 8.8.8.8 | 113,382 | 124,35 | 165,28 | 14,65 | 0 | 480 | 1030244 | 0 | 76,8 | |||||||||||||||||||||||
2017-11-25T01:08:39 | 8.8.8.8 | 109,437 | 119,81 | 151,64 | 11,79 | 0 | 473 | 1030244 | 0 | 75,68 | |||||||||||||||||||||||
2017-11-25T01:09:39 | 8.8.8.8 | 118,687 | 153,89 | 179,94 | 22,08 | 0 | 130 | 1030244 | 0 | 20,8 | |||||||||||||||||||||||
2017-11-25T01:10:38 | 8.8.8.8 | 113,886 | 128,66 | 146,02 | 9,90 | 0 | 313 | 1030244 | 0 | 50,08 | |||||||||||||||||||||||
2017-11-25T01:11:38 | 8.8.8.8 | 104,028 | 122,24 | 170,94 | 20,97 | 0 | 467 | 1030244 | 0 | 74,72 | |||||||||||||||||||||||
2017-11-25T01:12:39 | 8.8.8.8 | 109,821 | 127,03 | 192,80 | 26,25 | 0 | 497 | 1030244 | 0 | 79,52 | |||||||||||||||||||||||
2017-11-25T01:13:39 | 8.8.8.8 | 111,082 | 118,28 | 131,04 | 6,38 | 0 | 383 | 1030244 | 0 | 61,28 | |||||||||||||||||||||||
2017-11-25T01:14:38 | 8.8.8.8 | 112,192 | 120,39 | 133,96 | 7,29 | 0 | 364 | 1030244 | 0 | 58,24 | |||||||||||||||||||||||
2017-11-25T01:15:41 | 8.8.8.8 | 111,513 | 135,46 | 185,90 | 22,14 | 0 | 542 | 1030244 | 0 | 86,72 | |||||||||||||||||||||||
2017-11-25T01:16:38 | 8.8.8.8 | 112,815 | 125,85 | 155,01 | 12,54 | 0 | 621 | 1030244 | 0 | 99,36 | |||||||||||||||||||||||
2017-11-25T01:17:40 | 8.8.8.8 | 112,787 | 129,99 | 176,80 | 19,72 | 0 | 428 | 1030244 | 0 | 68,48 | |||||||||||||||||||||||
2017-11-25T01:18:39 | 8.8.8.8 | 111,145 | 118,87 | 136,02 | 7,28 | 0 | 395 | 1030244 | 0 | 63,2 | |||||||||||||||||||||||
2017-11-25T01:19:39 | 8.8.8.8 | 111,599 | 120,21 | 162,14 | 14,18 | 0 | 356 | 1030244 | 0 | 56,96 | |||||||||||||||||||||||
2017-11-25T01:20:38 | 8.8.8.8 | 111,525 | 123,09 | 177,04 | 18,55 | 0 | 406 | 1030244 | 0 | 64,96 | |||||||||||||||||||||||
2017-11-25T01:21:39 | 8.8.8.8 | 112,097 | 121,80 | 130,33 | 5,98 | 0 | 414 | 1030244 | 0 | 66,24 | |||||||||||||||||||||||
2017-11-25T01:22:39 | 8.8.8.8 | 105,838 | 140,67 | 171,63 | 22,95 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:23:39 | 8.8.8.8 | 112,018 | 153,51 | 172,15 | 18,26 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:24:39 | 8.8.8.8 | 116,664 | 158,28 | 184,40 | 18,56 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:25:39 | 8.8.8.8 | 105,837 | 152,56 | 171,04 | 18,78 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:26:38 | 8.8.8.8 | 146,84 | 167,48 | 178,92 | 9,43 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:27:40 | 8.8.8.8 | 115,697 | 159,28 | 170,90 | 16,10 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:28:38 | 8.8.8.8 | 125,014 | 195,33 | 357,36 | 58,89 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:29:38 | 8.8.8.8 | 112,13 | 132,48 | 232,15 | 34,49 | 0 | 527 | 1030244 | 0 | 84,32 | |||||||||||||||||||||||
2017-11-25T01:30:38 | 8.8.8.8 | 99,255 | 106,15 | 129,74 | 8,78 | 0 | 549 | 1030244 | 0 | 87,84 | |||||||||||||||||||||||
2017-11-25T01:31:39 | 8.8.8.8 | 103,335 | 110,65 | 117,73 | 5,18 | 0 | 405 | 1030244 | 0 | 64,8 | |||||||||||||||||||||||
2017-11-25T01:32:39 | 8.8.8.8 | 103,739 | 123,49 | 185,58 | 23,42 | 0 | 384 | 1030244 | 0 | 61,44 | |||||||||||||||||||||||
2017-11-25T01:33:39 | 8.8.8.8 | 105,24 | 117,16 | 150,09 | 13,80 | 0 | 533 | 1030244 | 0 | 85,28 | |||||||||||||||||||||||
2017-11-25T01:34:40 | 8.8.8.8 | 107,35 | 120,27 | 157,02 | 13,76 | 0 | 588 | 1030244 | 0 | 94,08 | |||||||||||||||||||||||
2017-11-25T01:35:38 | 8.8.8.8 | 135,41 | 154,47 | 182,18 | 15,88 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:36:39 | 8.8.8.8 | 147,215 | 172,56 | 204,93 | 17,02 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:37:40 | 8.8.8.8 | 118,351 | 157,63 | 215,79 | 28,13 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:38:38 | 8.8.8.8 | 140,312 | 166,28 | 184,72 | 13,03 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:39:39 | 8.8.8.8 | 149,652 | 175,43 | 220,79 | 24,15 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:40:38 | 8.8.8.8 | 124,324 | 164,84 | 205,51 | 24,63 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:41:38 | 8.8.8.8 | 154,626 | 172,56 | 184,47 | 7,52 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:42:40 | 8.8.8.8 | 112,462 | 127,72 | 244,27 | 38,98 | 0 | 311 | 1030244 | 0 | 49,76 | |||||||||||||||||||||||
2017-11-25T01:43:38 | 8.8.8.8 | 109,352 | 115,88 | 134,37 | 6,98 | 0 | 379 | 1030244 | 0 | 60,64 | |||||||||||||||||||||||
2017-11-25T01:44:38 | 8.8.8.8 | 110,063 | 118,94 | 145,78 | 9,94 | 0 | 346 | 1030244 | 0 | 55,36 | |||||||||||||||||||||||
2017-11-25T01:45:40 | 8.8.8.8 | 114,16 | 163,22 | 289,56 | 51,34 | 0 | 427 | 1030244 | 0 | 68,32 | |||||||||||||||||||||||
2017-11-25T01:46:38 | 8.8.8.8 | 133,344 | 168,55 | 201,52 | 23,20 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:47:38 | 8.8.8.8 | 121,399 | 155,63 | 187,82 | 19,82 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:48:40 | 8.8.8.8 | 124,231 | 165,27 | 211,05 | 27,35 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:49:39 | 8.8.8.8 | 119,289 | 184,75 | 308,29 | 47,63 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:50:39 | 8.8.8.8 | 146,132 | 174,80 | 204,65 | 18,76 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:51:39 | 8.8.8.8 | 164,12 | 184,83 | 248,69 | 22,54 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:52:40 | 8.8.8.8 | 171,904 | 185,70 | 206,23 | 10,38 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:53:39 | 8.8.8.8 | 158,406 | 179,94 | 215,04 | 16,18 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:54:39 | 8.8.8.8 | 145,909 | 179,85 | 208,48 | 16,26 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:55:40 | 8.8.8.8 | 157,111 | 174,02 | 183,33 | 7,87 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-11-25T01:56:39 | 8.8.8.8 | 147,912 | 179,09 | 200,47 | 15,22 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T01:57:40 | 8.8.8.8 | 117,894 | 162,95 | 297,43 | 55,25 | 0 | 172 | 1030244 | 0 | 27,52 | |||||||||||||||||||||||
2017-11-25T01:58:39 | 8.8.8.8 | 115,06 | 122,64 | 152,61 | 11,23 | 0 | 355 | 1030244 | 0 | 56,8 | |||||||||||||||||||||||
2017-11-25T01:59:39 | 8.8.8.8 | 116,235 | 143,67 | 229,52 | 34,29 | 0 | 379 | 1030244 | 0 | 60,64 | |||||||||||||||||||||||
2017-11-25T02:00:39 | 8.8.8.8 | 118,804 | 151,37 | 184,53 | 21,27 | 0 | 299 | 1030244 | 0 | 47,84 | |||||||||||||||||||||||
2017-11-25T02:01:39 | 8.8.8.8 | 121,026 | 164,89 | 203,91 | 23,91 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:02:39 | 8.8.8.8 | 121,576 | 182,70 | 360,32 | 66,65 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:03:38 | 8.8.8.8 | 152,458 | 170,31 | 193,82 | 12,50 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:04:40 | 8.8.8.8 | 169,616 | 216,09 | 392,56 | 61,36 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:05:40 | 8.8.8.8 | 128,532 | 161,02 | 175,51 | 14,26 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:06:39 | 8.8.8.8 | 110,785 | 159,02 | 183,55 | 18,47 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:07:40 | 8.8.8.8 | 125,706 | 153,35 | 171,02 | 13,10 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:08:40 | 8.8.8.8 | 153,239 | 182,06 | 215,47 | 19,79 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:09:39 | 8.8.8.8 | 153,001 | 172,88 | 203,03 | 16,46 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:10:40 | 8.8.8.8 | 124,426 | 162,22 | 182,02 | 17,38 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:11:40 | 8.8.8.8 | 133,716 | 176,07 | 225,14 | 27,95 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-11-25T02:12:40 | 8.8.8.8 | 135,044 | 159,90 | 178,39 | 12,56 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:13:39 | 8.8.8.8 | 148,816 | 168,80 | 182,26 | 8,93 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:14:39 | 8.8.8.8 | 150,697 | 165,39 | 176,58 | 8,11 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:15:41 | 8.8.8.8 | 136,681 | 162,20 | 192,52 | 19,18 | 50 | 0 | 1030244 | 50 | 0 | |||||||||||||||||||||||
2017-11-25T02:16:41 | 8.8.8.8 | 107,128 | 156,21 | 200,33 | 25,47 | 171 | 1030244 | 0 | 27,36 | ||||||||||||||||||||||||
2017-11-25T02:17:39 | 8.8.8.8 | 103,376 | 113,99 | 138,12 | 10,44 | 0 | 364 | 1030244 | 0 | 58,24 | |||||||||||||||||||||||
2017-11-25T02:18:39 | 8.8.8.8 | 101,329 | 137,07 | 230,36 | 37,55 | 0 | 155 | 1030244 | 0 | 24,8 | |||||||||||||||||||||||
2017-11-25T02:19:39 | 8.8.8.8 | 106,406 | 190,02 | 444,12 | 108,89 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:20:39 | 8.8.8.8 | 140,632 | 165,83 | 229,10 | 24,44 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:21:39 | 8.8.8.8 | 126,812 | 158,03 | 188,47 | 16,79 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:22:38 | 8.8.8.8 | 119,454 | 148,75 | 178,84 | 22,40 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:23:38 | 8.8.8.8 | 154,665 | 176,87 | 203,82 | 12,76 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:24:39 | 8.8.8.8 | 154,682 | 166,59 | 184,86 | 9,40 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:25:39 | 8.8.8.8 | 148,24 | 172,47 | 203,02 | 18,74 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:26:40 | 8.8.8.8 | 138,373 | 178,99 | 294,58 | 42,77 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:27:39 | 8.8.8.8 | 120,139 | 165,98 | 193,63 | 19,74 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:28:39 | 8.8.8.8 | 149,194 | 184,70 | 225,55 | 24,05 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:29:39 | 8.8.8.8 | 120,449 | 168,19 | 196,81 | 20,71 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:30:39 | 8.8.8.8 | 159,296 | 188,44 | 277,28 | 31,41 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:31:39 | 8.8.8.8 | 160,829 | 182,84 | 270,01 | 30,04 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:32:39 | 8.8.8.8 | 131,851 | 165,66 | 194,65 | 18,44 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:33:39 | 8.8.8.8 | 143,277 | 174,47 | 219,91 | 22,87 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:34:39 | 8.8.8.8 | 139,719 | 178,63 | 199,27 | 17,79 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:35:40 | 8.8.8.8 | 187,005 | 199,63 | 213,46 | 8,84 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-11-25T02:36:41 | 8.8.8.8 | 149,733 | 161,16 | 177,21 | 8,22 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:37:42 | 8.8.8.8 | 153,467 | 215,58 | 388,63 | 61,51 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-11-25T02:38:40 | 8.8.8.8 | 108,825 | 144,22 | 178,37 | 20,33 | 10 | 306 | 1030244 | 10 | 48,96 | |||||||||||||||||||||||
2017-11-25T02:39:39 | 8.8.8.8 | 149,969 | 161,72 | 175,21 | 8,77 | 0 | 241 | 1030244 | 0 | 38,56 | |||||||||||||||||||||||
2017-11-25T02:40:41 | 8.8.8.8 | 113,098 | 149,01 | 233,86 | 32,06 | 0 | 225 | 1030244 | 0 | 36 | |||||||||||||||||||||||
