![]() ![]() ![]() |
HOME | ABOUT | |||||||||||||||||||||||||||||||
Date | 2017-11-20T23:59:38 | V.0.3.12.6.16 | |||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 745 | ||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 45 | ||||||||||||||||||||||||||||||||
Number of values | 1430 | ||||||||||||||||||||||||||||||||
Supernode | 1030241 | ||||||||||||||||||||||||||||||||
1 | 0,16 | ||||||||||||||||||||||||||||||||
wget Transfer (KB/s) | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping minimum (ms) | Ping Durchschnitt (ms) | Ping maximum (ms) | Abweichung (ms) | Paketverlust % | wget Transfer (KB/s) | FF-GW | eth0 statistic of Supernode 1030241 | Global statistic Wuppertal | |||||||||||||||||||||||
2017-11-20T00:00:38 | 8.8.8.8 | 39,599 | 41,82 | 52,49 | 3,73 | 0 | 544 | ![]()
|
87,04 | ||||||||||||||||||||||||
2017-11-20T00:01:38 | 8.8.8.8 | 39,445 | 40,49 | 42,95 | 1,23 | 0 | 731 | 1030241 | 0 | 116,96 | |||||||||||||||||||||||
2017-11-20T00:02:38 | 8.8.8.8 | 39,693 | 40,19 | 40,90 | 0,41 | 0 | 702 | 1030241 | 0 | 112,32 | |||||||||||||||||||||||
2017-11-20T00:03:38 | 8.8.8.8 | 39,372 | 41,00 | 44,26 | 1,53 | 0 | 813 | 1030241 | 0 | 130,08 | |||||||||||||||||||||||
2017-11-20T00:04:38 | 8.8.8.8 | 40,457 | 53,35 | 136,01 | 27,76 | 0 | 808 | 1030241 | 0 | 129,28 | |||||||||||||||||||||||
2017-11-20T00:05:39 | 8.8.8.8 | 39,059 | 41,64 | 51,54 | 3,50 | 0 | 846 | 1030241 | 0 | 135,36 | |||||||||||||||||||||||
2017-11-20T00:06:38 | 8.8.8.8 | 38,986 | 40,61 | 45,35 | 1,77 | 0 | 827 | 1030241 | 0 | 132,32 | |||||||||||||||||||||||
2017-11-20T00:07:38 | 8.8.8.8 | 39,609 | 40,37 | 41,68 | 0,61 | 0 | 877 | 1030241 | 0 | 140,32 | |||||||||||||||||||||||
2017-11-20T00:08:38 | 8.8.8.8 | 39,103 | 39,83 | 40,47 | 0,48 | 0 | 765 | 1030241 | 0 | 122,4 | |||||||||||||||||||||||
2017-11-20T00:09:38 | 8.8.8.8 | 39,343 | 41,60 | 51,31 | 3,34 | 0 | 731 | 1030241 | 0 | 116,96 | |||||||||||||||||||||||
2017-11-20T00:10:38 | 8.8.8.8 | 39,195 | 40,39 | 44,31 | 1,38 | 0 | 747 | 1030241 | 0 | 119,52 | |||||||||||||||||||||||
2017-11-20T00:11:37 | 8.8.8.8 | 38,994 | 71,17 | 322,18 | 83,91 | 0 | 854 | 1030241 | 0 | 136,64 | |||||||||||||||||||||||
2017-11-20T00:12:38 | 8.8.8.8 | 39,392 | 40,82 | 44,26 | 1,64 | 0 | 819 | 1030241 | 0 | 131,04 | |||||||||||||||||||||||
2017-11-20T00:13:38 | 8.8.8.8 | 39,159 | 39,98 | 42,61 | 0,95 | 0 | 852 | 1030241 | 0 | 136,32 | |||||||||||||||||||||||
2017-11-20T00:14:38 | 8.8.8.8 | 39,265 | 45,92 | 71,07 | 11,40 | 0 | 791 | 1030241 | 0 | 126,56 | |||||||||||||||||||||||
2017-11-20T00:15:38 | 8.8.8.8 | 39,704 | 40,22 | 41,01 | 0,39 | 0 | 764 | 1030241 | 0 | 122,24 | |||||||||||||||||||||||
2017-11-20T00:16:38 | 8.8.8.8 | 39,799 | 43,85 | 56,93 | 4,91 | 0 | 935 | 1030241 | 0 | 149,6 | |||||||||||||||||||||||
2017-11-20T00:17:38 | 8.8.8.8 | 39,779 | 46,57 | 101,38 | 18,28 | 0 | 941 | 1030241 | 0 | 150,56 | |||||||||||||||||||||||
2017-11-20T00:18:38 | 8.8.8.8 | 39,464 | 41,68 | 56,36 | 4,92 | 0 | 737 | 1030241 | 0 | 117,92 | |||||||||||||||||||||||
2017-11-20T00:19:38 | 8.8.8.8 | 39,407 | 41,77 | 46,32 | 2,30 | 0 | 896 | 1030241 | 0 | 143,36 | |||||||||||||||||||||||
2017-11-20T00:20:38 | 8.8.8.8 | 39,404 | 42,68 | 65,52 | 7,63 | 0 | 785 | 1030241 | 0 | 125,6 | |||||||||||||||||||||||
2017-11-20T00:21:38 | 8.8.8.8 | 39,58 | 41,36 | 46,46 | 2,03 | 0 | 906 | 1030241 | 0 | 144,96 | |||||||||||||||||||||||
2017-11-20T00:22:38 | 8.8.8.8 | 39,494 | 42,20 | 55,82 | 4,71 | 0 | 770 | 1030241 | 0 | 123,2 | |||||||||||||||||||||||
2017-11-20T00:23:38 | 8.8.8.8 | 39,102 | 43,64 | 58,68 | 7,18 | 0 | 795 | 1030241 | 0 | 127,2 | |||||||||||||||||||||||
2017-11-20T00:24:38 | 8.8.8.8 | 39,709 | 41,93 | 49,53 | 2,99 | 0 | 854 | 1030241 | 0 | 136,64 | |||||||||||||||||||||||
2017-11-20T00:25:38 | 8.8.8.8 | 38,873 | 41,21 | 48,23 | 2,51 | 0 | 868 | 1030241 | 0 | 138,88 | |||||||||||||||||||||||
2017-11-20T00:26:38 | 8.8.8.8 | 39,419 | 40,19 | 42,29 | 0,85 | 0 | 818 | 1030241 | 0 | 130,88 | |||||||||||||||||||||||
2017-11-20T00:27:38 | 8.8.8.8 | 39,046 | 40,01 | 41,64 | 0,70 | 0 | 701 | 1030241 | 0 | 112,16 | |||||||||||||||||||||||
2017-11-20T00:28:38 | 8.8.8.8 | 39,193 | 39,84 | 40,58 | 0,44 | 0 | 846 | 1030241 | 0 | 135,36 | |||||||||||||||||||||||
2017-11-20T00:29:38 | 8.8.8.8 | 39,07 | 40,30 | 42,36 | 0,96 | 0 | 798 | 1030241 | 0 | 127,68 | |||||||||||||||||||||||
2017-11-20T00:30:39 | 8.8.8.8 | 40,325 | 46,27 | 69,99 | 8,70 | 0 | 538 | 1030241 | 0 | 86,08 | |||||||||||||||||||||||
2017-11-20T00:31:39 | 8.8.8.8 | 39,296 | 40,41 | 44,25 | 1,38 | 0 | 747 | 1030241 | 0 | 119,52 | |||||||||||||||||||||||
2017-11-20T00:32:38 | 8.8.8.8 | 39,664 | 41,71 | 50,58 | 3,14 | 0 | 861 | 1030241 | 0 | 137,76 | |||||||||||||||||||||||
2017-11-20T00:33:38 | 8.8.8.8 | 39,231 | 41,69 | 50,40 | 3,87 | 0 | 896 | 1030241 | 0 | 143,36 | |||||||||||||||||||||||
2017-11-20T00:34:38 | 8.8.8.8 | 39,462 | 46,33 | 91,34 | 15,39 | 0 | 788 | 1030241 | 0 | 126,08 | |||||||||||||||||||||||
2017-11-20T00:35:38 | 8.8.8.8 | 39,186 | 41,15 | 50,19 | 3,13 | 0 | 814 | 1030241 | 0 | 130,24 | |||||||||||||||||||||||
2017-11-20T00:36:37 | 8.8.8.8 | 39,31 | 40,44 | 42,16 | 0,93 | 0 | 818 | 1030241 | 0 | 130,88 | |||||||||||||||||||||||
2017-11-20T00:37:38 | 8.8.8.8 | 39,62 | 42,44 | 65,08 | 7,56 | 0 | 767 | 1030241 | 0 | 122,72 | |||||||||||||||||||||||
2017-11-20T00:38:38 | 8.8.8.8 | 39,445 | 40,24 | 43,10 | 1,03 | 0 | 703 | 1030241 | 0 | 112,48 | |||||||||||||||||||||||
2017-11-20T00:39:38 | 8.8.8.8 | 39,271 | 40,09 | 41,02 | 0,53 | 0 | 772 | 1030241 | 0 | 123,52 | |||||||||||||||||||||||
2017-11-20T00:40:38 | 8.8.8.8 | 39,309 | 40,06 | 41,10 | 0,62 | 0 | 758 | 1030241 | 0 | 121,28 | |||||||||||||||||||||||
2017-11-20T00:41:37 | 8.8.8.8 | 39,428 | 40,97 | 44,58 | 1,80 | 0 | 805 | 1030241 | 0 | 128,8 | |||||||||||||||||||||||
2017-11-20T00:42:38 | 8.8.8.8 | 39,217 | 45,72 | 95,49 | 16,61 | 0 | 711 | 1030241 | 0 | 113,76 | |||||||||||||||||||||||
2017-11-20T00:43:38 | 8.8.8.8 | 39,177 | 40,73 | 44,51 | 1,83 | 0 | 919 | 1030241 | 0 | 147,04 | |||||||||||||||||||||||
2017-11-20T00:44:38 | 8.8.8.8 | 39,685 | 40,86 | 48,08 | 2,43 | 0 | 727 | 1030241 | 0 | 116,32 | |||||||||||||||||||||||
2017-11-20T00:45:38 | 8.8.8.8 | 39,406 | 44,84 | 66,03 | 8,67 | 0 | 469 | 1030241 | 0 | 75,04 | |||||||||||||||||||||||
2017-11-20T00:46:38 | 8.8.8.8 | 39,301 | 41,53 | 54,44 | 4,33 | 0 | 747 | 1030241 | 0 | 119,52 | |||||||||||||||||||||||
2017-11-20T00:47:38 | 8.8.8.8 | 39,243 | 40,90 | 44,50 | 1,70 | 0 | 689 | 1030241 | 0 | 110,24 | |||||||||||||||||||||||
2017-11-20T00:48:39 | 8.8.8.8 | 39,391 | 48,43 | 109,04 | 20,51 | 0 | 698 | 1030241 | 0 | 111,68 | |||||||||||||||||||||||
2017-11-20T00:49:39 | 8.8.8.8 | 39,001 | 41,32 | 48,52 | 3,22 | 0 | 596 | 1030241 | 0 | 95,36 | |||||||||||||||||||||||
2017-11-20T00:50:39 | 8.8.8.8 | 39,243 | 45,45 | 92,74 | 15,78 | 0 | 664 | 1030241 | 0 | 106,24 | |||||||||||||||||||||||
2017-11-20T00:51:39 | 8.8.8.8 | 39,518 | 40,63 | 43,55 | 1,16 | 0 | 578 | 1030241 | 0 | 92,48 | |||||||||||||||||||||||
2017-11-20T00:52:39 | 8.8.8.8 | 39,657 | 49,10 | 123,89 | 24,96 | 0 | 676 | 1030241 | 0 | 108,16 | |||||||||||||||||||||||
2017-11-20T00:53:39 | 8.8.8.8 | 38,732 | 40,32 | 42,18 | 1,03 | 0 | 595 | 1030241 | 0 | 95,2 | |||||||||||||||||||||||
2017-11-20T00:54:39 | 8.8.8.8 | 39,16 | 44,28 | 71,45 | 9,31 | 0 | 707 | 1030241 | 0 | 113,12 | |||||||||||||||||||||||
2017-11-20T00:55:39 | 8.8.8.8 | 40,084 | 40,77 | 41,70 | 0,64 | 0 | 585 | 1030241 | 0 | 93,6 | |||||||||||||||||||||||
2017-11-20T00:56:39 | 8.8.8.8 | 39,023 | 41,28 | 48,23 | 2,63 | 0 | 632 | 1030241 | 0 | 101,12 | |||||||||||||||||||||||
2017-11-20T00:57:38 | 8.8.8.8 | 39,109 | 40,41 | 45,04 | 1,63 | 0 | 582 | 1030241 | 0 | 93,12 | |||||||||||||||||||||||
2017-11-20T00:58:38 | 8.8.8.8 | 39,167 | 40,19 | 42,15 | 0,83 | 0 | 748 | 1030241 | 0 | 119,68 | |||||||||||||||||||||||
2017-11-20T00:59:39 | 8.8.8.8 | 39,545 | 40,33 | 42,12 | 0,81 | 0 | 769 | 1030241 | 0 | 123,04 | |||||||||||||||||||||||
2017-11-20T01:00:39 | 8.8.8.8 | 39,234 | 41,18 | 50,20 | 3,13 | 0 | 606 | 1030241 | 0 | 96,96 | |||||||||||||||||||||||
2017-11-20T01:01:38 | 8.8.8.8 | 39,3 | 46,59 | 93,16 | 15,72 | 0 | 727 | 1030241 | 0 | 116,32 | |||||||||||||||||||||||
2017-11-20T01:02:38 | 8.8.8.8 | 39,17 | 40,89 | 43,71 | 1,43 | 0 | 903 | 1030241 | 0 | 144,48 | |||||||||||||||||||||||
2017-11-20T01:03:39 | 8.8.8.8 | 39,214 | 41,53 | 45,27 | 2,03 | 0 | 611 | 1030241 | 0 | 97,76 | |||||||||||||||||||||||
2017-11-20T01:04:39 | 8.8.8.8 | 39,436 | 40,39 | 42,06 | 0,89 | 0 | 857 | 1030241 | 0 | 137,12 | |||||||||||||||||||||||
2017-11-20T01:05:38 | 8.8.8.8 | 39,136 | 41,98 | 58,85 | 5,66 | 0 | 674 | 1030241 | 0 | 107,84 | |||||||||||||||||||||||
2017-11-20T01:06:38 | 8.8.8.8 | 39,197 | 68,46 | 321,94 | 84,50 | 0 | 828 | 1030241 | 0 | 132,48 | |||||||||||||||||||||||
2017-11-20T01:07:38 | 8.8.8.8 | 39,001 | 42,46 | 66,45 | 8,01 | 0 | 835 | 1030241 | 0 | 133,6 | |||||||||||||||||||||||
2017-11-20T01:08:39 | 8.8.8.8 | 39,221 | 41,16 | 46,10 | 2,54 | 0 | 838 | 1030241 | 0 | 134,08 | |||||||||||||||||||||||
2017-11-20T01:09:39 | 8.8.8.8 | 38,907 | 40,18 | 41,54 | 0,72 | 0 | 803 | 1030241 | 0 | 128,48 | |||||||||||||||||||||||
2017-11-20T01:10:38 | 8.8.8.8 | 39,341 | 40,42 | 42,94 | 1,19 | 0 | 743 | 1030241 | 0 | 118,88 | |||||||||||||||||||||||
2017-11-20T01:11:38 | 8.8.8.8 | 39,352 | 42,51 | 62,94 | 6,88 | 0 | 794 | 1030241 | 0 | 127,04 | |||||||||||||||||||||||
2017-11-20T01:12:39 | 8.8.8.8 | 39,195 | 48,45 | 124,93 | 25,50 | 0 | 781 | 1030241 | 0 | 124,96 | |||||||||||||||||||||||
2017-11-20T01:13:39 | 8.8.8.8 | 39,087 | 40,53 | 45,86 | 1,91 | 0 | 854 | 1030241 | 0 | 136,64 | |||||||||||||||||||||||
2017-11-20T01:14:38 | 8.8.8.8 | 39,252 | 40,51 | 42,20 | 1,00 | 0 | 708 | 1030241 | 0 | 113,28 | |||||||||||||||||||||||
2017-11-20T01:15:39 | 8.8.8.8 | 39,539 | 46,32 | 100,41 | 18,04 | 0 | 711 | 1030241 | 0 | 113,76 | |||||||||||||||||||||||
2017-11-20T01:16:39 | 8.8.8.8 | 39,153 | 42,88 | 63,12 | 7,00 | 0 | 893 | 1030241 | 0 | 142,88 | |||||||||||||||||||||||
2017-11-20T01:17:39 | 8.8.8.8 | 39,426 | 42,44 | 60,63 | 6,10 | 0 | 736 | 1030241 | 0 | 117,76 | |||||||||||||||||||||||
2017-11-20T01:18:38 | 8.8.8.8 | 39,516 | 42,54 | 51,47 | 3,59 | 0 | 863 | 1030241 | 0 | 138,08 | |||||||||||||||||||||||
2017-11-20T01:19:38 | 8.8.8.8 | 39,554 | 49,83 | 120,72 | 23,70 | 0 | 821 | 1030241 | 0 | 131,36 | |||||||||||||||||||||||
2017-11-20T01:20:38 | 8.8.8.8 | 39,613 | 40,87 | 44,54 | 1,40 | 0 | 808 | 1030241 | 0 | 129,28 | |||||||||||||||||||||||
2017-11-20T01:21:38 | 8.8.8.8 | 39,239 | 49,15 | 98,24 | 17,44 | 0 | 911 | 1030241 | 0 | 145,76 | |||||||||||||||||||||||
2017-11-20T01:22:39 | 8.8.8.8 | 39,375 | 41,64 | 46,08 | 2,11 | 0 | 748 | 1030241 | 0 | 119,68 | |||||||||||||||||||||||
2017-11-20T01:23:38 | 8.8.8.8 | 39,722 | 44,07 | 64,88 | 7,33 | 0 | 822 | 1030241 | 0 | 131,52 | |||||||||||||||||||||||
2017-11-20T01:24:38 | 8.8.8.8 | 39,663 | 41,31 | 45,64 | 1,78 | 0 | 724 | 1030241 | 0 | 115,84 | |||||||||||||||||||||||
2017-11-20T01:25:38 | 8.8.8.8 | 39,527 | 40,28 | 43,26 | 1,06 | 0 | 870 | 1030241 | 0 | 139,2 | |||||||||||||||||||||||
2017-11-20T01:26:38 | 8.8.8.8 | 39,399 | 43,31 | 57,22 | 5,81 | 0 | 706 | 1030241 | 0 | 112,96 | |||||||||||||||||||||||
2017-11-20T01:27:39 | 8.8.8.8 | 39,572 | 41,54 | 55,57 | 4,69 | 0 | 802 | 1030241 | 0 | 128,32 | |||||||||||||||||||||||
2017-11-20T01:28:38 | 8.8.8.8 | 38,779 | 40,33 | 42,09 | 0,92 | 0 | 835 | 1030241 | 0 | 133,6 | |||||||||||||||||||||||
2017-11-20T01:29:39 | 8.8.8.8 | 39,206 | 40,53 | 42,46 | 0,85 | 0 | 910 | 1030241 | 0 | 145,6 | |||||||||||||||||||||||
2017-11-20T01:30:38 | 8.8.8.8 | 39,196 | 39,62 | 40,82 | 0,47 | 0 | 771 | 1030241 | 0 | 123,36 | |||||||||||||||||||||||
2017-11-20T01:31:38 | 8.8.8.8 | 39,286 | 47,66 | 83,08 | 13,83 | 0 | 706 | 1030241 | 0 | 112,96 | |||||||||||||||||||||||
2017-11-20T01:32:39 | 8.8.8.8 | 39,417 | 42,03 | 44,45 | 1,77 | 0 | 730 | 1030241 | 0 | 116,8 | |||||||||||||||||||||||
2017-11-20T01:33:39 | 8.8.8.8 | 39,262 | 47,40 | 105,49 | 19,42 | 0 | 731 | 1030241 | 0 | 116,96 | |||||||||||||||||||||||
2017-11-20T01:34:38 | 8.8.8.8 | 39,136 | 40,61 | 43,71 | 1,33 | 0 | 714 | 1030241 | 0 | 114,24 | |||||||||||||||||||||||
2017-11-20T01:35:38 | 8.8.8.8 | 39,904 | 46,22 | 76,80 | 10,57 | 0 | 639 | 1030241 | 0 | 102,24 | |||||||||||||||||||||||
2017-11-20T01:36:39 | 8.8.8.8 | 39,869 | 44,91 | 82,58 | 12,58 | 0 | 664 | 1030241 | 0 | 106,24 | |||||||||||||||||||||||
2017-11-20T01:37:39 | 8.8.8.8 | 39,862 | 42,62 | 59,78 | 5,75 | 0 | 683 | 1030241 | 0 | 109,28 | |||||||||||||||||||||||
2017-11-20T01:38:38 | 8.8.8.8 | 39,179 | 40,56 | 43,07 | 1,19 | 0 | 819 | 1030241 | 0 | 131,04 | |||||||||||||||||||||||
2017-11-20T01:39:38 | 8.8.8.8 | 39,695 | 41,33 | 43,89 | 1,70 | 0 | 737 | 1030241 | 0 | 117,92 | |||||||||||||||||||||||
2017-11-20T01:40:39 | 8.8.8.8 | 39,126 | 39,87 | 40,63 | 0,49 | 0 | 638 | 1030241 | 0 | 102,08 | |||||||||||||||||||||||
2017-11-20T01:41:39 | 8.8.8.8 | 38,879 | 41,21 | 52,15 | 3,73 | 0 | 653 | 1030241 | 0 | 104,48 | |||||||||||||||||||||||
2017-11-20T01:42:39 | 8.8.8.8 | 39,363 | 39,90 | 40,98 | 0,44 | 0 | 754 | 1030241 | 0 | 120,64 | |||||||||||||||||||||||
2017-11-20T01:43:39 | 8.8.8.8 | 39,3 | 44,85 | 89,08 | 14,75 | 0 | 764 | 1030241 | 0 | 122,24 | |||||||||||||||||||||||
2017-11-20T01:44:39 | 8.8.8.8 | 39,561 | 41,08 | 44,39 | 1,54 | 0 | 859 | 1030241 | 0 | 137,44 | |||||||||||||||||||||||
2017-11-20T01:45:38 | 8.8.8.8 | 39,36 | 40,72 | 44,22 | 1,72 | 0 | 396 | 1030241 | 0 | 63,36 | |||||||||||||||||||||||
2017-11-20T01:46:39 | 8.8.8.8 | 39,151 | 39,95 | 41,36 | 0,77 | 0 | 799 | 1030241 | 0 | 127,84 | |||||||||||||||||||||||
2017-11-20T01:47:39 | 8.8.8.8 | 39,194 | 43,57 | 63,85 | 7,47 | 0 | 918 | 1030241 | 0 | 146,88 | |||||||||||||||||||||||
2017-11-20T01:48:39 | 8.8.8.8 | 38,988 | 44,91 | 68,28 | 9,30 | 0 | 872 | 1030241 | 0 | 139,52 | |||||||||||||||||||||||
2017-11-20T01:49:38 | 8.8.8.8 | 39,025 | 40,51 | 43,34 | 1,13 | 0 | 859 | 1030241 | 0 | 137,44 | |||||||||||||||||||||||
2017-11-20T01:50:38 | 8.8.8.8 | 38,883 | 40,80 | 44,95 | 1,99 | 0 | 837 | 1030241 | 0 | 133,92 | |||||||||||||||||||||||
2017-11-20T01:51:39 | 8.8.8.8 | 39,003 | 39,64 | 40,39 | 0,44 | 0 | 870 | 1030241 | 0 | 139,2 | |||||||||||||||||||||||
2017-11-20T01:52:39 | 8.8.8.8 | 38,834 | 44,01 | 64,67 | 7,87 | 0 | 734 | 1030241 | 0 | 117,44 | |||||||||||||||||||||||
2017-11-20T01:53:38 | 8.8.8.8 | 39,05 | 40,59 | 43,80 | 1,58 | 0 | 747 | 1030241 | 0 | 119,52 | |||||||||||||||||||||||
2017-11-20T01:54:38 | 8.8.8.8 | 39,191 | 39,84 | 41,13 | 0,59 | 0 | 815 | 1030241 | 0 | 130,4 | |||||||||||||||||||||||
2017-11-20T01:55:39 | 8.8.8.8 | 39,169 | 40,16 | 42,93 | 1,04 | 0 | 871 | 1030241 | 0 | 139,36 | |||||||||||||||||||||||
2017-11-20T01:56:39 | 8.8.8.8 | 39,513 | 75,13 | 322,64 | 84,05 | 0 | 708 | 1030241 | 0 | 113,28 | |||||||||||||||||||||||
2017-11-20T01:57:38 | 8.8.8.8 | 38,962 | 40,71 | 45,40 | 2,05 | 0 | 774 | 1030241 | 0 | 123,84 | |||||||||||||||||||||||
2017-11-20T01:58:39 | 8.8.8.8 | 38,897 | 39,77 | 41,38 | 0,68 | 0 | 758 | 1030241 | 0 | 121,28 | |||||||||||||||||||||||
2017-11-20T01:59:40 | 8.8.8.8 | 39,54 | 44,44 | 55,79 | 5,78 | 0 | 788 | 1030241 | 0 | 126,08 | |||||||||||||||||||||||
2017-11-20T02:00:39 | 8.8.8.8 | 39,203 | 40,80 | 47,98 | 2,46 | 0 | 838 | 1030241 | 0 | 134,08 | |||||||||||||||||||||||
2017-11-20T02:01:38 | 8.8.8.8 | 39,191 | 40,45 | 47,09 | 2,31 | 0 | 874 | 1030241 | 0 | 139,84 | |||||||||||||||||||||||
2017-11-20T02:02:38 | 8.8.8.8 | 39,179 | 41,16 | 45,29 | 1,82 | 0 | 759 | 1030241 | 0 | 121,44 | |||||||||||||||||||||||
2017-11-20T02:03:39 | 8.8.8.8 | 38,929 | 39,78 | 40,95 | 0,62 | 0 | 752 | 1030241 | 0 | 120,32 | |||||||||||||||||||||||
2017-11-20T02:04:39 | 8.8.8.8 | 39,58 | 40,59 | 42,98 | 1,30 | 0 | 830 | 1030241 | 0 | 132,8 | |||||||||||||||||||||||
2017-11-20T02:05:39 | 8.8.8.8 | 39,454 | 42,78 | 50,12 | 3,11 | 0 | 894 | 1030241 | 0 | 143,04 | |||||||||||||||||||||||
2017-11-20T02:06:39 | 8.8.8.8 | 38,954 | 40,81 | 46,00 | 1,94 | 0 | 835 | 1030241 | 0 | 133,6 | |||||||||||||||||||||||
2017-11-20T02:07:39 | 8.8.8.8 | 39,176 | 41,54 | 44,60 | 1,77 | 0 | 870 | 1030241 | 0 | 139,2 | |||||||||||||||||||||||
2017-11-20T02:08:39 | 8.8.8.8 | 39,34 | 41,59 | 45,89 | 2,41 | 0 | 868 | 1030241 | 0 | 138,88 | |||||||||||||||||||||||
2017-11-20T02:09:38 | 8.8.8.8 | 39,266 | 44,36 | 81,57 | 12,42 | 0 | 665 | 1030241 | 0 | 106,4 | |||||||||||||||||||||||
2017-11-20T02:10:39 | 8.8.8.8 | 39,012 | 41,36 | 52,81 | 3,90 | 0 | 726 | 1030241 | 0 | 116,16 | |||||||||||||||||||||||
2017-11-20T02:11:38 | 8.8.8.8 | 39,071 | 41,84 | 54,17 | 4,34 | 0 | 750 | 1030241 | 0 | 120 | |||||||||||||||||||||||
2017-11-20T02:12:39 | 8.8.8.8 | 39,342 | 40,90 | 43,96 | 1,71 | 0 | 746 | 1030241 | 0 | 119,36 | |||||||||||||||||||||||
2017-11-20T02:13:39 | 8.8.8.8 | 39,488 | 40,66 | 42,39 | 0,88 | 0 | 856 | 1030241 | 0 | 136,96 | |||||||||||||||||||||||
2017-11-20T02:14:39 | 8.8.8.8 | 38,741 | 39,64 | 40,84 | 0,56 | 0 | 869 | 1030241 | 0 | 139,04 | |||||||||||||||||||||||
2017-11-20T02:15:39 | 8.8.8.8 | 39,2 | 42,76 | 65,63 | 7,72 | 0 | 730 | 1030241 | 0 | 116,8 | |||||||||||||||||||||||
2017-11-20T02:16:39 | 8.8.8.8 | 39,149 | 42,91 | 62,34 | 7,15 | 0 | 885 | 1030241 | 0 | 141,6 | |||||||||||||||||||||||
2017-11-20T02:17:39 | 8.8.8.8 | 38,811 | 39,87 | 41,44 | 0,79 | 0 | 860 | 1030241 | 0 | 137,6 | |||||||||||||||||||||||
2017-11-20T02:18:39 | 8.8.8.8 | 38,94 | 39,79 | 40,55 | 0,49 | 0 | 859 | 1030241 | 0 | 137,44 | |||||||||||||||||||||||
2017-11-20T02:19:39 | 8.8.8.8 | 38,913 | 40,68 | 47,29 | 2,29 | 0 | 901 | 1030241 | 0 | 144,16 | |||||||||||||||||||||||
2017-11-20T02:20:39 | 8.8.8.8 | 38,921 | 39,88 | 40,80 | 0,62 | 0 | 822 | 1030241 | 0 | 131,52 | |||||||||||||||||||||||
2017-11-20T02:21:39 | 8.8.8.8 | 39,042 | 39,74 | 40,45 | 0,50 | 0 | 836 | 1030241 | 0 | 133,76 | |||||||||||||||||||||||
2017-11-20T02:22:39 | 8.8.8.8 | 39,06 | 41,35 | 51,63 | 3,53 | 0 | 765 | 1030241 | 0 | 122,4 | |||||||||||||||||||||||
2017-11-20T02:23:38 | 8.8.8.8 | 39,203 | 40,28 | 42,78 | 1,04 | 0 | 776 | 1030241 | 0 | 124,16 | |||||||||||||||||||||||
2017-11-20T02:24:39 | 8.8.8.8 | 39,311 | 39,59 | 39,75 | 0,23 | 0 | 757 | 1030241 | 0 | 121,12 | |||||||||||||||||||||||
2017-11-20T02:25:39 | 8.8.8.8 | 39,017 | 39,48 | 40,07 | 0,40 | 0 | 791 | 1030241 | 0 | 126,56 | |||||||||||||||||||||||
2017-11-20T02:26:38 | 8.8.8.8 | 39,104 | 40,58 | 43,69 | 1,40 | 0 | 765 | 1030241 | 0 | 122,4 | |||||||||||||||||||||||
2017-11-20T02:27:38 | 8.8.8.8 | 39,026 | 41,60 | 50,67 | 3,38 | 0 | 848 | 1030241 | 0 | 135,68 | |||||||||||||||||||||||
2017-11-20T02:28:39 | 8.8.8.8 | 39,165 | 39,87 | 40,50 | 0,43 | 0 | 878 | 1030241 | 0 | 140,48 | |||||||||||||||||||||||
2017-11-20T02:29:39 | 8.8.8.8 | 39,231 | 43,84 | 63,84 | 7,14 | 0 | 786 | 1030241 | 0 | 125,76 | |||||||||||||||||||||||
2017-11-20T02:30:39 | 8.8.8.8 | 39,1 | 41,01 | 44,40 | 1,84 | 0 | 844 | 1030241 | 0 | 135,04 | |||||||||||||||||||||||
2017-11-20T02:31:38 | 8.8.8.8 | 39,228 | 41,37 | 56,43 | 5,04 | 0 | 898 | 1030241 | 0 | 143,68 | |||||||||||||||||||||||
2017-11-20T02:32:39 | 8.8.8.8 | 38,926 | 41,32 | 53,75 | 4,25 | 0 | 838 | 1030241 | 0 | 134,08 | |||||||||||||||||||||||
2017-11-20T02:33:42 | 8.8.8.8 | 39,549 | 40,95 | 45,29 | 1,83 | 0 | 707 | 1030241 | 0 | 113,12 | |||||||||||||||||||||||
2017-11-20T02:34:38 | 8.8.8.8 | 39,507 | 40,42 | 42,05 | 0,77 | 0 | 732 | 1030241 | 0 | 117,12 | |||||||||||||||||||||||
2017-11-20T02:35:38 | 8.8.8.8 | 38,761 | 40,92 | 47,95 | 2,92 | 0 | 712 | 1030241 | 0 | 113,92 | |||||||||||||||||||||||
2017-11-20T02:36:38 | 8.8.8.8 | 39,46 | 52,46 | 142,20 | 30,17 | 0 | 765 | 1030241 | 0 | 122,4 | |||||||||||||||||||||||
2017-11-20T02:37:39 | 8.8.8.8 | 39,678 | 40,95 | 43,08 | 0,89 | 0 | 664 | 1030241 | 0 | 106,24 | |||||||||||||||||||||||
2017-11-20T02:38:38 | 8.8.8.8 | 39,258 | 40,24 | 44,81 | 1,58 | 0 | 885 | 1030241 | 0 | 141,6 | |||||||||||||||||||||||
