![]() ![]() ![]() |
HOME | ABOUT | |||||||||||||||||||||||||||||||
Date | 2017-09-13T23:59:38 | V.0.3.12.6.16 | |||||||||||||||||||||||||||||||
Wget Transfer (Avg. KB/s) | 137 | ||||||||||||||||||||||||||||||||
Ping (Avg. ms) | 123 | ||||||||||||||||||||||||||||||||
Number of values | 1436 | ||||||||||||||||||||||||||||||||
Supernode | 1030244 | ||||||||||||||||||||||||||||||||
1 | 0,16 | ||||||||||||||||||||||||||||||||
wget Transfer (KB/s) | |||||||||||||||||||||||||||||||||
DATE | HOST | Ping minimum (ms) | Ping Durchschnitt (ms) | Ping maximum (ms) | Abweichung (ms) | Paketverlust % | wget Transfer (KB/s) | FF-GW | eth0 statistic of Supernode 1030244 | Global statistic Wuppertal | |||||||||||||||||||||||
2017-09-13T00:00:38 | 8.8.8.8 | 47,212 | 51,11 | 67,20 | 6,19 | 0 | 211 | 1030241 | ![]()
|
33,76 | |||||||||||||||||||||||
2017-09-13T00:01:39 | 8.8.8.8 | 48,071 | 52,14 | 56,88 | 2,94 | 235 | 1030241 | 0 | 37,6 | ||||||||||||||||||||||||
2017-09-13T00:02:39 | 8.8.8.8 | 119,457 | 147,17 | 170,46 | 16,40 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:03:39 | 8.8.8.8 | 117,618 | 149,33 | 168,05 | 15,53 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:04:39 | 8.8.8.8 | 115,943 | 157,66 | 185,34 | 20,17 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:05:39 | 8.8.8.8 | 132,73 | 160,66 | 173,07 | 13,36 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:06:39 | 8.8.8.8 | 142,206 | 159,50 | 172,21 | 8,68 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:07:39 | 8.8.8.8 | 148,042 | 171,27 | 245,63 | 26,54 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:08:39 | 8.8.8.8 | 146,969 | 167,06 | 196,35 | 14,23 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:09:38 | 8.8.8.8 | 149,731 | 164,57 | 173,85 | 7,72 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:10:38 | 8.8.8.8 | 157,931 | 170,64 | 176,14 | 5,49 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:11:39 | 8.8.8.8 | 154,329 | 167,01 | 186,18 | 10,77 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:12:39 | 8.8.8.8 | 148,304 | 170,24 | 191,78 | 13,54 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:13:39 | 8.8.8.8 | 148,216 | 168,75 | 188,75 | 12,52 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:14:40 | 8.8.8.8 | 153,396 | 163,43 | 175,21 | 7,13 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T00:15:38 | 8.8.8.8 | 130,866 | 174,36 | 204,10 | 19,90 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:16:39 | 8.8.8.8 | 154,28 | 180,17 | 226,27 | 21,90 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:17:40 | 8.8.8.8 | 146,29 | 172,10 | 187,24 | 13,88 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:18:39 | 8.8.8.8 | 165,249 | 174,95 | 183,93 | 7,01 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:19:39 | 8.8.8.8 | 153,817 | 166,74 | 181,69 | 9,11 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:20:39 | 8.8.8.8 | 150,978 | 172,37 | 232,58 | 22,31 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:21:38 | 8.8.8.8 | 154,883 | 179,43 | 217,66 | 18,63 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:22:39 | 8.8.8.8 | 153,054 | 173,97 | 216,41 | 17,55 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:23:39 | 8.8.8.8 | 158,901 | 176,40 | 204,15 | 13,29 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:24:39 | 8.8.8.8 | 160,042 | 168,81 | 180,29 | 6,92 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T00:25:39 | 8.8.8.8 | 148,601 | 173,73 | 189,35 | 12,88 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T00:26:40 | 8.8.8.8 | 147,836 | 169,48 | 184,70 | 10,47 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:27:39 | 8.8.8.8 | 112,775 | 162,74 | 191,80 | 23,97 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:28:38 | 8.8.8.8 | 161,279 | 171,41 | 188,94 | 8,21 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:29:38 | 8.8.8.8 | 133,007 | 164,68 | 177,13 | 12,04 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:30:39 | 8.8.8.8 | 161,241 | 178,29 | 195,67 | 9,65 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T00:31:39 | 8.8.8.8 | 120,801 | 174,75 | 219,83 | 23,75 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:32:39 | 8.8.8.8 | 123,133 | 173,52 | 237,48 | 26,55 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:33:39 | 8.8.8.8 | 159,863 | 174,49 | 195,06 | 12,04 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:34:39 | 8.8.8.8 | 137,7 | 162,35 | 177,42 | 10,87 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:35:38 | 8.8.8.8 | 146,923 | 169,48 | 185,08 | 10,75 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:36:39 | 8.8.8.8 | 130,336 | 168,82 | 217,60 | 20,27 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:37:38 | 8.8.8.8 | 162,91 | 178,47 | 196,98 | 9,82 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:38:40 | 8.8.8.8 | 166,695 | 176,38 | 192,53 | 7,73 | 10 | 0 | 10 | 0 | ||||||||||||||||||||||||
2017-09-13T00:39:39 | 8.8.8.8 | 139,182 | 162,81 | 181,83 | 12,36 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:40:40 | 8.8.8.8 | 152,09 | 176,71 | 251,19 | 29,31 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:41:38 | 8.8.8.8 | 138,531 | 166,00 | 177,98 | 10,60 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:42:49 | 8.8.8.8 | 162,1 | 179,29 | 204,27 | 13,94 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T00:43:38 | 8.8.8.8 | 145,738 | 166,79 | 187,20 | 14,97 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:44:39 | 8.8.8.8 | 156,443 | 192,18 | 323,66 | 45,02 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:45:40 | 8.8.8.8 | 142,877 | 166,08 | 187,58 | 14,97 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:46:39 | 8.8.8.8 | 156,815 | 173,81 | 193,10 | 11,59 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:47:38 | 8.8.8.8 | 138,107 | 186,28 | 231,86 | 28,16 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:48:39 | 8.8.8.8 | 136,462 | 156,88 | 172,88 | 11,36 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:49:55 | 8.8.8.8 | 160,525 | 186,78 | 299,11 | 38,65 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:50:39 | 8.8.8.8 | 151,254 | 174,47 | 205,38 | 14,75 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:51:39 | 8.8.8.8 | 145,929 | 171,76 | 209,95 | 16,18 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:52:41 | 8.8.8.8 | 113,109 | 165,54 | 225,80 | 28,26 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:53:42 | 8.8.8.8 | 151,42 | 177,66 | 192,74 | 15,13 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:54:40 | 8.8.8.8 | 126,156 | 192,83 | 268,06 | 39,60 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T00:55:40 | 8.8.8.8 | 147,649 | 195,23 | 242,11 | 26,96 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T00:56:40 | 8.8.8.8 | 161,143 | 202,02 | 270,62 | 36,70 | 20 | 0 | 1030244 | 20 | 0 | |||||||||||||||||||||||
2017-09-13T00:57:41 | 8.8.8.8 | 162,068 | 193,85 | 225,63 | 22,10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
2017-09-13T00:58:40 | 8.8.8.8 | 172,285 | 204,60 | 245,40 | 29,82 | 30 | 0 | 1030244 | 30 | 0 | |||||||||||||||||||||||
2017-09-13T00:59:41 | 8.8.8.8 | 162,279 | 191,30 | 257,70 | 31,52 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:00:38 | 8.8.8.8 | 164,477 | 200,60 | 233,81 | 24,98 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:01:39 | 8.8.8.8 | 146,377 | 182,72 | 239,70 | 24,58 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:02:39 | 8.8.8.8 | 149,488 | 196,81 | 272,48 | 40,25 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:03:39 | 8.8.8.8 | 152,538 | 196,36 | 236,36 | 28,08 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:04:38 | 8.8.8.8 | 163,308 | 201,33 | 267,52 | 34,07 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:05:39 | 8.8.8.8 | 143,504 | 203,47 | 250,94 | 37,22 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:06:48 | 8.8.8.8 | 168,024 | 203,49 | 249,17 | 27,82 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:07:39 | 8.8.8.8 | 171,261 | 196,74 | 238,24 | 18,36 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:08:39 | 8.8.8.8 | 169,048 | 207,34 | 258,77 | 32,24 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:09:39 | 8.8.8.8 | 155,479 | 196,11 | 243,44 | 28,68 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:10:40 | 8.8.8.8 | 164,341 | 204,36 | 352,13 | 54,15 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:11:39 | 8.8.8.8 | 164,654 | 182,07 | 218,78 | 15,23 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:12:39 | 8.8.8.8 | 162,543 | 191,04 | 250,01 | 26,21 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:13:39 | 8.8.8.8 | 153,571 | 187,84 | 259,84 | 31,29 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:14:40 | 8.8.8.8 | 155,033 | 180,13 | 219,55 | 17,79 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:15:39 | 8.8.8.8 | 161,245 | 190,64 | 271,80 | 34,60 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:16:39 | 8.8.8.8 | 140,265 | 167,21 | 188,86 | 11,68 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:17:39 | 8.8.8.8 | 157,967 | 170,77 | 182,30 | 6,97 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:18:39 | 8.8.8.8 | 154,79 | 167,71 | 185,69 | 10,33 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:19:39 | 8.8.8.8 | 148,858 | 159,85 | 178,13 | 8,30 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:20:38 | 8.8.8.8 | 160,68 | 173,24 | 194,18 | 8,27 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:21:39 | 8.8.8.8 | 161,101 | 179,82 | 195,92 | 10,94 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:22:38 | 8.8.8.8 | 163,361 | 185,19 | 236,44 | 19,45 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:23:39 | 8.8.8.8 | 149,88 | 177,25 | 211,84 | 18,04 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:24:39 | 8.8.8.8 | 161,074 | 176,78 | 195,36 | 10,86 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:25:39 | 8.8.8.8 | 149,878 | 188,21 | 358,51 | 62,12 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:26:39 | 8.8.8.8 | 134,387 | 190,58 | 299,04 | 48,66 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:27:39 | 8.8.8.8 | 162,486 | 178,83 | 194,21 | 10,55 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:28:40 | 8.8.8.8 | 152,106 | 172,85 | 185,77 | 10,15 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:29:40 | 8.8.8.8 | 146,669 | 161,98 | 175,12 | 8,70 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:30:41 | 8.8.8.8 | 121,631 | 131,03 | 155,31 | 9,46 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:31:38 | 8.8.8.8 | 115,812 | 124,79 | 131,13 | 4,40 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:32:39 | 8.8.8.8 | 115,32 | 120,37 | 128,81 | 3,61 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:33:38 | 8.8.8.8 | 120,33 | 138,38 | 245,31 | 35,96 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:34:38 | 8.8.8.8 | 115,008 | 121,43 | 140,47 | 6,89 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:35:38 | 8.8.8.8 | 117,121 | 119,59 | 126,49 | 2,70 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:36:38 | 8.8.8.8 | 115,347 | 126,12 | 163,95 | 13,63 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:37:38 | 8.8.8.8 | 115,195 | 118,17 | 122,54 | 2,42 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:38:39 | 8.8.8.8 | 115,746 | 120,88 | 129,07 | 4,25 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:39:38 | 8.8.8.8 | 92,053 | 99,93 | 150,61 | 17,10 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:40:38 | 8.8.8.8 | 103,135 | 154,19 | 227,63 | 35,50 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:41:39 | 8.8.8.8 | 89,295 | 124,33 | 256,18 | 46,91 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:42:58 | 8.8.8.8 | 98,958 | 136,68 | 165,95 | 25,79 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:43:38 | 8.8.8.8 | 127,225 | 163,34 | 273,90 | 39,34 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:44:38 | 8.8.8.8 | 138,525 | 162,40 | 200,60 | 14,71 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:45:38 | 8.8.8.8 | 151,826 | 163,87 | 181,10 | 10,02 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:46:39 | 8.8.8.8 | 145,352 | 165,49 | 177,23 | 12,02 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:47:38 | 8.8.8.8 | 122,53 | 164,72 | 288,22 | 42,82 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:48:38 | 8.8.8.8 | 133,173 | 164,91 | 186,75 | 15,59 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:49:38 | 8.8.8.8 | 144,756 | 187,05 | 258,03 | 28,81 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:50:39 | 8.8.8.8 | 151,039 | 170,19 | 205,69 | 14,64 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:51:39 | 8.8.8.8 | 156,084 | 186,84 | 238,72 | 27,50 | 10 | 0 | 1030244 | 10 | 0 | |||||||||||||||||||||||
2017-09-13T01:52:38 | 8.8.8.8 | 166,099 | 189,17 | 243,38 | 23,96 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:53:38 | 8.8.8.8 | 162,762 | 182,13 | 199,49 | 12,18 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:54:38 | 8.8.8.8 | 103,826 | 110,78 | 115,66 | 3,26 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:55:38 | 8.8.8.8 | 92,802 | 108,37 | 137,74 | 11,00 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:56:38 | 8.8.8.8 | 91,93 | 99,03 | 125,68 | 9,62 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:57:38 | 8.8.8.8 | 91,992 | 92,99 | 93,95 | 0,71 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:58:38 | 8.8.8.8 | 92,051 | 94,75 | 107,44 | 4,45 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T01:59:38 | 8.8.8.8 | 92,814 | 99,74 | 103,68 | 3,13 | 0 | 159 | 1030244 | 0 | 25,44 | |||||||||||||||||||||||
2017-09-13T02:00:38 | 8.8.8.8 | 92,177 | 98,24 | 135,55 | 12,54 | 0 | 141 | 1030244 | 0 | 22,56 | |||||||||||||||||||||||
2017-09-13T02:01:38 | 8.8.8.8 | 92,224 | 97,11 | 134,93 | 12,62 | 0 | 160 | 1030244 | 0 | 25,6 | |||||||||||||||||||||||
2017-09-13T02:02:38 | 8.8.8.8 | 92,154 | 92,79 | 93,59 | 0,50 | 0 | 156 | 1030244 | 0 | 24,96 | |||||||||||||||||||||||
2017-09-13T02:03:38 | 8.8.8.8 | 92,715 | 99,35 | 104,38 | 3,77 | 0 | 145 | 1030244 | 0 | 23,2 | |||||||||||||||||||||||
2017-09-13T02:04:38 | 8.8.8.8 | 92,044 | 94,83 | 109,46 | 4,98 | 0 | 161 | 1030244 | 0 | 25,76 | |||||||||||||||||||||||
2017-09-13T02:05:38 | 8.8.8.8 | 91,716 | 93,17 | 97,86 | 1,64 | 0 | 147 | 1030244 | 0 | 23,52 | |||||||||||||||||||||||
2017-09-13T02:06:38 | 8.8.8.8 | 92,176 | 92,90 | 94,72 | 0,76 | 0 | 161 | 1030244 | 0 | 25,76 | |||||||||||||||||||||||
2017-09-13T02:07:38 | 8.8.8.8 | 91,838 | 99,23 | 145,51 | 15,69 | 0 | 149 | 1030244 | 0 | 23,84 | |||||||||||||||||||||||
2017-09-13T02:08:38 | 8.8.8.8 | 92,31 | 97,28 | 110,98 | 7,03 | 0 | 170 | 1030244 | 0 | 27,2 | |||||||||||||||||||||||
2017-09-13T02:09:38 | 8.8.8.8 | 92,071 | 94,52 | 101,32 | 3,39 | 0 | 149 | 1030244 | 0 | 23,84 | |||||||||||||||||||||||
2017-09-13T02:10:38 | 8.8.8.8 | 92,668 | 99,87 | 124,54 | 9,43 | 0 | 223 | 1030244 | 0 | 35,68 | |||||||||||||||||||||||
2017-09-13T02:11:38 | 8.8.8.8 | 96,107 | 101,69 | 110,37 | 4,59 | 0 | 143 | 1030244 | 0 | 22,88 | |||||||||||||||||||||||
2017-09-13T02:12:38 | 8.8.8.8 | 92,413 | 96,80 | 101,59 | 2,89 | 0 | 149 | 1030244 | 0 | 23,84 | |||||||||||||||||||||||
2017-09-13T02:13:38 | 8.8.8.8 | 91,481 | 93,36 | 97,38 | 1,78 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:14:38 | 8.8.8.8 | 92,207 | 92,73 | 93,40 | 0,42 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:15:37 | 8.8.8.8 | 92,229 | 96,27 | 106,20 | 4,56 | 0 | 151 | 1030244 | 0 | 24,16 | |||||||||||||||||||||||
2017-09-13T02:16:38 | 8.8.8.8 | 92,311 | 94,61 | 107,78 | 4,44 | 0 | 188 | 1030244 | 0 | 30,08 | |||||||||||||||||||||||
2017-09-13T02:17:38 | 8.8.8.8 | 98,288 | 107,67 | 127,75 | 9,24 | 0 | 188 | 1030244 | 0 | 30,08 | |||||||||||||||||||||||
2017-09-13T02:18:39 | 8.8.8.8 | 91,93 | 98,63 | 150,14 | 17,20 | 0 | 169 | 1030244 | 0 | 27,04 | |||||||||||||||||||||||
2017-09-13T02:19:38 | 8.8.8.8 | 92,308 | 99,89 | 137,39 | 12,68 | 0 | 177 | 1030244 | 0 | 28,32 | |||||||||||||||||||||||
2017-09-13T02:20:38 | 8.8.8.8 | 92,3 | 93,05 | 94,44 | 0,74 | 0 | 144 | 1030244 | 0 | 23,04 | |||||||||||||||||||||||
2017-09-13T02:21:38 | 8.8.8.8 | 84,291 | 85,46 | 88,24 | 1,05 | 0 | 218 | 1030244 | 0 | 34,88 | |||||||||||||||||||||||
2017-09-13T02:22:38 | 8.8.8.8 | 84,722 | 86,54 | 89,33 | 1,42 | 0 | 249 | 1030244 | 0 | 39,84 | |||||||||||||||||||||||
2017-09-13T02:23:38 | 8.8.8.8 | 85,976 | 97,66 | 104,64 | 4,74 | 0 | 263 | 1030244 | 0 | 42,08 | |||||||||||||||||||||||
2017-09-13T02:24:38 | 8.8.8.8 | 96,288 | 98,14 | 103,40 | 2,07 | 0 | 276 | 1030244 | 0 | 44,16 | |||||||||||||||||||||||
2017-09-13T02:25:38 | 8.8.8.8 | 96,324 | 99,62 | 104,48 | 2,81 | 0 | 234 | 1030244 | 0 | 37,44 | |||||||||||||||||||||||
2017-09-13T02:26:38 | 8.8.8.8 | 95,522 | 113,35 | 182,69 | 25,87 | 0 | 227 | 1030244 | 0 | 36,32 | |||||||||||||||||||||||
2017-09-13T02:27:39 | 8.8.8.8 | 104,348 | 105,39 | 106,54 | 0,97 | 50 | 263 | 1030244 | 50 | 42,08 | |||||||||||||||||||||||
2017-09-13T02:28:39 | 8.8.8.8 | 108,632 | 143,06 | 177,00 | 27,05 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:29:38 | 8.8.8.8 | 138,996 | 163,63 | 187,72 | 16,11 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:30:38 | 8.8.8.8 | 111,055 | 117,27 | 130,77 | 5,76 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:31:38 | 8.8.8.8 | 111,208 | 114,38 | 121,70 | 3,01 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:32:38 | 8.8.8.8 | 107,487 | 109,42 | 112,88 | 2,06 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:33:38 | 8.8.8.8 | 107,257 | 110,90 | 124,16 | 4,84 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:34:38 | 8.8.8.8 | 107,735 | 119,02 | 204,84 | 28,64 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:35:38 | 8.8.8.8 | 107,564 | 111,40 | 115,79 | 3,06 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:36:38 | 8.8.8.8 | 96,05 | 101,02 | 106,10 | 3,01 | 0 | 0 | 1030244 | 0 | 0 | |||||||||||||||||||||||
2017-09-13T02:37:38 | 8.8.8.8 | 95,842 | 96,98 | 99,28 | 1,21 | 0 | 283 | 1030244 | 0 | 45,28 | |||||||||||||||||||||||
2017-09-13T02:38:37 | 8.8.8.8 | 96,108 | 103,74 | 114,97 | 5,33 | 0 | 297 | 1030244 | 0 | 47,52 | |||||||||||||||||||||||
2017-09-13T02:39:38 | 8.8.8.8 | 96,1 | 97,34 | 99,74 | 1,19 | 0 | 272 | 1030244 | 0 | 43,52 | |||||||||||||||||||||||
2017-09-13T02:40:38 | 8.8.8.8 | 96,01 | 99,92 | 107,25 | 3,91 | 0 | 264 | 1030244 | 0 | 42,24 | |||||||||||||||||||||||
2017-09-13T02:41:38 | 8.8.8.8 | 95,965 | 99,86 | 115,81 | 6,39 | 0 | 256 | 1030244 | 0 | 40,96 | |||||||||||||||||||||||
2017-09-13T02:42:38 | 8.8.8.8 | 96,035 | 102,33 | 138,69 | 12,36 | 0 | 260 | 1030244 | 0 | 41,6 | |||||||||||||||||||||||
