HOME ABOUT                                                            
  Date 2017-08-16T23:59:38   V.0.3.12.6.16  
  Wget Transfer (Avg. KB/s) 335  
  Ping (Avg. ms) 51  
  Number of values 1395  
  Supernode 1030241  
  1 0,16  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  wget Transfer (KB/s)  
  DATE HOST Ping minimum (ms) Ping Durchschnitt (ms) Ping maximum (ms) Abweichung (ms) Paketverlust % wget Transfer (KB/s) FF-GW   eth0 statistic of Supernode 1030241   Global statistic Wuppertal  
  2017-08-16T00:00:39 8.8.8.8 47,143 63,42 112,29 20,88 0 335    
0
53,6  
  2017-08-16T00:01:38 8.8.8.8 46,505 50,16 55,14 2,91 0 319     0 51,04  
  2017-08-16T00:02:38 8.8.8.8 46,603 52,57 84,75 11,09 0 343     0 54,88  
  2017-08-16T00:03:38 8.8.8.8 46,363 49,11 59,38 3,67 0 326     0 52,16  
  2017-08-16T00:04:38 8.8.8.8 46,456 48,88 65,10 5,44 0 344     0 55,04  
  2017-08-16T00:05:38 8.8.8.8 46,437 49,35 66,92 5,93 0 336     0 53,76  
  2017-08-16T00:06:38 8.8.8.8 46,202 48,01 53,54 2,04 0 358     0 57,28  
  2017-08-16T00:07:39 8.8.8.8 46,471 51,16 63,26 5,26 0 360     0 57,6  
  2017-08-16T00:08:38 8.8.8.8 46,341 50,48 56,09 3,18 0 321     0 51,36  
  2017-08-16T00:09:38 8.8.8.8 46,239 47,79 55,29 2,56 0 354     0 56,64  
  2017-08-16T00:10:38 8.8.8.8 46,772 50,89 57,16 3,17 0 347     0 55,52  
  2017-08-16T00:11:38 8.8.8.8 46,441 52,23 55,56 2,82 0 384     0 61,44  
  2017-08-16T00:12:38 8.8.8.8 46,226 47,32 50,86 1,29 0 363     0 58,08  
  2017-08-16T00:13:38 8.8.8.8 46,355 51,56 62,94 4,91 0 311     0 49,76  
  2017-08-16T00:14:38 8.8.8.8 46,461 47,16 48,01 0,52 0 325     0 52  
  2017-08-16T00:15:38 8.8.8.8 46,33 47,15 47,66 0,47 0 315     0 50,4  
  2017-08-16T00:16:38 8.8.8.8 46,333 48,04 54,26 2,86 0 376     0 60,16  
  2017-08-16T00:17:38 8.8.8.8 46,41 47,25 49,22 0,82 0 395     0 63,2  
  2017-08-16T00:18:38 8.8.8.8 46,5 48,10 53,53 2,26 0 331     0 52,96  
  2017-08-16T00:19:38 8.8.8.8 46,449 47,29 48,87 0,63 0 340     0 54,4  
  2017-08-16T00:20:38 8.8.8.8 46,59 46,88 47,44 0,34 0 419     0 67,04  
  2017-08-16T00:21:38 8.8.8.8 46,494 47,49 51,03 1,34 0 383     0 61,28  
  2017-08-16T00:22:38 8.8.8.8 46,275 46,95 47,49 0,44 0 337     0 53,92  
  2017-08-16T00:23:38 8.8.8.8 46,479 48,86 53,46 2,60 0 334     0 53,44  
  2017-08-16T00:24:38 8.8.8.8 46,287 48,25 54,30 2,81 0 321     0 51,36  
  2017-08-16T00:25:38 8.8.8.8 46,591 47,40 48,60 0,58 0 334     0 53,44  
  2017-08-16T00:26:38 8.8.8.8 46,43 49,35 54,96 3,53 0 343     0 54,88  
  2017-08-16T00:27:38 8.8.8.8 46,559 47,96 51,36 1,39 0 407     0 65,12  
  2017-08-16T00:28:38 8.8.8.8 46,19 46,77 47,16 0,35 0 332     0 53,12  
  2017-08-16T00:29:38 8.8.8.8 46,248 46,87 48,40 0,57 0 351     0 56,16  
  2017-08-16T00:30:38 8.8.8.8 46,549 46,86 47,06 0,30 0 381     0 60,96  
  2017-08-16T00:31:38 8.8.8.8 46,349 48,24 60,14 3,99 0 358     0 57,28  
  2017-08-16T00:32:38 8.8.8.8 46,097 47,64 50,51 1,33 0 366     0 58,56  
  2017-08-16T00:33:38 8.8.8.8 46,161 46,73 47,49 0,43 0 355     0 56,8  
  2017-08-16T00:34:38 8.8.8.8 46,345 46,86 47,44 0,35 0 361     0 57,76  
  2017-08-16T00:35:39 8.8.8.8 46,074 46,61 47,50 0,46 0 376     0 60,16  
  2017-08-16T00:36:38 8.8.8.8 46,733 49,56 56,35 3,69 0 347     0 55,52  
  2017-08-16T00:37:38 8.8.8.8 45,968 46,57 47,45 0,51 0 352     0 56,32  
  2017-08-16T00:38:38 8.8.8.8 46,294 49,18 54,69 3,29 0 341     0 54,56  
  2017-08-16T00:39:39 8.8.8.8 45,694 46,50 47,05 0,51 0 379     0 60,64  
  2017-08-16T00:40:38 8.8.8.8 46,122 53,05 72,10 7,23 0 332     0 53,12  
  2017-08-16T00:41:38 8.8.8.8 46,233 51,17 58,20 3,75 0 342     0 54,72  
  2017-08-16T00:42:38 8.8.8.8 46,031 46,78 47,76 0,71 0 415     0 66,4  
  2017-08-16T00:43:38 8.8.8.8 46,535 46,93 47,81 0,46 0 343     0 54,88  
  2017-08-16T00:44:38 8.8.8.8 46,412 48,67 53,41 2,41 0 327     0 52,32  
  2017-08-16T00:45:38 8.8.8.8 45,907 46,55 48,56 0,77 0 329     0 52,64  
  2017-08-16T00:46:38 8.8.8.8 45,915 48,56 55,26 3,22 0 359     0 57,44  
            0 0  
  2017-08-16T00:48:38 8.8.8.8 46,678 50,79 57,00 3,36 0 324 1030241   0 51,84  
  2017-08-16T00:49:39 8.8.8.8 45,802 46,72 47,85 0,65 0 336     0 53,76  
  2017-08-16T00:50:38 8.8.8.8 45,976 46,72 47,97 0,65 0 349     0 55,84  
  2017-08-16T00:51:40 8.8.8.8 46,438 50,59 53,95 2,78 0 333     0 53,28  
  2017-08-16T00:52:38 8.8.8.8 46,202 68,85 99,17 18,99 0 328     0 52,48  
  2017-08-16T00:53:37 8.8.8.8 47,361 79,63 90,29 11,49 0 168     0 26,88  
  2017-08-16T00:54:48 8.8.8.8 65,725 80,75 99,43 10,23 0 200     0 32  
  2017-08-16T00:55:38 8.8.8.8 77,357 86,80 92,41 5,03 0 243     0 38,88  
  2017-08-16T00:56:38 8.8.8.8 56,355 77,73 90,85 10,17 0 195     0 31,2  
  2017-08-16T00:57:38 8.8.8.8 48,123 83,49 111,29 15,45 0 155     0 24,8  
  2017-08-16T00:58:38 8.8.8.8 68,771 86,01 96,95 8,67 0 193     0 30,88  
  2017-08-16T00:59:38 8.8.8.8 46,066 47,99 50,24 1,59 0 185     0 29,6  
  2017-08-16T01:00:38 8.8.8.8 45,798 46,90 48,67 0,77 0 333     0 53,28  
  2017-08-16T01:01:38 8.8.8.8 46,288 47,03 47,82 0,50 0 353     0 56,48  
  2017-08-16T01:02:38 8.8.8.8 46,533 49,16 54,26 2,80 0 394     0 63,04  
  2017-08-16T01:03:38 8.8.8.8 46,154 46,95 47,51 0,52 0 363     0 58,08  
  2017-08-16T01:04:38 8.8.8.8 46,273 47,23 50,01 1,11 0 347     0 55,52  
  2017-08-16T01:05:38 8.8.8.8 46,556 47,25 48,77 0,63 0 341     0 54,56  
  2017-08-16T01:06:38 8.8.8.8 46,811 51,08 57,34 3,80 0 331     0 52,96  
  2017-08-16T01:07:38 8.8.8.8 46,264 46,77 47,13 0,39 0 371     0 59,36  
  2017-08-16T01:08:38 8.8.8.8 46,955 49,64 54,56 2,62 0 397     0 63,52  
  2017-08-16T01:09:38 8.8.8.8 46,335 46,99 48,09 0,60 0 333     0 53,28  
  2017-08-16T01:10:38 8.8.8.8 46,866 50,38 72,53 7,44 0 362     0 57,92  
  2017-08-16T01:11:38 8.8.8.8 46,338 48,80 53,69 2,70 0 363     0 58,08  
  2017-08-16T01:12:38 8.8.8.8 46,538 47,13 48,24 0,59 0 337     0 53,92  
  2017-08-16T01:13:38 8.8.8.8 46,389 46,80 47,62 0,36 0 349     0 55,84  
  2017-08-16T01:14:38 8.8.8.8 46,7 50,79 64,17 5,30 0 364     0 58,24  
  2017-08-16T01:15:38 8.8.8.8 45,852 46,87 47,77 0,64 0 317     0 50,72  
  2017-08-16T01:16:38 8.8.8.8 46,571 47,20 47,70 0,36 0 334     0 53,44  
  2017-08-16T01:17:38 8.8.8.8 46,59 48,10 50,94 1,43 0 371     0 59,36  
  2017-08-16T01:18:38 8.8.8.8 46,127 47,94 55,74 2,65 0 357     0 57,12  
  2017-08-16T01:19:38 8.8.8.8 46,386 47,12 47,89 0,47 0 335     0 53,6  
  2017-08-16T01:20:38 8.8.8.8 46,377 47,23 48,35 0,66 0 356     0 56,96  
  2017-08-16T01:21:38 8.8.8.8 46,175 48,30 54,56 3,09 0 330     0 52,8  
  2017-08-16T01:22:37 8.8.8.8 46,238 46,91 47,79 0,50 0 336     0 53,76  
  2017-08-16T01:23:38 8.8.8.8 46,429 49,33 71,11 7,27 0 385     0 61,6  
  2017-08-16T01:24:38 8.8.8.8 46,138 47,39 51,58 1,48 0 345     0 55,2  
  2017-08-16T01:25:38 8.8.8.8 46,717 48,69 56,87 3,30 0 325     0 52  
  2017-08-16T01:26:38 8.8.8.8 46,199 47,22 48,93 0,77 0 354     0 56,64  
  2017-08-16T01:27:38 8.8.8.8 46,198 48,33 55,68 3,05 0 348     0 55,68  
  2017-08-16T01:28:38 8.8.8.8 46,392 47,31 50,61 1,14 0 356     0 56,96  
  2017-08-16T01:29:38 8.8.8.8 46,081 47,25 49,83 1,01 0 325     0 52  
  2017-08-16T01:30:38 8.8.8.8 46,43 48,63 56,30 3,63 0 330     0 52,8  
  2017-08-16T01:31:38 8.8.8.8 46,51 46,81 47,66 0,40 0 311     0 49,76  
  2017-08-16T01:32:38 8.8.8.8 46,247 47,26 49,99 1,01 0 336     0 53,76  
  2017-08-16T01:33:38 8.8.8.8 46,006 46,59 47,17 0,41 0 364     0 58,24  
  2017-08-16T01:34:38 8.8.8.8 46,093 46,43 46,82 0,34 0 340     0 54,4  
  2017-08-16T01:35:38 8.8.8.8 45,905 47,22 50,17 1,42 0 325     0 52  
  2017-08-16T01:36:38 8.8.8.8 46,514 47,16 48,33 0,58 0 336     0 53,76  
  2017-08-16T01:37:38 8.8.8.8 46,028 46,93 48,44 0,71 0 372     0 59,52  
  2017-08-16T01:38:38 8.8.8.8 46,165 46,49 46,96 0,36 0 355     0 56,8  
  2017-08-16T01:39:38 8.8.8.8 45,946 46,56 47,05 0,38 0 351     0 56,16  
  2017-08-16T01:40:38 8.8.8.8 46,054 48,28 55,29 2,86 0 307     0 49,12  
  2017-08-16T01:41:38 8.8.8.8 47,175 51,67 59,37 3,91 0 399     0 63,84  
  2017-08-16T01:42:38 8.8.8.8 46,355 46,83 47,30 0,42 0 333     0 53,28  
  2017-08-16T01:43:38 8.8.8.8 46,185 46,96 48,71 0,66 0 272     0 43,52  
  2017-08-16T01:44:38 8.8.8.8 45,888 48,28 54,34 3,07 0 368     0 58,88  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
            0 0  
  2017-08-16T01:59:47 8.8.8.8 45,87 47,11 51,13 1,43 0 232     0 37,12  
  2017-08-16T02:00:38 8.8.8.8 46,52 49,35 50,76 1,16 0 299     0 47,84  
  2017-08-16T02:01:38 8.8.8.8 45,923 47,67 55,27 2,63 0 357     0 57,12  
  2017-08-16T02:02:38 8.8.8.8 46,099 47,08 50,64 1,27 0 324     0 51,84  
  2017-08-16T02:03:38 8.8.8.8 46,321 47,25 50,13 1,10 0 350     0 56  
  2017-08-16T02:04:38 8.8.8.8 46,373 56,66 118,49 21,84 0 324     0 51,84  
  2017-08-16T02:05:38 8.8.8.8 46,171 46,82 47,42 0,44 0 338     0 54,08  
  2017-08-16T02:06:38 8.8.8.8 46,155 46,93 48,91 0,85 0 346     0 55,36  
  2017-08-16T02:07:38 8.8.8.8 46,663 50,77 57,73 3,18 0 358     0 57,28  
  2017-08-16T02:08:38 8.8.8.8 46,609 47,13 48,06 0,49 0 370     0 59,2  
  2017-08-16T02:09:38 8.8.8.8 46,382 47,30 49,34 0,82 0 343     0 54,88  
  2017-08-16T02:10:38 8.8.8.8 46,511 47,16 47,58 0,41 0 355     0 56,8  
  2017-08-16T02:11:37 8.8.8.8 47,013 50,50 54,91 3,05 0 371     0 59,36  
  2017-08-16T02:12:37 8.8.8.8 46,35 47,07 48,42 0,67 0 337     0 53,92  
  2017-08-16T02:13:37 8.8.8.8 46,607 46,98 47,31 0,37 0 357     0 57,12  
  2017-08-16T02:14:38 8.8.8.8 46,555 47,02 47,81 0,43 0 346     0 55,36  
  2017-08-16T02:15:38 8.8.8.8 46,416 47,45 48,75 0,64 0 346     0 55,36  
  2017-08-16T02:16:38 8.8.8.8 46,388 47,28 48,73 0,68 0 343     0 54,88  
  2017-08-16T02:17:38 8.8.8.8 46,594 49,09 62,00 4,42 0 332     0 53,12  
  2017-08-16T02:18:38 8.8.8.8 46,359 47,25 48,75 0,68 0 363     0 58,08  
  2017-08-16T02:19:38 8.8.8.8 46,174 51,15 62,67 4,67 0 310     0 49,6  
  2017-08-16T02:20:38 8.8.8.8 46,418 47,20 50,00 1,00 0 321     0 51,36  
  2017-08-16T02:21:38 8.8.8.8 46,468 46,95 47,42 0,26 0 338     0 54,08  
  2017-08-16T02:22:38 8.8.8.8 46,579 47,68 52,99 1,82 0 384     0 61,44  
  2017-08-16T02:23:37 8.8.8.8 46,613 46,92 47,48 0,35 0 294     0 47,04  
  2017-08-16T02:24:37 8.8.8.8 46,471 48,23 57,31 3,13 0 329     0 52,64  
  2017-08-16T02:25:37 8.8.8.8 46,299 47,82 50,43 1,33 0 340     0 54,4  
  2017-08-16T02:26:38 8.8.8.8 46,501 46,92 47,49 0,43 0 347     0 55,52  
  2017-08-16T02:27:38 8.8.8.8 46,491 48,67 58,77 3,43 0 339     0 54,24  
  2017-08-16T02:28:38 8.8.8.8 46,344 50,98 71,78 7,18 0 373     0 59,68  
  2017-08-16T02:29:38 8.8.8.8 46,466 47,19 49,09 0,73 0 305     0 48,8  
  2017-08-16T02:30:38 8.8.8.8 46,462 47,46 51,11 1,27 0 374     0 59,84  
  2017-08-16T02:31:38 8.8.8.8 46,232 46,82 47,87 0,51 0 374     0 59,84  
  2017-08-16T02:32:38 8.8.8.8 46,366 47,00 48,37 0,56 0 331     0 52,96  
  2017-08-16T02:33:37 8.8.8.8 46,433 49,13 55,26 2,87 0 375     0 60  
  2017-08-16T02:34:37 8.8.8.8 46,761 49,94 55,36 3,02 0 324     0 51,84  
  2017-08-16T02:35:37 8.8.8.8 46,173 46,62 47,29 0,47 0 353     0 56,48  
  2017-08-16T02:36:37 8.8.8.8 46,46 49,30 56,87 3,53 0 333     0 53,28  
  2017-08-16T02:37:38 8.8.8.8 45,994 46,70 47,81 0,60 0 392     0 62,72  
  2017-08-16T02:38:38 8.8.8.8 45,958 46,48 47,14 0,46 0 369     0 59,04  
  2017-08-16T02:39:38 8.8.8.8 45,809 46,70 49,15 0,90 0 340     0 54,4  
  2017-08-16T02:40:38 8.8.8.8 45,985 48,76 69,99 7,09 0 338     0 54,08  
  2017-08-16T02:41:38 8.8.8.8 46,206 46,49 46,90 0,35 0 377     0 60,32  
  2017-08-16T02:42:38 8.8.8.8 45,863 49,42 60,42 4,37 0 349     0 55,84  
  2017-08-16T02:43:38 8.8.8.8 45,867 46,43 46,98 0,43 0 320     0 51,2  
  2017-08-16T02:44:38 8.8.8.8 46,197 46,76 48,27 0,70 0 383     0 61,28  
  2017-08-16T02:45:38 8.8.8.8 46,121 47,00 51,09 1,42 0 285     0 45,6  
  2017-08-16T02:46:38 8.8.8.8 46,115 46,80 48,00 0,55 0 370     0 59,2  
  2017-08-16T02:47:38 8.8.8.8 45,906 46,74 47,97 0,67 0 386     0 61,76  
  2017-08-16T02:48:38 8.8.8.8 45,857 46,48 47,09 0,48 0 322     0 51,52  
  2017-08-16T02:49:38 8.8.8.8 45,788 46,27 46,76 0,28 0 358     0 57,28  
  2017-08-16T02:50:38 8.8.8.8 45,871 46,59 49,33 0,99 0 365     0 58,4  
  2017-08-16T02:51:38 8.8.8.8 45,955 48,27 53,74 2,80 0 276     0 44,16  
  2017-08-16T02:52:38 8.8.8.8 45,963 47,80 51,66 1,86 0 348     0 55,68  
  2017-08-16T02:53:38 8.8.8.8 46,186 49,08 67,10 6,08 0 314     0 50,24  
  2017-08-16T02:54:38 8.8.8.8 45,852 46,45 47,41 0,51 0 324     0 51,84  
  2017-08-16T02:55:38 8.8.8.8 46,06 47,31 50,58 1,29 0 329     0 52,64  
  2017-08-16T02:56:38 8.8.8.8 46,074 76,19 325,43 83,12 0 311     0 49,76  
  2017-08-16T02:57:38 8.8.8.8 45,972 47,59 49,81 1,40 0 360     0 57,6  
  2017-08-16T02:58:38 8.8.8.8 45,942 46,72 48,14 0,66 0 332     0 53,12  
  2017-08-16T02:59:38 8.8.8.8 45,967 46,49 47,23 0,47 0 387     0 61,92  
  2017-08-16T03:00:38 8.8.8.8 46,058 46,39 46,67 0,32 0 329     0 52,64  
  2017-08-16T03:01:38 8.8.8.8 46,263 47,38 55,83 2,84 0 387     0 61,92  
  2017-08-16T03:02:38 8.8.8.8 45,974 46,71 47,41 0,40 0 393     0 62,88  
  2017-08-16T03:03:38 8.8.8.8 46,23 49,03 54,84 2,91 0 337     0 53,92  
  2017-08-16T03:04:38 8.8.8.8 46,942 49,92 54,38 2,54 0 396     0 63,36  
  2017-08-16T03:05:38 8.8.8.8 46,03 48,04 61,29 4,44 0 301     0 48,16  
  2017-08-16T03:06:38 8.8.8.8 46,019 46,61 48,01 0,63 0 355     0 56,8  
  2017-08-16T03:07:38 8.8.8.8 45,975 46,29 46,74 0,33 0 365     0 58,4  
  2017-08-16T03:08:38 8.8.8.8 45,944 46,58 47,11 0,48 0 341     0 54,56  
  2017-08-16T03:09:38 8.8.8.8 45,947 46,41 46,74 0,31 0 331     0 52,96  
  2017-08-16T03:10:38 8.8.8.8 46,383 49,42 54,63 2,53 0 332     0 53,12  
  2017-08-16T03:11:38 8.8.8.8 45,868 46,57 47,03 0,38 0 343     0 54,88  
  2017-08-16T03:12:38 8.8.8.8 45,985 46,45 47,31 0,34 0 341     0 54,56  
  2017-08-16T03:13:38 8.8.8.8 46,024 46,72 48,49 0,77 0 324     0 51,84  
  2017-08-16T03:14:38 8.8.8.8 46,147 46,58 47,15 0,38 0 305     0 48,8  
  2017-08-16T03:15:38 8.8.8.8 46,034 46,47 47,23 0,50 0 352     0 56,32  
  2017-08-16T03:16:38 8.8.8.8 46,513 46,72 46,98 0,17 0 341     0 54,56  
  2017-08-16T03:17:38 8.8.8.8 45,998 46,63 47,68 0,58 0 344     0 55,04  
  2017-08-16T03:18:38 8.8.8.8 46,014 46,53 47,43 0,49 0 359     0 57,44  
  2017-08-16T03:19:38 8.8.8.8 46,111 47,39 51,64 1,54 0 335     0 53,6  
  2017-08-16T03:20:38 8.8.8.8 46,2 46,63 47,09 0,38 0 338     0 54,08  
  2017-08-16T03:21:38 8.8.8.8 46,187 49,03 55,53 3,50 0 314     0 50,24  
  2017-08-16T03:22:38 8.8.8.8 46,359 46,81 47,44 0,49 0 311     0 49,76  
  2017-08-16T03:23:38 8.8.8.8 46,011 46,58 47,32 0,49 0 314     0 50,24  
  2017-08-16T03:24:38 8.8.8.8 46,31 48,04 60,17 4,05 0 346     0 55,36  
  2017-08-16T03:25:38 8.8.8.8 45,925 46,64 47,93 0,58 0 316     0 50,56  
  2017-08-16T03:26:38 8.8.8.8 46,283 47,73 51,55 1,80 0 363     0 58,08  
  2017-08-16T03:27:38 8.8.8.8 46,225 48,79 53,24 2,56 0 344     0 55,04  
  2017-08-16T03:28:38 8.8.8.8 45,873 46,92 52,35 1,85 0 339     0 54,24  
  2017-08-16T03:29:38 8.8.8.8 46,045 47,94 59,01 3,75 0 318     0 50,88  
  2017-08-16T03:30:38 8.8.8.8 46,169 48,98 54,92 3,09 0 317     0 50,72  
  2017-08-16T03:31:38 8.8.8.8 46,173 46,61 47,10 0,37 0 333     0 53,28  
  2017-08-16T03:32:38 8.8.8.8 46,081 49,38 55,51 2,93 0 300     0 48  
  2017-08-16T03:33:38 8.8.8.8 46,343 47,39 49,68 1,09 0 331     0 52,96  
  2017-08-16T03:34:37 8.8.8.8 46,008 47,12 53,27 2,10 0 332     0 53,12  
  2017-08-16T03:35:38 8.8.8.8 45,946 46,61 47,55 0,53 0 328     0 52,48  
  2017-08-16T03:36:38 8.8.8.8 46,188 46,62 47,32 0,39 0 381     0 60,96  
  2017-08-16T03:37:38 8.8.8.8 46,065 46,49 48,51 0,74 0 364     0 58,24  
  2017-08-16T03:38:38 8.8.8.8 46,071 46,77 48,90 0,83 0 321     0 51,36  
  2017-08-16T03:39:38 8.8.8.8 52,261 53,30 54,91 0,95 0 402     0 64,32  
  2017-08-16T03:40:38 8.8.8.8 46,28 46,75 47,79 0,48 0 323     0 51,68  
  2017-08-16T03:41:38 8.8.8.8 45,919 46,59 47,15 0,44 0 327     0 52,32  
            0 0  
  2017-08-16T03:43:45 8.8.8.8 46,089 46,92 50,35 1,22 0 329 1030241   0 52,64  
  2017-08-16T03:44:38 8.8.8.8 46,032 47,84 54,39 2,33 0 331     0 52,96  
  2017-08-16T03:45:39 8.8.8.8 46,09 46,57 46,95 0,39 0 285     0 45,6  
  2017-08-16T03:46:38 8.8.8.8 46,101 47,68 53,08 1,98 0 316     0 50,56  
  2017-08-16T03:47:39 8.8.8.8 46,122 47,35 49,99 1,39 0 337     0 53,92  
  2017-08-16T03:48:38 8.8.8.8 70,938 89,24 110,12 11,94 0 148     0 23,68  
  2017-08-16T03:49:38 8.8.8.8 81,239 90,61 102,97 8,09 0 171     0 27,36  
  2017-08-16T03:50:38 8.8.8.8 80,357 89,88 111,65 8,67 0 167     0 26,72  
  2017-08-16T03:51:38 8.8.8.8 69,96 88,86 101,93 11,00 0 153     0 24,48  
  2017-08-16T03:52:39 8.8.8.8 70,001 83,11 98,11 9,47 0 147     0 23,52  
  2017-08-16T03:53:38 8.8.8.8 64,786 84,40 98,40 12,44 0 162     0 25,92  
  2017-08-16T03:54:38 8.8.8.8 46,86 75,99 102,95 20,74 0 178     0 28,48  
  2017-08-16T03:55:38 8.8.8.8 45,92 47,21 50,13 1,19 0 180     0 28,8  
  2017-08-16T03:56:38 8.8.8.8 45,968 46,47 47,13 0,39 0 324     0 51,84  
  2017-08-16T03:57:40 8.8.8.8 45,771 84,86 284,40 78,42 10 163     10 26,08  
  2017-08-16T03:58:38 8.8.8.8 45,714 46,24 47,37 0,51 0 311     0 49,76  
  2017-08-16T03:59:38 8.8.8.8 45,901 48,83 54,82 2,79 0 361     0 57,76  
  2017-08-16T04:00:38 8.8.8.8 45,746 46,04 47,16 0,40 0 350     0 56  
  2017-08-16T04:01:38 8.8.8.8 45,578 46,04 46,61 0,41 0 319     0 51,04  
  2017-08-16T04:02:37 8.8.8.8 45,657 47,02 57,21 3,41 0 356     0 56,96  
  2017-08-16T04:03:37 8.8.8.8 45,702 47,03 54,91 2,65 0 351     0 56,16  
  2017-08-16T04:04:37 8.8.8.8 45,727 49,45 54,79 3,39 0 329     0 52,64  
  2017-08-16T04:05:38 8.8.8.8 45,647 47,17 54,98 2,66 0 377     0 60,32  
  2017-08-16T04:06:38 8.8.8.8 46,106 46,39 47,02 0,40 0 319     0 51,04  
  2017-08-16T04:07:38 8.8.8.8 45,776 48,64 53,89 2,82 0 230     0 36,8  
  2017-08-16T04:08:38 8.8.8.8 45,62 46,61 50,09 1,27 0 338     0 54,08  
  2017-08-16T04:09:38 8.8.8.8 45,793 46,18 46,71 0,34 0 323     0 51,68  
  2017-08-16T04:10:38 8.8.8.8 46,18 49,23 54,42 2,66 0 340     0 54,4  
  2017-08-16T04:11:38 8.8.8.8 45,674 47,01 51,46 1,59 0 348     0 55,68  
  2017-08-16T04:12:38 8.8.8.8 45,691 47,28 52,68 2,06 0 386     0 61,76  
  2017-08-16T04:13:38 8.8.8.8 45,798 48,17 63,94 5,28 0 341     0 54,56  
  2017-08-16T04:14:38 8.8.8.8 46,767 48,17 49,55 0,94 0 365     0 58,4  
  2017-08-16T04:15:38 8.8.8.8 73,799 87,41 101,38 9,07 0 197     0 31,52  
  2017-08-16T04:16:38 8.8.8.8 73,979 85,86 102,75 9,46 0 149     0 23,84  
  2017-08-16T04:17:38 8.8.8.8 45,949 48,98 60,64 4,27 0 337     0 53,92  
  2017-08-16T04:18:38 8.8.8.8 65,024 85,74 103,97 11,40 0 249     0 39,84  
  2017-08-16T04:19:38 8.8.8.8 45,66 48,76 54,12 3,21 0 299     0 47,84  
  2017-08-16T04:20:38 8.8.8.8 45,414 46,04 46,48 0,35 0 325     0 52  
  2017-08-16T04:21:38 8.8.8.8 45,541 48,05 52,28 2,20 0 354     0 56,64  
  2017-08-16T04:22:38 8.8.8.8 45,87 46,44 46,96 0,30 0 384     0 61,44  
  2017-08-16T04:23:39 8.8.8.8 45,782 47,66 52,10 2,18 0 376     0 60,16  
  2017-08-16T04:24:38 8.8.8.8 45,893 46,33 46,90 0,39 0 360     0 57,6  
  2017-08-16T04:25:37 8.8.8.8 45,517 46,16 46,90 0,41 0 335     0 53,6  
  2017-08-16T04:26:37 8.8.8.8 45,999 49,15 54,19 2,81 0 330     0 52,8  
  2017-08-16T04:27:37 8.8.8.8 46,219 49,95 55,19 3,09 0 365     0 58,4  
  2017-08-16T04:28:37 8.8.8.8 45,652 46,92 53,55 2,23 0 386     0 61,76  
  2017-08-16T04:29:38 8.8.8.8 45,502 46,37 47,77 0,59 0 353     0 56,48  
            0 0  
  2017-08-16T04:31:38 8.8.8.8 45,862 46,43 46,88 0,39 0 350     0 56  
  2017-08-16T04:32:38 8.8.8.8 45,911 46,40 47,31 0,50 0 374     0 59,84  
  2017-08-16T04:33:38 8.8.8.8 45,727 47,99 61,77 4,69 0 340     0 54,4  
  2017-08-16T04:34:37 8.8.8.8 45,94 47,20 54,33 2,44 0 368     0 58,88  
  2017-08-16T04:35:37 8.8.8.8 45,76 48,26 66,16 5,98 0 365     0 58,4  
  2017-08-16T04:36:37 8.8.8.8 45,854 46,51 48,39 0,73 0 333     0 53,28  
  2017-08-16T04:37:37 8.8.8.8 45,704 46,54 48,19 0,75 0 367     0 58,72  
  2017-08-16T04:38:37 8.8.8.8 45,876 46,36 47,09 0,44 0 365     0 58,4  
  2017-08-16T04:39:37 8.8.8.8 45,504 46,13 47,15 0,52 0 346     0 55,36  
  2017-08-16T04:40:37 8.8.8.8 45,813 46,14 46,42 0,35 0 348     0 55,68  
  2017-08-16T04:41:37 8.8.8.8 45,627 46,18 47,01 0,46 0 351     0 56,16  
  2017-08-16T04:42:37 8.8.8.8 45,816 48,55 54,43 3,07 0 345     0 55,2  
  2017-08-16T04:43:38 8.8.8.8 46,085 47,60 55,19 2,67 0 319     0 51,04  
  2017-08-16T04:44:38 8.8.8.8 45,518 46,17 46,56 0,45 0 325     0 52  
  2017-08-16T04:45:38 8.8.8.8 45,798 47,24 50,02 1,38 0 291     0 46,56  
  2017-08-16T04:46:38 8.8.8.8 45,856 46,49 47,41 0,55 0 301     0 48,16  
  2017-08-16T04:47:38 8.8.8.8 45,855 46,33 46,78 0,35 0 404     0 64,64  
  2017-08-16T04:48:38 8.8.8.8 45,804 50,43 57,27 3,63 0 243     0 38,88  
  2017-08-16T04:49:38 8.8.8.8 45,578 47,46 51,58 1,82 0 226     0 36,16  
  2017-08-16T04:50:38 8.8.8.8 45,922 51,31 61,21 5,13 0 227     0 36,32  
  2017-08-16T04:51:38 8.8.8.8 45,7 47,27 50,11 1,42 0 214     0 34,24  
  2017-08-16T04:52:38 8.8.8.8 45,834 47,80 52,20 2,05 0 327     0 52,32  
