HOME ABOUT                                                            
  Date 2017-08-02T23:59:38   V.0.3.12.6.16  
  Wget Transfer (Avg. KB/s) 217  
  Ping (Avg. ms) 58  
  Number of values 1436  
  Supernode 1030244  
  1 0,16  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  wget Transfer (KB/s)  
  DATE HOST Ping minimum (ms) Ping Durchschnitt (ms) Ping maximum (ms) Abweichung (ms) Paketverlust % wget Transfer (KB/s) FF-GW   eth0 statistic of Supernode 1030244   Global statistic Wuppertal  
  2017-08-02T00:00:39 8.8.8.8 47,762 55,54 74,84 9,66 0 314    
0
50,24  
  2017-08-02T00:01:39 8.8.8.8 47,04 54,58 63,50 7,22   311     0 49,76  
  2017-08-02T00:02:39 8.8.8.8 48,467 55,80 60,85 3,99 0 322     0 51,52  
  2017-08-02T00:03:38 8.8.8.8 47,482 51,82 59,73 3,64 0 287     0 45,92  
  2017-08-02T00:04:39 8.8.8.8 47,773 55,60 62,15 4,87 0 306     0 48,96  
  2017-08-02T00:05:39 8.8.8.8 47,692 53,45 73,49 7,73 0 288     0 46,08  
  2017-08-02T00:06:38 8.8.8.8 48,023 55,38 76,43 8,79 0 306     0 48,96  
  2017-08-02T00:07:39 8.8.8.8 47,328 64,36 112,65 22,25 10 312     10 49,92  
  2017-08-02T00:08:38 8.8.8.8 48,821 57,78 83,75 9,78 0 298     0 47,68  
  2017-08-02T00:09:38 8.8.8.8 47,57 54,95 61,99 5,59 0 309     0 49,44  
  2017-08-02T00:10:38 8.8.8.8 48,001 55,53 80,36 9,12 0 319     0 51,04  
  2017-08-02T00:11:38 8.8.8.8 47,272 59,07 79,66 9,55 0 296     0 47,36  
  2017-08-02T00:12:38 8.8.8.8 47,175 49,32 53,52 1,97 0 304     0 48,64  
  2017-08-02T00:13:38 8.8.8.8 47,204 57,78 82,23 10,27 0 294     0 47,04  
  2017-08-02T00:14:38 8.8.8.8 48,465 59,80 86,51 10,37 0 303     0 48,48  
  2017-08-02T00:15:38 8.8.8.8 47,854 59,29 95,64 14,04 0 303     0 48,48  
  2017-08-02T00:16:38 8.8.8.8 48,325 55,98 78,14 8,80 0 311     0 49,76  
  2017-08-02T00:17:39 8.8.8.8 48,143 55,56 65,25 6,98 0 318     0 50,88  
  2017-08-02T00:18:38 8.8.8.8 49,567 57,26 71,25 6,55 0 324     0 51,84  
  2017-08-02T00:19:40 8.8.8.8 46,944 53,93 70,41 7,15 0 298     0 47,68  
  2017-08-02T00:20:39 8.8.8.8 47,36 53,29 59,80 4,24 0 296     0 47,36  
  2017-08-02T00:21:39 8.8.8.8 47,23 49,78 61,41 4,02 0 301     0 48,16  
  2017-08-02T00:22:39 8.8.8.8 47,473 52,37 56,85 3,03 0 298     0 47,68  
  2017-08-02T00:23:38 8.8.8.8 47,063 50,24 54,15 1,93 0 277     0 44,32  
  2017-08-02T00:24:38 8.8.8.8 47,589 63,66 107,03 17,54 0 300     0 48  
  2017-08-02T00:25:39 8.8.8.8 47,265 54,39 66,27 6,46 0 300     0 48  
  2017-08-02T00:26:38 8.8.8.8 47,067 53,83 65,74 6,52 0 318     0 50,88  
  2017-08-02T00:27:38 8.8.8.8 47,266 49,75 55,37 2,39 0 296     0 47,36  
  2017-08-02T00:28:38 8.8.8.8 47,125 56,27 72,28 8,41 0 305     0 48,8  
  2017-08-02T00:29:38 8.8.8.8 48,065 56,34 83,38 9,68 0 299     0 47,84  
  2017-08-02T00:30:38 8.8.8.8 46,7 49,38 55,54 2,59 0 301     0 48,16  
  2017-08-02T00:31:39 8.8.8.8 47,828 71,44 158,55 37,92 0 317     0 50,72  
  2017-08-02T00:32:38 8.8.8.8 47,395 53,22 77,76 8,77 0 310     0 49,6  
  2017-08-02T00:33:39 8.8.8.8 48,73 68,67 110,95 17,26 0 299     0 47,84  
  2017-08-02T00:34:38 8.8.8.8 47,636 52,71 64,82 6,00 0 270     0 43,2  
  2017-08-02T00:35:38 8.8.8.8 48,626 57,45 90,90 12,94 0 264     0 42,24  
  2017-08-02T00:36:38 8.8.8.8 47,735 55,43 75,76 8,96 0 257     0 41,12  
  2017-08-02T00:37:39 8.8.8.8 48,969 53,16 63,71 3,93 0 287     0 45,92  
  2017-08-02T00:38:39 8.8.8.8 47,47 58,76 120,91 21,02 0 276     0 44,16  
  2017-08-02T00:39:38 8.8.8.8 47,431 52,35 71,76 7,12 0 266     0 42,56  
  2017-08-02T00:40:40 8.8.8.8 49,563 55,48 80,84 9,21 10 295     10 47,2  
  2017-08-02T00:41:39 8.8.8.8 47,744 52,79 68,30 6,34 0 294     0 47,04  
  2017-08-02T00:42:38 8.8.8.8 47,762 64,82 119,93 22,12 0 282 1030244   0 45,12  
  2017-08-02T00:43:39 8.8.8.8 46,982 54,45 67,50 6,00 0 307 1030244   0 49,12  
  2017-08-02T00:44:38 8.8.8.8 49,133 56,82 66,76 5,30 0 301 1030244   0 48,16  
  2017-08-02T00:45:59 8.8.8.8 47 58,45 100,13 15,11 0 270 1030244   0 43,2  
  2017-08-02T00:46:45 8.8.8.8 47,134 62,96 131,77 24,43 0 208 1030244   0 33,28  
  2017-08-02T00:47:42 8.8.8.8 46,779 81,10 348,24 89,25 0 293 1030244   0 46,88  
  2017-08-02T00:48:39 8.8.8.8 47,763 57,74 122,03 21,53 0 232     0 37,12  
  2017-08-02T00:49:37 8.8.8.8 46,986 50,61 56,97 3,81 0 282 1030244   0 45,12  
  2017-08-02T00:50:39 8.8.8.8 67,287 88,00 105,01 10,78 0 179 1030244   0 28,64  
  2017-08-02T00:51:38 8.8.8.8 71,229 84,80 113,54 12,35 10 195 1030244   10 31,2  
  2017-08-02T00:52:38 8.8.8.8 73,274 98,98 162,31 24,86 0 180 1030244   0 28,8  
  2017-08-02T00:53:38 8.8.8.8 76,49 87,44 101,85 7,75 0 174 1030244   0 27,84  
  2017-08-02T00:54:38 8.8.8.8 80,784 95,77 112,39 9,74 0 177 1030244   0 28,32  
  2017-08-02T00:55:40 8.8.8.8 65,59 101,74 164,73 28,56 20 187 1030244   20 29,92  
  2017-08-02T00:56:38 8.8.8.8 82,553 92,82 104,13 7,30 0 200 1030244   0 32  
  2017-08-02T00:57:38 8.8.8.8 49,201 61,16 86,76 10,44 0 218 1030244   0 34,88  
  2017-08-02T00:58:39 8.8.8.8 47,642 58,85 120,11 20,69 0 302 1030244   0 48,32  
  2017-08-02T00:59:38 8.8.8.8 47,246 58,97 84,81 10,60 0 282 1030244   0 45,12  
  2017-08-02T01:00:38 8.8.8.8 46,932 53,58 59,39 4,13 0 307 1030244   0 49,12  
  2017-08-02T01:01:37 8.8.8.8 47,111 53,47 69,96 7,77 0 280 1030244   0 44,8  
  2017-08-02T01:02:37 8.8.8.8 47,903 59,37 105,23 17,18 0 302 1030244   0 48,32  
  2017-08-02T01:03:37 8.8.8.8 47,528 51,75 70,84 6,62 0 290 1030244   0 46,4  
  2017-08-02T01:04:38 8.8.8.8 48,035 52,65 63,67 5,43 0 301 1030244   0 48,16  
  2017-08-02T01:05:38 8.8.8.8 47,757 55,80 119,45 21,23 0 273 1030244   0 43,68  
  2017-08-02T01:06:38 8.8.8.8 46,816 49,92 59,03 3,34 0 309     0 49,44  
  2017-08-02T01:07:38 8.8.8.8 49 57,27 74,85 8,37 0 276     0 44,16  
  2017-08-02T01:08:38 8.8.8.8 46,945 54,63 75,10 8,38 0 313     0 50,08  
  2017-08-02T01:09:39 8.8.8.8 46,707 49,24 53,30 1,95 0 305     0 48,8  
  2017-08-02T01:10:39 8.8.8.8 46,768 49,37 53,45 2,27 0 304     0 48,64  
  2017-08-02T01:11:38 8.8.8.8 47,346 61,63 156,14 31,77 0 284     0 45,44  
  2017-08-02T01:12:38 8.8.8.8 46,96 58,29 98,11 14,30 0 303     0 48,48  
  2017-08-02T01:13:38 8.8.8.8 47,081 54,11 69,63 6,53 0 312     0 49,92  
  2017-08-02T01:14:39 8.8.8.8 47,148 50,07 59,15 3,63 0 310     0 49,6  
  2017-08-02T01:15:39 8.8.8.8 47,499 62,65 132,72 23,82 0 313     0 50,08  
  2017-08-02T01:16:38 8.8.8.8 51,045 61,76 101,23 14,17 0 332     0 53,12  
  2017-08-02T01:17:37 8.8.8.8 47,3 55,66 78,54 10,22 0 307     0 49,12  
  2017-08-02T01:18:37 8.8.8.8 47,644 55,87 75,28 7,61 0 280     0 44,8  
  2017-08-02T01:19:37 8.8.8.8 47,847 53,57 66,52 6,72 0 313     0 50,08  
  2017-08-02T01:20:37 8.8.8.8 47,795 53,96 96,37 14,21 0 288     0 46,08  
  2017-08-02T01:21:38 8.8.8.8 47,559 54,38 95,94 14,82 10 289     10 46,24  
  2017-08-02T01:22:37 8.8.8.8 46,794 49,00 52,64 1,92 0 312     0 49,92  
  2017-08-02T01:23:37 8.8.8.8 47,539 57,93 130,80 24,44 0 297     0 47,52  
  2017-08-02T01:24:37 8.8.8.8 46,861 59,17 114,06 19,08 0 322     0 51,52  
  2017-08-02T01:25:37 8.8.8.8 46,991 49,92 53,53 2,30 0 286     0 45,76  
  2017-08-02T01:26:38 8.8.8.8 48,02 60,47 88,22 14,04 0 292     0 46,72  
  2017-08-02T01:27:37 8.8.8.8 47,901 53,11 60,90 4,29 0 305     0 48,8  
  2017-08-02T01:28:37 8.8.8.8 48,156 57,43 85,30 11,34 0 295     0 47,2  
  2017-08-02T01:29:37 8.8.8.8 46,962 51,70 61,29 5,98 0 307     0 49,12  
  2017-08-02T01:30:37 8.8.8.8 47,277 49,73 58,70 3,30 0 298     0 47,68  
  2017-08-02T01:31:39 8.8.8.8 47,127 57,28 109,10 19,11 10 299     10 47,84  
  2017-08-02T01:32:39 8.8.8.8 46,995 55,90 73,81 9,93 10 277     10 44,32  
  2017-08-02T01:33:38 8.8.8.8 47,568 52,36 58,40 3,62 0 289     0 46,24  
  2017-08-02T01:34:38 8.8.8.8 47,841 55,82 65,55 6,30 0 313     0 50,08  
  2017-08-02T01:35:38 8.8.8.8 47,022 56,36 103,69 15,98 0 298     0 47,68  
  2017-08-02T01:36:38 8.8.8.8 47,818 59,62 78,51 12,59 0 292     0 46,72  
  2017-08-02T01:37:38 8.8.8.8 47,632 49,48 56,39 2,43 0 297     0 47,52  
  2017-08-02T01:38:38 8.8.8.8 47,317 51,17 72,05 7,27 0 294     0 47,04  
  2017-08-02T01:39:38 8.8.8.8 47,765 54,18 68,34 6,10 0 304     0 48,64  
  2017-08-02T01:40:38 8.8.8.8 47,36 51,02 68,58 6,05 0 304     0 48,64  
  2017-08-02T01:41:39 8.8.8.8 48,581 53,60 66,25 5,64 0 289     0 46,24  
  2017-08-02T01:42:38 8.8.8.8 46,923 50,24 60,43 4,77 0 296     0 47,36  
  2017-08-02T01:43:38 8.8.8.8 47,215 49,94 58,20 3,07 0 293     0 46,88  
  2017-08-02T01:44:39 8.8.8.8 47,332 54,65 68,44 7,82 10 295     10 47,2  
  2017-08-02T01:45:38 8.8.8.8 47,586 50,78 58,50 3,94 0 288     0 46,08  
  2017-08-02T01:46:37 8.8.8.8 47,655 50,40 59,46 3,61 0 297     0 47,52  
  2017-08-02T01:47:39 8.8.8.8 46,99 48,14 50,30 0,98 0 306     0 48,96  
  2017-08-02T01:48:38 8.8.8.8 47,296 59,00 152,48 31,18 0 290     0 46,4  
  2017-08-02T01:49:39 8.8.8.8 47,184 52,17 64,60 5,13 0 309     0 49,44  
  2017-08-02T01:50:38 8.8.8.8 47,079 52,51 85,72 11,23 0 310     0 49,6  
  2017-08-02T01:51:38 8.8.8.8 47,099 48,77 51,07 1,41 0 308     0 49,28  
  2017-08-02T01:52:40 8.8.8.8 47,359 80,94 337,31 85,55 0 281     0 44,96  
  2017-08-02T01:53:38 8.8.8.8 47,722 53,07 76,21 8,41 0 277     0 44,32  
  2017-08-02T01:54:38 8.8.8.8 46,939 54,34 88,85 12,13 0 319     0 51,04  
  2017-08-02T01:55:38 8.8.8.8 47,197 50,39 67,55 5,90 0 293     0 46,88  
  2017-08-02T01:56:38 8.8.8.8 46,963 48,82 55,57 2,45 0 318     0 50,88  
  2017-08-02T01:57:38 8.8.8.8 47,278 51,51 62,73 5,14 0 286     0 45,76  
  2017-08-02T01:58:39 8.8.8.8 47,288 49,88 57,07 3,28 0 297     0 47,52  
  2017-08-02T01:59:38 8.8.8.8 47,046 49,18 52,21 1,67 0 312     0 49,92  
  2017-08-02T02:00:38 8.8.8.8 47,027 48,09 50,02 0,93 0 311     0 49,76  
  2017-08-02T02:01:39 8.8.8.8 46,915 47,72 49,24 0,80 0 286     0 45,76  
  2017-08-02T02:02:38 8.8.8.8 47,084 53,05 64,83 6,28 0 309     0 49,44  
  2017-08-02T02:03:39 8.8.8.8 47,199 52,73 72,31 8,09 0 278     0 44,48  
  2017-08-02T02:04:38 8.8.8.8 48,57 60,62 88,53 12,87 0 305     0 48,8  
  2017-08-02T02:05:38 8.8.8.8 47,01 56,01 63,97 5,77 0 307     0 49,12  
  2017-08-02T02:06:38 8.8.8.8 47,347 50,88 61,17 3,71 0 322     0 51,52  
  2017-08-02T02:07:38 8.8.8.8 47,104 53,83 65,25 5,93 0 307     0 49,12  
  2017-08-02T02:08:39 8.8.8.8 46,655 49,65 65,41 5,43 0 278     0 44,48  
  2017-08-02T02:09:38 8.8.8.8 46,665 52,64 74,23 8,74 0 308     0 49,28  
  2017-08-02T02:10:39 8.8.8.8 47,114 51,51 68,24 6,16 10 281     10 44,96  
  2017-08-02T02:11:38 8.8.8.8 47,679 53,26 65,81 7,27 0 300     0 48  
  2017-08-02T02:12:38 8.8.8.8 47,405 57,72 89,85 14,42 0 313     0 50,08  
  2017-08-02T02:13:39 8.8.8.8 47,838 55,39 71,17 7,74 0 298     0 47,68  
  2017-08-02T02:14:39 8.8.8.8 46,664 48,99 53,04 2,10 0 305     0 48,8  
  2017-08-02T02:15:40 8.8.8.8 46,489 59,28 95,64 15,09 0 299     0 47,84  
  2017-08-02T02:16:38 8.8.8.8 47,107 47,90 50,77 1,01 0 305     0 48,8  
  2017-08-02T02:17:38 8.8.8.8 46,889 51,16 71,88 7,09 0 306     0 48,96  
  2017-08-02T02:18:38 8.8.8.8 46,982 52,68 65,94 6,29 0 291     0 46,56  
  2017-08-02T02:19:39 8.8.8.8 46,736 48,17 52,19 1,46 0 303     0 48,48  
  2017-08-02T02:20:38 8.8.8.8 46,606 57,54 85,79 13,00 0 287     0 45,92  
  2017-08-02T02:21:39 8.8.8.8 47,494 53,45 59,28 3,76 0 291     0 46,56  
  2017-08-02T02:22:38 8.8.8.8 47,399 51,08 57,22 2,99 0 297     0 47,52  
  2017-08-02T02:23:38 8.8.8.8 47,248 54,56 96,74 14,75 0 290     0 46,4  
  2017-08-02T02:24:38 8.8.8.8 47,476 48,43 49,61 0,67 0 309     0 49,44  
  2017-08-02T02:25:38 8.8.8.8 46,935 51,38 67,72 6,53 0 314     0 50,24  
  2017-08-02T02:26:38 8.8.8.8 47,395 49,84 56,29 2,78 0 303     0 48,48  
  2017-08-02T02:27:38 8.8.8.8 47,221 53,46 82,57 11,27 0 279     0 44,64  
  2017-08-02T02:28:38 8.8.8.8 47,125 50,70 70,48 6,80 0 287     0 45,92  
  2017-08-02T02:29:38 8.8.8.8 47,535 51,04 70,46 6,69 0 304     0 48,64  
  2017-08-02T02:30:38 8.8.8.8 47,601 54,80 59,88 3,14 0 292     0 46,72  
  2017-08-02T02:31:38 8.8.8.8 47,203 50,05 57,85 3,03 0 292     0 46,72  
  2017-08-02T02:32:37 8.8.8.8 47,192 49,95 57,03 3,00 0 292     0 46,72  
  2017-08-02T02:33:38 8.8.8.8 47,175 51,87 58,02 3,42 0 298     0 47,68  
  2017-08-02T02:34:38 8.8.8.8 47,356 53,10 65,82 6,78 0 307     0 49,12  
  2017-08-02T02:35:40 8.8.8.8 47,359 48,80 55,39 2,31 0 289     0 46,24  
  2017-08-02T02:36:40 8.8.8.8 46,733 54,28 73,28 7,95 0 285     0 45,6  
  2017-08-02T02:37:39 8.8.8.8 47,283 56,17 66,64 7,00 0 290     0 46,4  
  2017-08-02T02:38:38 8.8.8.8 47,131 51,21 60,88 3,64 0 302     0 48,32  
  2017-08-02T02:39:38 8.8.8.8 47,066 49,22 53,17 2,11 0 290     0 46,4  
  2017-08-02T02:40:39 8.8.8.8 48,5 55,93 69,22 5,68 0 270     0 43,2  
  2017-08-02T02:41:38 8.8.8.8 46,861 49,03 56,40 3,04 0 293     0 46,88  
  2017-08-02T02:42:38 8.8.8.8 47,319 71,57 238,78 55,88 0 283     0 45,28  
  2017-08-02T02:43:38 8.8.8.8 46,911 48,73 54,01 2,19 0 258     0 41,28  
  2017-08-02T02:44:39 8.8.8.8 46,863 54,92 71,09 7,41 0 282     0 45,12  
  2017-08-02T02:45:38 8.8.8.8 46,583 79,72 361,45 93,97 0 290     0 46,4  
  2017-08-02T02:46:52 8.8.8.8 48,476 85,95 210,85 52,28 0 125     0 20  
            0 0  
  2017-08-02T02:48:52 8.8.8.8 47,274 217,23 1183,85 339,51 0 105     0 16,8  
  2017-08-02T02:49:48 8.8.8.8 46,69 242,84 789,33 266,75 0 112     0 17,92  
  2017-08-02T02:50:46 8.8.8.8 46,726 252,97 719,64 241,17 0 0     0 0  
  2017-08-02T02:51:48 8.8.8.8 49,933 151,24 517,07 135,82 0 0     0 0  
  2017-08-02T02:52:47 8.8.8.8 47,379 100,68 450,92 117,65 0 0     0 0  
  2017-08-02T02:53:41 8.8.8.8 47,448 55,55 99,46 15,02 0 231     0 36,96  
  2017-08-02T02:54:43 8.8.8.8 79,895 94,52 129,17 15,22 0 133     0 21,28  
  2017-08-02T02:55:37 8.8.8.8 57,23 85,66 106,03 14,42 0 229     0 36,64  
  2017-08-02T02:56:38 8.8.8.8 71,189 89,10 99,95 7,90 0 197     0 31,52  
  2017-08-02T02:57:38 8.8.8.8 83,078 88,29 100,63 5,46 0 187     0 29,92  
  2017-08-02T02:58:38 8.8.8.8 51,108 85,13 100,74 15,72 0 186     0 29,76  
  2017-08-02T02:59:38 8.8.8.8 51,263 78,30 100,53 15,51 0 202     0 32,32  
  2017-08-02T03:00:38 8.8.8.8 63,984 85,40 98,56 9,44 0 187     0 29,92  
  2017-08-02T03:01:38 8.8.8.8 47,059 51,61 66,14 5,52 0 225     0 36  
  2017-08-02T03:02:38 8.8.8.8 46,564 50,46 58,51 3,58 0 156     0 24,96  
  2017-08-02T03:03:38 8.8.8.8 46,452 66,40 229,55 54,42 0 301     0 48,16  
  2017-08-02T03:04:38 8.8.8.8 47,167 51,10 59,78 4,32 0 293     0 46,88  
  2017-08-02T03:05:38 8.8.8.8 47,733 51,09 54,77 2,59 0 290     0 46,4  
  2017-08-02T03:06:38 8.8.8.8 46,66 50,38 62,84 4,50 0 317     0 50,72  
  2017-08-02T03:07:38 8.8.8.8 46,595 57,97 114,67 19,49 0 285     0 45,6  
  2017-08-02T03:08:38 8.8.8.8 46,392 47,88 49,32 0,88 0 273     0 43,68  
  2017-08-02T03:09:37 8.8.8.8 46,846 47,37 48,47 0,54 0 308     0 49,28  
  2017-08-02T03:10:37 8.8.8.8 46,791 51,42 79,00 9,29 0 314     0 50,24  
  2017-08-02T03:11:37 8.8.8.8 46,54 47,73 50,47 1,10 0 300     0 48  
  2017-08-02T03:12:37 8.8.8.8 46,651 50,70 73,02 7,64 0 261     0 41,76  
  2017-08-02T03:13:37 8.8.8.8 46,557 52,00 59,63 5,05 0 268     0 42,88  
  2017-08-02T03:14:37 8.8.8.8 46,497 51,20 62,93 5,70 0 268     0 42,88  
  2017-08-02T03:15:37 8.8.8.8 46,923 51,09 73,83 8,38 0 296     0 47,36  
  2017-08-02T03:16:38 8.8.8.8 46,455 47,59 49,55 1,06 0 266     0 42,56  
  2017-08-02T03:17:38 8.8.8.8 47,051 49,77 64,66 5,06 0 269     0 43,04  
  2017-08-02T03:18:38 8.8.8.8 47,168 49,75 54,18 2,62 0 318     0 50,88  
  2017-08-02T03:19:38 8.8.8.8 47,736 53,96 63,33 5,81 0 304     0 48,64  
  2017-08-02T03:20:38 8.8.8.8 46,93 53,77 60,39 4,86 0 283     0 45,28  
  2017-08-02T03:21:39 8.8.8.8 47,326 50,45 57,74 2,92 0 259     0 41,44  
  2017-08-02T03:22:38 8.8.8.8 46,926 49,48 58,75 3,58 0 302     0 48,32  
  2017-08-02T03:23:38 8.8.8.8 47,387 52,47 68,17 5,82 0 281     0 44,96  
  2017-08-02T03:24:37 8.8.8.8 47,17 53,57 69,80 6,96 0 288     0 46,08  
  2017-08-02T03:25:38 8.8.8.8 47,445 54,85 88,58 13,42 20 289     20 46,24  
  2017-08-02T03:26:38 8.8.8.8 47,126 47,98 49,19 0,66 0 294     0 47,04  
  2017-08-02T03:27:37 8.8.8.8 47,151 51,55 68,89 6,31 0 283     0 45,28  
  2017-08-02T03:28:38 8.8.8.8 46,815 49,16 53,79 2,23 0 233     0 37,28  
  2017-08-02T03:29:37 8.8.8.8 46,83 48,52 52,50 1,72 0 292     0 46,72  
  2017-08-02T03:30:37 8.8.8.8 47,268 49,29 53,08 1,78 0 348     0 55,68  
  2017-08-02T03:31:39 8.8.8.8 46,958 49,39 54,00 2,25 10 307     10 49,12  
  2017-08-02T03:32:39 8.8.8.8 46,996 52,54 60,41 4,94 20 319     20 51,04  
  2017-08-02T03:33:38 8.8.8.8 46,459 53,94 90,26 13,41 0 252     0 40,32  
  2017-08-02T03:34:38 8.8.8.8 47,173 48,27 52,19 1,46 0 274     0 43,84  
  2017-08-02T03:35:39 8.8.8.8 47,268 48,47 50,76 1,28 0 269     0 43,04  
  2017-08-02T03:36:38 8.8.8.8 46,626 49,29 55,63 2,57 0 308     0 49,28  
  2017-08-02T03:37:38 8.8.8.8 46,655 72,18 143,90 36,02 0 289     0 46,24  
  2017-08-02T03:38:39 8.8.8.8 46,651 50,45 62,27 4,33 0 303     0 48,48  
  2017-08-02T03:39:37 8.8.8.8 46,719 49,57 55,88 2,89 0 290     0 46,4  
  2017-08-02T03:40:37 8.8.8.8 47,427 50,93 58,90 4,30 0 279     0 44,64  
  2017-08-02T03:41:37 8.8.8.8 47,8 50,16 53,95 2,02 0 268     0 42,88  
  2017-08-02T03:42:37 8.8.8.8 46,805 48,51 54,21 2,16 0 272     0 43,52  
  2017-08-02T03:43:37 8.8.8.8 47,731 50,32 54,34 2,16 0 320     0 51,2  
  2017-08-02T03:44:37 8.8.8.8 46,771 47,53 49,70 0,78 0 284     0 45,44  
  2017-08-02T03:45:40 8.8.8.8 46,916 48,49 55,91 2,52 0 299     0 47,84  
  2017-08-02T03:46:38 8.8.8.8 46,743 50,49 58,84 4,39 0 317     0 50,72  
  2017-08-02T03:47:38 8.8.8.8 46,9 52,47 63,94 6,01 0 297     0 47,52  
  2017-08-02T03:48:38 8.8.8.8 47,136 52,90 63,21 5,00 0 245     0 39,2  
  2017-08-02T03:49:39 8.8.8.8 47,314 53,49 76,95 10,67 0 226     0 36,16  
  2017-08-02T03:50:38 8.8.8.8 48,187 53,31 58,93 4,11 0 319     0 51,04  
  2017-08-02T03:51:37 8.8.8.8 46,945 50,03 54,74 2,15 0 277     0 44,32  
  2017-08-02T03:52:37 8.8.8.8 48,611 49,93 50,75 0,74 0 231     0 36,96  
  2017-08-02T03:53:37 8.8.8.8 48,245 50,83 63,49 4,39 0 183     0 29,28  
  2017-08-02T03:54:37 8.8.8.8 48,801 52,40 60,33 3,38 0 146     0 23,36  
  2017-08-02T03:55:38 8.8.8.8 48,423 51,84 59,36 3,33 0 143     0 22,88  
  2017-08-02T03:56:38 8.8.8.8 48,391 49,37 51,29 0,89 0 143     0 22,88  
  2017-08-02T03:57:39 8.8.8.8 47,974 50,29 61,18 3,71 0 152     0 24,32  
  2017-08-02T03:58:38 8.8.8.8 47,853 49,11 50,69 0,79 0 165     0 26,4  
  2017-08-02T03:59:39 8.8.8.8 48,209 51,09 65,62 5,19 0 163     0 26,08  
  2017-08-02T04:00:38 8.8.8.8 48,067 53,80 67,63 6,31 0 172     0 27,52  
  2017-08-02T04:01:38 8.8.8.8 48,297 60,57 78,31 11,90 0 196     0 31,36  
  2017-08-02T04:02:39 8.8.8.8 48,277 51,70 65,87 5,70 10 239     10 38,24  
  2017-08-02T04:03:40 8.8.8.8 48,566 76,12 319,49 81,12 0 270     0 43,2  
  2017-08-02T04:04:38 8.8.8.8 49,573 56,24 68,15 6,21 0 253     0 40,48  
  2017-08-02T04:05:37 8.8.8.8 48,631 51,35 56,78 2,77 0 281     0 44,96  
  2017-08-02T04:06:37 8.8.8.8 48,274 52,89 66,59 5,21 0 280     0 44,8  
  2017-08-02T04:07:37 8.8.8.8 48,235 53,80 63,01 5,39 0 167     0 26,72  
  2017-08-02T04:08:37 8.8.8.8 48,661 52,62 58,08 3,15 0 201     0 32,16  
  2017-08-02T04:09:37 8.8.8.8 48,227 50,82 58,45 3,04 0 270     0 43,2  
  2017-08-02T04:10:37 8.8.8.8 48,316 53,28 66,57 6,38 0 283     0 45,28  
  2017-08-02T04:11:37 8.8.8.8 48,515 54,24 62,94 5,75 0 282     0 45,12  
  2017-08-02T04:12:37 8.8.8.8 48,584 50,27 58,50 2,83 0 286     0 45,76  
  2017-08-02T04:13:38 8.8.8.8 48,315 49,36 51,34 0,92 0 280     0 44,8  
  2017-08-02T04:14:38 8.8.8.8 48,33 49,73 52,18 1,25 0 270     0 43,2  
  2017-08-02T04:15:38 8.8.8.8 86,506 97,10 109,73 6,62 0 204     0 32,64  
  2017-08-02T04:16:38 8.8.8.8 48,239 49,89 53,52 1,53 0 283     0 45,28  
  2017-08-02T04:17:38 8.8.8.8 48,497 52,42 65,59 5,38 0 226     0 36,16  
  2017-08-02T04:18:38 8.8.8.8 48,629 52,25 75,76 7,94 0 279     0 44,64  
  2017-08-02T04:19:38 8.8.8.8 48,275 51,43 62,94 4,02 0 271     0 43,36  
  2017-08-02T04:20:37 8.8.8.8 48,509 50,51 57,62 3,03 0 262     0 41,92  
  2017-08-02T04:21:37 8.8.8.8 48,376 51,64 59,05 3,42 0 231     0 36,96  
  2017-08-02T04:22:37 8.8.8.8 49,287 52,67 59,65 2,92 0 155     0 24,8  
  2017-08-02T04:23:37 8.8.8.8 48,419 51,68 57,83 2,83 0 0     0 0  
  2017-08-02T04:24:37 8.8.8.8 48,957 50,96 54,04 1,68 0 0     0 0  
  2017-08-02T04:25:38 8.8.8.8 48,064 49,75 52,28 1,41 0 0     0 0  
  2017-08-02T04:26:39 8.8.8.8 48,626 52,91 57,72 3,19 10 0     10 0  
  2017-08-02T04:27:38 8.8.8.8 48,282 49,55 52,02 1,04 0 0     0 0  
  2017-08-02T04:28:38 8.8.8.8 48,842 53,89 58,80 3,13 0 0     0 0  
  2017-08-02T04:29:38 8.8.8.8 48,682 54,35 65,88 5,78 0 139     0 22,24  
            0 0  
  2017-08-02T04:31:40 8.8.8.8 48,404 54,00 69,78 7,40 0 209     0 33,44  
  2017-08-02T04:32:38 8.8.8.8 48,287 50,84 64,76 4,71 0 230     0 36,8  
  2017-08-02T04:33:39 8.8.8.8 48,317 51,72 65,94 5,38 0 230     0 36,8  
  2017-08-02T04:34:38 8.8.8.8 48,032 49,44 53,10 1,36 0 241     0 38,56  
  2017-08-02T04:35:38 8.8.8.8 48,043 49,74 53,99 1,66 0 230     0 36,8  
  2017-08-02T04:36:38 8.8.8.8 48,067 53,48 74,75 7,72 0 225     0 36  
  2017-08-02T04:37:38 8.8.8.8 48,057 50,07 53,81 1,76 0 227     0 36,32  
  2017-08-02T04:38:38 8.8.8.8 48,367 51,79 57,06 2,45 0 198     0 31,68  
